Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach                    
1927 2 0 2 0 .000 0 63 .00 31.50 -31.50 .000 George Hand George Hand University                
1928 6 0 5 1 .083 25 107 4.17 17.83 -13.67 .189 George Hand George Hand University                
1945 4 2 2 0 .500 33 71 8.25 17.75 -9.50 .317 Don Eicher Don Eicher University                
1946 8 8 0 0 1.000 243 6 30.38 .75 29.63 .976 Homer Fizer Homer Fizer University                
1947 7 7 0 0 1.000 236 25 33.71 3.57 30.14 .904 Homer Fizer Homer Fizer University                
1948 7 3 4 0 .429 114 117 16.29 16.71 -0.43 .494 Homer Fizer Homer Fizer University                
1949 8 3 5 0 .375 53 126 6.63 15.75 -9.13 .296 Homer Fizer Homer Fizer University                
1950 9 2 5 2 .333 98 133 10.89 14.78 -3.89 .424 Homer Fizer Homer Fizer University                
1951 8 6 1 1 .813 129 51 16.13 6.38 9.75 .717 Homer Fizer Homer Fizer University                
1952 9 6 3 0 .667 194 103 21.56 11.44 10.11 .653 Homer Fizer Homer Fizer University                
1953 9 4 4 1 .500 146 118 16.22 13.11 3.11 .553 Homer Fizer Homer Fizer University                
1954 8 5 3 0 .625 132 84 16.50 10.50 6.00 .611 Homer Fizer Homer Fizer University                
1955 9 6 3 0 .667 140 75 15.56 8.33 7.22 .651 Homer Fizer Homer Fizer University                
1956 9 3 6 0 .333 102 133 11.33 14.78 -3.44 .434 Homer Fizer Homer Fizer University                
1957 8 5 2 1 .688 83 69 10.38 8.63 1.75 .546 Homer Fizer Homer Fizer University                
1958 8 2 6 0 .250 144 233 18.00 29.13 -11.13 .382 Homer Fizer Homer Fizer University                
1959 7 0 7 0 .000 46 216 6.57 30.86 -24.29 .176 Homer Fizer Homer Fizer University 60              
1960 9 0 8 1 .056 26 215 2.89 23.89 -21.00 .108 Randy Broyles Randy Broyles University                
1961 9 5 4 0 .556 161 109 17.89 12.11 5.78 .596 Randy Broyles Randy Broyles University                
1962 9 4 3 2 .556 124 118 13.78 13.11 0.67 .512 Dick Ryan Dick Ryan University                
1963 8 0 7 1 .063 51 245 6.38 30.63 -24.25 .172 Dick Ryan Dick Ryan University                
1964 8 5 3 0 .625 166 101 20.75 12.63 8.13 .622 Dick Ryan Dick Ryan University                
1965 8 4 4 0 .500 146 123 18.25 15.38 2.88 .543 Dick Ryan Dick Ryan University                
1966 9 0 8 1 .056 51 282 5.67 31.33 -25.67 .153 Dick Ryan Dick Ryan University                
1967 9 4 4 1 .500 119 195 13.22 21.67 -8.44 .379 Dick Ryan Dick Ryan University                
1968 9 4 5 0 .444 161 245 17.89 27.22 -9.33 .397 Dick Ryan Dick Ryan University                
1969 9 6 3 0 .667 222 142 24.67 15.78 8.89 .610 Chuck Lovinski Chuck Lovinski University                
1970 10 5 5 0 .500 154 117 15.40 11.70 3.70 .568 Chuck Lovinski Chuck Lovinski University                
1971 10 5 4 1 .550 168 172 16.80 17.20 -0.40 .494 Chuck Lovinski Chuck Lovinski University                
1972 10 4 4 2 .500 166 166 16.60 16.60 0.00 .500 Chuck Lovinski Chuck Lovinski University                
1973 10 1 9 0 .100 107 279 10.70 27.90 -17.20 .277 Tom Burner Tom Burner University                
1974 10 4 6 0 .400 142 278 14.20 27.80 -13.60 .338 John Harvey John Harvey University                
1975 10 4 5 1 .450 103 105 10.30 10.50 -0.20 .495 John Harvey John Harvey University                
1976 10 7 3 0 .700 177 113 17.70 11.30 6.40 .610 John Harvey John Harvey University                
1977 10 3 7 0 .300 138 195 13.80 19.50 -5.70 .414 John Harvey John Harvey University                
1978 10 4 6 0 .400 146 156 14.60 15.60 -1.00 .483 Harry Bradley Harry Bradley University                
1979 10 5 5 0 .500 171 138 17.10 13.80 3.30 .553 Harry Bradley Harry Bradley University                
1980 11 8 3 0 .727 318 93 28.91 8.45 20.45 .774 Harry Bradley Harry Bradley University                
1981 3 0 3 0 .000 14 78 4.67 26.00 -21.33 .152 Mike Michael Mike Michael University                
1981 7 3 3 1 .500 82 144 11.71 20.57 -8.86 .363 Steve Lee Steve Lee University                
1982 10 0 10 0 .000 62 340 6.20 34.00 -27.80 .154 Steve Lee Steve Lee University                
1983 10 0 10 0 .000 29 265 2.90 26.50 -23.60 .099 Steve Lee Steve Lee University                
1984 10 2 8 0 .200 40 179 4.00 17.90 -13.90 .183 John Harvey John Harvey University                
1985 10 5 5 0 .500 163 139 16.30 13.90 2.40 .540 John Harvey John Harvey University                
1986 10 1 9 0 .100 74 243 7.40 24.30 -16.90 .233 John Harvey John Harvey University                
1987 11 8 3 0 .727 167 92 15.18 8.36 6.82 .645 John Kelley John Kelley University 199 119            
1988 10 2 8 0 .200 101 180 10.10 18.00 -7.90 .359 John Kelley John Kelley University                
1989 10 2 8 0 .200 129 193 12.90 19.30 -6.40 .401 John Kelley John Kelley University                
1990 10 3 7 0 .300 153 213 15.30 21.30 -6.00 .418 John Kelley John Kelley University                
1991 10 5 5 0 .500 167 172 16.70 17.20 -0.50 .493 John Kelley John Kelley University                
1992 10 3 7 0 .300 120 157 12.00 15.70 -3.70 .433 John Kelley John Kelley University                
1993 10 3 7 0 .300 145 224 14.50 22.40 -7.90 .393 John Kelley John Kelley University                
1994 14 11 3 0 .786 287 189 20.50 13.50 7.00 .603 John Kelley John Kelley University                
1995 10 3 7 0 .300 62 138 6.20 13.80 -7.60 .310 John Kelley John Kelley University                
1996 11 6 5 0 .545 183 176 16.64 16.00 0.64 .510 John Kelley John Kelley University                
1997 10 5 5 0 .500 243 241 24.30 24.10 0.20 .502 John Kelley John Kelley University                
1998 12 9 3 0 .750 259 209 21.58 17.42 4.17 .553 John Kelley John Kelley University                
1999 12 11 1 0 .917 487 161 40.58 13.42 27.17 .752 John Kelley John Kelley University                
2000 13 10 3 0 .769 403 133 31.00 10.23 20.77 .752 John Kelley John Kelley University                
2001 12 10 2 0 .833 292 99 24.33 8.25 16.08 .747 John Kelley John Kelley University                
2002 12 9 3 0 .750 313 142 26.08 11.83 14.25 .688 John Kelley John Kelley University                
2003 12 8 4 0 .667 351 174 29.25 14.50 14.75 .669 John Kelley John Kelley University                
2004 11 5 6 0 .455 191 245 17.36 22.27 -4.91 .438 John Kelley John Kelley University                
2005 13 9 4 0 .692 343 277 26.38 21.31 5.08 .553 John Kelley John Kelley University                
2006 10 5 5 0 .500 233 200 23.30 20.00 3.30 .538 John Kelley John Kelley University                
2007 13 11 2 0 .846 357 150 27.46 11.54 15.92 .704 John Kelley John Kelley University                
2008 13 11 2 0 .846 429 167 33.00 12.85 20.15 .720 John Kelley John Kelley University                
2009 13 9 4 0 .692 335 152 25.77 11.69 14.08 .688 John Kelley John Kelley University                
2010 11 8 3 0 .727 368 197 33.45 17.91 15.55 .651 John Kelley John Kelley University                
2011 10 5 5 0 .500 268 193 26.80 19.30 7.50 .581 John Kelley John Kelley University                
2012 11 8 3 0 .727 340 136 30.91 12.36 18.55 .714 John Kelley John Kelley University                
2013 12 10 2 0 .833 405 189 33.75 15.75 18.00 .682 John Kelley John Kelley University                
2014 12 10 2 0 .833 316 192 26.33 16.00 10.33 .622 John Kelley John Kelley University                
2015 10 2 8 0 .200 212 372 21.20 37.20 -16.00 .363 John Kelley John Kelley University 254 157 0 .618        
2016 11 8 3 0 .727 311 203 28.27 18.45 9.82 .605 John Kelley John Kelley University                
2017 12 11 1 0 .917 455 241 37.92 20.08 17.83 .654 John Kelley John Kelley University                
2018 10 5 5 0 .500 316 271 31.60 27.10 4.50 .538 John Kelley John Kelley University                
2019 10 3 7 0 .300 188 282 18.80 28.20 -9.40 .400 John Kelley John Kelley University                
2020 7 3 4 0 .429 214 224 30.57 32.00 -1.43 .489 John Kelley John Kelley University                
2021 12 11 1 0 .917 579 192 48.25 16.00 32.25 .751 John Kelley John Kelley University                
2022 11 7 4 0 .636 331 288 30.09 26.18 3.91 .535 John Kelley John Kelley University                
2023 10 5 5 0 .500 283 269 28.30 26.90 1.40 .513 John Kelley John Kelley University                
2024 11 4 7 0 .364 257 367 23.36 33.36 -10.00 .412 Eric Snyder Eric Snyder University                
2025 13 9 4 0 .692 485 325 37.31 25.00 12.31 .599 Eric Snyder Eric Snyder University                
2026 9 9 0 0 1.000 458 123 50.89 13.67 37.22 .788 Eric Snyder Eric Snyder University                
                                               
  828 431 380 17 .531 16,935 14,853 20.45 17.94 2.51 .533                        
            199.24 174.74         Points / year