Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach   Notes 10Year Record  
1970 9 2 7 0 .222 117 201 13.00 22.33 -9.33 .368 Elmer Friel Elmer Friel Pocahontas County          
1971 10 5 5 0 .500 187 149 18.70 14.90 3.80 .557 Elmer Friel Elmer Friel Pocahontas County          
1972 10 5 5 0 .500 115 165 11.50 16.50 -5.00 .411 Elmer Friel Elmer Friel Pocahontas County          
1973 9 6 3 0 .667 145 131 16.11 14.56 1.56 .525 Elmer Friel Elmer Friel Pocahontas County          
1974 9 1 8 0 .111 44 266 4.89 29.56 -24.67 .142 Elmer Friel Elmer Friel Pocahontas County          
1975 10 4 6 0 .400 151 161 15.10 16.10 -1.00 .484 Elmer Friel Elmer Friel Pocahontas County          
1976 10 5 5 0 .500 151 156 15.10 15.60 -0.50 .492 Elmer Friel Elmer Friel Pocahontas County          
1977 10 8 2 0 .800 230 121 23.00 12.10 10.90 .655 Elmer Friel Elmer Friel Pocahontas County          
1978 10 6 4 0 .600 156 105 15.60 10.50 5.10 .598 Elmer Friel Elmer Friel Pocahontas County          
1979 9 5 4 0 .556 104 90 11.56 10.00 1.56 .536 Elmer Friel Elmer Friel Pocahontas County 47 49 0 .490  
1980 9 5 4 0 .556 134 123 14.89 13.67 1.22 .521 Elmer Friel Elmer Friel Pocahontas County 50 46 0 .521  
1981 9 1 8 0 .111 53 275 5.89 30.56 -24.67 .162 Elmer Friel Elmer Friel Pocahontas County 46 49 0 .484  
1982 10 1 9 0 .100 39 376 3.90 37.60 -33.70 .094 Elmer Friel Elmer Friel Pocahontas County 42 53 0 .442 54
1983 10 0 10 0 .000 65 360 6.50 36.00 -29.50 .153 Mike Smith Mike Smith Pocahontas County 36 60 0 .375  
1984 10 4 6 0 .400 153 139 15.30 13.90 1.40 .524 Mike Wilburn Mike Wilburn Pocahontas County 39 58 0 .402  
1985 9 3 6 0 .333 147 184 16.33 20.44 -4.11 .444 Mike Wilburn Mike Wilburn Pocahontas County 38 58 0 .396  
1986 10 6 4 0 .600 236 174 23.60 17.40 6.20 .576 Mike Wilburn Mike Wilburn Pocahontas County 39 57 0 .406  
1987 10 8 2 0 .800 265 55 26.50 5.50 21.00 .828 Mike Wilburn Mike Wilburn Pocahontas County 39 57 0 .406  
1988 10 0 10 0 .000 119 291 11.90 29.10 -17.20 .290 Mike Wilburn Mike Wilburn Pocahontas County 33 63 0 .344  
1989 10 0 10 0 .000 59 192 5.90 19.20 -13.30 .235 Mike Wilburn Mike Wilburn Pocahontas County 28 69 0 .289  
1990 10 0 10 0 .000 57 365 5.70 36.50 -30.80 .135 Delmos Barb Delmos Barb Pocahontas County 23 75 0 .235  
1991 10 3 7 0 .300 185 264 18.50 26.40 -7.90 .412 Delmos Barb Delmos Barb Pocahontas County 25 74 0 .253  
1992 12 8 4 0 .667 271 151 22.58 12.58 10.00 .642 Delmos Barb Delmos Barb Pocahontas County 32 69 0 .317  
1993 11 7 4 0 .636 176 177 16.00 16.09 -0.09 .499 Delmos Barb Delmos Barb Pocahontas County 39 63 0 .382  
1994 10 5 5 0 .500 125 183 12.50 18.30 -5.80 .406 Delmos Barb Delmos Barb Pocahontas County 40 62 0 .392  
1995 10 5 5 0 .500 214 165 21.40 16.50 4.90 .565 Delmos Barb Delmos Barb Pocahontas County 42 61 0 .408  
1996 10 6 4 0 .600 228 147 22.80 14.70 8.10 .608 Delmos Barb Delmos Barb Pocahontas County 42 61 0 .408  
1997 10 0 10 0 .000 66 314 6.60 31.40 -24.80 .174 Delmos Barb Delmos Barb Pocahontas County 34 69 0 .330  
1998 10 0 10 0 .000 65 320 6.50 32.00 -25.50 .169 Delmos Barb Delmos Barb Pocahontas County 34 69 0 .330  
1999 10 3 7 0 .300 158 315 15.80 31.50 -15.70 .334 Gary Beverage Gary Beverage Pocahontas County 37 66 0 .359  
2000 10 0 10 0 .000 124 379 12.40 37.90 -25.50 .247 Gary Beverage Gary Beverage Pocahontas County 37 66 0 .359  
2001 10 2 8 0 .200 195 303 19.50 30.30 -10.80 .392 Mike Knisely Mike Knisely Pocahontas County 36 67 0 .350  
2002 10 2 8 0 .200 134 416 13.40 41.60 -28.20 .244 Mike Knisely Mike Knisely Pocahontas County 30 71 0 .297  
2003 10 6 4 0 .600 221 209 22.10 20.90 1.20 .514 Mike Knisely Mike Knisely Pocahontas County 29 71 0 .290  
2004 11 8 3 0 .727 368 233 33.45 21.18 12.27 .612 Mike Knisely Mike Knisely Pocahontas County 32 69 0 .317  
2005 11 8 3 0 .727 327 151 29.73 13.73 16.00 .684 Mike Knisely Mike Knisely Pocahontas County 35 67 0 .343  
2006 10 5 5 0 .500 318 234 31.80 23.40 8.40 .576 Mike Knisely Mike Knisely Pocahontas County 34 68 0 .333  
2007 11 8 3 0 .727 391 208 35.55 18.91 16.64 .653 Mike Knisely Mike Knisely Pocahontas County 42 61 0 .408  
2008 12 11 1 0 .917 599 183 49.92 15.25 34.67 .766 Mike Knisely Mike Knisely Pocahontas County 53 52 0 .505  
2009 10 3 7 0 .300 177 280 17.70 28.00 -10.30 .387 Mike Knisely Mike Knisely Pocahontas County 53 52 0 .505  
2010 11 6 5 0 .545 241 160 21.91 14.55 7.36 .601 Mike Knisely Mike Knisely Pocahontas County 59 47 0 .557  
2011 11 7 4 0 .636 290 227 26.36 20.64 5.73 .561 Mike Knisely Mike Knisely Pocahontas County 64 43 0 .598  
2012 10 5 5 0 .500 169 233 16.90 23.30 -6.40 .420 Chris Sutton Chris Sutton Pocahontas County 67 40 0 .626  
2013 10 4 6 0 .400 194 223 19.40 22.30 -2.90 .465 Doug Burns Doug Burns Pocahontas County 65 42 0 .607  
2014 10 5 5 0 .500 227 151 22.70 15.10 7.60 .601 Doug Burns Doug Burns Pocahontas County 62 44 0 .585  
2015 11 8 3 0 .727 410 229 37.27 20.82 16.45 .642 Doug Burns Doug Burns Pocahontas County 62 44 0 .585  
2016 10 5 5 0 .500 269 189 26.90 18.90 8.00 .587 Doug Burns Doug Burns Pocahontas County 62 44 0 .585  
2017 11 7 4 0 .636 298 207 27.09 18.82 8.27 .590 Doug Burns Doug Burns Pocahontas County 61 45 0 .575  
2018 10 5 5 0 .500 145 188 14.50 18.80 -4.30 .435 Doug Burns Doug Burns Pocahontas County 55 49 0 .529  
2019 10 4 6 0 .400 221 180 22.10 18.00 4.10 .551 Doug Burns Doug Burns Pocahontas County 56 48 0 .538  
2020 9 2 7 0 .222 130 311 14.44 34.56 -20.11 .295 Doug Burns Doug Burns Pocahontas County 52 50 0 .510  
2021 10 5 5 0 .500 127 239 12.70 23.90 -11.20 .347 Doug Burns Doug Burns Pocahontas County 50 51 0 .495  
2022 10 2 8 0 .200 207 310 20.70 31.00 -10.30 .400 Doug Burns Doug Burns Pocahontas County 47 54 0 .465  
2023 10 1 9 0 .100 128 472 12.80 47.20 -34.40 .213 Bradley Carpenter Bradley Carpenter Pocahontas County 44 57 0 .436  
2024 10 3 7 0 .300 182 340 18.20 34.00 -15.80 .349 Doug Burns Doug Burns Pocahontas County 42 59 0 .416  
2025 10 3 7 0 .300 239 297 23.90 29.70 -5.80 .446 Doug Burns Doug Burns Pocahontas County 37 63 0 .370  
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Doug Burns Doug Burns Pocahontas County 32 58 0 .356  
                                         
  564 237 327 0 .420 10,546 12,667 18.70 22.46 -3.76 .454                  
            185.02 222.23