Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach     Notes
1928 5 2 3 0 .400 51 59 10.20 11.80 -1.60 .464 Walter J. Purdy Walter Purdy Poca  
1929 9 4 3 2 .556 91 46 10.11 5.11 5.00 .664 Walter J. Purdy Walter Purdy Poca  
1930 10 9 0 1 .950 211 29 21.10 2.90 18.20 .879 Walter J. Purdy Walter Purdy Poca  
1931 9 3 6 0 .333 98 168 10.89 18.67 -7.78 .368 Ottis White Ottis White Poca  
1932 10 2 8 0 .200 34 262 3.40 26.20 -22.80 .115 Ottis White Ottis White Poca  
1933 9 5 4 0 .556 108 131 12.00 14.56 -2.56 .452 Ottis White Ottis White Poca  
1934 7 5 2 0 .714 84 64 12.00 9.14 2.86 .568 Ottis White Ottis White Poca  
1935 9 6 2 1 .722 179 13 19.89 1.44 18.44 .932 Marion Sanders Marion Sanders Poca  
1936 9 6 3 0 .667 201 70 22.33 7.78 14.56 .742 Marion Sanders Marion Sanders Poca  
1937 9 0 7 2 .111 13 186 1.44 20.67 -19.22 .065 Marion Sanders Marion Sanders Poca  
1938 10 4 5 1 .450 142 201 14.20 20.10 -5.90 .414 Rufus Carney Rufus Carney Poca  
1939 9 3 6 0 .333 64 109 7.11 12.11 -5.00 .370 Rufus Carney Rufus Carney Poca  
1940 9 7 2 0 .778 147 64 16.33 7.11 9.22 .697 Rufus Carney Rufus Carney Poca  
1941 8 4 4 0 .500 129 127 16.13 15.88 0.25 .504 Laddie Bell Laddie Bell Poca  
1942 8 5 1 2 .750 149 44 18.63 5.50 13.13 .772 Merrill Gainer Merrill Gainer Poca  
1943 9 8 1 0 .889 303 44 33.67 4.89 28.78 .873 Merrill Gainer Merrill Gainer Poca  
1944 9 3 4 2 .444 71 73 7.89 8.11 -0.22 .493 James Hershey James Hershey Poca  
1945 2 1 1 0 .500 13 18 6.50 9.00 -2.50 .419 Clyde Alford Clyde Alford Poca  
1945 6 3 2 1 .583 20 58 3.33 9.67 -6.33 .256 Ottis White Ottis White Poca  
1946 8 2 6 0 .250 46 103 5.75 12.88 -7.13 .309       Poca  
1947 9 6 3 0 .667 158 70 17.56 7.78 9.78 .693 Laddie Bell Laddie Bell Poca  
1948 8 2 6 0 .250 60 159 7.50 19.88 -12.38 .274 Laddie Bell Laddie Bell Poca  
1949 9 3 6 0 .333 86 110 9.56 12.22 -2.67 .439 Clyde Alford Clyde Alford Poca  
1950 9 8 1 0 .889 193 41 21.44 4.56 16.89 .825 Clyde Alford Clyde Alford Poca  
1951 9 4 5 0 .444 134 143 14.89 15.89 -1.00 .484 Clyde Alford Clyde Alford Poca  
1952 10 6 4 0 .600 122 53 12.20 5.30 6.90 .697 Clyde Alford Clyde Alford Poca  
1953 10 1 9 0 .100 34 165 3.40 16.50 -13.10 .171 Clyde Alford Clyde Alford Poca  
1954 10 3 7 0 .300 117 151 11.70 15.10 -3.40 .437 Clyde Alford Clyde Alford Poca  
1955 10 8 2 0 .800 244 71 24.40 7.10 17.30 .775 Sloner Parsons Sloner Parsons Poca  
1956 10 8 2 0 .800 218 80 21.80 8.00 13.80 .732 Sloner Parsons Sloner Parsons Poca  
1957 10 8 1 1 .850 184 77 18.40 7.70 10.70 .705 Bob Spenik Bob Spenik Poca  
1958 10 5 5 0 .500 149 118 14.90 11.80 3.10 .558 Bob Spenik Bob Spenik Poca  
1959 10 2 8 0 .200 104 214 10.40 21.40 -11.00 .327 Ottis White Ottis White Poca  
1960 10 3 7 0 .300 131 201 13.10 20.10 -7.00 .395 Ottis White Ottis White Poca  
1961 10 7 3 0 .700 202 93 20.20 9.30 10.90 .685 Ottis White Ottis White Poca  
1962 10 6 4 0 .600 218 80 21.80 8.00 13.80 .732 Ottis White Ottis White Poca  
1963 10 7 1 2 .800 224 107 22.40 10.70 11.70 .677 Ottis White Ottis White Poca  
1964 10 4 6 0 .400 175 245 17.50 24.50 -7.00 .417 Dick Darby Dick Darby Poca  
1965 10 9 1 0 .900 273 84 27.30 8.40 18.90 .765 Dick Darby Dick Darby Poca  
1966 10 7 3 0 .700 196 104 19.60 10.40 9.20 .653 Dick Darby Dick Darby Poca  
1967 10 6 4 0 .600 169 151 16.90 15.10 1.80 .528 Dick Darby Dick Darby Poca  
1968 10 6 4 0 .600 155 104 15.50 10.40 5.10 .598 Dick Darby Dick Darby Poca  
1969 10 4 6 0 .400 119 141 11.90 14.10 -2.20 .458 Dick Darby Dick Darby Poca  
1970 10 4 6 0 .400 135 188 13.50 18.80 -5.30 .418 Dick Darby Dick Darby Poca  
1971 10 1 8 1 .150 121 305 12.10 30.50 -18.40 .284 Dick Darby Dick Darby Poca  
1972 10 3 7 0 .300 113 136 11.30 13.60 -2.30 .454 Don Jennings Don Jennings Poca  
1973 10 6 4 0 .600 176 138 17.60 13.80 3.80 .561 Don Jennings Don Jennings Poca  
1974 10 2 8 0 .200 78 168 7.80 16.80 -9.00 .317 Don Jennings Don Jennings Poca  
1975 10 4 6 0 .400 148 158 14.80 15.80 -1.00 .484 Don Jennings Don Jennings Poca  
1976 10 4 6 0 .400 146 161 14.60 16.10 -1.50 .476 Don Jennings Don Jennings Poca  
1977 12 12 0 0 1.000 301 103 25.08 8.58 16.50 .745 Don Jennings Don Jennings Poca AA State Champions
1978 13 12 1 0 .923 358 50 27.54 3.85 23.69 .877 Don Jennings Don Jennings Poca  
1979 10 7 3 0 .700 238 90 23.80 9.00 14.80 .726 Don Jennings Don Jennings Poca  
1980 12 10 2 0 .833 353 161 29.42 13.42 16.00 .687 Don Jennings Don Jennings Poca  
1981 11 8 3 0 .727 225 180 20.45 16.36 4.09 .556 Don Jennings Don Jennings Poca  
1982 10 5 5 0 .500 225 181 22.50 18.10 4.40 .554 Don Jennings Don Jennings Poca  
1983 10 4 6 0 .400 180 261 18.00 26.10 -8.10 .408 Don Jennings Don Jennings Poca  
1984 10 7 3 0 .700 270 124 27.00 12.40 14.60 .685 Don Jennings Don Jennings Poca  
1985 11 7 4 0 .636 257 199 23.36 18.09 5.27 .564 Don Jennings Don Jennings Poca  
1986 10 5 5 0 .500 133 124 13.30 12.40 0.90 .518 Don Jennings Don Jennings Poca  
1987 10 7 3 0 .700 168 166 16.80 16.60 0.20 .503 Don Jennings Don Jennings Poca  
1988 10 3 7 0 .300 132 134 13.20 13.40 -0.20 .496 Don Jennings Don Jennings Poca  
1989 10 2 8 0 .200 121 156 12.10 15.60 -3.50 .437 Gary Eggleston Gary Eggleston Poca  
1990 10 0 10 0 .000 92 250 9.20 25.00 -15.80 .269 Bob Lemley Bob Lemley Poca  
1991 10 2 8 0 .200 125 239 12.50 23.90 -11.40 .343 Bob Lemley Bob Lemley Poca  
1992 12 8 4 0 .667 282 183 23.50 15.25 8.25 .606 Bob Lemley Bob Lemley Poca  
1993 11 8 3 0 .727 274 138 24.91 12.55 12.36 .665 Bob Lemley Bob Lemley Poca  
1994 14 12 2 0 .857 298 70 21.29 5.00 16.29 .810 Bob Lemley Bob Lemley Poca AA State Champions
1995 13 11 2 0 .846 366 104 28.15 8.00 20.15 .779 Bob Lemley Bob Lemley Poca  
1996 13 11 2 0 .846 364 135 28.00 10.38 17.62 .729 Bob Lemley Bob Lemley Poca  
1997 9 5 4 0 .556 210 115 23.33 12.78 10.56 .646 Bob Lemley Bob Lemley Poca  
1998 10 4 6 0 .400 179 202 17.90 20.20 -2.30 .470 Bob Lemley Bob Lemley Poca  
1999 11 6 5 0 .545 286 214 26.00 19.45 6.55 .572 Bob Lemley Bob Lemley Poca  
2000 10 5 5 0 .500 172 140 17.20 14.00 3.20 .551 Bob Lemley Bob Lemley Poca  
2001 14 11 3 0 .786 424 184 30.29 13.14 17.14 .697 Bob Lemley Bob Lemley Poca AA State Champions
2002 14 11 3 0 .786 298 150 21.29 10.71 10.57 .665 Bob Lemley Bob Lemley Poca AA State Champions
2003 14 12 2 0 .857 361 224 25.79 16.00 9.79 .617 Bob Lemley Bob Lemley Poca AA State Champions
2004 10 2 8 0 .200 159 220 15.90 22.00 -6.10 .420 Bob Lemley Bob Lemley Poca  
2005 10 3 7 0 .300 150 261 15.00 26.10 -11.10 .365 Bob Lemley Bob Lemley Poca  
2006 12 8 4 0 .667 313 189 26.08 15.75 10.33 .624 Bob Lemley Bob Lemley Poca  
2007 10 4 6 0 .400 230 257 23.00 25.70 -2.70 .472 Bob Lemley Bob Lemley Poca  
2008 10 2 8 0 .200 216 367 21.60 36.70 -15.10 .370 Bob Lemley Bob Lemley Poca  
2009 10 3 7 0 .300 311 346 31.10 34.60 -3.50 .473 Bob Lemley Bob Lemley Poca  
2010 11 6 5 0 .545 378 367 34.36 33.36 1.00 .507 Bob Lemley Bob Lemley Poca  
2011 10 4 6 0 .400 190 308 19.00 30.80 -11.80 .382 Bob Lemley Bob Lemley Poca  
2012 10 2 8 0 .200 214 331 21.40 33.10 -11.70 .393 Bob Lemley Bob Lemley Poca  
2013 10 1 9 0 .100 200 458 20.00 45.80 -25.80 .304 Bob Lemley Bob Lemley Poca  
2014 10 0 10 0 .000 95 466 9.50 46.60 -37.10 .169 Ted Stewart Ted Stewart Poca  
2015 10 0 10 0 .000 185 549 18.50 54.90 -36.40 .252 Seth Ramsey Seth Ramsey Poca  
2016 10 0 10 0 .000 90 463 9.00 46.30 -37.30 .163 Seth Ramsey Seth Ramsey Poca  
2017 10 2 8 0 .200 233 400 23.30 40.00 -16.70 .368 Seth Ramsey Seth Ramsey Poca  
2018 11 9 2 0 .818 386 198 35.09 18.00 17.09 .661 Seth Ramsey Seth Ramsey Poca  
2019 12 11 1 0 .917 568 168 47.33 14.00 33.33 .772 Seth Ramsey Seth Ramsey Poca  
2020 5 4 1 0 .800 151 96 30.20 19.20 11.00 .611 Seth Ramsey Seth Ramsey Poca  
2021 12 9 3 0 .750 315 247 26.25 20.58 5.67 .560 Seth Ramsey Seth Ramsey Poca  
2022 10 2 8 0 .200 181 431 18.10 43.10 -25.00 .296 Seth Ramsey Seth Ramsey Poca  
2023 10 3 7 0 .300 170 380 17.00 38.00 -21.00 .309 Seth Ramsey Seth Ramsey Poca  
2024 10 4 6 0 .400 206 339 20.60 33.90 -13.30 .378 Seth Ramsey Seth Ramsey Poca  
2025 10 2 8 0 .200 166 316 16.60 31.60 -15.00 .344 Seth Ramsey Seth Ramsey Poca  
2026 3 1 2 0 .333 43 92 14.33 30.67 -16.33 .319 Jarrett Smith Jarrett Smith Poca  
                                 
  988 506 466 16 .520 18,578 17,411 18.80 17.62 1.18 .516          
            185.78 174.11