Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach   Team Notes
1909 1 0 1 0 .000 5 31 5.00 31.00 -26.00 .139       Buckhannon-Upshur  
1910 2 2 0 0 1.000 24 5 12.00 2.50 9.50 .828       Buckhannon-Upshur  
1911 1 0 1 0 .000 0 6 .00 6.00 -6.00 .000 George Pierce George Pierce Buckhannon-Upshur  
1912 4 2 2 0 .500 46 24 11.50 6.00 5.50 .657 Horace Withers Horace Withers Buckhannon-Upshur  
1913 8 7 1 0 .875 185 20 23.13 2.50 20.63 .902 Felton   Felton Buckhannon-Upshur  
1914 8 3 3 2 .500 138 47 17.25 5.88 11.38 .746 Watt Stewart Watt Stewart Buckhannon-Upshur  
1915 8 8 0 0 1.000 363 13 45.38 1.63 43.75 .965 Ike Lanham Ike Lanham Buckhannon-Upshur  
1916 9 3 3 3 .500 57 83 6.33 9.22 -2.89 .407 Ike Lanham Ike Lanham Buckhannon-Upshur  
1917 9 6 2 1 .722 176 32 19.56 3.56 16.00 .846 Ike Lanham Ike Lanham Buckhannon-Upshur  
1918 4 4 0 0 1.000 149 13 37.25 3.25 34.00 .920 Mertz   Mertz Buckhannon-Upshur  
1919 8 6 1 1 .813 154 13 19.25 1.63 17.63 .922 Kelcel Ross Kelcel Ross Buckhannon-Upshur  
1920 8 3 5 0 .375 85 99 10.63 12.38 -1.75 .462 Ken Shroyer Ken Shroyer Buckhannon-Upshur  
1921 7 6 0 1 .929 173 20 24.71 2.86 21.86 .896 Ken Shroyer Ken Shroyer Buckhannon-Upshur  
1922 7 1 5 1 .214 32 103 4.57 14.71 -10.14 .237 Marvin   Marvin Buckhannon-Upshur  
1923 8 4 2 2 .625 89 33 11.13 4.13 7.00 .730 Cebe Ross Cebe Ross Buckhannon-Upshur  
1924 8 8 0 0 1.000 162 0 20.25 .00 20.25 1.000 Cebe Ross Cebe Ross Buckhannon-Upshur  
1925 9 1 7 1 .167 37 63 4.11 7.00 -2.89 .370 Gale Bullman Gale Bullman Buckhannon-Upshur  
1926 9 4 3 2 .556 70 73 7.78 8.11 -0.33 .490 Fred Weihl Fred Weihl Buckhannon-Upshur  
1927 10 2 7 1 .250 56 216 5.60 21.60 -16.00 .206 Casper Kraus Casper Kraus Buckhannon-Upshur  
1928 10 7 3 0 .700 153 53 15.30 5.30 10.00 .743 Casper Kraus Casper Kraus Buckhannon-Upshur  
1929 8 1 7 0 .125 24 190 3.00 23.75 -20.75 .112 Casper Kraus Casper Kraus Buckhannon-Upshur  
1930 9 3 6 0 .333 79 127 8.78 14.11 -5.33 .383 Chalmer Ault Chalmer Ault Buckhannon-Upshur  
1931 8 2 6 0 .250 43 198 5.38 24.75 -19.38 .178 Chalmer Ault Chalmer Ault Buckhannon-Upshur  
1932 8 0 7 1 .063 20 167 2.50 20.88 -18.38 .107 Chalmer Ault Chalmer Ault Buckhannon-Upshur  
1933 8 2 6 0 .250 39 152 4.88 19.00 -14.13 .204 Newt Anderson Newt Anderson Buckhannon-Upshur  
1934 8 4 3 1 .563 46 54 5.75 6.75 -1.00 .460 Newt Anderson Newt Anderson Buckhannon-Upshur  
1935 7 1 5 1 .214 37 58 5.29 8.29 -3.00 .389 Newt Anderson Newt Anderson Buckhannon-Upshur  
1936 7 2 5 0 .286 39 83 5.57 11.86 -6.29 .320 Red Crites Red Crites Buckhannon-Upshur  
1937 8 4 3 1 .563 79 72 9.88 9.00 0.88 .523 Red Crites Red Crites Buckhannon-Upshur  
1938 8 4 4 0 .500 132 97 16.50 12.13 4.38 .576 Red Crites Red Crites Buckhannon-Upshur  
1939 8 3 4 1 .438 63 95 7.88 11.88 -4.00 .399 Red Crites Red Crites Buckhannon-Upshur  
1940 7 1 6 0 .143 45 196 6.43 28.00 -21.57 .187 Red Crites Red Crites Buckhannon-Upshur  
1941 9 2 6 1 .278 39 120 4.33 13.33 -9.00 .245 Red Crites Red Crites Buckhannon-Upshur  
1942 10 6 4 0 .600 127 67 12.70 6.70 6.00 .655 Red Crites Red Crites Buckhannon-Upshur  
1943 5 2 3 0 .400 57 78 11.40 15.60 -4.20 .422 Red Crites Red Crites Buckhannon-Upshur  
1944 9 2 7 0 .222 113 228 12.56 25.33 -12.78 .331 Red Crites Red Crites Buckhannon-Upshur  
1945 9 3 5 1 .389 54 136 6.00 15.11 -9.11 .284 Red Crites Red Crites Buckhannon-Upshur  
1946 8 6 2 0 .750 55 60 6.88 7.50 -0.63 .478 Robert Neff Robert Neff Buckhannon-Upshur  
1947 9 3 6 0 .333 71 144 7.89 16.00 -8.11 .330 Robert Neff Robert Neff Buckhannon-Upshur  
1948 10 7 3 0 .700 169 74 16.90 7.40 9.50 .695 Robert Neff Robert Neff Buckhannon-Upshur  
1949 10 5 5 0 .500 107 117 10.70 11.70 -1.00 .478 Robert Neff Robert Neff Buckhannon-Upshur  
1950 10 4 4 2 .500 92 136 9.20 13.60 -4.40 .404 Robert Neff Robert Neff Buckhannon-Upshur  
1951 10 4 6 0 .400 131 186 13.10 18.60 -5.50 .413 Robert Neff Robert Neff Buckhannon-Upshur  
1952 10 5 4 1 .550 151 95 15.10 9.50 5.60 .614 Robert Neff Robert Neff Buckhannon-Upshur  
1953 10 1 9 0 .100 57 245 5.70 24.50 -18.80 .189 Robert Neff Robert Neff Buckhannon-Upshur  
1954 10 1 8 1 .150 46 221 4.60 22.10 -17.50 .172 Robert Neff Robert Neff Buckhannon-Upshur  
1955 10 4 6 0 .400 113 188 11.30 18.80 -7.50 .375 John Myres John Myres Buckhannon-Upshur  
1956 10 5 4 1 .550 165 97 16.50 9.70 6.80 .630 John Myres John Myres Buckhannon-Upshur  
1957 9 3 3 3 .500 107 101 11.89 11.22 0.67 .514 John Myres John Myres Buckhannon-Upshur  
1958 10 4 4 2 .500 171 138 17.10 13.80 3.30 .553 John Myres John Myres Buckhannon-Upshur  
1959 10 2 7 1 .250 78 182 7.80 18.20 -10.40 .300 John Myres John Myres Buckhannon-Upshur  
1960 10 3 7 0 .300 135 196 13.50 19.60 -6.10 .408 John Myres John Myres Buckhannon-Upshur  
1961 10 4 4 2 .500 143 105 14.30 10.50 3.80 .577 Granville Zopp Granville Zopp Buckhannon-Upshur  
1962 10 6 3 1 .650 157 85 15.70 8.50 7.20 .649 Granville Zopp Granville Zopp Buckhannon-Upshur  
1963 10 10 0 0 1.000 386 59 38.60 5.90 32.70 .867 Granville Zopp Granville Zopp Buckhannon-Upshur  
1964 10 9 1 0 .900 306 138 30.60 13.80 16.80 .689 Joe Michael Joe Michael Buckhannon-Upshur  
1965 10 9 1 0 .900 199 72 19.90 7.20 12.70 .734 Joe Michael Joe Michael Buckhannon-Upshur  
1966 11 11 0 0 1.000 297 56 27.00 5.09 21.91 .841 Joe Michael Joe Michael Buckhannon-Upshur  
1967 10 5 4 1 .550 149 175 14.90 17.50 -2.60 .460 Jack Pack Jack Pack Buckhannon-Upshur  
1968 10 6 2 2 .700 151 104 15.10 10.40 4.70 .592 Jack Pack Jack Pack Buckhannon-Upshur  
1969 11 10 1 0 .909 356 74 32.36 6.73 25.64 .828 Jack Pack Jack Pack Buckhannon-Upshur  
1970 10 7 3 0 .700 214 122 21.40 12.20 9.20 .637 Paul Taylor Paul Taylor Buckhannon-Upshur  
1971 10 2 8 0 .200 82 215 8.20 21.50 -13.30 .276 Paul Taylor Paul Taylor Buckhannon-Upshur  
1972 10 6 3 1 .650 195 89 19.50 8.90 10.60 .687 Granville Zopp Granville Zopp Buckhannon-Upshur  
1973 10 9 1 0 .900 218 80 21.80 8.00 13.80 .732 Granville Zopp Granville Zopp Buckhannon-Upshur  
1974 11 10 1 0 .909 408 172 37.09 15.64 21.45 .703 Granville Zopp Granville Zopp Buckhannon-Upshur  
1975 11 10 1 0 .909 285 121 25.91 11.00 14.91 .702 Granville Zopp Granville Zopp Buckhannon-Upshur  
1976 10 7 3 0 .700 150 80 15.00 8.00 7.00 .652 Granville Zopp Granville Zopp Buckhannon-Upshur  
1977 10 6 4 0 .600 200 177 20.00 17.70 2.30 .531 Granville Zopp Granville Zopp Buckhannon-Upshur  
1978 10 4 6 0 .400 131 168 13.10 16.80 -3.70 .438 Granville Zopp Granville Zopp Buckhannon-Upshur  
1979 10 8 2 0 .800 205 74 20.50 7.40 13.10 .735 Granville Zopp Granville Zopp Buckhannon-Upshur  
1980 10 7 3 0 .700 227 95 22.70 9.50 13.20 .705 Granville Zopp Granville Zopp Buckhannon-Upshur  
1981 10 3 7 0 .300 95 156 9.50 15.60 -6.10 .378 Dan Hosaflook Dan Hosaflook Buckhannon-Upshur  
1982 10 8 2 0 .800 178 92 17.80 9.20 8.60 .659 Dan Hosaflook Dan Hosaflook Buckhannon-Upshur  
1983 9 2 7 0 .222 97 145 10.78 16.11 -5.33 .401 Dan Hosaflook Dan Hosaflook Buckhannon-Upshur  
1984 10 3 7 0 .300 74 204 7.40 20.40 -13.00 .266 Dan Hosaflook Dan Hosaflook Buckhannon-Upshur  
1985 10 6 4 0 .600 133 96 13.30 9.60 3.70 .581 Jim Marsh Jim Marsh Buckhannon-Upshur  
1986 10 2 8 0 .200 107 240 10.70 24.00 -13.30 .308 Mike Michael Mike Michael Buckhannon-Upshur  
1987 9 7 2 0 .778 191 96 21.22 10.67 10.56 .666 Mike Michael Mike Michael Buckhannon-Upshur  
1988 11 9 2 0 .818 178 86 16.18 7.82 8.36 .674 Mike Michael Mike Michael Buckhannon-Upshur  
1989 11 7 4 0 .636 221 114 20.09 10.36 9.73 .660 Mike Michael Mike Michael Buckhannon-Upshur  
1990 10 7 3 0 .700 187 60 18.70 6.00 12.70 .757 Mike Michael Mike Michael Buckhannon-Upshur  
1991 10 5 5 0 .500 183 125 18.30 12.50 5.80 .594 Mike Michael Mike Michael Buckhannon-Upshur  
1992 10 4 6 0 .400 105 172 10.50 17.20 -6.70 .379 Mike Michael Mike Michael Buckhannon-Upshur  
1993 10 4 6 0 .400 143 182 14.30 18.20 -3.90 .440 Mike Michael Mike Michael Buckhannon-Upshur  
1994 10 6 4 0 .600 202 171 20.20 17.10 3.10 .542 Mike Michael Mike Michael Buckhannon-Upshur  
1995 11 7 4 0 .636 153 141 13.91 12.82 1.09 .520 Mike Michael Mike Michael Buckhannon-Upshur  
1996 4 1 3 0 .250 59 79 14.75 19.75 -5.00 .428 Mike Michael Mike Michael Buckhannon-Upshur  
1996 6 3 3 0 .500 87 121 14.50 20.17 -5.67 .418 Greg Hill Greg Hill Buckhannon-Upshur  
1997 10 3 7 0 .300 164 249 16.40 24.90 -8.50 .397 Greg Hill Greg Hill Buckhannon-Upshur  
1998 12 8 4 0 .667 242 162 20.17 13.50 6.67 .599 Don Swisher Don Swisher Buckhannon-Upshur  
1999 10 3 7 0 .300 108 244 10.80 24.40 -13.60 .307 Don Swisher Don Swisher Buckhannon-Upshur  
2000 10 2 8 0 .200 128 281 12.80 28.10 -15.30 .313 Eddie Vincent Eddie Vincent Buckhannon-Upshur  
2001 10 4 6 0 .400 210 283 21.00 28.30 -7.30 .426 Eddie Vincent Eddie Vincent Buckhannon-Upshur  
2002 11 7 4 0 .636 189 175 17.18 15.91 1.27 .519 Eddie Vincent Eddie Vincent Buckhannon-Upshur  
2003 10 2 8 0 .200 144 206 14.40 20.60 -6.20 .411 Eddie Vincent Eddie Vincent Buckhannon-Upshur  
2004 11 9 2 0 .818 310 169 28.18 15.36 12.82 .647 Eddie Vincent Eddie Vincent Buckhannon-Upshur  
2005 11 9 2 0 .818 344 177 31.27 16.09 15.18 .660 Eddie Vincent Eddie Vincent Buckhannon-Upshur  
2006 10 3 7 0 .300 226 287 22.60 28.70 -6.10 .441 Dave Chipps Dave Chipps Buckhannon-Upshur  
2007 10 3 7 0 .300 182 359 18.20 35.90 -17.70 .336 Dave Chipps Dave Chipps Buckhannon-Upshur  
2008 10 1 9 0 .100 190 374 19.00 37.40 -18.40 .337 Dave Chipps Dave Chipps Buckhannon-Upshur  
2009 10 3 7 0 .300 174 235 17.40 23.50 -6.10 .425 Bill Struble Bill Struble Buckhannon-Upshur  
2010 10 2 8 0 .200 123 305 12.30 30.50 -18.20 .287 Bill Struble Bill Struble Buckhannon-Upshur  
2011 10 2 8 0 .200 174 387 17.40 38.70 -21.30 .310 Bill Struble Bill Struble Buckhannon-Upshur  
2012 10 1 9 0 .100 197 379 19.70 37.90 -18.20 .342 Bill Struble Bill Struble Buckhannon-Upshur  
2013 10 3 7 0 .300 238 325 23.80 32.50 -8.70 .423 Duane Stoeckle Duane Stoeckle Buckhannon-Upshur  
2014 11 7 4 0 .636 339 229 30.82 20.82 10.00 .597 Duane Stoeckle Duane Stoeckle Buckhannon-Upshur  
2015 10 5 5 0 .500 221 252 22.10 25.20 -3.10 .467 Duane Stoeckle Duane Stoeckle Buckhannon-Upshur  
2016 10 5 5 0 .500 202 266 20.20 26.60 -6.40 .432 Duane Stoeckle Duane Stoeckle Buckhannon-Upshur  
2017 10 3 7 0 .300 132 287 13.20 28.70 -15.50 .315 Duane Stoeckle Duane Stoeckle Buckhannon-Upshur  
2018 10 5 5 0 .500 219 224 21.90 22.40 -0.50 .494 Duane Stoeckle Duane Stoeckle Buckhannon-Upshur  
2019 10 1 9 0 .100 141 407 14.10 40.70 -26.60 .257 Duane Stoeckle Duane Stoeckle Buckhannon-Upshur  
2020 6 1 5 0 .167 42 254 7.00 42.33 -35.33 .142 Duane Stoeckle Duane Stoeckle Buckhannon-Upshur  
2021 9 3 6 0 .333 166 296 18.44 32.89 -14.44 .359 Zach Davis Zach Davis Buckhannon-Upshur  
2022 10 5 5 0 .500 201 245 20.10 24.50 -4.40 .451 Zach Davis Zach Davis Buckhannon-Upshur  
2023 10 3 7 0 .300 185 281 18.50 28.10 -9.60 .397 Zach Davis Zach Davis Buckhannon-Upshur  
2024 10 0 10 0 .000 68 454 6.80 45.40 -38.60 .130 Sloan Baisden Sloan Baisden Buckhannon-Upshur  
2025 11 2 9 0 .182 228 499 20.73 45.36 -24.64 .314 Sloan Baisden Sloan Baisden Buckhannon-Upshur  
2026 7 3 4 0 .429 3 4 .43 .57 -0.14 .429 Sloan Baisden Sloan Baisden Buckhannon-Upshur  
                                 
  1,084 514 530 40 .493 17,180 18,081 15.85 16.68 -0.83 .487          
            144.37 151.94