Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record
1951 5 1 3 1 .300 124 138 24.80 27.60 -2.80 .473 Don Schalla        
1956 1 0 1 0 .000 0 14 .00 14.00 -14.00 .000          
1957 8 2 5 1 .313 51 150 6.38 18.75 -12.38 .254 Durwood Hill        
1958 9 0 9 0 .000 26 304 2.89 33.78 -30.89 .079 John Wade        
1959 9 4 5 0 .444 115 237 12.78 26.33 -13.56 .327 John Wade        
1960 8 2 6 0 .250 106 163 13.25 20.38 -7.13 .394 John Wade        
1961 6 1 5 0 .167 56 182 9.33 30.33 -21.00 .235 John Wade        
1962 9 1 7 1 .167 53 189 5.89 21.00 -15.11 .219 John Wade        
1963 9 3 5 1 .389 87 162 9.67 18.00 -8.33 .349 Brent Vann        
1964 9 6 2 1 .722 167 103 18.56 11.44 7.11 .619 Brent Vann 20 48 5 .308
1965 9 4 5 0 .444 107 142 11.89 15.78 -3.89 .430 Brent Vann 23 50 4 .325
1966 9 3 4 2 .444 102 175 11.33 19.44 -8.11 .368 Brent Vann 26 53 6 .341
1967 10 8 2 0 .800 217 105 21.70 10.50 11.20 .674 Brent Vann 32 50 5 .397
1968 10 8 2 0 .800 258 63 25.80 6.30 19.50 .804 Brent Vann 40 43 5 .483
1969 10 8 1 1 .850 213 85 21.30 8.50 12.80 .715 Brent Vann 44 39 6 .528
1970 10 3 6 1 .350 102 152 10.20 15.20 -5.00 .402 Earl Carlson 45 39 7 .533
1971 10 3 6 1 .350 69 144 6.90 14.40 -7.50 .324 Earl Carlson 47 40 8 .537
1972 10 0 10 0 .000 36 258 3.60 25.80 -22.20 .122 Charlie Thomas 46 43 7 .516
1973 10 4 6 0 .400 141 188 14.10 18.80 -4.70 .429 Charlie Thomas 47 44 6 .515
1974 10 0 10 0 .000 25 264 2.50 26.40 -23.90 .087 Charlie Thomas 41 52 5 .444
1975 10 0 10 0 .000 12 295 1.20 29.50 -28.30 .039 Charlie Thomas 37 57 5 .399
1976 10 0 10 0 .000 34 344 3.40 34.40 -31.00 .090 Duane Alderman 34 63 3 .355
1977 10 0 10 0 .000 6 378 .60 37.80 -37.20 .016 Duane Alderman 26 71 3 .275
1978 10 3 6 1 .350 102 217 10.20 21.70 -11.50 .320 Don Crawford 21 75 4 .230
1979 10 2 8 0 .200 68 247 6.80 24.70 -17.90 .216 Don Crawford 15 82 3 .165
1980 10 4 6 0 .400 144 162 14.40 16.20 -1.80 .471 Ron Cooper 16 82 2 .170
1981 10 6 4 0 .600 169 128 16.90 12.80 4.10 .569 Ron Cooper 19 80 1 .195
1982 10 0 10 0 .000 36 302 3.60 30.20 -26.60 .107 Ron Cooper 19 80 1 .195
1983 10 3 7 0 .300 110 219 11.00 21.90 -10.90 .334 Ron Cooper 18 81 1 .185
1984 10 4 5 1 .450 91 104 9.10 10.40 -1.30 .467 Ron Cooper 22 76 2 .230
1985 10 4 6 0 .400 122 172 12.20 17.20 -5.00 .415 Ron Cooper 26 72 2 .270
1986 10 2 8 0 .200 100 171 10.00 17.10 -7.10 .369 Ron Cooper 28 70 2 .290
1987 10 2 8 0 .200 93 290 9.30 29.00 -19.70 .243 Ron Cooper 30 68 2 .310
1988 10 0 10 0 .000 6 343 .60 34.30 -33.70 .017 Ron Cooper 27 72 1 .275
1989 10 3 7 0 .300 103 276 10.30 27.60 -17.30 .272 Joe Jones 28 71 1 .285
1990 11 6 5 0 .545 189 222 17.18 20.18 -3.00 .460 Joe Jones 30 70 1 .302
1991 12 7 5 0 .583 314 186 26.17 15.50 10.67 .628 Joe Jones 31 71 1 .306
1992 11 6 5 0 .545 267 229 24.27 20.82 3.45 .538 Joe Jones 37 66 1 .361
1993 12 9 3 0 .750 357 126 29.75 10.50 19.25 .739 Joe Jones 43 62 1 .410
1994 11 6 5 0 .545 195 171 17.73 15.55 2.18 .533 Tommy Austin 45 62 0 .421
1995 13 10 3 0 .769 358 154 27.54 11.85 15.69 .699 Tommy Austin 51 59 0 .464
1996 10 0 10 0 .000 69 395 6.90 39.50 -32.60 .149 Tommy Austin 49 61 0 .445
1997 10 2 8 0 .200 206 417 20.60 41.70 -21.10 .331 John Bangley 49 61 0 .445
1998 10 1 9 0 .100 144 454 14.40 45.40 -31.00 .241 John Bangley 50 60 0 .455
1999 10 7 3 0 .700 247 117 24.70 11.70 13.00 .679 Ron Killmon 54 56 0 .491
2000 10 2 8 0 .200 160 226 16.00 22.60 -6.60 .415 Ron Killmon 50 59 0 .459
2001 10 2 8 0 .200 168 217 16.80 21.70 -4.90 .436 Bruce Carroll 45 62 0 .421
2002 10 2 8 0 .200 105 301 10.50 30.10 -19.60 .259 Bruce Carroll 41 65 0 .387
2003 10 3 7 0 .300 126 285 12.60 28.50 -15.90 .307 Bruce Carroll 35 69 0 .337
2004 10 3 7 0 .300 193 333 19.30 33.30 -14.00 .367 Bruce Carroll 32 71 0 .311
2005 10 4 6 0 .400 242 299 24.20 29.90 -5.70 .447 Bruce Carroll 26 74 0 .260
2006 10 3 7 0 .300 148 293 14.80 29.30 -14.50 .336 Bruce Carroll 29 71 0 .290
2007 10 6 4 0 .600 264 235 26.40 23.50 2.90 .529 Bruce Carroll 33 67 0 .330
2008 10 6 4 0 .600 222 196 22.20 19.60 2.60 .531 Bruce Carroll 38 62 0 .380
2009 10 4 6 0 .400 210 179 21.00 17.90 3.10 .540 Chuck Parrish 35 65 0 .350
2010 10 3 7 0 .300 248 310 24.80 31.00 -6.20 .444 Chuck Parrish 36 64 0 .360
2011 11 7 4 0 .636 321 192 29.18 17.45 11.73 .626 Chuck Parrish 41 60 0 .406
2012 11 3 8 0 .273 202 376 18.36 34.18 -15.82 .349 Chuck Parrish 42 60 0 .412
2013 10 1 9 0 .100 142 336 14.20 33.60 -19.40 .297 Chuck Parrish 40 62 0 .392
2014 10 2 8 0 .200 137 381 13.70 38.10 -24.40 .264 Chuck Parrish 39 63 0 .382
2015 10 2 8 0 .200 112 424 11.20 42.40 -31.20 .209 Chuck Parrish 37 65 0 .363
2016 10 0 10 0 .000 80 581 8.00 58.10 -50.10 .121 Chuck Parrish 34 68 0 .333
2017 10 0 10 0 .000 42 515 4.20 51.50 -47.30 .075 Tyler Mosley 28 74 0 .275
2018 10 2 8 0 .200 140 354 14.00 35.40 -21.40 .283 Tyler Mosley 24 78 0 .235
2019 10 2 8 0 .200 191 393 19.10 39.30 -20.20 .327 Tyler Mosley 22 80 0 .216
2021 2 0 2 0 .000 0 88 .00 44.00 -44.00 .000 Tyler Mosley 19 75 0 .202
2021 8 0 8 0 .000 42 377 5.25 47.13 -41.88 .100 Tyler Mosley 12 79 0 .132
2022 9 0 9 0 .000 115 399 12.78 44.33 -31.56 .224 Tyler Mosley 9 80 0 .101
2023 10 2 8 0 .200 191 411 19.10 41.10 -22.00 .317 Ben DuBois 10 79 0 .112
2024 10 1 9 0 .100 175 345 17.50 34.50 -17.00 .337 Ben DuBois 9 80 0 .101
2025 10 6 4 0 .600 267 269 26.70 26.90 -0.20 .498 Ben DuBois 13 76 0 .146
2026 9 0 9 0 .000 28 302 3.11 33.56 -30.44 .085 Tres Humphrey 13 75 0 .148
                                 
  691 214 465 12 .318 9,868 17,954 14.28 25.98 -11.70 .355          
            137.06 249.36