| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | |||||||||||||
| 2015 | 8/28 | Jenkins, KY | 65 | 8 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2015 | 9/4 | Central | 7 | 21 | L | 1 | Away | Wise | Tommy McAmis Field | Rick Mullins | |||||||||||||||||
| 2015 | 9/11 | Paintsville, KY | 3 | 40 | L | 1 | Away | Paintsville | Memorial Field | Rick Mullins | |||||||||||||||||
| 2015 | 9/18 | Union | 12 | 42 | L | 1 | Away | Big Stone Gap | Bullitt Park | Rick Mullins | |||||||||||||||||
| 2015 | 9/25 | Lee | 14 | 19 | L | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2015 | 10/2 | Gate City | 16 | 14 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2015 | 10/16 | John S. Battle | 27 | 7 | W | 1 | Away | Bristol | Rick Mullins | ||||||||||||||||||
| 2015 | 10/23 | Marion | 34 | 21 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2015 | 10/30 | Grundy | 56 | 12 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2015 | 11/6 | Honaker | 24 | 17 | W | 1 | Away | Honaker | Fuller Field | Rick Mullins | |||||||||||||||||
| 2015 | 11/13 | Giles | 0 | 49 | L | 1 | Away | Pearisburg | Stephen C. Ragsdale Field | Rick Mullins | playoff at Pearisburg | ||||||||||||||||
| 2016 | 8/26 | Jenkins, KY | 66 | 0 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2016 | 9/2 | Central | 6 | 23 | L | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2016 | 9/9 | Paintsville, KY | 0 | 38 | L | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2016 | 9/16 | Union | 6 | 42 | L | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2016 | 9/23 | Lee | 7 | 17 | L | 1 | Away | Ben Hur | Five Star Stadium | Rick Mullins | |||||||||||||||||
| 2016 | 9/30 | Gate City | 14 | 49 | L | 1 | Away | Gate City | Legion Field | Rick Mullins | |||||||||||||||||
| 2016 | 10/14 | John S. Battle | 20 | 23 | L | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2016 | 10/21 | Marion | 21 | 46 | L | 1 | Away | Marion | Hurricane Stadium | Rick Mullins | |||||||||||||||||
| 2016 | 10/28 | Grundy | 35 | 21 | W | 1 | Away | Grundy | Nelson Memorial Field | Rick Mullins | |||||||||||||||||
| 2016 | 11/4 | Honaker | 13 | 24 | L | 1 | Away | Honaker | Fuller Field | Rick Mullins | |||||||||||||||||
| 2017 | 8/25 | Grundy | 21 | 12 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2017 | 8/31 | Shelby Valley, KY | 34 | 6 | W | 1 | Away | Robinson Creek | Rick Mullins | ||||||||||||||||||
| 2017 | 9/8 | Central | 35 | 12 | W | 1 | Away | Wise | Tommy McAmis Field | Rick Mullins | |||||||||||||||||
| 2017 | 9/15 | Union | 19 | 34 | L | 1 | Away | Big Stone Gap | Bullitt Park | Rick Mullins | |||||||||||||||||
| 2017 | 9/22 | Lee | 30 | 27 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2017 | 9/29 | Gate City | 45 | 7 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2017 | 10/13 | John S. Battle | 24 | 7 | W | 1 | Away | Bristol | Rick Mullins | ||||||||||||||||||
| 2017 | 10/20 | Abingdon | 21 | 13 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2017 | 10/27 | Pike County Central, KY | 45 | 21 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2017 | 11/3 | Honaker | 42 | 13 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2017 | 11/10 | Grayson County | 21 | 25 | L | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | playoff at Clintwood | ||||||||||||||||
| 2018 | 8/24 | Grundy | 47 | 12 | W | 1 | Away | Grundy | Nelson Memorial Field | Rick Mullins | |||||||||||||||||
| 2018 | 8/31 | Shelby Valley, KY | 49 | 0 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2018 | 9/7 | Central | 54 | 0 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2018 | 9/14 | Union | 27 | 14 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2018 | 9/21 | Lee | 49 | 7 | W | 1 | Away | Ben Hur | Five Star Stadium | Rick Mullins | |||||||||||||||||
| 2018 | 9/28 | Gate City | 35 | 7 | W | 1 | Away | Gate City | Legion Field | Rick Mullins | |||||||||||||||||
| 2018 | 10/12 | John S. Battle | 24 | 7 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2018 | 10/19 | Abingdon | 30 | 36 | L | 1 | 1OT | Away | Abingdon | Falcon Stadium | Rick Mullins | ||||||||||||||||
| 2018 | 10/26 | Pike County Central, KY | 47 | 14 | W | 1 | Away | Pikeville | Rick Mullins | ||||||||||||||||||
| 2018 | 11/2 | Honaker | 58 | 13 | W | 1 | Away | Honaker | Fuller Field | Rick Mullins | |||||||||||||||||
| 2018 | 11/9 | Central | 49 | 14 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | playoff at Clintwood | ||||||||||||||||
| 2018 | 11/16 | Richlands | 21 | 31 | L | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | playoff at Clintwood | ||||||||||||||||
| 2019 | 8/29 | J. I. Burton | 40 | 13 | W | 1 | Away | Norton | Lawson-Fitchko Stadium | Rick Mullins | |||||||||||||||||
| 2019 | 9/6 | Shelby Valley, KY | 63 | 32 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2019 | 9/13 | Central | 41 | 20 | W | 1 | Away | Wise | Tommy McAmis Field | Rick Mullins | |||||||||||||||||
| 2019 | 9/20 | Gate City | 42 | 7 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2019 | 9/27 | Lee | 55 | 6 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2019 | 10/11 | Union | 26 | 32 | L | 1 | Away | Big Stone Gap | Bullitt Park | Rick Mullins | |||||||||||||||||
| 2019 | 10/18 | John S. Battle | 44 | 6 | W | 1 | Away | Bristol | Rick Mullins | ||||||||||||||||||
| 2019 | 10/25 | Abingdon | 41 | 0 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2019 | 11/1 | Pikeville, KY | 28 | 67 | L | 1 | Away | Pikeville | W. C. Hambley Athletic Complex | Rick Mullins | |||||||||||||||||
| 2019 | 11/8 | Honaker | 61 | 14 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | |||||||||||||||||
| 2019 | 11/15 | Marion | 49 | 7 | W | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | playoff at Clintwood | ||||||||||||||||
| 2019 | 11/22 | Central | 7 | 14 | L | 1 | Home | Clintwood | Ridgeview Stadium | Rick Mullins | playoff at Clintwood | ||||||||||||||||
| 2021 | 2/22 | Central | 7 | 14 | L | 1 | Home | Clintwood | Ridgeview Stadium | Todd Tiller | |||||||||||||||||
| 2021 | 2/27 | Lee | 42 | 0 | W | 1 | Away | Ben Hur | Five Star Stadium | Todd Tiller | |||||||||||||||||
| 2021 | 3/19 | Gate City | 34 | 13 | W | 1 | Away | Gate City | Legion Field | Todd Tiller | |||||||||||||||||
| 2021 | 4/10 | Richlands | 38 | 34 | W | 1 | Home | Clintwood | Ridgeview Stadium | Todd Tiller | |||||||||||||||||
| 2021 | 8/26 | J. I. Burton | 41 | 6 | W | 1 | Away | Norton | Lawson-Fitchko Stadium | Todd Tiller | |||||||||||||||||
| 2021 | 9/10 | Central | 12 | 0 | W | 1 | Away | Wise | Tommy McAmis Field | Todd Tiller | |||||||||||||||||
| 2021 | 9/17 | Grundy | 42 | 13 | W | 1 | Home | Clintwood | Ridgeview Stadium | Todd Tiller | |||||||||||||||||
| 2021 | 9/24 | Lee | 51 | 7 | W | 1 | Home | Clintwood | Ridgeview Stadium | Todd Tiller | |||||||||||||||||
| 2021 | 10/1 | Richlands | 49 | 14 | W | 1 | Away | Richlands | Ernie Hicks Stadium | Todd Tiller | |||||||||||||||||
| 2021 | 10/8 | Union | 21 | 28 | L | 1 | Away | Big Stone Gap | Bullitt Park | Todd Tiller | |||||||||||||||||
| 2021 | 10/15 | John S. Battle | 50 | 0 | W | 1 | Away | Bristol | Todd Tiller | ||||||||||||||||||
| 2021 | 10/22 | Abingdon | 12 | 42 | L | 1 | Home | Clintwood | Ridgeview Stadium | Todd Tiller | |||||||||||||||||
| 2021 | 10/29 | Bluefield, WV | 19 | 21 | L | 1 | Home | Clintwood | Ridgeview Stadium | Todd Tiller | |||||||||||||||||
| 2021 | 11/5 | Gate City | 48 | 7 | W | 1 | Home | Clintwood | Ridgeview Stadium | Todd Tiller | |||||||||||||||||
| 2021 | 11/12 | Richlands | 29 | 28 | W | 1 | Away | Richlands | Ernie Hicks Stadium | Todd Tiller | playoff at Richlands | ||||||||||||||||
| 2021 | 11/19 | Central | 26 | 20 | W | 1 | Away | Wise | Tommy McAmis Field | Todd Tiller | playoff at Wise | ||||||||||||||||
| 2021 | 11/27 | Graham | 21 | 49 | L | 1 | Away | Bluefield | Mitchell Stadium | Todd Tiller | playoff at Bluefield | ||||||||||||||||
| 2022 | 8/26 | J. I. Burton | 42 | 8 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2022 | 9/2 | Grundy | 34 | 20 | W | 1 | Away | Grundy | Nelson Memorial Field | DeWayne Stanley | |||||||||||||||||
| 2022 | 9/9 | Central | 37 | 14 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2022 | 9/23 | Lee | 40 | 14 | W | 1 | Away | Ben Hur | Five Star Stadium | DeWayne Stanley | |||||||||||||||||
| 2022 | 9/30 | Richlands | 33 | 6 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2022 | 10/7 | Union | 20 | 11 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2022 | 10/14 | John S. Battle | 42 | 6 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2022 | 10/21 | Abingdon | 20 | 13 | W | 1 | Away | Abingdon | Falcon Stadium | DeWayne Stanley | |||||||||||||||||
| 2022 | 10/28 | Bluefield, WV | 24 | 44 | L | 1 | Away | Bluefield | Mitchell Stadium | DeWayne Stanley | |||||||||||||||||
| 2022 | 11/4 | Gate City | 41 | 0 | W | 1 | Away | Gate City | Legion Field | DeWayne Stanley | |||||||||||||||||
| 2022 | 11/12 | Tazewell | 35 | 0 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | playoff at Clintwood | ||||||||||||||||
| 2022 | 11/19 | Virginia High | 42 | 0 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | playoff at Clintwood | ||||||||||||||||
| 2022 | 11/26 | Graham | 35 | 56 | L | 1 | Away | Bluefield | Mitchell Stadium | DeWayne Stanley | playoff at Bluefield | ||||||||||||||||
| 2023 | 8/25 | J. I. Burton | 44 | 0 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2023 | 9/1 | Grundy | 56 | 7 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2023 | 9/8 | Central | 44 | 7 | W | 1 | Away | Wise | Tommy McAmis Field | DeWayne Stanley | |||||||||||||||||
| 2023 | 9/15 | Virginia High | 16 | 0 | W | 1 | Away | Bristol | Gene Malcolm Memorial Stadium | DeWayne Stanley | |||||||||||||||||
| 2023 | 9/22 | Lee | 48 | 7 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2023 | 9/29 | Richlands | 34 | 12 | W | 1 | Away | Richlands | Ernie Hicks Stadium | DeWayne Stanley | |||||||||||||||||
| 2023 | 10/6 | Union | 14 | 20 | L | 1 | Away | Big Stone Gap | Bullitt Park | DeWayne Stanley | |||||||||||||||||
| 2023 | 10/13 | John S. Battle | 28 | 12 | W | 1 | Away | Bristol | DeWayne Stanley | ||||||||||||||||||
| 2023 | 10/20 | Abingdon | 14 | 49 | L | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2023 | 11/3 | Gate City | 0 | 28 | L | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2023 | 11/11 | Tazewell | 18 | 54 | L | 1 | Away | Tazewell | Bulldog Stadium | DeWayne Stanley | playoff at Tazewell | ||||||||||||||||
| 2024 | 8/30 | J. I. Burton | 52 | 0 | W | 1 | Away | Norton | Lawson-Fitchko Stadium | DeWayne Stanley | |||||||||||||||||
| 2024 | 9/6 | Grundy | 46 | 0 | W | 1 | Away | Grundy | Nelson Memorial Field | DeWayne Stanley | |||||||||||||||||
| 2024 | 9/13 | Central | 62 | 14 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2024 | 9/20 | Virginia High | 21 | 7 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2024 | 9/28 | Lee | 52 | 0 | W | 1 | Away | Ben Hur | Five Star Stadium | DeWayne Stanley | postponed | ||||||||||||||||
| 2024 | 10/4 | Richlands | 55 | 0 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2024 | 10/11 | Union | 7 | 31 | L | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2024 | 10/18 | John S. Battle | 55 | 0 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | |||||||||||||||||
| 2024 | 10/25 | Abingdon | 7 | 10 | L | 1 | Away | Abingdon | Falcon Stadium | DeWayne Stanley | |||||||||||||||||
| 2024 | 11/8 | Gate City | 42 | 6 | W | 1 | Away | Gate City | Legion Field | DeWayne Stanley | |||||||||||||||||
| 2024 | 11/15 | Tazewell | 40 | 19 | W | 1 | Home | Clintwood | Ridgeview Stadium | DeWayne Stanley | playoff at Clintwood | ||||||||||||||||
| 2024 | 11/22 | Union | 14 | 21 | L | 1 | Away | Big Stone Gap | Bullitt Park | DeWayne Stanley | playoff at Big Stone Gap | ||||||||||||||||
| 2025 | 8/29 | Grundy | 64 | 20 | W | 1 | Home | Clintwood | Ridgeview Stadium | Kent Grant | |||||||||||||||||
| 2025 | 9/5 | Honaker | 42 | 0 | W | 1 | Away | Honaker | Fuller Field | Kent Grant | |||||||||||||||||
| 2025 | 9/12 | Central | 48 | 14 | W | 1 | Away | Wise | Tommy McAmis Field | Kent Grant | |||||||||||||||||
| 2025 | 9/26 | Lee | 47 | 3 | W | 1 | Home | Clintwood | Ridgeview Stadium | Kent Grant | |||||||||||||||||
| 2025 | 10/3 | Paintsville, KY | 41 | 0 | W | 1 | Away | Paintsville | Memorial Field | Kent Grant | |||||||||||||||||
| 2025 | 10/9 | Union | 21 | 42 | L | 1 | Away | Big Stone Gap | Bullitt Park | Kent Grant | |||||||||||||||||
| 2025 | 10/17 | John S. Battle | 55 | 6 | W | 1 | Away | Bristol | Kent Grant | ||||||||||||||||||
| 2025 | 10/25 | Abingdon | 19 | 16 | W | 1 | Home | Clintwood | Ridgeview Stadium | Kent Grant | |||||||||||||||||
| 2025 | 10/31 | Perry County Central, KY | 35 | 7 | W | 1 | Home | Clintwood | Ridgeview Stadium | Kent Grant | |||||||||||||||||
| 2025 | 11/7 | Gate City | 34 | 20 | W | 1 | Home | Clintwood | Ridgeview Stadium | Kent Grant | |||||||||||||||||
| 2025 | 11/14 | Richlands | 42 | 14 | W | 1 | Home | Clintwood | Ridgeview Stadium | Kent Grant | playoff at Clintwood | ||||||||||||||||
| 2025 | 11/21 | Lebanon | 35 | 16 | W | 1 | Home | Clintwood | Ridgeview Stadium | Kent Grant | playoff at Clintwood | ||||||||||||||||
| 2025 | 11/29 | Union | 14 | 21 | L | 1 | Away | Big Stone Gap | Bullitt Park | Kent Grant | playoff at Big Stone Gap | ||||||||||||||||
| 2026 | 8/28 | Southern Gap | 48 | 8 | W | 1 | Away | Vansant | Kent Grant | ||||||||||||||||||
| 2026 | 9/4 | Honaker | 41 | 6 | W | 1 | Home | Clintwood | Ridgeview Stadium | Kent Grant | |||||||||||||||||
| 2026 | 9/11 | Central | 43 | 7 | W | 1 | Home | Clintwood | Ridgeview Stadium | Kent Grant | |||||||||||||||||
| 2026 | 9/18 | Bluefield, WV | 2 | 34 | L | 1 | Home | Clintwood | Ridgeview Stadium | Kent Grant | |||||||||||||||||
| 2026 | 9/25 | Lee | 43 | 0 | W | 1 | Away | Ben Hur | Five Star Stadium | Kent Grant | |||||||||||||||||
| 2026 | 10/9 | Union | 20 | 23 | L | 1 | Home | Clintwood | Ridgeview Stadium | Kent Grant | |||||||||||||||||
| 2026 | 10/16 | John S. Battle | 50 | 7 | W | 1 | Home | Clintwood | Ridgeview Stadium | Kent Grant | |||||||||||||||||
| 2026 | 10/23 | Abingdon | 62 | 14 | W | 1 | Away | Abingdon | Falcon Stadium | Kent Grant | |||||||||||||||||
| 2026 | 10/30 | Perry County Central, KY | Away | Hazard | Kent Grant | ||||||||||||||||||||||
| 2026 | 11/6 | Gate City | Away | Gate City | Legion Field | Kent Grant | |||||||||||||||||||||
| [1] |
|
4,332 | 2,153 | 92 | 38 | 0 | .708 | ||||||||||||||||||||
| 33.32 | 16.56 | 16.76 | |||||||||||||||||||||||||