Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record
1980 1 0 1 0 .000 7 21 7.00 21.00 -14.00 .250 Bill Brown        
1981 10 2 8 0 .200 115 229 11.50 22.90 -11.40 .334 Bill Brown        
1982 10 7 2 1 .750 148 80 14.80 8.00 6.80 .649 Bill Brown        
1983 10 6 4 0 .600 146 132 14.60 13.20 1.40 .525 Bill Brown        
1984 11 9 2 0 .818 160 73 14.55 6.64 7.91 .687 Bill Brown        
1985 10 5 5 0 .500 103 114 10.30 11.40 -1.10 .475 Bill Brown        
1986 13 9 4 0 .692 210 109 16.15 8.38 7.77 .658 Bill Brown        
1987 10 6 4 0 .600 160 129 16.00 12.90 3.10 .554 Bill Brown        
1988 12 10 2 0 .833 260 130 21.67 10.83 10.83 .667 Bill Brown        
1989 14 12 2 0 .857 308 160 22.00 11.43 10.57 .658 Bill Brown 66 34 1 .658
1990 14 13 1 0 .929 286 94 20.43 6.71 13.71 .753 Bill Brown 79 34 1 .697
1991 10 2 8 0 .200 101 204 10.10 20.40 -10.30 .331 Tom Secules 79 34 1 .697
1992 10 1 9 0 .100 61 210 6.10 21.00 -14.90 .225 Tom Secules 73 41 0 .640
1993 10 3 7 0 .300 89 163 8.90 16.30 -7.40 .353 Keith Jones 70 44 0 .614
1994 10 1 9 0 .100 89 241 8.90 24.10 -15.20 .270 Keith Jones 62 51 0 .549
1995 10 5 5 0 .500 199 206 19.90 20.60 -0.70 .491 Keith Jones 62 51 0 .549
1996 10 0 10 0 .000 92 316 9.20 31.60 -22.40 .225 Paul Plott 53 57 0 .482
1997 13 9 4 0 .692 332 187 25.54 14.38 11.15 .640 Paul Plott 56 57 0 .496
1998 11 6 5 0 .545 179 227 16.27 20.64 -4.36 .441 Mike Covington 52 60 0 .464
1999 10 5 5 0 .500 132 152 13.20 15.20 -2.00 .465 Keith King 45 63 0 .417
2000 12 11 1 0 .917 397 51 33.08 4.25 28.83 .886 Keith King 43 63 0 .406
2001 12 9 3 0 .750 380 183 31.67 15.25 16.42 .675 Ben Stutler 50 58 0 .463
2002 10 5 5 0 .500 114 172 11.40 17.20 -5.80 .399 Ben Stutler 54 54 0 .500
2003 10 5 5 0 .500 182 161 18.20 16.10 2.10 .531 Ben Stutler 56 52 0 .519
2004 11 6 5 0 .545 298 217 27.09 19.73 7.36 .579 Ben Stutler 61 48 0 .560
2005 10 5 5 0 .500 230 211 23.00 21.10 1.90 .522 Tony Lilly 61 48 0 .560
2006 13 11 2 0 .846 435 140 33.46 10.77 22.69 .757 Tony Lilly 72 40 0 .643
2007 14 13 1 0 .929 408 200 29.14 14.29 14.86 .671 Tony Lilly 76 37 0 .673
2008 10 5 5 0 .500 157 205 15.70 20.50 -4.80 .434 Tony Lilly 75 37 0 .670
2009 10 2 8 0 .200 117 169 11.70 16.90 -5.20 .409 Tony Lilly 72 40 0 .643
2010 10 5 5 0 .500 218 223 21.80 22.30 -0.50 .494 Jerry Roadcap 66 44 0 .600
2011 10 5 5 0 .500 145 201 14.50 20.10 -5.60 .419 Jerry Roadcap 62 46 0 .574
2012 11 7 4 0 .636 256 150 23.27 13.64 9.64 .631 Jerry Roadcap 64 45 0 .587
2013 11 4 7 0 .364 151 243 13.73 22.09 -8.36 .383 Keith King 63 47 0 .573
2014 12 6 6 0 .500 164 259 13.67 21.58 -7.92 .388 Keith King 63 48 0 .568
2015 10 3 7 0 .300 195 231 19.50 23.10 -3.60 .458 Keith King 61 50 0 .550
2016 10 4 6 0 .400 218 243 21.80 24.30 -2.50 .473 Keith King 54 54 0 .500
2017 10 3 7 0 .300 180 376 18.00 37.60 -19.60 .324 Keith King 44 60 0 .423
2018 10 2 8 0 .200 166 317 16.60 31.70 -15.10 .344 Clarence Martin 41 63 0 .394
2019 10 1 9 0 .100 106 364 10.60 36.40 -25.80 .226 Clarence Martin 40 64 0 .385
2021 6 4 2 0 .667 170 125 28.33 20.83 7.50 .576 Clarence Martin 39 61 0 .390
2021 9 4 5 0 .444 174 174 19.33 19.33 0.00 .500 Jajuan Johnson 38 61 0 .384
2022 10 5 5 0 .500 150 193 15.00 19.30 -4.30 .437 Jajuan Johnson 36 62 0 .367
2023 11 4 7 0 .364 145 341 13.18 31.00 -17.82 .298 Jajuan Johnson 36 62 0 .367
2024 10 3 7 0 .300 202 282 20.20 28.20 -8.00 .417 Jajuan Johnson 33 63 0 .344
2025 10 3 7 0 .300 195 285 19.50 28.50 -9.00 .406 Jajuan Johnson 33 63 0 .344
2026 8 3 5 0 .375 125 134 15.63 16.75 -1.13 .483 Jajuan Johnson 32 62 0 .340
                                 
  489 249 239 1 .510 8,855 9,027 18.11 18.46 -0.35 .495          
            188.40 192.06         Points / year