Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach 10 Year Record            
1947 6 1 5 0 .167 18 252 3.00 42.00 -39.00 .067 Ken Brown                      
1948 6 0 6 0 .000 7 173 1.17 28.83 -27.67 .039 Ken Brown                      
1949 7 3 4 0 .429 94 122 13.43 17.43 -4.00 .435 Ken Brown                      
1950 7 3 4 0 .429 87 116 12.43 16.57 -4.14 .429 Ken Brown                      
1951 6 3 3 0 .500 81 85 13.50 14.17 -0.67 .488 Ken Brown                      
1952 7 5 1 1 .786 126 53 18.00 7.57 10.43 .704 Ken Brown                      
1953 8 6 2 0 .750 202 76 25.25 9.50 15.75 .727 Ken Brown                      
1954 9 3 6 0 .333 73 124 8.11 13.78 -5.67 .371 Ken Brown                      
1955 8 4 3 1 .563 88 74 11.00 9.25 1.75 .543 Ken Brown                      
1956 9 3 5 1 .389 85 112 9.44 12.44 -3.00 .431 Ken Brown   31 39 3 .445            
1957 8 3 4 1 .438 55 103 6.88 12.88 -6.00 .348 Allen Moughon   33 38 4 .467            
1958 8 6 1 1 .813 210 38 26.25 4.75 21.50 .847 Allen Moughon   39 33 5 .539            
1959 9 4 5 0 .444 123 136 13.67 15.11 -1.44 .475 Allen Moughon   40 34 5 .538            
1960 8 2 6 0 .250 71 197 8.88 24.63 -15.75 .265 Allen Moughon   39 36 5 .519            
1961 8 4 4 0 .500 99 136 12.38 17.00 -4.63 .421 Allen Moughon   40 37 5 .518            
1962 8 6 1 1 .813 178 70 22.25 8.75 13.50 .718 Allen Moughon   41 37 5 .524            
1963 9 8 1 0 .889 291 52 32.33 5.78 26.56 .848 Allen Moughon   43 36 5 .542            
1964 9 6 2 1 .722 237 45 26.33 5.00 21.33 .840 Allen Moughon   46 32 6 .583            
1965 8 3 4 1 .438 92 135 11.50 16.88 -5.38 .405 Allen Moughon   45 33 6 .571            
1966 8 1 7 0 .125 88 210 11.00 26.25 -15.25 .295 Tom Tiller   43 35 5 .548            
1967 9 2 7 0 .222 72 176 8.00 19.56 -11.56 .290 Kerby Sims   42 38 4 .524            
1968 10 4 5 1 .450 128 159 12.80 15.90 -3.10 .446 Henry Ward   40 42 4 .488            
1969 10 6 4 0 .600 250 200 25.00 20.00 5.00 .556 Henry Ward   42 41 4 .506            
1970 10 5 3 2 .600 172 167 17.20 16.70 0.50 .507 Henry Ward   45 38 6 .539            
1971 10 7 3 0 .700 254 100 25.40 10.00 15.40 .718 Henry Ward   48 37 6 .560            
1972 10 6 4 0 .600 189 167 18.90 16.70 2.20 .531 Henry Ward   48 40 5 .543            
1973 10 3 7 0 .300 73 199 7.30 19.90 -12.60 .268 John Brown   43 46 5 .484            
1974 10 8 2 0 .800 177 80 17.70 8.00 9.70 .689 John Brown   45 46 4 .495            
1975 10 7 3 0 .700 166 79 16.60 7.90 8.70 .678 John Brown   49 45 3 .521            
1976 10 0 9 1 .050 54 315 5.40 31.50 -26.10 .146 John Brown   48 47 4 .505            
1977 10 5 5 0 .500 210 147 21.00 14.70 6.30 .588 John Brown   51 45 4 .530            
1978 10 0 9 1 .050 52 205 5.20 20.50 -15.30 .202 John Brown   47 49 4 .490            
1979 10 6 4 0 .600 139 107 13.90 10.70 3.20 .565 Al Dewitt   47 49 4 .490            
1980 10 4 6 0 .400 109 134 10.90 13.40 -2.50 .449 Al Dewitt   46 52 2 .470            
1981 10 4 6 0 .400 127 182 12.70 18.20 -5.50 .411 Al Dewitt   43 55 2 .440            
1982 10 7 2 1 .750 205 50 20.50 5.00 15.50 .804 Al Dewitt   44 53 3 .455            
1983 10 3 6 1 .350 88 166 8.80 16.60 -7.80 .346 Al Dewitt   44 52 4 .460            
1984 10 2 8 0 .200 81 255 8.10 25.50 -17.40 .241 Al Dewitt   38 58 4 .400            
1985 10 6 4 0 .600 114 94 11.40 9.40 2.00 .548 Al Dewitt   37 59 4 .390            
1986 13 9 3 1 .731 288 188 22.15 14.46 7.69 .605 Al Dewitt   46 53 4 .466            
1987 12 8 4 0 .667 305 140 25.42 11.67 13.75 .685 David Anthony   49 52 4 .486            
1988 12 10 2 0 .833 304 125 25.33 10.42 14.92 .709 Steve Griffith   59 45 3 .565            
1989 12 7 5 0 .583 257 217 21.42 18.08 3.33 .542 Steve Griffith   60 46 3 .564            
1990 11 6 5 0 .545 204 208 18.55 18.91 -0.36 .495 Steve Griffith   62 45 3 .577            
1991 10 3 7 0 .300 189 282 18.90 28.20 -9.30 .401 Steve Griffith   61 46 3 .568            
1992 10 5 5 0 .500 219 209 21.90 20.90 1.00 .512 Bob Fraser   59 49 2 .545            
1993 10 2 8 0 .200 155 289 15.50 28.90 -13.40 .349 Bob Fraser   58 51 1 .532            
1994 11 6 5 0 .545 206 179 18.73 16.27 2.45 .535 Bob Fraser   62 48 1 .563            
1995 10 3 7 0 .300 130 196 13.00 19.60 -6.60 .399 Bob Fraser   59 51 1 .536            
1996 10 3 7 0 .300 135 204 13.50 20.40 -6.90 .398 Bob Fraser   53 55 0 .491            
1997 10 1 9 0 .100 90 366 9.00 36.60 -27.60 .197 Bob Fraser   46 60 0 .434            
1998 10 2 8 0 .200 142 347 14.20 34.70 -20.50 .290 Matt Lawson   38 66 0 .365            
1999 10 4 6 0 .400 147 224 14.70 22.40 -7.70 .396 Matt Lawson   35 67 0 .343            
2000 11 4 7 0 .364 239 269 21.73 24.45 -2.73 .470 Matt Lawson   33 69 0 .324            
2001 12 7 5 0 .583 194 217 16.17 18.08 -1.92 .472 Matt Lawson   37 67 0 .356            
2002 13 10 3 0 .769 422 198 32.46 15.23 17.23 .681 Matt Lawson   42 65 0 .393            
2003 12 10 2 0 .833 452 204 37.67 17.00 20.67 .689 Matt Lawson   50 59 0 .459            
2004 11 5 6 0 .455 237 207 21.55 18.82 2.73 .534 Paul White   49 60 0 .450            
2005 10 1 9 0 .100 90 315 9.00 31.50 -22.50 .222 Tony Carlson Al Dewitt 47 62 0 .431            
2006 10 1 9 0 .100 102 280 10.20 28.00 -17.80 .267 Al Dewitt   45 64 0 .413            
2007 10 4 6 0 .400 183 268 18.30 26.80 -8.50 .406 Doug Allison   48 61 0 .440            
2008 10 4 6 0 .400 193 267 19.30 26.70 -7.40 .420 Paul White   50 59 0 .459            
2009 10 4 6 0 .400 250 322 25.00 32.20 -7.20 .437 Paul White   50 59 0 .459            
2010 10 5 5 0 .500 259 173 25.90 17.30 8.60 .600 Paul White   51 57 0 .472            
2011 12 10 2 0 .833 420 322 35.00 26.83 8.17 .566 Paul White   54 54 0 .500            
2012 10 1 9 0 .100 117 418 11.70 41.80 -30.10 .219 Paul White   45 60 0 .429            
2013 10 2 8 0 .200 194 367 19.40 36.70 -17.30 .346 Ryan Wenner   37 66 0 .359            
2014 10 2 8 0 .200 100 369 10.00 36.90 -26.90 .213 Ryan Wenner   34 68 0 .333            
2015 10 4 6 0 .400 194 253 19.40 25.30 -5.90 .434 Ryan Wenner   37 65 0 .363            
2016 10 3 7 0 .300 188 407 18.80 40.70 -21.90 .316 Ken Hardcastle   39 63 0 .382            
2017 10 1 9 0 .100 93 418 9.30 41.80 -32.50 .182 Ken Hardcastle   36 66 0 .353            
2018 9 2 7 0 .222 65 356 7.22 39.56 -32.33 .154 C. J. Kelly   34 67 0 .337            
2019 11 2 9 0 .182 119 491 10.82 44.64 -33.82 .195 C. J. Kelly   32 70 0 .314            
2021 4 0 4 0 .000 14 191 3.50 47.75 -44.25 .068 Wes Griffith   27 69 0 .281            
2024 5 0 5 0 .000 20 297 4.00 59.40 -55.40 .063 Dustin Mullins   17 72 0 .191            
2025 2 0 2 0 .000 0 90 .00 45.00 -45.00 .000 Dustin Mullins   16 65 0 .198            
                                               
  718 310 392 16 .443 11,881 15,164 16.55 21.12 -4.57 .439                        
            156.33 199.53         Points / year