| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | |
| 2004 | 9/2 | Norview | 0 | 62 | L | 1 | Away | Norfolk | Cecil Phillips | ||||||
| 2004 | 9/17 | Hickory | 0 | 73 | L | 1 | Away | Chesapeake | Cecil Phillips | ||||||
| 2004 | 9/24 | Western Branch | 0 | 72 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2004 | 10/1 | Nansemond River | 0 | 35 | L | 1 | Away | Suffolk | Cecil Phillips | ||||||
| 2004 | 10/8 | Great Bridge | 0 | 56 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2004 | 10/15 | Deep Creek | 0 | 52 | L | 1 | Away | Chesapeake | Nathan T. Hardee Stadium | Cecil Phillips | |||||
| 2004 | 10/22 | Woodrow Wilson | 0 | 48 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2004 | 10/29 | Oscar Smith | 0 | 57 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2004 | 11/5 | Indian River | 0 | 76 | L | 1 | Away | Chesapeake | Cecil Phillips | ||||||
| 2004 | 11/12 | Lakeland | 0 | 53 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2005 | 9/2 | Norview | 24 | 21 | W | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2005 | 9/16 | Hickory | 12 | 52 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2005 | 9/23 | Western Branch | 16 | 35 | L | 1 | Away | Chesapeake | Cecil Phillips | ||||||
| 2005 | 9/30 | Nansemond River | 6 | 41 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2005 | 10/7 | Great Bridge | 6 | 35 | L | 1 | Away | Chesapeake | Colon Hall Stadium | Cecil Phillips | |||||
| 2005 | 10/14 | Deep Creek | 8 | 51 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2005 | 10/22 | Woodrow Wilson | 34 | 6 | W | 1 | Away | Portsmouth | Cecil Phillips | ||||||
| 2005 | 10/28 | Oscar Smith | 12 | 42 | L | 1 | Away | Chesapeake | Tiger Stadium | Cecil Phillips | |||||
| 2005 | 11/4 | Indian River | 6 | 42 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2005 | 11/11 | Lakeland | 50 | 42 | W | 1 | Away | Suffolk | Cecil Phillips | ||||||
| 2006 | 8/31 | Norview | 14 | 33 | L | 1 | Away | Norfolk | Cecil Phillips | ||||||
| 2006 | 9/15 | Hickory | 14 | 28 | L | 1 | Away | Suffolk | Cecil Phillips | ||||||
| 2006 | 9/22 | Western Branch | 0 | 27 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2006 | 9/29 | Nansemond River | 12 | 6 | W | 1 | Away | Suffolk | Arrowhead Stadium | Cecil Phillips | |||||
| 2006 | 10/6 | Great Bridge | 13 | 6 | W | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2006 | 10/13 | Deep Creek | 6 | 29 | L | 1 | Away | Chesapeake | Nathan T. Hardee Stadium | Cecil Phillips | |||||
| 2006 | 10/20 | Woodrow Wilson | 35 | 14 | W | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2006 | 10/27 | Oscar Smith | 13 | 23 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2006 | 11/3 | Indian River | 17 | 27 | L | 1 | Away | Chesapeake | Cecil Phillips | ||||||
| 2006 | 11/9 | Lakeland | 28 | 6 | W | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2007 | 8/31 | Norview | 16 | 12 | W | 1 | Away | Norfolk | Cecil Phillips | ||||||
| 2007 | 9/7 | Indian River | 14 | 32 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2007 | 9/14 | Western Branch | 6 | 32 | L | 1 | Away | Chesapeake | Cecil Phillips | ||||||
| 2007 | 9/21 | Nansemond River | 14 | 12 | W | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2007 | 9/28 | Deep Creek | 27 | 17 | W | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2007 | 10/3 | Lakeland | 23 | 6 | W | 1 | Away | Suffolk | Cecil Phillips | ||||||
| 2007 | 10/12 | Oscar Smith | 0 | 56 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2007 | 10/19 | Hickory | 20 | 12 | W | 1 | Away | Chesapeake | Cecil Phillips | ||||||
| 2007 | 10/26 | Great Bridge | 13 | 27 | L | 1 | Home | Suffolk | Cecil Phillips | ||||||
| 2007 | 11/2 | Grassfield | 22 | 9 | W | 1 | Away | Chesapeake | Cecil Phillips | ||||||
| 2008 | 8/28 | Norview | 29 | 14 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2008 | 9/5 | Indian River | 13 | 21 | L | 1 | Away | Chesapeake | Joe Jones | ||||||
| 2008 | 9/12 | Western Branch | 7 | 28 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2008 | 9/19 | Nansemond River | 46 | 0 | W | 1 | Away | Suffolk | Arrowhead Stadium | Joe Jones | |||||
| 2008 | 9/26 | Deep Creek | 22 | 14 | W | 1 | Away | Chesapeake | Nathan T. Hardee Stadium | Joe Jones | |||||
| 2008 | 10/3 | Lakeland | 13 | 38 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2008 | 10/10 | Oscar Smith | 0 | 55 | L | 1 | Away | Chesapeake | Tiger Stadium | Joe Jones | |||||
| 2008 | 10/17 | Hickory | 12 | 9 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2008 | 10/24 | Great Bridge | 17 | 38 | L | 1 | Away | Chesapeake | Colon Hall Stadium | Joe Jones | |||||
| 2008 | 10/31 | Grassfield | 0 | 14 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2009 | 9/3 | Churchland | 8 | 10 | L | 1 | Away | Portsmouth | Joe Jones | ||||||
| 2009 | 9/11 | Hickory | 14 | 20 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2009 | 9/18 | Oscar Smith | 0 | 34 | L | 1 | Away | Chesapeake | Tiger Stadium | Joe Jones | |||||
| 2009 | 9/26 | Indian River | 35 | 15 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2009 | 10/2 | Great Bridge | 22 | 41 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2009 | 10/9 | Grassfield | 12 | 36 | L | 1 | Away | Chesapeake | Joe Jones | ||||||
| 2009 | 10/16 | Deep Creek | 12 | 17 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2009 | 10/23 | Western Branch | 6 | 24 | L | 1 | Away | Chesapeake | Joe Jones | ||||||
| 2009 | 10/30 | Lakeland | 7 | 6 | W | 1 | Away | Suffolk | Joe Jones | ||||||
| 2009 | 11/6 | Nansemond River | 14 | 0 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2010 | 9/3 | Churchland | 14 | 49 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2010 | 9/10 | Hickory | 12 | 41 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2010 | 9/17 | Oscar Smith | 0 | 34 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2010 | 9/24 | Indian River | 19 | 20 | L | 1 | Away | Chesapeake | Joe Jones | ||||||
| 2010 | 10/2 | Great Bridge | 7 | 35 | L | 1 | Away | Chesapeake | Colon Hall Stadium | Joe Jones | |||||
| 2010 | 10/8 | Grassfield | 14 | 35 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2010 | 10/15 | Deep Creek | 6 | 33 | L | 1 | Away | Chesapeake | Nathan T. Hardee Stadium | Joe Jones | |||||
| 2010 | 10/22 | Western Branch | 20 | 13 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2010 | 10/29 | Lakeland | 12 | 0 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2010 | 11/5 | Nansemond River | 20 | 6 | W | 1 | Away | Suffolk | Arrowhead Stadium | Joe Jones | |||||
| 2011 | 8/30 | Booker T. Washington | 12 | 27 | L | 1 | Away | Norfolk | Joe Jones | ||||||
| 2011 | 9/9 | Indian River | 19 | 16 | W | 1 | Away | Chesapeake | Joe Jones | ||||||
| 2011 | 9/16 | Nansemond River | 0 | 27 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2011 | 9/26 | Great Bridge | 18 | 40 | L | 1 | Away | Chesapeake | Colon Hall Stadium | Joe Jones | |||||
| 2011 | 10/3 | Western Branch | 7 | 12 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2011 | 10/7 | Lakeland | 3 | 59 | L | 1 | Away | Suffolk | Joe Jones | ||||||
| 2011 | 10/14 | Hickory | 14 | 29 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2011 | 10/21 | Grassfield | 19 | 35 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2011 | 10/28 | Deep Creek | 48 | 21 | W | 1 | Away | Chesapeake | Nathan T. Hardee Stadium | Joe Jones | |||||
| 2011 | 11/4 | Oscar Smith | 14 | 37 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2012 | 8/24 | Booker T. Washington | 21 | 14 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2012 | 9/7 | Indian River | 36 | 14 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2012 | 9/14 | Nansemond River | 29 | 10 | W | 1 | Away | Suffolk | Arrowhead Stadium | Joe Jones | |||||
| 2012 | 9/21 | Great Bridge | 39 | 7 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2012 | 9/28 | Western Branch | 14 | 56 | L | 1 | Away | Chesapeake | Art Brandriff Stadium | Joe Jones | |||||
| 2012 | 10/5 | Lakeland | 7 | 35 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2012 | 10/12 | Hickory | 21 | 3 | W | 1 | Away | Chesapeake | Joe Jones | ||||||
| 2012 | 10/19 | Grassfield | 25 | 21 | W | 1 | Away | Chesapeake | Joe Jones | ||||||
| 2012 | 10/26 | Deep Creek | 60 | 0 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2012 | 11/2 | Oscar Smith | 35 | 42 | L | 1 | Away | Chesapeake | Tiger Stadium | Joe Jones | |||||
| 2012 | 11/9 | Lakeland | 15 | 16 | L | 1 | Away | Suffolk | Joe Jones | playoff at Suffolk | |||||
| 2013 | 8/29 | Deep Creek | 50 | 6 | W | 1 | Away | Chesapeake | Nathan T. Hardee Stadium | Joe Jones | |||||
| 2013 | 9/6 | Woodrow Wilson | 32 | 0 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2013 | 9/20 | Grassfield | 28 | 35 | L | 1 | Away | Chesapeake | Joe Jones | ||||||
| 2013 | 9/27 | Great Bridge | 44 | 43 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2013 | 10/4 | Indian River | 49 | 21 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2013 | 10/14 | Lakeland | 13 | 8 | W | 1 | Away | Suffolk | Joe Jones | ||||||
| 2013 | 10/18 | Nansemond River | 35 | 20 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2013 | 10/25 | Oscar Smith | 12 | 62 | L | 1 | Away | Chesapeake | Tiger Stadium | Joe Jones | |||||
| 2013 | 11/1 | Hickory | 35 | 14 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2013 | 11/8 | Western Branch | 28 | 41 | L | 1 | Away | Chesapeake | Art Brandriff Stadium | Joe Jones | |||||
| 2013 | 11/15 | Tabb | 31 | 0 | W | 1 | Away | Yorktown | Bailey Field | Joe Jones | playoff at Yorktown | ||||
| 2013 | 11/22 | Phoebus | 17 | 14 | W | 1 | Away | Hampton | Darling Memorial Stadium | Joe Jones | playoff at Hampton | ||||
| 2013 | 11/29 | Heritage Newport News | 7 | 13 | L | 1 | Away | Newport News | Todd Stadium | Joe Jones | playoff at Newport News | ||||
| 2014 | 8/28 | Deep Creek | 55 | 0 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2014 | 9/5 | Woodrow Wilson | 34 | 0 | W | 1 | Away | Portsmouth | Joe Jones | ||||||
| 2014 | 9/19 | Grassfield | 19 | 10 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2014 | 9/26 | Great Bridge | 55 | 19 | W | 1 | Away | Chesapeake | Colon Hall Stadium | Joe Jones | |||||
| 2014 | 10/3 | Indian River | 6 | 33 | L | 1 | Away | Chesapeake | Joe Jones | ||||||
| 2014 | 10/10 | Lakeland | 35 | 11 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2014 | 10/17 | Nansemond River | 47 | 20 | W | 1 | Away | Suffolk | Arrowhead Stadium | Joe Jones | |||||
| 2014 | 10/24 | Oscar Smith | 20 | 42 | L | 1 | Away | Chesapeake | Tiger Stadium | Joe Jones | |||||
| 2014 | 10/31 | Hickory | 36 | 14 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2014 | 11/7 | Western Branch | 14 | 7 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2014 | 11/14 | Grafton | 38 | 3 | W | 1 | Home | Suffolk | Joe Jones | playoff at Suffolk | |||||
| 2014 | 11/21 | Booker T. Washington | 33 | 14 | W | 1 | Home | Suffolk | Joe Jones | playoff at Suffolk | |||||
| 2014 | 11/28 | Lake Taylor | 6 | 35 | L | 1 | Away | Norfolk | Powhatan Field | Joe Jones | playoff at Norfolk | ||||
| 2015 | 8/28 | Smithfield | 24 | 17 | W | 1 | Away | Smithfield | Joe Jones | ||||||
| 2015 | 9/11 | Hickory | 41 | 0 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2015 | 9/18 | Indian River | 21 | 50 | L | 1 | Away | Chesapeake | Joe Jones | ||||||
| 2015 | 9/25 | Western Branch | 14 | 6 | W | 1 | Home | Suffolk | Joe Jones | ||||||
| 2015 | 10/5 | Great Bridge | 39 | 9 | W | 1 | Away | Chesapeake | Colon Hall Stadium | Joe Jones | |||||
| 2015 | 10/9 | Lakeland | 33 | 7 | W | 1 | Away | Suffolk | Joe Jones | ||||||
| 2015 | 10/16 | Grassfield | 14 | 38 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2015 | 10/23 | Nansemond River | 6 | 42 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2015 | 10/30 | Oscar Smith | 14 | 28 | L | 1 | Home | Suffolk | Joe Jones | ||||||
| 2015 | 11/6 | Deep Creek | 12 | 16 | L | 1 | Away | Chesapeake | Nathan T. Hardee Stadium | Joe Jones | |||||
| 2015 | 11/13 | Smithfield | 42 | 36 | W | 1 | Home | Suffolk | Joe Jones | playoff at Suffolk | |||||
| 2015 | 11/20 | Lake Taylor | 39 | 52 | L | 1 | Away | Norfolk | Joe Jones | playoff at Norfolk | |||||
| 2016 | 8/26 | Smithfield | 44 | 26 | W | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2016 | 9/9 | Hickory | 31 | 14 | W | 1 | Away | Chesapeake | Linda J. Byrd Stadium | Scottie Littles | |||||
| 2016 | 9/16 | Indian River | 21 | 35 | L | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2016 | 9/23 | Western Branch | 14 | 35 | L | 1 | Away | Chesapeake | Art Brandriff Stadium | Scottie Littles | |||||
| 2016 | 9/30 | Great Bridge | 48 | 51 | L | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2016 | 10/6 | Lakeland | 46 | 31 | W | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2016 | 10/14 | Grassfield | 17 | 45 | L | 1 | Away | Chesapeake | Carolyn F. Bernard Stadium | Scottie Littles | |||||
| 2016 | 10/21 | Nansemond River | 19 | 30 | L | 1 | Away | Suffolk | Arrowhead Stadium | Scottie Littles | |||||
| 2016 | 10/28 | Oscar Smith | 7 | 55 | L | 1 | Away | Chesapeake | Tiger Stadium | Scottie Littles | |||||
| 2016 | 11/4 | Deep Creek | 53 | 29 | W | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2016 | 11/11 | Heritage Newport News | 13 | 21 | L | 1 | Away | Newport News | Todd Stadium | Scottie Littles | playoff at Newport News | ||||
| 2017 | 8/25 | Woodrow Wilson | 41 | 0 | W | 1 | Away | Portsmouth | Scottie Littles | ||||||
| 2017 | 9/8 | Western Branch | 20 | 23 | L | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2017 | 9/15 | Hickory | 35 | 7 | W | 1 | Away | Chesapeake | Linda J. Byrd Stadium | Scottie Littles | |||||
| 2017 | 9/22 | Grassfield | 47 | 14 | W | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2017 | 9/29 | Nansemond River | 46 | 7 | W | 1 | Away | Suffolk | Arrowhead Stadium | Scottie Littles | |||||
| 2017 | 10/6 | Great Bridge | 53 | 6 | W | 1 | Away | Chesapeake | Colon Hall Stadium | Scottie Littles | |||||
| 2017 | 10/13 | Indian River | 28 | 7 | W | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2017 | 10/20 | Lakeland | 21 | 6 | W | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2017 | 10/27 | Deep Creek | 20 | 14 | W | 1 | 1OT | Away | Chesapeake | Nathan T. Hardee Stadium | Scottie Littles | ||||
| 2017 | 11/3 | Oscar Smith | 29 | 23 | W | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2017 | 11/10 | Jamestown | 70 | 7 | W | 1 | Home | Suffolk | Scottie Littles | playoff at Suffolk | |||||
| 2017 | 11/17 | Smithfield | 37 | 14 | W | 1 | Home | Suffolk | Scottie Littles | playoff at Suffolk | |||||
| 2017 | 11/24 | Lafayette | 7 | 17 | L | 1 | Home | Suffolk | Scottie Littles | playoff at Suffolk | |||||
| 2018 | 8/24 | Woodrow Wilson | 41 | 24 | W | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2018 | 9/7 | Western Branch | 40 | 0 | W | 1 | Away | Chesapeake | Art Brandriff Stadium | Scottie Littles | |||||
| 2018 | 9/18 | Hickory | 30 | 0 | W | 1 | Home | Suffolk | Scottie Littles | postponed from 9-18 | |||||
| 2018 | 9/22 | Grassfield | 33 | 10 | W | 1 | Away | Chesapeake | Carolyn F. Bernard Stadium | Scottie Littles | |||||
| 2018 | 9/28 | Nansemond River | 7 | 22 | L | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2018 | 10/5 | Great Bridge | 52 | 6 | W | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2018 | 10/12 | Indian River | 13 | 41 | L | 1 | Away | Chesapeake | Scottie Littles | ||||||
| 2018 | 10/19 | Lakeland | 0 | 6 | L | 1 | Away | Suffolk | Scottie Littles | ||||||
| 2018 | 10/25 | Deep Creek | 10 | 12 | L | 1 | Home | Suffolk | Scottie Littles | ||||||
| 2018 | 11/2 | Oscar Smith | 10 | 49 | L | 1 | Away | Chesapeake | Tiger Stadium | Scottie Littles | |||||
| 2018 | 11/9 | Deep Creek | 18 | 7 | W | 1 | Away | Chesapeake | Nathan T. Hardee Stadium | Scottie Littles | playoff at Chesapeake | ||||
| 2018 | 11/16 | Lake Taylor | 0 | 42 | L | 1 | Away | Norfolk | Scottie Littles | playoff at Norfolk | |||||
| 2019 | 8/30 | Smithfield | 24 | 7 | W | 1 | Away | Smithfield | Kermit Buggs | ||||||
| 2019 | 9/13 | Indian River | 12 | 33 | L | 1 | Home | Suffolk | Kermit Buggs | ||||||
| 2019 | 9/20 | Lakeland | 36 | 6 | W | 1 | Home | Suffolk | Kermit Buggs | ||||||
| 2019 | 9/27 | Western Branch | 14 | 16 | L | 1 | Home | Suffolk | Kermit Buggs | ||||||
| 2019 | 10/4 | Nansemond River | 13 | 30 | L | 1 | Away | Suffolk | Arrowhead Stadium | Kermit Buggs | |||||
| 2019 | 10/11 | Oscar Smith | 0 | 49 | L | 1 | Away | Chesapeake | Tiger Stadium | Kermit Buggs | |||||
| 2019 | 10/18 | Great Bridge | 36 | 40 | L | 1 | Home | Suffolk | Kermit Buggs | ||||||
| 2019 | 10/25 | Hickory | 28 | 7 | W | 1 | Home | Suffolk | Kermit Buggs | ||||||
| 2019 | 11/1 | Deep Creek | 0 | 42 | L | 1 | Away | Chesapeake | Nathan T. Hardee Stadium | Kermit Buggs | |||||
| 2019 | 11/8 | Grassfield | 24 | 26 | L | 1 | Home | Suffolk | Kermit Buggs | ||||||
| 2019 | 11/15 | Warhill | 25 | 8 | W | 1 | Away | Williamsburg | Wanner Stadium | Kermit Buggs | playoff at Williamsburg | ||||
| 2019 | 11/22 | Churchland | 8 | 27 | L | 1 | Away | Portsmouth | Bill Strickland Stadium | Kermit Buggs | playoff at Portsmouth | ||||
| 2021 | 3/12 | Lakeland | 42 | 6 | W | 1 | Away | Suffolk | Anthony Joffrion | ||||||
| 2021 | 3/26 | Nansemond River | 20 | 12 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2021 | 4/12 | Lakeland | 14 | 12 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2021 | 4/16 | Nansemond River | 21 | 36 | L | 1 | Away | Suffolk | Arrowhead Stadium | Anthony Joffrion | |||||
| 2021 | 8/27 | Smithfield | 35 | 6 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2021 | 9/17 | Great Bridge | 42 | 2 | W | 1 | Away | Chesapeake | Colon Hall Stadium | Anthony Joffrion | |||||
| 2021 | 9/24 | Western Branch | 17 | 3 | W | 1 | Away | Chesapeake | Art Brandriff Stadium | Anthony Joffrion | |||||
| 2021 | 10/1 | Grassfield | 28 | 0 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2021 | 10/8 | Deep Creek | 31 | 16 | W | 1 | Away | Chesapeake | Nathan T. Hardee Stadium | Anthony Joffrion | |||||
| 2021 | 10/15 | Oscar Smith | 7 | 49 | L | 1 | Away | Chesapeake | Tiger Stadium | Anthony Joffrion | |||||
| 2021 | 10/22 | Hickory | 56 | 10 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2021 | 10/30 | Lakeland | 56 | 26 | W | 1 | Away | Suffolk | Anthony Joffrion | ||||||
| 2021 | 11/5 | Nansemond River | 48 | 15 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2021 | 11/12 | Smithfield | 42 | 0 | W | 1 | Home | Suffolk | Anthony Joffrion | playoff at Suffolk | |||||
| 2021 | 11/19 | Deep Creek | 34 | 7 | W | 1 | Home | Suffolk | Anthony Joffrion | playoff at Suffolk | |||||
| 2021 | 11/26 | Warhill | 41 | 14 | W | 1 | Home | Suffolk | Anthony Joffrion | playoff at Suffolk | |||||
| 2021 | 12/4 | Varina | 28 | 35 | L | 1 | Away | Richmond | James E. Dawkins Stadium | Anthony Joffrion | playoff at Richmond | ||||
| 2022 | 9/2 | Smithfield | 41 | 0 | W | 1 | Away | Smithfield | Anthony Joffrion | ||||||
| 2022 | 9/9 | Indian River | 28 | 0 | W | 1 | Away | Chesapeake | Anthony Joffrion | ||||||
| 2022 | 9/16 | Great Bridge | 70 | 20 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2022 | 9/23 | Western Branch | 14 | 7 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2022 | 9/29 | Grassfield | 57 | 0 | W | 1 | Away | Chesapeake | Carolyn F. Bernard Stadium | Anthony Joffrion | |||||
| 2022 | 10/7 | Deep Creek | 35 | 14 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2022 | 10/14 | Oscar Smith | 21 | 52 | L | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2022 | 10/21 | Hickory | 54 | 20 | W | 1 | Away | Chesapeake | Linda J. Byrd Stadium | Anthony Joffrion | |||||
| 2022 | 10/28 | Lakeland | 58 | 0 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2022 | 11/4 | Nansemond River | 20 | 14 | W | 1 | 1OT | Away | Suffolk | Arrowhead Stadium | Anthony Joffrion | ||||
| 2022 | 11/10 | Deep Creek | 40 | 7 | W | 1 | Home | Suffolk | Anthony Joffrion | playoff at Suffolk | |||||
| 2022 | 11/18 | Warhill | 43 | 8 | W | 1 | Home | Suffolk | Anthony Joffrion | playoff at Suffolk | |||||
| 2022 | 11/25 | Warwick | 19 | 31 | L | 1 | Away | Newport News | Todd Stadium | Anthony Joffrion | playoff at Newport News | ||||
| 2023 | 8/25 | Churchland | 26 | 13 | W | 1 | Away | Portsmouth | Bill Strickland Stadium | Anthony Joffrion | |||||
| 2023 | 9/11 | Western Branch | 26 | 0 | W | 1 | Home | Suffolk | Anthony Joffrion | postponed from 9-8 | |||||
| 2023 | 9/15 | Great Bridge | 48 | 7 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2023 | 9/21 | Nansemond River | 24 | 21 | W | 1 | 2OT | Home | Suffolk | Anthony Joffrion | |||||
| 2023 | 9/29 | Indian River | 20 | 14 | W | 1 | 2OT | Away | Chesapeake | Anthony Joffrion | |||||
| 2023 | 10/6 | Grassfield | 68 | 21 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2023 | 10/13 | Lakeland | 84 | 12 | W | 1 | Away | Suffolk | Anthony Joffrion | ||||||
| 2023 | 10/20 | Oscar Smith | 21 | 19 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2023 | 10/27 | Deep Creek | 48 | 7 | W | 1 | Away | Chesapeake | Nathan T. Hardee Stadium | Anthony Joffrion | |||||
| 2023 | 11/3 | Hickory | 41 | 35 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2023 | 11/9 | Bethel | 49 | 7 | W | 1 | Home | Suffolk | Anthony Joffrion | playoff at Suffolk | |||||
| 2023 | 11/17 | Warwick | 13 | 42 | L | 1 | Home | Suffolk | Anthony Joffrion | playoff at Suffolk | |||||
| 2024 | 8/30 | Churchland | 38 | 6 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2024 | 9/13 | Western Branch | 33 | 7 | W | 1 | Away | Chesapeake | Art Brandriff Stadium | Anthony Joffrion | |||||
| 2024 | 9/19 | Great Bridge | 64 | 14 | W | 1 | Away | Chesapeake | Colon Hall Stadium | Anthony Joffrion | |||||
| 2024 | 9/26 | Nansemond River | 32 | 27 | W | 1 | Away | Suffolk | Anthony Joffrion | ||||||
| 2024 | 10/4 | Indian River | 33 | 7 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2024 | 10/11 | Grassfield | 38 | 14 | W | 1 | Away | Chesapeake | Carolyn F. Bernard Stadium | Anthony Joffrion | |||||
| 2024 | 10/18 | Lakeland | 57 | 0 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2024 | 10/25 | Oscar Smith | 12 | 27 | L | 1 | Away | Chesapeake | Tiger Stadium | Anthony Joffrion | |||||
| 2024 | 11/1 | Deep Creek | 62 | 3 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2024 | 11/8 | Hickory | 47 | 16 | W | 1 | Away | Chesapeake | Linda J. Byrd Stadium | Anthony Joffrion | |||||
| 2024 | 11/15 | Menchville | 54 | 0 | W | 1 | Home | Suffolk | Anthony Joffrion | playoff at Suffolk | |||||
| 2024 | 11/22 | Nansemond River | 35 | 14 | W | 1 | Home | Suffolk | Anthony Joffrion | playoff at Suffolk | |||||
| 2024 | 11/29 | Maury | 14 | 38 | L | 1 | Away | Norfolk | Powhatan Field | Anthony Joffrion | playoff at Norfolk | ||||
| 2025 | 9/5 | Dr. Henry, A. Wise, MD | 27 | 19 | W | 1 | Home | Suffolk | Anthony Joffrion | ||||||
| 2025 | 9/12 | Deep Creek | 34 | 0 | W | 1 | Away | Chesapeake | Nathan T. Hardee Stadium | Anthony Joffrion | |||||
