| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Place | Location | Field | Coach | Notes | ||
| 1996 | 8/29 | Hampton | 0 | 67 | W | 1 | Home | Newport News | Todd Stadium | Roger Pierce | ||||||
| 1996 | 9/9 | Warwick | 0 | 57 | L | 1 | Away | Newport News | Todd Stadium | Roger Pierce | postponed from 9-6 | |||||
| 1996 | 9/21 | Kecoughtan | 0 | 32 | L | 1 | Away | Hampton | Darling Memorial Stadium | Roger Pierce | ||||||
| 1996 | 9/28 | Gloucester | 8 | 23 | L | 1 | Home | Newport News | Todd Stadium | Roger Pierce | ||||||
| 1996 | 10/4 | Phoebus | 2 | 30 | L | 1 | Away | Hampton | Darling Memorial Stadium | Roger Pierce | ||||||
| 1996 | 10/11 | Woodside | 36 | 14 | W | 1 | Home | Newport News | Todd Stadium | Roger Pierce | ||||||
| 1996 | 10/18 | Denbigh | 10 | 20 | L | 1 | Home | Newport News | Todd Stadium | Roger Pierce | ||||||
| 1996 | 10/25 | Lafayette | 26 | 20 | W | 1 | Away | Williamsburg | Cooley Field | Roger Pierce | ||||||
| 1996 | 11/1 | Menchville | 12 | 17 | L | 1 | Away | Newport News | Todd Stadium | Roger Pierce | ||||||
| 1996 | 11/9 | Bethel | 0 | 22 | L | 1 | Home | Newport News | Todd Stadium | Roger Pierce | ||||||
| 1997 | 8/29 | Hampton | 6 | 48 | L | 1 | Away | Hampton | Darling Memorial Stadium | Roger Pierce | ||||||
| 1997 | 9/6 | Warwick | 8 | 12 | L | 1 | Home | Newport News | Todd Stadium | Roger Pierce | ||||||
| 1997 | 9/20 | Kecoughtan | 6 | 49 | L | 1 | Home | Newport News | Todd Stadium | Roger Pierce | ||||||
| 1997 | 9/26 | Gloucester | 0 | 7 | L | 1 | 1OT | Away | Gloucester | Roger Pierce | ||||||
| 1997 | 10/3 | Phoebus | 18 | 27 | L | 1 | Home | Newport News | Todd Stadium | Roger Pierce | ||||||
| 1997 | 10/10 | Woodside | 32 | 13 | W | 1 | Away | Newport News | Todd Stadium | Roger Pierce | ||||||
| 1997 | 10/17 | Denbigh | 6 | 12 | L | 1 | Away | Newport News | Todd Stadium | Roger Pierce | ||||||
| 1997 | 10/24 | Northampton | 47 | 6 | W | 1 | Away | Eastville | Hamilton Field | Roger Pierce | ||||||
| 1997 | 10/31 | Menchville | 18 | 3 | W | 1 | Home | Newport News | Todd Stadium | Roger Pierce | ||||||
| 1997 | 11/7 | Bethel | 24 | 15 | W | 1 | Away | Hampton | Darling Memorial Stadium | Roger Pierce | ||||||
| 1998 | 8/29 | Hampton | 14 | 8 | W | 1 | 5OT | Home | Newport News | Todd Stadium | Curt Newsome | |||||
| 1998 | 9/4 | Warwick | 24 | 3 | W | 1 | Away | Newport News | Todd Stadium | Curt Newsome | ||||||
| 1998 | 9/11 | Lakeland | 24 | 0 | W | 1 | Away | Suffolk | Curt Newsome | |||||||
| 1998 | 9/18 | Kecoughtan | 23 | 0 | W | 1 | Away | Hampton | Darling Memorial Stadium | Curt Newsome | ||||||
| 1998 | 9/26 | Gloucester | 26 | 0 | W | 1 | Home | Newport News | Todd Stadium | Curt Newsome | ||||||
| 1998 | 10/2 | Phoebus | 6 | 26 | L | 1 | Away | Hampton | Darling Memorial Stadium | Curt Newsome | ||||||
| 1998 | 10/9 | Woodside | 32 | 10 | W | 1 | Home | Newport News | Todd Stadium | Curt Newsome | ||||||
| 1998 | 10/16 | Denbigh | 40 | 0 | W | 1 | Away | Newport News | Todd Stadium | Curt Newsome | ||||||
| 1998 | 10/30 | Menchville | 53 | 0 | W | 1 | Away | Newport News | Todd Stadium | Curt Newsome | ||||||
| 1998 | 11/7 | Bethel | 27 | 9 | W | 1 | Home | Newport News | Todd Stadium | Curt Newsome | ||||||
| 1999 | 9/2 | Frank Cox | 33 | 6 | W | 1 | Away | Virginia Beach | John Quillen | |||||||
| 1999 | 9/10 | Menchville | 53 | 0 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 1999 | 9/17 | Denbigh | 40 | 0 | W | 1 | Away | Newport News | Todd Stadium | John Quillen | ||||||
| 1999 | 9/25 | Phoebus | 53 | 14 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 1999 | 10/2 | Hampton | 13 | 45 | L | 1 | Away | Hampton | Darling Memorial Stadium | John Quillen | ||||||
| 1999 | 10/8 | Bethel | 27 | 0 | W | 1 | Away | Hampton | Darling Memorial Stadium | John Quillen | ||||||
| 1999 | 10/15 | Warwick | 33 | 30 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 1999 | 10/22 | Gloucester | 54 | 7 | W | 1 | Away | Gloucester | John Quillen | |||||||
| 1999 | 10/29 | Woodside | 50 | 0 | W | 1 | Away | Newport News | Todd Stadium | John Quillen | ||||||
| 1999 | 11/6 | Kecoughtan | 60 | 0 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 1999 | 11/12 | Norview | 20 | 0 | W | 1 | Neutral | Norfolk | Lake Taylor High | John Quillen | playoff at Norfolk | |||||
| 1999 | 11/19 | Hampton | 0 | 44 | L | 1 | Away | Hampton | Darling Memorial Stadium | John Quillen | playoff at Hampton | |||||
| 2000 | 9/1 | Frank Cox | 53 | 0 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2000 | 9/8 | Menchville | 66 | 0 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2000 | 9/15 | Denbigh | 59 | 0 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2000 | 9/22 | Phoebus | 37 | 0 | W | 1 | Away | Hampton | Darling Memorial Stadium | John Quillen | ||||||
| 2000 | 9/30 | Hampton | 16 | 7 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2000 | 10/7 | Bethel | 36 | 7 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2000 | 10/13 | Warwick | 41 | 20 | W | 1 | Away | Newport News | Todd Stadium | John Quillen | ||||||
| 2000 | 10/21 | Gloucester | 58 | 14 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2000 | 10/27 | Woodside | 42 | 0 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2000 | 11/3 | Kecoughtan | 42 | 0 | W | 1 | Away | Hampton | Darling Memorial Stadium | John Quillen | ||||||
| 2000 | 11/10 | I. C. Norcom | 26 | 14 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | playoff at Newport News | |||||
| 2000 | 11/17 | Hampton | 41 | 0 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | playoff at Newport News | |||||
| 2000 | 11/25 | Pulaski County | 22 | 17 | W | 1 | Away | Dublin | Kenneth J. Dobson Stadium | John Quillen | playoff at Dublin | |||||
| 2000 | 12/2 | Dinwiddie | 45 | 7 | W | 1 | Neutral | Richmond | University of Richmond Stadium | John Quillen | championship at Richmond | |||||
| 2001 | 9/1 | Lake Taylor | 28 | 7 | W | 1 | Away | Norfolk | Reggie Garrett | |||||||
| 2001 | 9/14 | Hampton | 21 | 39 | L | 1 | Away | Hampton | Darling Memorial Stadium | Reggie Garrett | ||||||
| 2001 | 9/22 | Phoebus | 7 | 26 | L | 1 | Home | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2001 | 9/28 | Woodside | 31 | 7 | W | 1 | Away | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2001 | 10/6 | Kecoughtan | 21 | 7 | W | 1 | Home | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2001 | 10/12 | Gloucester | 50 | 10 | W | 1 | Away | Gloucester | Reggie Garrett | |||||||
| 2001 | 10/19 | Warwick | 20 | 25 | L | 1 | Home | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2001 | 10/26 | Menchville | 50 | 21 | W | 1 | Home | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2001 | 11/3 | Denbigh | 37 | 10 | W | 1 | Home | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2001 | 11/9 | Bethel | 6 | 14 | L | 1 | Away | Hampton | Darling Memorial Stadium | Reggie Garrett | ||||||
| 2002 | 9/6 | Lake Taylor | 3 | 12 | L | 1 | Home | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2002 | 9/13 | Hampton | 7 | 34 | L | 1 | Home | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2002 | 9/20 | Phoebus | 12 | 30 | L | 1 | Away | Hampton | Darling Memorial Stadium | Reggie Garrett | ||||||
| 2002 | 9/28 | Woodside | 14 | 34 | L | 1 | Home | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2002 | 10/5 | Kecoughtan | 0 | 35 | L | 1 | Away | Hampton | Darling Memorial Stadium | Reggie Garrett | ||||||
| 2002 | 10/12 | Gloucester | 28 | 7 | W | 1 | Home | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2002 | 10/18 | Warwick | 8 | 49 | L | 1 | Home | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2002 | 10/26 | Menchville | 29 | 14 | W | 1 | Away | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2002 | 11/1 | Denbigh | 6 | 13 | L | 1 | Away | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2002 | 11/9 | Bethel | 35 | 14 | W | 1 | Home | Newport News | Todd Stadium | Reggie Garrett | ||||||
| 2003 | 9/5 | Lake Taylor | 21 | 31 | L | 1 | Away | Norfolk | John Quillen | |||||||
| 2003 | 9/13 | Bethel | 7 | 21 | L | 1 | Away | Hampton | Darling Memorial Stadium | John Quillen | ||||||
| 2003 | 10/4 | Phoebus | 12 | 46 | L | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2003 | 10/8 | Woodside | 6 | 35 | L | 1 | Away | Newport News | Todd Stadium | John Quillen | ||||||
| 2003 | 10/11 | Kecoughtan | 0 | 33 | L | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2003 | 10/17 | Menchville | 19 | 0 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2003 | 10/23 | Hampton | 14 | 52 | L | 1 | Away | Hampton | Darling Memorial Stadium | John Quillen | ||||||
| 2003 | 10/31 | Gloucester | 13 | 7 | W | 1 | Away | Gloucester | John Quillen | |||||||
| 2003 | 11/7 | Warwick | 21 | 14 | W | 1 | Away | Newport News | Todd Stadium | John Quillen | ||||||
| 2003 | 11/14 | Denbigh | 26 | 0 | W | 1 | Away | Newport News | Todd Stadium | John Quillen | ||||||
| 2004 | 9/11 | Lake Taylor | 27 | 22 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2004 | 9/17 | Bethel | 6 | 19 | L | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2004 | 9/24 | Kecoughtan | 7 | 31 | L | 1 | Away | Hampton | Darling Memorial Stadium | John Quillen | ||||||
| 2004 | 10/1 | Denbigh | 12 | 19 | L | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2004 | 10/9 | Phoebus | 6 | 62 | L | 1 | Away | Hampton | Darling Memorial Stadium | John Quillen | ||||||
| 2004 | 10/15 | Woodside | 22 | 29 | L | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2004 | 10/22 | Menchville | 28 | 7 | W | 1 | Away | Newport News | Todd Stadium | John Quillen | ||||||
| 2004 | 10/29 | Hampton | 0 | 44 | L | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2004 | 11/6 | Gloucester | 24 | 0 | W | 1 | Home | Newport News | Todd Stadium | John Quillen | ||||||
| 2004 | 11/13 | Warwick | 20 | 14 | W | 1 | Away | Newport News | Todd Stadium | John Quillen | ||||||
| 2005 | 9/9 | Lake Taylor | 6 | 50 | L | 1 | Away | Norfolk | Jason Robinson | |||||||
| 2005 | 9/17 | Bethel | 39 | 13 | W | 1 | Away | Hampton | Darling Memorial Stadium | Jason Robinson | ||||||
| 2005 | 9/24 | Kecoughtan | 7 | 20 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2005 | 9/30 | Denbigh | 8 | 7 | W | 1 | Away | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2005 | 10/10 | Phoebus | 0 | 42 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2005 | 10/14 | Woodside | 20 | 0 | W | 1 | Away | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2005 | 10/21 | Menchville | 45 | 7 | W | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2005 | 10/27 | Hampton | 0 | 28 | L | 1 | Away | Hampton | Darling Memorial Stadium | Jason Robinson | ||||||
| 2005 | 11/4 | Gloucester | 34 | 6 | W | 1 | Away | Gloucester | Jason Robinson | |||||||
| 2005 | 11/11 | Warwick | 26 | 28 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2006 | 9/9 | Lake Taylor | 7 | 14 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2006 | 9/16 | Bethel | 9 | 8 | W | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2006 | 9/23 | Kecoughtan | 20 | 22 | L | 1 | Away | Hampton | Darling Memorial Stadium | Jason Robinson | ||||||
| 2006 | 9/29 | Denbigh | 13 | 28 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2006 | 10/5 | Phoebus | 12 | 37 | L | 1 | Away | Hampton | Darling Memorial Stadium | Jason Robinson | ||||||
| 2006 | 10/13 | Woodside | 14 | 13 | W | 1 | Away | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2006 | 10/20 | Menchville | 37 | 3 | W | 1 | Away | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2006 | 10/26 | Hampton | 0 | 41 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2006 | 11/4 | Gloucester | 6 | 0 | W | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2006 | 11/10 | Warwick | 13 | 20 | L | 1 | Away | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2007 | 8/31 | Menchville | 31 | 6 | W | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2007 | 9/8 | I. C. Norcom | 42 | 12 | W | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2007 | 9/14 | Denbigh | 21 | 14 | W | 1 | Away | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2007 | 9/21 | Woodside | 10 | 0 | W | 1 | Away | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2007 | 9/29 | Phoebus | 12 | 38 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2007 | 10/5 | Hampton | 0 | 24 | L | 1 | Away | Hampton | Darling Memorial Stadium | Jason Robinson | ||||||
| 2007 | 10/13 | Kecoughtan | 20 | 14 | W | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2007 | 10/20 | Bethel | 13 | 22 | L | 1 | Away | Hampton | Darling Memorial Stadium | Jason Robinson | ||||||
| 2007 | 10/26 | Warwick | 30 | 24 | W | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2007 | 11/2 | Gloucester | 28 | 17 | W | 1 | Away | Gloucester | Jason Robinson | |||||||
| 2007 | 11/9 | Green Run | 6 | 19 | L | 1 | Away | Virginia Beach | Jason Robinson | playoff at Virginia Beach | ||||||
| 2008 | 8/28 | Menchville | 36 | 0 | W | 1 | Away | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2008 | 9/5 | I. C. Norcom | 12 | 33 | L | 1 | Away | Portsmouth | Joe G. Langston Stadium | Jason Robinson | ||||||
| 2008 | 9/13 | Denbigh | 21 | 6 | W | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2008 | 9/19 | Woodside | 12 | 39 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2008 | 9/26 | Phoebus | 0 | 35 | L | 1 | Away | Hampton | Darling Memorial Stadium | Jason Robinson | ||||||
| 2008 | 10/3 | Hampton | 14 | 42 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2008 | 10/11 | Kecoughtan | 13 | 24 | L | 1 | Away | Hampton | Darling Memorial Stadium | Jason Robinson | ||||||
| 2008 | 10/18 | Bethel | 3 | 8 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2008 | 10/24 | Warwick | 7 | 34 | L | 1 | Away | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2008 | 11/1 | Gloucester | 36 | 42 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2009 | 9/3 | Denbigh | 17 | 21 | L | 1 | Away | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2009 | 9/11 | I. C. Norcom | 3 | 12 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2009 | 9/18 | Bethel | 0 | 38 | L | 1 | Away | Hampton | Darling Memorial Stadium | Jason Robinson | ||||||
| 2009 | 9/26 | Phoebus | 3 | 54 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2009 | 10/3 | Kecoughtan | 9 | 36 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2009 | 10/8 | Hampton | 13 | 56 | L | 1 | Away | Hampton | Darling Memorial Stadium | Jason Robinson | ||||||
| 2009 | 10/17 | Warwick | 10 | 31 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2009 | 10/23 | Gloucester | 22 | 19 | W | 1 | Away | Gloucester | Jason Robinson | |||||||
| 2009 | 10/30 | Menchville | 20 | 35 | L | 1 | Home | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2009 | 11/6 | Woodside | 0 | 48 | L | 1 | Away | Newport News | Todd Stadium | Jason Robinson | ||||||
| 2010 | 9/1 | Denbigh | 0 | 9 | L | 1 | Home | Newport News | Todd Stadium | Dan Tomblin | ||||||
| 2010 | 9/10 | I. C. Norcom | 0 | 52 | L | 1 | Away | Portsmouth | Joe G. Langston Stadium | Dan Tomblin | ||||||
| 2010 | 9/18 | Bethel | 3 | 34 | L | 1 | Home | Newport News | Todd Stadium | Dan Tomblin | ||||||
| 2010 | 9/23 | Phoebus | 0 | 70 | L | 1 | Away | Hampton | Darling Memorial Stadium | Dan Tomblin | ||||||
| 2010 | 10/1 | Kecoughtan | 0 | 43 | L | 1 | Away | Hampton | Darling Memorial Stadium | Dan Tomblin | ||||||
| 2010 | 10/7 | Hampton | 0 | 77 | L | 1 | Home | Newport News | Todd Stadium | Dan Tomblin | ||||||
| 2010 | 10/16 | Warwick | 7 | 42 | L | 1 | Away | Newport News | Todd Stadium | Dan Tomblin | ||||||
| 2010 | 10/23 | Gloucester | 3 | 19 | L | 1 | Home | Newport News | Todd Stadium | Dan Tomblin | ||||||
| 2010 | 10/29 | Menchville | 6 | 16 | L | 1 | Away | Newport News | Todd Stadium | Dan Tomblin | ||||||
| 2010 | 11/5 | Woodside | 13 | 49 | L | 1 | Home | Newport News | Todd Stadium | Dan Tomblin | ||||||
| 2011 | 9/1 | Hampton | 0 | 43 | L | 1 | Away | Hampton | Darling Memorial Stadium | George Massenburg | ||||||
| 2011 | 9/10 | Norview | 14 | 30 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2011 | 9/19 | Gloucester | 17 | 7 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2011 | 9/26 | Phoebus | 0 | 37 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2011 | 9/29 | Woodside | 12 | 13 | L | 1 | Away | Newport News | Todd Stadium | George Massenburg | ||||||
| 2011 | 10/7 | Bethel | 6 | 21 | L | 1 | Away | Hampton | Darling Memorial Stadium | George Massenburg | ||||||
| 2011 | 10/14 | Menchville | 28 | 0 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2011 | 10/20 | Kecoughtan | 6 | 26 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2011 | 10/27 | Warwick | 12 | 43 | L | 1 | Away | Newport News | Todd Stadium | George Massenburg | ||||||
| 2011 | 11/4 | Denbigh | 38 | 6 | W | 1 | Away | Newport News | Todd Stadium | George Massenburg | ||||||
| 2012 | 8/30 | Hampton | 0 | 16 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2012 | 9/7 | Norview | 41 | 10 | W | 1 | Away | Norfolk | George Massenburg | |||||||
| 2012 | 9/14 | Gloucester | 43 | 0 | W | 1 | Away | Gloucester | George Massenburg | |||||||
| 2012 | 9/21 | Phoebus | 27 | 28 | L | 1 | Away | Hampton | Darling Memorial Stadium | George Massenburg | ||||||
| 2012 | 9/27 | Woodside | 30 | 26 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2012 | 10/6 | Bethel | 18 | 41 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2012 | 10/12 | Menchville | 44 | 0 | W | 1 | Away | Newport News | Todd Stadium | George Massenburg | ||||||
| 2012 | 10/18 | Kecoughtan | 32 | 17 | W | 1 | Away | Hampton | Darling Memorial Stadium | George Massenburg | ||||||
| 2012 | 10/25 | Warwick | 14 | 35 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2012 | 11/2 | Denbigh | 31 | 20 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2012 | 11/9 | Phoebus | 7 | 35 | L | 1 | Away | Hampton | Darling Memorial Stadium | George Massenburg | playoff at Hampton | |||||
| 2013 | 8/29 | Woodrow Wilson | 48 | 7 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2013 | 9/6 | Denbigh | 33 | 20 | W | 1 | Away | Newport News | Todd Stadium | George Massenburg | ||||||
| 2013 | 9/13 | Hampton | 21 | 14 | W | 1 | Away | Hampton | Darling Memorial Stadium | George Massenburg | ||||||
| 2013 | 9/20 | Menchville | 35 | 0 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2013 | 9/26 | Bethel | 44 | 14 | W | 1 | Away | Hampton | Darling Memorial Stadium | George Massenburg | ||||||
| 2013 | 10/4 | Woodside | 28 | 24 | W | 1 | Away | Newport News | Todd Stadium | George Massenburg | ||||||
| 2013 | 10/11 | Gloucester | 21 | 14 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2013 | 10/19 | Kecoughtan | 24 | 19 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2013 | 10/26 | Phoebus | 9 | 26 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2013 | 11/2 | Warwick | 40 | 6 | W | 1 | Away | Newport News | Todd Stadium | George Massenburg | ||||||
| 2013 | 11/15 | Powhatan | 41 | 23 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | playoff at Newport News | |||||
| 2013 | 11/22 | Denbigh | 32 | 29 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | playoff at Newport News | |||||
| 2013 | 11/29 | King's Fork | 13 | 7 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | playoff at Newport News | |||||
| 2013 | 12/6 | Dinwiddie | 14 | 45 | L | 1 | Away | Dinwiddie | George Massenburg | playof at Dinwiddie | ||||||
| 2014 | 8/29 | Woodrow Wilson | 26 | 8 | W | 1 | Away | Portsmouth | George Massenburg | |||||||
| 2014 | 9/5 | Denbigh | 20 | 13 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2014 | 9/13 | Hampton | 26 | 21 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2014 | 9/19 | Menchville | 28 | 7 | W | 1 | Away | Newport News | Todd Stadium | George Massenburg | ||||||
| 2014 | 9/27 | Bethel | 20 | 23 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2014 | 10/3 | Woodside | 12 | 7 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2014 | 10/10 | Gloucester | 42 | 10 | W | 1 | Away | Gloucester | George Massenburg | |||||||
| 2014 | 10/17 | Kecoughtan | 26 | 13 | W | 1 | Away | Hampton | Darling Memorial Stadium | George Massenburg | ||||||
| 2014 | 10/25 | Phoebus | 20 | 14 | W | 1 | Away | Hampton | Darling Memorial Stadium | George Massenburg | ||||||
| 2014 | 11/1 | Warwick | 43 | 6 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2014 | 11/14 | Churchland | 35 | 11 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | playoff at Newport News | |||||
| 2014 | 11/21 | Hanover | 34 | 12 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | playoff at Newport News | |||||
| 2014 | 11/28 | Monacan | 14 | 16 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | playoff at Newport News | |||||
| 2015 | 8/28 | Lake Taylor | 0 | 54 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2015 | 9/4 | Warwick | 36 | 18 | W | 1 | Away | Newport News | Todd Stadium | George Massenburg | ||||||
| 2015 | 9/11 | Hampton | 20 | 42 | L | 1 | Away | Hampton | Darling Memorial Stadium | George Massenburg | ||||||
| 2015 | 9/18 | Menchville | 49 | 12 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2015 | 9/25 | Bethel | 14 | 17 | L | 1 | Away | Hampton | Darling Memorial Stadium | George Massenburg | ||||||
| 2015 | 10/9 | Phoebus | 7 | 37 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2015 | 10/16 | Gloucester | 21 | 32 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2015 | 10/23 | Kecoughtan | 14 | 13 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2015 | 10/30 | Woodside | 29 | 43 | L | 1 | Away | Newport News | Todd Stadium | George Massenburg | ||||||
| 2015 | 11/7 | Denbigh | 34 | 28 | W | 1 | Away | Newport News | Todd Stadium | George Massenburg | ||||||
| 2015 | 11/14 | Grafton | 35 | 34 | W | 1 | Away | Yorktown | Bailey Field | George Massenburg | playoff at Yorktown | |||||
| 2015 | 11/20 | Lafayette | 13 | 41 | L | 1 | Away | Williamsburg | Wanner Stadium | George Massenburg | playoff at Williamsburg | |||||
| 2016 | 8/26 | Lake Taylor | 35 | 21 | W | 1 | Away | Norfolk | George Massenburg | |||||||
| 2016 | 9/2 | Warwick | 21 | 7 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2016 | 9/9 | Hampton | 27 | 14 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2016 | 9/16 | Menchville | 35 | 2 | W | 1 | Away | Newport News | Todd Stadium | George Massenburg | ||||||
| 2016 | 9/24 | Bethel | 27 | 28 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2016 | 9/30 | Denbigh | 55 | 7 | W | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
| 2016 | 10/14 | Gloucester | 35 | 28 | W | 1 | Away | Gloucester | George Massenburg | |||||||
| 2016 | 10/21 | Kecoughtan | 28 | 20 | W | 1 | Away | Hampton | Darling Memorial Stadium | George Massenburg | ||||||
| 2016 | 10/28 | Woodside | 21 | 31 | L | 1 | Home | Newport News | Todd Stadium | George Massenburg | ||||||
