Year Date Opponent State County PF PA Result W L T OT Where Site Stadium Coach Notes W L T % W L T %
1926 10/30 Pocahontas VA Tazewell 0 20 L   1     Home Bluefield   J. E. Smith   2 1 0 .667 0 1 0 .000
1927 10/1 Pocahontas VA Tazewell 13 0 W 1       Away Pocahontas   E. C. Snyder   1 3 0 .250 1 1 0 .500
1927 10/8 Tazewell VA Tazewell 0 0 T     1   Home Bluefield   E. C. Snyder   6 2 1 .722 1 1 1 .500
1927 10/15 Athens, WV WV Mercer 6 7 L   1     Home Bluefield   E. C. Snyder   1 1 1 .500 1 2 1 .375
1927 10/29 Richlands WV Tazewell 0 13 L   1     Away Richlands   E. C. Snyder   6 2 1 .722 1 3 1 .300
1928 10/27 Pocahontas VA Tazewell 25 0 W 1       Home Bluefield   E. C. Snyder 10-28 page 9 2 1 0 .667 2 3 1 .417
1928 11/3 Richlands VA Tazewell 19 14 W 1       Home Bluefield Wade Field E. C. Snyder   3 2 0 .600 3 3 1 .500
1928 11/17 Berwind, WV WV McDowell 0 0 T     1   Home Bluefield   E. C. Snyder postponed from 11-10 - 11-18 pb2 1 5 1 .214 3 3 2 .500
1928 11/28 Bluefield, WV WV Mercer 0 19 L   1     Away Bluefield Wade Field E. C. Snyder   6 2 0 .750 3 4 2 .444
1929 9/27 Bluefield, WV WV Mercer 0 7 L   1     Away Bluefield Wade Field E. C. Snyder Panthers 4 4 0 .500 3 5 2 .400
1929 10/19 Bramwell, WV WV Mercer 25 0 W 1       Home Bluefield Wade Field E. C. Snyder   0 3 0 .000 4 5 2 .455
1929 11/1 Berwind, WV WV McDowell 7 7 T     1   Home Bluefield, VA Tower Grounds E. C. Snyder   2 2 1 .500 4 5 3 .458
1929 11/9 Richlands VA Tazewell 0 12 L   1     Away Richlands   E. C. Snyder   5 1 0 .833 4 6 3 .423
1929 11/16 Tazewell VA Tazewell 6 0 W 1       Home Bluefield Wade Field E. C. Snyder   1 7 0 .125 5 6 3 .464
1930 10/11 Bluefield, WV WV Mercer 0 31 L   1     Away Bluefield Wade Field Chester McGhee   7 2 0 .778 5 7 3 .433
1930 10/25 Berwind, WV WV McDowell 0 6 L   1     Home Bluefield   Chester McGhee   2 2 4 .500 5 8 3 .406
1930 10/31 Athens, WV WV Mercer 36 0 W 1       Home Bluefield, VA Pine Hill Park Chester McGhee   0 5 0 .000 6 8 3 .441
1930 11/8 Tazewell VA Tazewell 18 0 W 1       Away Tazewell   Chester McGhee   2 5 1 .313 7 8 3 .472
1930 11/22 Richlands VA Tazewell 20 8 W 1       Home Bluefield Wade Field Chester McGhee   3 2 0 .600 8 8 3 .500
1931 9/18 Bluefield, WV WV Mercer 6 26 L   1     Away Bluefield Wade Field Ted Fix Bears 8 2 0 .800 8 9 3 .475
1931 9/26 Princeton, WV JV WV Mercer 31 0 W 1       Home Bluefield Pine Hill Park Ted Fix         ###### 9 9 3 .500
1931 10/3 Saltville VA Smyth 9 12 L   1     Away Saltville   Ted Fix   4 2 0 .667 9 10 3 .477
1931 10/10 Richlands VA Tazewell 2 6 L   1     Away Richlands   Ted Fix   2 2 0 .500 9 11 3 .457
1931 10/23 Tazewell VA Tazewell 27 0 W 1       Home Bluefield Wade Field Ted Fix   2 5 0 .286 10 11 3 .479
1931 11/7 Pocahontas VA Tazewell 0 13 L   1     Away Pocahontas   Ted Fix   1 1 0 .500 10 12 3 .460
1931 12/5 Grundy VA Buchanan 19 18 W 1       Home Bluefield Wade Field Ted Fix   1 2 2 .400 11 12 3 .481
1932 9/17 Andrew Lewis VA Salem City 6 6 T     1   Home Bluefield Wade Field Ted Fix Bears 2 4 3 .389 11 12 4 .481
1932 9/23 Bluefield, WV WV Mercer 0 7 L   1     Away Bluefield Wade Field Ted Fix   3 4 2 .444 11 13 4 .464
1932 10/7 Richlands VA Tazewell 30 0 W 1       Home Bluefield Wade Field Ted Fix   1 5 0 .167 12 13 4 .483
1932 10/15 Pocahontas VA Tazewell 47 13 W 1       Home Bluefield Wade Field Ted Fix   1 1 0 .500 13 13 4 .500
1932 10/21 Tazewell VA Tazewell 20 0 W 1       Away Tazewell Bulldog Stadium Ted Fix   2 4 0 .333 14 13 4 .516
1932 10/29 Chilhowie VA Smyth 13 0 W 1       Away Chilhowie   Ted Fix   1 3 1 .300 15 13 4 .531
1932 11/12 Norton VA Wise 27 14 W 1       Away Norton   Ted Fix   5 3 0 .625 16 13 4 .545
1932 11/19 Coeburn VA Wise 32 6 W 1       Home Bluefield Wade Field Ted Fix   5 5 0 .500 17 13 4 .559
1933 9/15 Big Creek, WV WV McDowell 0 6 L   1     Away War War Field Ted Fix Bears 9 1 1 .864 17 14 4 .543
1933 9/22 Bluefield, WV WV Mercer 6 13 L   1     Away Bluefield Wade Field Ted Fix   5 4 0 .556 17 15 4 .528
1933 9/30 Grundy VA Buchanan 25 0 W 1       Home Bluefield Wade Field Ted Fix   0 2 1 .167 18 15 4 .541
1933 10/6 Northfork, WV WV McDowell 6 7 L   1     Away Northfork Kiwanis Park Ted Fix   4 6 1 .409 18 16 4 .526
1933 10/14 Richlands VA Tazewell 13 0 W 1       Away Richlands   Ted Fix   5 1 1 .786 19 16 4 .538
1933 10/21 Pocahontas VA Tazewell 34 0 W 1       Away Pocahontas   Ted Fix   1 2 1 .375 20 16 4 .550
1933 10/27 Tazewell VA Tazewell 13 0 W 1       Home Bluefield Wade Field Ted Fix   4 2 3 .611 21 16 4 .561
1933 11/11 Andrew Lewis VA Salem City 3 0 W 1       Away Salem   Ted Fix   5 3 0 .625 22 16 4 .571
1933 11/17 Mullens, WV WV Wyoming 6 6 T     1   Home Bluefield Wade Field Ted Fix   4 4 2 .500 22 16 5 .570
1934 9/15 Welch, WV WV McDowell 0 28 L   1     Home Bluefield Wade Field Ted Fix   10 1 0 .909 22 17 5 .557
1934 9/21 Bluefield, WV WV Mercer 7 6 W 1       Away Bluefield Wade Field Ted Fix   1 7 1 .167 23 17 5 .567
1934 9/28 Big Creek, WV WV McDowell 6 26 L   1     Away War War Field Ted Fix   11 0 0 1.000 23 18 5 .554
1934 10/6 Andrew Lewis VA Salem City 6 0 W 1       Home Bluefield Wade Field Ted Fix   2 5 1 .313 24 18 5 .564
1934 10/12 Northfork, WV WV McDowell 6 13 L   1     Away Northfork Kiwanis Park Percy McEldreth   4 6 0 .400 24 19 5 .552
1934 10/20 Tazewell VA Tazewell 26 6 W 1       Away Tazewell Bulldog Stadium Percy McEldreth   4 4 0 .500 25 19 5 .561
1934 10/26 Mullens, WV WV Wyoming 0 0 T     1   Home Bluefield Wade Field Percy McEldreth   2 4 4 .400 25 19 6 .560
1934 11/9 Richlands VA Tazewell 6 0 W 1       Home Bluefield Wade Field Percy McEldreth   4 2 3 .611 26 19 6 .569
1935 9/13 Bluefield, WV WV Mercer 0 21 L   1     Away Bluefield Wade Field Ted Fix First year as G-Men 6 4 0 .600 26 20 6 .558
1935 9/21 Burkes Garden VA Tazewell 32 0 W 1       Home Bluefield Wade Field Ted Fix   1 4 0 .200 27 20 6 .566
1935 9/28 Richlands VA Tazewell 7 6 W 1       Away Richlands   Ted Fix   3 5 1 .389 28 20 6 .574
1935 10/4 Andrew Lewis VA Salem City 6 0 W 1       Away Salem   Ted Fix   1 6 2 .222 29 20 6 .582
1935 10/11 Northfork, WV WV McDowell 14 0 W 1       Away Northfork Kiwanis Park Ted Fix   1 10 0 .091 30 20 6 .589
1935 10/19 Mullens, WV WV Wyoming 7 19 L   1     Away Mullens Ruby Field Ted Fix   8 2 1 .773 30 21 6 .579
1935 10/24 Tazewell VA Tazewell 6 6 T     1   Home Bluefield Municipal Stadium Ted Fix   5 2 1 .688 30 21 7 .578
1935 11/11 Welch, WV WV McDowell 0 7 L   1     Away Welch Blakely Field Ted Fix   7 4 2 .615 30 22 7 .568
1936 9/18 Welch, WV WV McDowell 12 0 W 1       Away Welch Blakely Field Marshall Shearer   6 5 1 .542 31 22 7 .575
1936 9/24 Elkhorn, WV WV McDowell 13 0 W 1       Away Elkhorn Kiwanis Park Marshall Shearer   1 5 2 .250 32 22 7 .582
1936 10/2 Andrew Lewis VA Salem City 0 0 T     1   Home Bluefield Municipal Stadium Marshall Shearer   3 3 3 .500 32 22 8 .581
1936 10/9 Northfork, WV WV McDowell 6 0 W 1       Away Northfork Kiwanis Park Marshall Shearer   1 5 1 .214 33 22 8 .587
1936 10/19 Richlands VA Tazewell 13 6 W 1       Home Bluefield Municipal Stadium Marshall Shearer   1 6 0 .143 34 22 8 .594
1936 10/23 Tazewell VA Tazewell 0 18 L   1     Away Tazewell Bulldog Stadium Marshall Shearer   6 1 1 .813 34 23 8 .585
1936 11/11 Bluefield, WV WV Mercer 2 13 L   1     Away Bluefield Municipal Stadium Marshall Shearer   6 6 1 .500 34 24 8 .576
1937 9/18 Gary, WV WV McDowell 8 0 W 1       Away Gary Memorial Stadium Marshall Shearer   5 4 1 .550 35 24 8 .582
1937 9/25 Virginia High VA Bristol City 6 0 W 1       Home Bluefield Municipal Stadium Marshall Shearer   3 5 1 .389 36 24 8 .588
1937 10/2 Andrew Lewis VA Salem City 6 19 L   1     Away Salem   Marshall Shearer   5 4 0 .556 36 25 8 .580
1937 10/8 Northfork, WV WV McDowell 12 0 W 1       Home Bluefield Municipal Stadium Marshall Shearer   7 3 0 .700 37 25 8 .586
1937 10/14 Tazewell VA Tazewell 0 0 T     1   Home Bluefield Municipal Stadium Marshall Shearer   5 2 1 .688 37 25 9 .585
1937 10/30 Richlands VA Tazewell 0 0 T     1   Away Richlands   Marshall Shearer   0 7 1 .063 37 25 10 .583
1937 11/5 Elkhorn, WV WV McDowell 21 0 W 1       Away Elkhorn Kiwanis Park Marshall Shearer   1 6 0 .143 38 25 10 .589
1937 11/19 Princeton, WV WV Mercer 10 7 W 1       Away Princeton Princeton Athletic Field Marshall Shearer   4 2 3 .611 39 25 10 .595
1938 9/15 Pulaski VA Pulaski 19 0 W 1       Home Bluefield Municipal Stadium Marshall Shearer   5 5 0 .500 40 25 10 .600
1938 9/23 Virginia High VA Bristol City 0 26 L   1     Away Bristol Municipal Stadium Marshall Shearer   2 7 1 .250 40 26 10 .592
1938 10/1 Andrew Lewis VA Salem City 0 3 L   1     Home Bluefield Municipal Stadium Marshall Shearer   5 5 0 .500 40 27 10 .584
1938 10/22 Richlands VA Tazewell 18 0 W 1       Home Bluefield Municipal Stadium Marshall Shearer   2 6 2 .300 41 27 10 .590
1938 10/29 Bluefield, WV WV Mercer 6 0 W 1       Away Bluefield Municipal Stadium Marshall Shearer   5 6 1 .458 42 27 10 .595
1938 11/5 Elkhorn, WV WV McDowell 25 0 W 1       Home Bluefield Municipal Stadium Marshall Shearer   0 8 1 .056 43 27 10 .600
1939 9/7 Pearisburg VA Giles 19 0 W 1       Home Bluefield Municipal Stadium Marshall Shearer   4 3 1 .563 44 27 10 .605
1939 9/15 Northfork, WV WV McDowell 2 0 W 1       Away Northfork Kiwanis Park Marshall Shearer   4 5 1 .450 45 27 10 .610
1939 9/30 Andrew Lewis VA Salem City 7 21 L   1     Away Salem   Mark Gillespie   5 4 1 .550 45 28 10 .602
1939 10/5 Schoolfield VA Pittsylvania 33 0 W 1       Home Bluefield Municipal Stadium Mark Gillespie   3 2 0 .600 46 28 10 .607
1939 10/12 Tazewell VA Tazewell 9 0 W 1       Home Bluefield Municipal Stadium Mark Gillespie   6 1 1 .813 47 28 10 .612
1939 10/21 Richlands VA Tazewell 7 0 W 1       Away Richlands   Mark Gillespie   2 7 0 .222 48 28 10 .616
1939 10/27 Bluefield, WV WV Mercer 0 14 L   1     Home Bluefield Municipal Stadium Mark Gillespie   7 2 0 .778 48 29 10 .609
1939 11/3 Elkhorn, WV WV McDowell 13 7 W 1       Away Elkhorn Kiwanis Park Mark Gillespie   4 4 0 .500 49 29 10 .614
1939 11/10 Grundy VA Buchanan 33 0 W 1       Home Bluefield Municipal Stadium Mark Gillespie   1 5 1 .214 50 29 10 .618
1940 9/7 Wise VA Wise 0 19 L   1     Home Bluefield Municipal Stadium John Farrar   3 5 1 .389 50 30 10 .611
1940 9/12 Galax VA Galax City 0 14 L   1     Home Bluefield Municipal Stadium John Farrar   7 1 2 .800 50 31 10 .604
1940 9/20 Williamson, WV WV Mingo 0 14 L   1     Away Williamson   John Farrar   5 4 0 .556 50 32 10 .598
1940 9/28 Pembroke VA Giles 18 0 W 1       Home Bluefield Municipal Stadium John Farrar   7 1 0 .875 51 32 10 .602
1940 10/4 Mullens, WV WV Wyoming 7 32 L   1     Away Mullens Ruby Field John Farrar   9 0 0 1.000 51 33 10 .596
1940 10/11 Tazewell VA Tazewell 0 19 L   1     Away Tazewell Bulldog Stadium John Farrar   5 3 1 .611 51 34 10 .589
1940 10/17 Richlands VA Tazewell 0 39 L   1     Home Bluefield Municipal Stadium John Farrar   8 1 0 .889 51 35 10 .583
1940 10/25 Bluefield, WV WV Mercer 6 38 L   1     Away Bluefield Municipal Stadium John Farrar   9 0 0 1.000 51 36 10 .577
1940 11/9 Coeburn VA Wise 0 27 L   1     Away Coeburn   John Farrar   8 2 0 .800 51 37 10 .571
1940 11/14 Northfork, WV WV McDowell 6 13 L   1     Away Northfork Kiwanis Park John Farrar   6 3 0 .667 51 38 10 .566
1941 9/9 Bluefield, WV WV Mercer 6 7 L   1     Home Bluefield Municipal Stadium Johnny Anderson   4 5 1 .450 51 39 10 .560
1941 9/19 Pocahontas VA Tazewell 6 8 L   1     Home Bluefield Municipal Stadium Johnny Anderson   2 2 0 .500 51 40 10 .554
1941 9/26 Virginia High VA Bristol City 0 41 L   1     Away Bristol Municipal Stadium Johnny Anderson   6 4 0 .600 51 41 10 .549
1941 10/3 Marion VA Smyth 0 0 T     1   Home Bluefield Municipal Stadium Johnny Anderson   4 5 1 .450 51 41 11 .549
1941 10/10 Tazewell VA Tazewell 0 18 L   1     Home Bluefield Municipal Stadium Johnny Anderson   8 1 1 .850 51 42 11 .543
1941 10/16 Richlands VA Tazewell 7 7 T     1   Away Richlands   Johnny Anderson   5 2 3 .650 51 42 12 .543
1941 10/25 Saltville VA Smyth 6 0 W 1       Home Bluefield Municipal Stadium Johnny Anderson   5 4 1 .550 52 42 12 .547
1941 11/7 Elkhorn, WV WV McDowell 19 13 W 1       Home Bluefield Municipal Stadium Johnny Anderson   1 7 0 .125 53 42 12 .551
1941 11/14 Coeburn VA Wise 7 26 L   1     Home Bluefield Municipal Stadium Johnny Anderson   7 2 0 .778 53 43 12 .546
1942 9/10 Bluefield, WV WV Mercer 0 19 L   1     Away Bluefield Municipal Stadium Johnny Anderson   2 7 2 .273 53 44 12 .541
1942 9/18 Pocahontas VA Tazewell 0 7 L   1     Away Pocahontas   Johnny Anderson   1 3 0 .250 53 45 12 .536
1942 9/26 Virginia High VA Bristol City 7 6 W 1       Home Bluefield Municipal Stadium Johnny Anderson   4 6 0 .400 54 45 12 .541
1942 10/2 Marion VA Smyth 6 12 L   1     Away Marion   Johnny Anderson   2 6 1 .278 54 46 12 .536
1942 10/9 Tazewell VA Tazewell 0 18 L   1     Away Tazewell Bulldog Stadium Johnny Anderson   6 2 2 .700 54 47 12 .531
1942 10/16 Richlands VA Tazewell 0 21 L   1     Home Bluefield Municipal Stadium Johnny Anderson   4 3 1 .563 54 48 12 .526
1942 10/23 Grundy VA Buchanan 0 14 L   1     Away Grundy   Johnny Anderson   4 3 1 .563 54 49 12 .522
1942 10/30 Saltville VA Smyth 7 28 L   1     Away Saltville   Johnny Anderson   6 3 1 .650 54 50 12 .517
1942 11/7 Elkhorn, WV WV McDowell 0 0 T     1   Away Elkhorn Kiwanis Park Johnny Anderson   3 4 1 .438 54 50 13 .517
1943 9/10 Bluefield, WV WV Mercer 0 26 L   1     Home Bluefield Municipal Stadium Johnny Anderson   8 2 0 .800 54 51 13 .513
1943 9/18 Narrows VA Giles 0 6 L   1     Home Bluefield Municipal Stadium Johnny Anderson   3 6 0 .333 54 52 13 .508
1943 9/23 Pearisburg VA Giles 13 0 W 1       Home Bluefield Municipal Stadium Johnny Anderson   6 2 0 .750 55 52 13 .513
1943 10/1 Bramwell, WV WV Mercer 38 0 W 1       Home Bluefield Municipal Stadium Johnny Anderson   2 4 0 .333 56 52 13 .517
1943 10/8 Grundy VA Buchanan 6 6 T     1   Home Bluefield Municipal Stadium Johnny Anderson   1 2 1 .375 56 52 14 .516
1943 10/22 Northfork, WV WV McDowell 6 7 L   1     Away Northfork Kiwanis Park Johnny Anderson   4 5 1 .450 56 53 14 .512
1944 9/9 Narrows VA Giles 0 0 T     1   Home Bluefield Municipal Stadium Lewey Dalton   2 4 2 .375 56 53 15 .512
1944 9/15 Big Creek, WV WV McDowell 0 20 L   1     Away War War Field Lewey Dalton   5 2 1 .688 56 54 15 .508
1944 9/22 Tazewell VA Tazewell 25 0 W 1       Home Bluefield Municipal Stadium Lewey Dalton   2 6 0 .250 57 54 15 .512
1944 9/28 Princeton, WV WV Mercer 0 13 L   1     Home Bluefield Municipal Stadium Lewey Dalton   7 2 0 .778 57 55 15 .508
1944 10/6 Richlands VA Tazewell 6 6 T     1   Home Bluefield Municipal Stadium Lewey Dalton   3 2 2 .571 57 55 16 .508
1944 10/13 Tazewell VA Tazewell 12 0 W 1       Away Tazewell Bulldog Stadium Lewey Dalton   2 6 0 .250 58 55 16 .512
1944 10/20 Bluefield, WV WV Mercer 7 25 L   1     Away Bluefield Municipal Stadium Lewey Dalton   7 2 0 .778 58 56 16 .508
1944 10/27 Richlands VA Tazewell 14 6 W 1       Away Richlands   Lewey Dalton   3 2 2 .571 59 56 16 .511
1944 11/4 Northfork, WV WV McDowell 19 13 W 1       Home Bluefield Municipal Stadium Lewey Dalton   2 6 2 .300 60 56 16 .515
1944 11/11 Pocahontas VA Tazewell 32 0 W 1       Home Bluefield Municipal Stadium Lewey Dalton   0 4 1 .100 61 56 16 .519
1945 9/8 Pearisburg VA Giles 0 6 L   1     Home Bluefield Municipal Stadium Lewey Dalton   5 2 1 .688 61 57 16 .515
1945 9/13 Big Creek, WV WV McDowell 6 12 L   1     Home Bluefield Municipal Stadium Lewey Dalton   6 3 1 .650 61 58 16 .511
1945 9/22 Richlands VA Tazewell 7 6 W 1       Away Richlands   Lewey Dalton   6 2 1 .722 62 58 16 .515
1945 9/28 Princeton, WV WV Mercer 0 32 L   1     Away Princeton Princeton Athletic Field Lewey Dalton   7 2 1 .750 62 59 16 .511
1945 10/6 Tazewell VA Tazewell 13 0 W 1       Home Bluefield Municipal Stadium Lewey Dalton   2 4 0 .333 63 59 16 .514
1945 10/12 Pocahontas VA Tazewell 6 0 W 1       Home Bluefield Municipal Stadium Lewey Dalton   0 5 0 .000 64 59 16 .518
1945 10/19 Bluefield, WV WV Mercer 0 33 L   1     Away Bluefield Municipal Stadium Lewey Dalton   8 0 2 .900 64 60 16 .514
1945 10/25 Elkhorn, WV WV McDowell 13 6 W 1       Home Bluefield Municipal Stadium Lewey Dalton   0 6 0 .000 65 60 16 .518
1945 11/2 Northfork, WV WV McDowell 6 13 L   1     Away Northfork Kiwanis Park Lewey Dalton   3 5 1 .389 65 61 16 .514
1946 9/6 Bluefield, WV WV Mercer 6 20 L   1     Away Bluefield Municipal Stadium Lewey Dalton   8 2 1 .773 65 62 16 .510
1946 9/13 Pocahontas VA Tazewell 0 0 T     1   Away Pocahontas   Lewey Dalton   1 4 3 .313 65 62 17 .510
1946 9/20 Grundy VA Buchanan 6 19 L   1     Away Grundy   Lewey Dalton   4 2 2 .625 65 63 17 .507
1946 9/28 Pearisburg VA Giles 7 7 T     1   Home Bluefield Municipal Stadium Lewey Dalton   3 5 1 .389 65 63 18 .507
1946 10/4 Tazewell VA Tazewell 6 38 L   1     Away Tazewell Bulldog Stadium Lewey Dalton   9 3 0 .750 65 64 18 .503
1946 10/12 Saltville VA Smyth 7 0 W 1       Home Bluefield Municipal Stadium Lewey Dalton   3 4 2 .444 66 64 18 .507
1946 10/17 Richlands VA Tazewell 0 26 L   1     Home Bluefield Municipal Stadium Lewey Dalton   7 0 3 .850 66 65 18 .503
1946 10/24 Elkhorn, WV WV McDowell 13 12 W 1       Away Elkhorn Kiwanis Park Lewey Dalton   0 7 1 .063 67 65 18 .507
1946 11/1 Northfork, WV WV McDowell 12 0 W 1       Home Bluefield Municipal Stadium Lewey Dalton   3 5 0 .375 68 65 18 .510
1947 9/9 Bluefield, WV WV Mercer 0 31 L   1     Home Bluefield Municipal Stadium Lewey Dalton   4 6 0 .400 68 66 18 .507
1947 9/12 Pocahontas VA Tazewell 18 0 W 1       Home Bluefield Municipal Stadium Lewey Dalton   2 7 1 .250 69 66 18 .510
1947 9/20 Marion VA Smyth 6 7 L   1     Home Bluefield Municipal Stadium Lewey Dalton   6 3 1 .650 69 67 18 .506
1947 9/25 Virginia High VA Bristol City 6 41 L   1     Away Bristol Municipal Stadium Lewey Dalton   3 8 0 .273 69 68 18 .503
1947 10/4 Tazewell VA Tazewell 13 27 L   1     Home Bluefield Municipal Stadium Lewey Dalton   9 1 1 .864 69 69 18 .500
1947 10/11 Saltville VA Smyth 13 20 L   1     Away Saltville   Lewey Dalton   6 1 2 .778 69 70 18 .497
1947 10/17 Richlands VA Tazewell 24 0 W 1       Away Richlands   Lewey Dalton   6 3 0 .667 70 70 18 .500
1947 10/25 Elkhorn, WV WV McDowell 32 12 W 1       Home Bluefield Municipal Stadium Lewey Dalton   7 2 1 .750 71 70 18 .503
1947 10/30 Northfork, WV WV McDowell 0 26 L   1     Away Northfork Kiwanis Park Lewey Dalton   3 5 1 .389 71 71 18 .500
1948 9/10 Bluefield, WV WV Mercer 2 2 T     1   Away Bluefield Municipal Stadium Lewey Dalton   6 3 1 .650 71 71 19 .500
1948 9/18 Marion VA Smyth 19 13 W 1       Away Marion   Lewey Dalton   3 6 1 .350 72 71 19 .503
1948 9/25 Virginia High VA Bristol City 6 42 L   1     Home Bluefield Municipal Stadium Lewey Dalton   10 1 0 .909 72 72 19 .500
1948 10/1 Tazewell VA Tazewell 12 13 L   1     Away Tazewell Bulldog Stadium Lewey Dalton   6 4 0 .600 72 73 19 .497
1948 10/9 Saltville VA Smyth 20 7 W 1       Home Bluefield Municipal Stadium Lewey Dalton   4 4 2 .500 73 73 19 .500
1948 10/15 Richlands VA Tazewell 6 0 W 1       Home Bluefield Municipal Stadium Lewey Dalton   7 3 0 .700 74 73 19 .503
1948 10/22 Pocahontas VA Tazewell 14 0 W 1       Away Pocahontas   Lewey Dalton   6 3 1 .650 75 73 19 .506
1948 10/29 Elkhorn, WV WV McDowell 6 13 L   1     Away Elkhorn Kiwanis Park Lewey Dalton   4 5 1 .450 75 74 19 .503
1948 11/6 Northfork, WV WV McDowell 32 7 W 1       Home Bluefield Municipal Stadium Lewey Dalton   3 5 1 .389 76 74 19 .506
1948 11/11 Bramwell, WV WV Mercer 34 0 W 1       Away Bramwell Wiley Field Lewey Dalton   1 9 0 .100 77 74 19 .509
1949 9/8 Bluefield, WV WV Mercer 0 30 L   1     Home Bluefield Municipal Stadium Burrhead Bradley   3 7 0 .300 77 75 19 .506
1949 9/15 Marion VA Smyth 27 26 W 1       Home Bluefield Municipal Stadium Burrhead Bradley   1 9 0 .100 78 75 19 .509
1949 9/23 Abingdon VA Washington 26 19 W 1       Home Bluefield Municipal Stadium Burrhead Bradley   6 4 0 .600 79 75 19 .512
1949 10/1 Tazewell VA Tazewell 8 19 L   1     Home Bluefield Municipal Stadium Burrhead Bradley   8 3 0 .727 79 76 19 .509
1949 10/7 Saltville VA Smyth 14 25 L   1     Away Saltville   Burrhead Bradley   8 1 0 .889 79 77 19 .506
1949 10/14 Richlands VA Tazewell 6 20 L   1     Away Richlands   Burrhead Bradley   6 4 0 .600 79 78 19 .503
1949 10/22 Pocahontas VA Tazewell 19 13 W 1       Home Bluefield Municipal Stadium Burrhead Bradley   2 7 0 .222 80 78 19 .506
1949 10/29 Elkhorn, WV WV McDowell 13 6 W 1       Home Bluefield Municipal Stadium Burrhead Bradley   4 6 0 .400 81 78 19 .508
1949 11/4 Northfork, WV  WV McDowell 7 13 L   1     Away Northfork Kiwanis Park Burrhead Bradley   3 6 0 .333 81 79 19 .506
1949 11/10 Bramwell, WV WV Mercer 6 44 L   1     Away Bramwell Collins Field Burrhead Bradley   5 3 1 .611 81 80 19 .503
1950 9/8 Bluefield, WV WV Mercer 26 7 W 1       Away Bluefield Municipal Stadium Burrhead Bradley   2 8 0 .200 82 80 19 .506
1950 9/16 Marion VA Smyth 20 0 W 1       Away Marion Hurricane Stadium Burrhead Bradley   1 2 0 .333 83 80 19 .508
1950 9/22 Abingdon VA Washington 13 25 L   1     Away Abingdon   Burrhead Bradley   6 2 1 .722 83 81 19 .505
1950 9/29 Tazewell VA Tazewell 0 26 L   1     Away Tazewell Bulldog Stadium Burrhead Bradley   8 1 0 .889 83 82 19 .503
1950 10/5 Saltville VA Smyth 32 7 W 1       Home Bluefield Municipal Stadium Burrhead Bradley   4 6 0 .400 84 82 19 .505
1950 10/12 Elkhorn, WV WV McDowell 27 13 W 1       Away Elkhorn Kiwanis Park Burrhead Bradley   3 6 0 .333 85 82 19 .508
1950 10/20 Pocahontas VA Tazewell 7 0 W 1       Away Pocahontas   Burrhead Bradley   0 8 1 .056 86 82 19 .511
1950 10/27 Richlands VA Tazewell 6 0 W 1       Home Bluefield Mitchell Stadium Burrhead Bradley   5 3 2 .600 87 82 19 .513
1950 11/6 Northfork, WV  WV McDowell 21 0 W 1       Home Bluefield Municipal Stadium Burrhead Bradley   1 8 0 .111 88 82 19 .516
1950 11/11 Bramwell, WV WV Mercer 35 14 W 1       Home Bluefield Municipal Stadium Burrhead Bradley   2 7 1 .250 89 82 19 .518
1951 9/7 Bluefield, WV WV Mercer 32 6 W 1       Home Bluefield Mitchell Stadium Burrhead Bradley   2 8 0 .200 90 82 19 .521
1951 9/14 Marion VA Smyth 21 0 W 1       Home Bluefield Mitchell Stadium Burrhead Bradley   1 8 0 .111 91 82 19 .523
1951 9/21 Abingdon VA Washington 22 0 W 1       Home Bluefield Mitchell Stadium Burrhead Bradley   6 4 0 .600 92 82 19 .526
1951 9/29 Tazewell VA Tazewell 0 25 L   1     Home Bluefield Mitchell Stadium Burrhead Bradley   8 1 0 .889 92 83 19 .523
1951 10/5 Saltville VA Smyth 13 20 L   1     Away Saltville   Burrhead Bradley   7 3 0 .700 92 84 19 .521
1951 10/12 Elkhorn, WV WV McDowell 19 0 W 1       Home Bluefield Mitchell Stadium Burrhead Bradley   2 6 1 .278 93 84 19 .523
1951 10/20 Pocahontas VA Tazewell 13 6 W 1       Home Bluefield Mitchell Stadium Burrhead Bradley   6 4 0 .600 94 84 19 .525
1951 10/26 Richlands VA Tazewell 13 13 T     1   Away Richlands   Burrhead Bradley   9 1 1 .864 94 84 20 .525
1951 11/5 Northfork, WV WV McDowell 33 6 W 1       Away Northfork Kiwanis Park Burrhead Bradley   1 7 1 .167 95 84 20 .528
1951 11/12 Bramwell, WV WV Mercer 47 0 W 1       Away Bramwell Collins Field Burrhead Bradley   3 5 1 .389 96 84 20 .530
1952 9/5 Bluefield, WV WV Mercer 12 15 L   1     Away Bluefield Mitchell Stadium Burrhead Bradley   3 6 1 .350 96 85 20 .527
1952 9/13 Marion VA Smyth 0 21 L   1     Away Marion   Burrhead Bradley   6 3 0 .667 96 86 20 .525
1952 9/19 Abingdon VA Washington 13 20 L   1     Away Abingdon   Burrhead Bradley   9 2 0 .818 96 87 20 .522
