Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach   10 Year Record        
1916 4 0 3 1 .125 13 57 3.25 14.25 -11.00 .186                    
1917 5 0 4 1 .100 12 51 2.40 10.20 -7.80 .190                    
1918 2 0 2 0 .000 0 144 .00 72.00 -72.00 .000                    
1919 2 1 1 0 .500 20 66 10.00 33.00 -23.00 .233                    
1920 2 0 2 0 .000 0 136 .00 68.00 -68.00 .000                    
1921 4 1 3 0 .250 19 153 4.75 38.25 -33.50 .110                    
1922 5 2 2 1 .500 13 24 2.60 4.80 -2.20 .351                    
1923 5 1 3 1 .300 25 125 5.00 25.00 -20.00 .167                    
1924 2 0 1 1 .250 0 7 .00 3.50 -3.50 .000                    
1925 5 0 4 1 .100 10 105 2.00 21.00 -19.00 .087     5 25 6 .222        
1926 3 0 3 0 .000 13 50 4.33 16.67 -12.33 .206     5 25 5 .214        
1927 2 1 1 0 .500 12 57 6.00 28.50 -22.50 .174     6 22 4 .250        
1928 7 4 2 1 .643 73 64 10.43 9.14 1.29 .533 Dick Hager   10 22 5 .338        
1929 6 2 3 1 .417 69 79 11.50 13.17 -1.67 .466     11 24 6 .341        
1930 7 3 3 1 .500 82 82 11.71 11.71 0.00 .500     14 25 7 .380        
1931 7 4 3 0 .571 83 46 11.86 6.57 5.29 .643 Chester Brown   17 25 7 .418        
1932 7 6 0 1 .929 204 24 29.14 3.43 25.71 .895 Chester Brown   21 23 7 .480        
1933 6 5 0 1 .917 173 18 28.83 3.00 25.83 .906 Chester Brown   25 20 7 .548        
1934 7 4 2 1 .643 70 26 10.00 3.71 6.29 .729 Chester Brown   29 21 7 .570        
1935 5 4 1 0 .800 41 14 8.20 2.80 5.40 .745 Chester Brown   33 18 6 .632        
1936 8 6 2 0 .750 134 49 16.75 6.13 10.63 .732 Chester Brown   39 17 6 .677        
1937 8 7 1 0 .875 195 13 24.38 1.63 22.75 .938 Chester Brown   45 17 6 .706        
1938 10 6 4 0 .600 125 89 12.50 8.90 3.60 .584 Chester Brown   47 19 5 .697        
1939 9 3 5 1 .389 83 87 9.22 9.67 -0.44 .488 Chester Brown   48 21 5 .682        
1940 8 6 2 0 .750 122 64 15.25 8.00 7.25 .656 Chester Brown   51 20 4 .707        
1941 8 5 2 1 .688 75 46 9.38 5.75 3.63 .620 Howard Bowers   52 19 5 .717        
1942 9 4 5 0 .444 84 113 9.33 12.56 -3.22 .426 H. C. Bullington   50 24 4 .667        
1943 8 2 5 1 .313 47 71 5.88 8.88 -3.00 .398 Roy Irvin   47 29 4 .613        
1944 8 6 0 2 .875 117 30 14.63 3.75 10.88 .796 Roy Irvin   49 27 5 .636        
1945 7 3 2 2 .571 69 46 9.86 6.57 3.29 .600 Roy Irvin   48 28 7 .620        
1946 9 3 4 2 .444 93 79 10.33 8.78 1.56 .541 Les Parson   45 30 9 .589        
1947 11 11 0 0 1.000 249 61 22.64 5.55 17.09 .803 Les Parson Regional Champions 49 29 9 .615        
1948 10 9 1 0 .900 240 19 24.00 1.90 22.10 .927 Les Parson   52 26 9 .649        
1949 10 7 1 2 .800 238 57 23.80 5.70 18.10 .807 Les Parson   56 22 10 .693        
1950 8 5 2 1 .688 139 65 17.38 8.13 9.25 .681 Les Parson   55 22 11 .688        
1951 10 8 2 0 .800 214 59 21.40 5.90 15.50 .784 Les Parson   58 22 10 .700        
1952 10 5 5 0 .500 116 221 11.60 22.10 -10.50 .344 Les Parson first year as George Wythe 59 22 10 .703        
1953 10 7 3 0 .700 164 38 16.40 3.80 12.60 .812 Les Parson   64 20 9 .737        
1954 10 4 5 1 .450 101 111 10.10 11.10 -1.00 .476 Les Parson   62 25 8 .695        
1955 10 8 1 1 .850 169 48 16.90 4.80 12.10 .779 Les Parson   67 24 7 .719        
1956 10 3 6 1 .350 117 209 11.70 20.90 -9.20 .359 Les Parson   67 26 6 .707        
1957 9 2 7 0 .222 61 221 6.78 24.56 -17.78 .216 Les Parson   58 33 6 .629        
1958 10 3 4 3 .450 91 98 9.10 9.80 -0.70 .481 Les Parson   52 36 9 .582        
1959 10 4 6 0 .400 116 157 11.60 15.70 -4.10 .425 Les Parson   49 41 7 .541        
1960 10 2 8 0 .200 43 197 4.30 19.70 -15.40 .179 Les Parson   46 47 6 .495        
1961 10 0 9 1 .050 32 261 3.20 26.10 -22.90 .109 Chuck Cuba   38 54 7 .419        
1962 10 4 6 0 .400 100 142 10.00 14.20 -4.20 .413 Chuck Cuba   37 55 7 .409        
1963 10 2 8 0 .200 110 193 11.00 19.30 -8.30 .363 Chuck Cuba   32 60 7 .359        
1964 10 4 5 1 .450 147 196 14.70 19.60 -4.90 .429 Carl Mams   32 60 7 .359        
1965 10 9 1 0 .900 163 44 16.30 4.40 11.90 .787 Carl Mams   33 60 6 .364        
1966 10 8 2 0 .800 193 119 19.30 11.90 7.40 .619 Carl Mams   38 56 5 .409        
1967 10 6 3 1 .650 215 66 21.50 6.60 14.90 .765 Carl Mams   42 52 6 .450        
1968 10 7 3 0 .700 166 104 16.60 10.40 6.20 .615 Carl Mams   46 51 3 .475        
1969 10 5 4 1 .550 250 187 25.00 18.70 6.30 .572 Carl Mams   47 49 4 .490        
1970 10 3 6 1 .350 101 126 10.10 12.60 -2.50 .445 Carl Mams   48 47 5 .505        
1971 10 6 3 1 .650 174 147 17.40 14.70 2.70 .542 Carl Mams   54 41 5 .565        
1972 10 4 5 1 .450 181 175 18.10 17.50 0.60 .508 Carl Mams   54 40 6 .570        
1973 10 2 6 2 .300 159 266 15.90 26.60 -10.70 .374 Tom Ely   54 38 8 .580        
1974 10 3 7 0 .300 142 179 14.20 17.90 -3.70 .442 Tom Ely   53 40 7 .565        
1975 10 8 2 0 .800 188 72 18.80 7.20 11.60 .723 Tom Ely   52 41 7 .555        
1976 10 6 4 0 .600 190 173 19.00 17.30 1.70 .523 Tom Ely   50 43 7 .535        
1977 10 1 9 0 .100 97 288 9.70 28.80 -19.10 .252 Bill Kidd   45 49 6 .480        
1978 10 5 4 1 .550 153 117 15.30 11.70 3.60 .567 Bill Kidd   43 50 7 .465        
1979 10 6 4 0 .600 86 95 8.60 9.50 -0.90 .475 Bill Kidd   44 50 6 .470        
1980 10 5 5 0 .500 145 135 14.50 13.50 1.00 .518 Bill Kidd   46 49 5 .485        
1981 10 5 5 0 .500 166 189 16.60 18.90 -2.30 .468 Bill Kidd   45 51 4 .470        
1982 10 5 5 0 .500 122 148 12.20 14.80 -2.60 .452 Paul Wheeler   46 51 3 .475        
1983 14 13 1 0 .929 310 84 22.14 6.00 16.14 .787 Paul Wheeler   57 46 1 .553        
1984 10 4 6 0 .400 143 171 14.30 17.10 -2.80 .455 Billy Haun   58 45 1 .563        
1985 10 4 6 0 .400 118 188 11.80 18.80 -7.00 .386 Billy Haun   54 49 1 .524        
1986 10 3 7 0 .300 126 215 12.60 21.50 -8.90 .370 Billy Haun   51 52 1 .495        
1987 10 3 7 0 .300 93 215 9.30 21.50 -12.20 .302 Jim Dotson   53 50 1 .514        
1988 10 4 6 0 .400 100 200 10.00 20.00 -10.00 .333 Larry Russell   52 52 0 .500        
1989 10 3 7 0 .300 119 208 11.90 20.80 -8.90 .364 Larry Russell   49 55 0 .471        
1990 11 7 4 0 .636 286 179 26.00 16.27 9.73 .615 Larry Russell   51 54 0 .486        
1991 10 2 8 0 .200 153 273 15.30 27.30 -12.00 .359 Larry Russell   48 57 0 .457        
1992 10 8 2 0 .800 275 79 27.50 7.90 19.60 .777 Larry Russell   51 54 0 .486        
1993 12 11 1 0 .917 333 116 27.75 9.67 18.08 .742 Larry Russell   49 54 0 .476        
1994 11 7 4 0 .636 257 140 23.36 12.73 10.64 .647 Larry Russell   52 52 0 .500        
1995 10 5 5 0 .500 141 217 14.10 21.70 -7.60 .394 Larry Russell   53 51 0 .510        
1996 10 2 8 0 .200 136 259 13.60 25.90 -12.30 .344 Larry Russell   52 52 0 .500        
1997 10 8 2 0 .800 287 96 28.70 9.60 19.10 .749 Larry Russell   57 47 0 .548        
1998 10 8 2 0 .800 302 119 30.20 11.90 18.30 .717 Larry Russell   61 43 0 .587        
1999 12 9 3 0 .750 375 152 31.25 12.67 18.58 .712 Larry Russell   67 39 0 .632        
2000 11 9 2 0 .818 275 86 25.00 7.82 17.18 .762 Donnie Pruitt   69 37 0 .651        
2001 10 6 4 0 .600 255 103 25.50 10.30 15.20 .712 Donnie Pruitt   73 33 0 .689        
2002 14 13 1 0 .929 485 137 34.64 9.79 24.86 .780 Donnie Pruitt Division 2 State Champions 78 32 0 .709        
2003 12 9 3 0 .750 375 154 31.25 12.83 18.42 .709 Donnie Pruitt   76 34 0 .691        
2004 10 9 1 0 .900 381 47 38.10 4.70 33.40 .890 Donnie Pruitt   78 31 0 .716        
2005 12 10 2 0 .833 306 143 25.50 11.92 13.58 .682 Donnie Pruitt   83 28 0 .748        
2006 10 6 4 0 .600 220 186 22.00 18.60 3.40 .542 Donnie Pruitt   87 24 0 .784        
2007 13 11 2 0 .846 384 137 29.54 10.54 19.00 .737 Donnie Pruitt   90 24 0 .789        
2008 11 6 5 0 .545 308 226 28.00 20.55 7.45 .577 Donnie Pruitt   88 27 0 .765        
2009 11 7 4 0 .636 313 209 28.45 19.00 9.45 .600 H. S. Ingo   86 28 0 .754        
2010 12 8 4 0 .667 293 180 24.42 15.00 9.42 .619 H. S. Ingo   85 30 0 .739        
2011 13 12 1 0 .923 548 140 42.15 10.77 31.38 .797 H. S. Ingo   91 27 0 .771        
2012 15 14 1 0 .933 503 172 33.53 11.47 22.07 .745 H. S. Ingo Division 2 State Champions 92 27 0 .773        
2013 11 6 5 0 .545 301 294 27.36 26.73 0.64 .506 H. S. Ingo   89 29 0 .754        
2014 13 9 4 0 .692 392 266 30.15 20.46 9.69 .596 Brandon Harner   89 32 0 .736        
2015 14 12 2 0 .857 535 282 38.21 20.14 18.07 .655 Brandon Harner   91 32 0 .740        
2016 14 12 2 0 .857 630 164 45.00 11.71 33.29 .793 Brandon Harner   97 30 0 .764        
2017 11 6 5 0 .545 289 228 26.27 20.73 5.55 .559 Brandon Harner   92 33 0 .736        
2018 12 7 5 0 .583 314 267 26.17 22.25 3.92 .540 Brandon Harner   93 33 0 .738        
2019 12 9 3 0 .750 463 317 38.58 26.42 12.17 .594 Brandon Harner   95 32 0 .748        
2021 6 3 3 0 .500 144 92 24.00 15.33 8.67 .610 Brandon Harner   90 31 0 .744        
2021 9 5 4 0 .556 180 166 20.00 18.44 1.56 .520 Brandon Harner   83 34 0 .709        
2022 14 10 4 0 .714 438 326 31.29 23.29 8.00 .573 Brandon Harner   79 37 0 .681        
2023 13 9 4 0 .692 412 242 31.69 18.62 13.08 .630 Brandon Harner   82 36 0 .695        
2024 12 8 4 0 .667 369 196 30.75 16.33 14.42 .653 Brandon Harner   81 36 0 .692        
2025 12 7 5 0 .583 379 335 31.58 27.92 3.67 .531 Brandon Harner   76 39 0 .661        
2026 9 4 5 0 .444 263 248 29.22 27.56 1.67 .515 Brandon Harner   68 42 0 .618        
                                           
  1,039 599 400 40 .596 20,723 15,252 19.95 14.68 5.27 .576                    
            186.69 137.41         Points / year