Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach                
1963 9 4 3 2 .556 103 122 11.44 13.56 -2.11 .458 Elmer Barbour                
1964 10 4 6 0 .400 73 87 7.30 8.70 -1.40 .456 Elmer Barbour                
1965 10 3 6 1 .350 45 85 4.50 8.50 -4.00 .346 Elmer Barbour                
1966 10 3 7 0 .300 115 225 11.50 22.50 -11.00 .338 Elmer Barbour                
1967 9 0 9 0 .000 51 332 5.67 36.89 -31.22 .133 George McGovern                
1968 10 3 7 0 .300 69 166 6.90 16.60 -9.70 .294 George McGovern                
1969 10 5 4 1 .550 151 180 15.10 18.00 -2.90 .456 George McGovern                
1970 10 1 9 0 .100 84 217 8.40 21.70 -13.30 .279 George McGovern                
1971 10 4 6 0 .400 93 146 9.30 14.60 -5.30 .389 George McGovern                
1972 10 6 4 0 .600 113 128 11.30 12.80 -1.50 .469 Al Habit                
1973 10 5 5 0 .500 141 97 14.10 9.70 4.40 .592 Al Habit                
1974 10 3 7 0 .300 73 140 7.30 14.00 -6.70 .343 Al Habit                
1975 10 6 4 0 .600 116 101 11.60 10.10 1.50 .535 Al Habit                
1976 10 6 3 1 .650 150 104 15.00 10.40 4.60 .591 Al Habit                
1977 10 7 3 0 .700 134 125 13.40 12.50 0.90 .517 Al Habit                
1978 10 5 3 2 .600 127 123 12.70 12.30 0.40 .508 Al Habit                
1979 10 6 3 1 .650 137 106 13.70 10.60 3.10 .564 Al Habit                
1980 10 7 2 1 .750 232 135 23.20 13.50 9.70 .632 Al Habit                
1981 10 3 7 0 .300 112 182 11.20 18.20 -7.00 .381 Al Habit                
1982 10 7 3 0 .700 228 215 22.80 21.50 1.30 .515 Al Habit                
1983 10 3 7 0 .300 129 213 12.90 21.30 -8.40 .377 Al Habit                
1984 10 3 6 1 .350 74 120 7.40 12.00 -4.60 .381 Al Habit                
1985 9 3 4 2 .444 92 141 10.22 15.67 -5.44 .395 Al Habit                
1986 10 1 9 0 .100 93 252 9.30 25.20 -15.90 .270 Al Habit                
1987 10 1 9 0 .100 119 325 11.90 32.50 -20.60 .268 Al Habit                
1988 10 2 8 0 .200 159 264 15.90 26.40 -10.50 .376 Tommy Rhodes                
1989 10 2 8 0 .200 122 247 12.20 24.70 -12.50 .331 Jim Prince                
1990 10 5 5 0 .500 205 224 20.50 22.40 -1.90 .478 Jim Prince                
1991 10 5 5 0 .500 215 242 21.50 24.20 -2.70 .470 Jim Prince                
1992 10 5 5 0 .500 194 149 19.40 14.90 4.50 .566 Jim Prince                
1993 10 4 6 0 .400 113 199 11.30 19.90 -8.60 .362 Jim Prince                
1994 10 1 9 0 .100 100 289 10.00 28.90 -18.90 .257 Gene Beck                
1995 10 5 5 0 .500 149 228 14.90 22.80 -7.90 .395 Reggie Garrett                
1996 10 5 5 0 .500 165 165 16.50 16.50 0.00 .500 Reggie Garrett                
1997 10 4 6 0 .400 70 115 7.00 11.50 -4.50 .378 Reggie Garrett                
1998 10 3 7 0 .300 179 284 17.90 28.40 -10.50 .387 Reggie Garrett                
1999 10 6 4 0 .600 271 253 27.10 25.30 1.80 .517 Reggie Garrett                
2000 10 1 9 0 .100 195 361 19.50 36.10 -16.60 .351 Reggie Garrett                
2001 10 1 9 0 .100 105 322 10.50 32.20 -21.70 .246 Steve Allosso                
2002 10 3 7 0 .300 177 260 17.70 26.00 -8.30 .405 Steve Allosso                
2003 10 7 3 0 .700 198 201 19.80 20.10 -0.30 .496 Steve Allosso                
2004 10 5 5 0 .500 176 129 17.60 12.90 4.70 .577 Steve Allosso                
2005 10 5 5 0 .500 184 181 18.40 18.10 0.30 .504 Steve Allosso                
2006 10 3 7 0 .300 126 240 12.60 24.00 -11.40 .344 Steve Allosso                
2007 10 3 7 0 .300 101 214 10.10 21.40 -11.30 .321 Steve Allosso                
2008 11 7 4 0 .636 180 141 16.36 12.82 3.55 .561 Bill Stachelski                
2009 11 7 4 0 .636 267 208 24.27 18.91 5.36 .562 Bill Stachelski                
2010 11 6 5 0 .545 162 202 14.73 18.36 -3.64 .445 Bill Stachelski                
2011 10 5 5 0 .500 223 167 22.30 16.70 5.60 .572 Bill Stachelski                
2012 10 7 3 0 .700 252 186 25.20 18.60 6.60 .575 Bill Stachelski                
2013 11 6 5 0 .545 265 226 24.09 20.55 3.55 .540 Bill Stachelski                
2014 12 9 3 0 .750 375 225 31.25 18.75 12.50 .625 Bill Stachelski                
2015 8 6 2 0 .750 259 124 32.38 15.50 16.88 .676 Bill Stachelski                
2015 4 2 2 0 .500 87 126 21.75 31.50 -9.75 .408 Brad Nelson                
2016 11 9 2 0 .818 246 111 22.36 10.09 12.27 .689 Bill Stachelski                
2017 11 6 5 0 .545 326 318 29.64 28.91 0.73 .506 Bill Stachelski                
2018 12 9 3 0 .750 371 232 30.92 19.33 11.58 .615 Bill Stachelski                
2019 11 6 5 0 .545 242 185 22.00 16.82 5.18 .567 Bill Stachelski                
2021 5 4 1 0 .800 135 42 27.00 8.40 18.60 .763 Bill Stachelski                
2021 11 6 5 0 .545 220 161 20.00 14.64 5.36 .577 Alan Faneca                
2022 12 9 3 0 .750 321 171 26.75 14.25 12.50 .652 Alan Faneca                
2023 11 8 3 0 .727 249 188 22.64 17.09 5.55 .570 Tyler Noe                
2024 11 9 2 0 .818 360 171 32.73 15.55 17.18 .678 Tyler Noe                
2025 12 9 3 0 .750 306 174 25.50 14.50 11.00 .638 Tyler Noe                
                                         
  642 304 326 12 .483 10,904 11,992 16.98 18.68 -1.69 .476                  
            170.38 187.38         Points / year