Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach  
1949 10 2 7 1 .250 96 102 9.60 10.20 -0.60 .485 Jack Smith  
1950 6 1 4 1 .250 40 107 6.67 17.83 -11.17 .272 Ernest Baker  
1951 8 0 8 0 .000 20 158 2.50 19.75 -17.25 .112 Hornberger  
1952 10 5 4 1 .550 210 155 21.00 15.50 5.50 .575 Charles Fullmer  
1953 10 8 2 0 .800 285 47 28.50 4.70 23.80 .858    
1954 10 6 2 2 .700 224 110 22.40 11.00 11.40 .671 Wilmer Reynolds  
1955 10 9 1 0 .900 293 45 29.30 4.50 24.80 .867    
1956 10 8 2 0 .800 188 70 18.80 7.00 11.80 .729 Glen Muhle  
1957 9 4 5 0 .444 60 113 6.67 12.56 -5.89 .347 Glen Muhle  
1958 9 1 8 0 .111 59 270 6.56 30.00 -23.44 .179 Glen Muhle  
1959 10 8 2 0 .800 253 72 25.30 7.20 18.10 .778 Glen Muhle  
1960 10 4 4 2 .500 96 130 9.60 13.00 -3.40 .425 Pete Walker  
1961 10 7 3 0 .700 262 104 26.20 10.40 15.80 .716 Pete Walker  
1962 10 3 7 0 .300 130 181 13.00 18.10 -5.10 .418 Pete Walker  
1963 10 1 8 1 .150 72 324 7.20 32.40 -25.20 .182 John Hamblin  
1964 10 3 7 0 .300 150 285 15.00 28.50 -13.50 .345 John Hamblin  
1965 10 3 7 0 .300 62 140 6.20 14.00 -7.80 .307 John Hamblin  
1966 10 2 8 0 .200 110 264 11.00 26.40 -15.40 .294 John Hamblin  
1967 10 3 7 0 .300 78 185 7.80 18.50 -10.70 .297 Jack Dukes  
1968 10 4 6 0 .400 172 164 17.20 16.40 0.80 .512 Jack Dukes  
1969 10 5 4 1 .550 120 107 12.00 10.70 1.30 .529 Jack Dukes  
1970 10 4 5 1 .450 58 120 5.80 12.00 -6.20 .326 Oscar Mears  
1971 10 4 6 0 .400 96 123 9.60 12.30 -2.70 .438 Oscar Mears  
1972 9 4 5 0 .444 116 146 12.89 16.22 -3.33 .443 Oscar Mears  
1973 9 5 4 0 .556 135 86 15.00 9.56 5.44 .611 Oscar Mears  
1974 10 7 3 0 .700 190 77 19.00 7.70 11.30 .712 Oscar Mears  
1975 10 3 6 1 .350 88 159 8.80 15.90 -7.10 .356 Oscar Mears  
1976 10 1 9 0 .100 56 245 5.60 24.50 -18.90 .186 Oscar Mears  
1977 10 1 9 0 .100 37 216 3.70 21.60 -17.90 .146 Gus Frederick  
1978 9 3 6 0 .333 120 167 13.33 18.56 -5.22 .418 Gus Frederick  
1979 10 4 6 0 .400 155 197 15.50 19.70 -4.20 .440 Walt Robinson  
1980 10 4 6 0 .400 71 201 7.10 20.10 -13.00 .261 Walt Robinson  
1981 9 1 8 0 .111 62 384 6.89 42.67 -35.78 .139 Jim Camp  
1982 10 0 10 0 .000 38 302 3.80 30.20 -26.40 .112 A. A. Williams  
1983 10 3 7 0 .300 84 163 8.40 16.30 -7.90 .340 A. A. Williams  
1984 9 6 3 0 .667 119 117 13.22 13.00 0.22 .504 A. A. Williams  
1985 10 5 5 0 .500 162 130 16.20 13.00 3.20 .555 Fred Birchett  
1986 10 7 3 0 .700 277 114 27.70 11.40 16.30 .708 Fred Birchett  
1987 9 7 2 0 .778 222 69 24.67 7.67 17.00 .763 Bill O'Halloran  
1988 9 1 8 0 .111 41 187 4.56 20.78 -16.22 .180 Jim O'Halloran  
1989 9 3 6 0 .333 98 232 10.89 25.78 -14.89 .297 Graham Dill  
1990 10 5 5 0 .500 127 176 12.70 17.60 -4.90 .419 Graham Dill  
1991 10 5 5 0 .500 187 238 18.70 23.80 -5.10 .440 Robert Casto  
1992 10 0 10 0 .000 32 350 3.20 35.00 -31.80 .084 B. I. Salyers  
1993 9 1 8 0 .111 102 282 11.33 31.33 -20.00 .266 Keven Hall  
1994 10 3 7 0 .300 143 253 14.30 25.30 -11.00 .361 Keven Hall  
1995 10 1 9 0 .100 81 303 8.10 30.30 -22.20 .211 Keven Hall  
1996 10 2 8 0 .200 70 406 7.00 40.60 -33.60 .147 Keven Hall  
1997 10 2 8 0 .200 80 465 8.00 46.50 -38.50 .147 Damon Mazoff  
1998 10 0 10 0 .000 8 354 .80 35.40 -34.60 .022 Doug Zeis  
1999 5 1 4 0 .200 26 149 5.20 29.80 -24.60 .149 Doug Zeis  
2000 5 0 5 0 .000 25 240 5.00 48.00 -43.00 .094 Vernon Merritt  
2001 5 0 5 0 .000 28 199 5.60 39.80 -34.20 .123 Vernon Merritt  
2002 5 3 2 0 .600 95 85 19.00 17.00 2.00 .528 Vernon Merritt  
2003 9 7 2 0 .778 257 94 28.56 10.44 18.11 .732 Vernon Merritt  
2004 8 6 2 0 .750 173 61 21.63 7.63 14.00 .739 Nick Howard  
2005 10 6 4 0 .600 227 185 22.70 18.50 4.20 .551 Nick Howard  
2006 8 2 6 0 .250 97 272 12.13 34.00 -21.88 .263 Nick Howard  
2007 8 2 6 0 .250 90 208 11.25 26.00 -14.75 .302 Nick Howard  
2008 10 5 5 0 .500 257 248 25.70 24.80 0.90 .509 Nick Howard  
2009 10 5 5 0 .500 216 234 21.60 23.40 -1.80 .480 Nick Howard  
2010 9 5 4 0 .556 188 182 20.89 20.22 0.67 .508 Nick Howard  
2011 8 2 6 0 .250 120 241 15.00 30.13 -15.13 .332 Nick Howard  
2012 9 3 6 0 .333 119 291 13.22 32.33 -19.11 .290 Nick Howard  
2013 9 5 4 0 .556 234 207 26.00 23.00 3.00 .531 Nick Howard  
2014 9 7 2 0 .778 375 221 41.67 24.56 17.11 .629 Nick Howard  
2015 9 6 3 0 .667 306 183 34.00 20.33 13.67 .626 Nick Howard  
2016 10 8 2 0 .800 367 179 36.70 17.90 18.80 .672 Nick Howard  
2017 9 4 5 0 .444 217 222 24.11 24.67 -0.56 .494 Nick Howard  
2018 7 1 6 0 .143 98 208 14.00 29.71 -15.71 .320 Tony Nock  
2019 9 0 9 0 .000 68 363 7.56 40.33 -32.78 .158 Tony Nock  
2021 9 0 9 0 .000 123 429 13.67 47.67 -34.00 .223 Wyle Maddox  
2022 9 5 4 0 .556 288 331 32.00 36.78 -4.78 .465 Wyle Maddox 8-man begins
2023 9 4 5 0 .444 278 205 30.89 22.78 8.11 .576 Wyle Maddox  
2024 8 1 7 0 .125 98 311 12.25 38.88 -26.63 .240 Wyle Maddox  
                           
  689 267 411 11 .396 10,405 14,943 15.10 21.69 -6.59 .410    
            138.73 199.24         Points / year