Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record
1974 7 3 4 0 .429 134 127 19.14 18.14 1.00 .513 Lou Pukal        
1975 10 7 3 0 .700 158 96 15.80 9.60 6.20 .622 Lou Pukal        
1976 10 7 3 0 .700 135 83 13.50 8.30 5.20 .619 George Mandes        
1977 10 5 5 0 .500 121 121 12.10 12.10 0.00 .500 George Mandes        
1978 10 1 8 1 .150 90 192 9.00 19.20 -10.20 .319 George Mandes        
1979 10 4 6 0 .400 87 163 8.70 16.30 -7.60 .348 George Mandes        
1980 10 3 7 0 .300 76 137 7.60 13.70 -6.10 .357 Kenny Poates        
1981 10 3 7 0 .300 90 140 9.00 14.00 -5.00 .391 Kenny Poates        
1982 11 9 2 0 .818 211 75 19.18 6.82 12.36 .738 Kenny Poates        
1983 10 3 6 1 .350 88 119 8.80 11.90 -3.10 .425 Kenny Poates 45 51 2 .469
1984 10 7 3 0 .700 182 96 18.20 9.60 8.60 .655 Fred Welch 49 50 2 .495
1985 11 9 2 0 .818 233 90 21.18 8.18 13.00 .721 Fred Welch 51 49 2 .510
1986 11 8 3 0 .727 176 102 16.00 9.27 6.73 .633 Fred Welch 52 49 2 .515
1987 10 4 6 0 .400 165 196 16.50 19.60 -3.10 .457 Fred Welch 51 50 2 .505
1988 10 4 6 0 .400 174 173 17.40 17.30 0.10 .501 Fred Welch 54 48 1 .529
1989 10 7 3 0 .700 195 153 19.50 15.30 4.20 .560 Mark Bendorf 57 45 1 .558
1990 10 1 9 0 .100 74 262 7.40 26.20 -18.80 .220 Mark Bendorf 55 47 1 .539
1991 10 3 7 0 .300 118 200 11.80 20.00 -8.20 .371 Mark Bendorf 55 47 1 .539
1992 11 9 2 0 .818 276 90 25.09 8.18 16.91 .754 Danny Meier 55 47 1 .539
1993 10 4 6 0 .400 104 98 10.40 9.80 0.60 .515 Danny Meier 56 47 0 .544
1994 12 10 2 0 .833 305 134 25.42 11.17 14.25 .695 Danny Meier 59 46 0 .562
1995 12 11 1 0 .917 316 69 26.33 5.75 20.58 .821 Danny Meier 61 45 0 .575
1996 14 13 1 0 .929 394 118 28.14 8.43 19.71 .770 Danny Meier 66 43 0 .606
1997 10 7 3 0 .700 216 86 21.60 8.60 13.00 .715 Bob Herb 69 40 0 .633
1998 10 6 4 0 .600 257 151 25.70 15.10 10.60 .630 Bob Herb 71 38 0 .651
1999 10 3 7 0 .300 162 138 16.20 13.80 2.40 .540 Bob Herb 67 42 0 .615
2000 10 6 4 0 .600 236 130 23.60 13.00 10.60 .645 Bob Herb 72 37 0 .661
2001 9 4 5 0 .444 132 126 14.67 14.00 0.67 .512 Ken Kincaid 73 35 0 .676
2002 10 6 4 0 .600 220 138 22.00 13.80 8.20 .615 Ken Kincaid 70 37 0 .654
2003 10 5 5 0 .500 162 226 16.20 22.60 -6.40 .418 Ken Kincaid 71 36 0 .664
2004 10 0 10 0 .000 101 283 10.10 28.30 -18.20 .263 Marty Riddle 61 44 0 .581
2005 10 4 6 0 .400 113 214 11.30 21.40 -10.10 .346 Mike Lalli 54 49 0 .524
2006 14 10 4 0 .714 301 204 21.50 14.57 6.93 .596 Mike Lalli 51 52 0 .495
2007 11 8 3 0 .727 336 156 30.55 14.18 16.36 .683 Mike Lalli 52 52 0 .500
2008 13 9 4 0 .692 369 271 28.38 20.85 7.54 .577 Mike Lalli 55 52 0 .514
2009 11 5 6 0 .455 280 205 25.45 18.64 6.82 .577 Mike Lalli 57 51 0 .528
2010 13 10 3 0 .769 337 240 25.92 18.46 7.46 .584 Mike Lalli 61 50 0 .550
2011 11 6 5 0 .545 267 217 24.27 19.73 4.55 .552 Mike Lalli 63 50 0 .558
2012 12 8 4 0 .667 448 297 37.33 24.75 12.58 .601 Mike Lalli 65 50 0 .565
2013 11 5 6 0 .455 346 339 31.45 30.82 0.64 .505 Mike Lalli 65 51 0 .560
2014 12 6 6 0 .500 228 280 19.00 23.33 -4.33 .449 Mike Lalli 71 47 0 .602
2015 12 6 6 0 .500 352 270 29.33 22.50 6.83 .566 Mike Lalli 73 47 0 .608
2016 10 4 6 0 .400 220 300 22.00 30.00 -8.00 .423 Mike Lalli 67 49 0 .578
2017 10 0 10 0 .000 111 404 11.10 40.40 -29.30 .216 Sean Curry 59 56 0 .513
2018 10 3 7 0 .300 215 274 21.50 27.40 -5.90 .440 Sean Curry 53 59 0 .473
2019 11 8 3 0 .727 407 198 37.00 18.00 19.00 .673 Sean Curry 56 56 0 .500
2021 8 6 2 0 .750 171 57 21.38 7.13 14.25 .750 Sean Curry 52 55 0 .486
2021 11 5 6 0 .455 271 250 24.64 22.73 1.91 .520 Sean Curry 51 56 0 .477
2022 11 5 6 0 .455 239 261 21.73 23.73 -2.00 .478 Sean Curry 48 58 0 .453
2023 10 5 5 0 .500 218 263 21.80 26.30 -4.50 .453 Sean Curry 48 57 0 .457
2024 11 5 6 0 .455 236 328 21.45 29.82 -8.36 .418 Sean Curry 47 57 0 .452
2025 10 3 7 0 .300 169 286 16.90 28.60 -11.70 .371 Sean Curry 44 58 0 .431
2026 8 3 5 0 .375 131 228 16.38 28.50 -12.13 .365 Matt Frank 43 57 0 .430
                                 
  558 296 260 2 .532 11,153 9,854 19.99 17.66 2.33 .531          
            210.43 185.92         Points / year