Opponents G W L T % pts pt all ave ave pt diff pt %        
Eastern Montgomery 31 10 21 0 .323 498 813 16.06 26.23 -10.16 .380        
Craig County 31 15 16 0 .484 635 697 20.48 22.48 -2.00 .477        
Narrows 29 10 19 0 .345 446 777 15.38 26.79 -11.41 .365        
Galax 29 7 22 0 .241 403 1,066 13.90 36.76 -22.86 .274        
Fort Chiswell 28 9 19 0 .321 517 835 18.46 29.82 -11.36 .382        
Grayson County 28 4 24 0 .143 283 946 10.11 33.79 -23.68 .230        
Auburn 19 7 12 0 .368 301 430 15.84 22.63 -6.79 .412        
Northwood 15 8 7 0 .533 359 375 23.93 25.00 -1.07 .489        
Pocahontas 12 7 5 0 .583 286 215 23.83 17.92 5.92 .571        
Rural Retreat 11 2 9 0 .182 166 349 15.09 31.73 -16.64 .322        
Holston 10 3 7 0 .300 144 261 14.40 26.10 -11.70 .356        
Giles 9 0 9 0 .000 104 363 11.56 40.33 -28.78 .223        
Montcalm, WV 10 6 4 0 .600 250 237 25.00 23.70 1.30 .513        
Twin Valley 9 6 3 0 .667 214 182 23.78 20.22 3.56 .540        
George Wythe 7 1 6 0 .143 62 313 8.86 44.71 -35.86 .165        
Graham 6 0 6 0 .000 40 251 6.67 41.83 -35.17 .137        
Patrick Henry Glade Spring 5 2 3 0 .400 127 164 25.40 32.80 -7.40 .436        
Big Creek, WV 4 1 3 0 .250 74 77 18.50 19.25 -.75 .490        
Covington 3 1 2 0 .333 32 76 10.67 25.33 -14.67 .296        
Bath County 3 0 3 0 .000 20 132 6.67 44.00 -37.33 .132        
Council 2 2 0 0 1.000 89 7 44.50 3.50 41.00 .927        
Floyd County 2 0 2 0 .000 17 78 8.50 39.00 -30.50 .179        
Matewan, WV 2 0 2 0 .000 32 99 16.00 49.50 -33.50 .244        
Parry McCluer 1 1 0 0 1.000 14 7 14.00 7.00 7.00 .667        
Pikeview, WV 1 0 1 0 .000 12 22 12.00 22.00 -10.00 .353        
Van, WV 1 1 0 0 1.000 55 6 55.00 6.00 49.00 .902        
                               
  308 103 205 0 .334 5,180 8,778 16.82 28.50 -11.68 .371