Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record
1899 1 1 0 0 1.000 15 5 15.00 5.00 10.00 .750          
1900 5 0 4 1 .100 10 59 2.00 11.80 -9.80 .145          
1901 5 4 1 0 .800 52 15 10.40 3.00 7.40 .776          
1902 9 5 2 2 .667 104 104 11.56 11.56 0.00 .500          
1903 6 2 4 0 .333 47 91 7.83 15.17 -7.33 .341          
1904 2 0 2 0 .000 6 28 3.00 14.00 -11.00 .176 T. H. Taylor        
1905 3 2 1 0 .667 43 48 14.33 16.00 -1.67 .473          
1906 2 0 2 0 .000 0 46 .00 23.00 -23.00 .000 Sid Palmer        
1907 1 1 0 0 1.000 23 5 23.00 5.00 18.00 .821          
1908 8 3 4 1 .438 58 110 7.25 13.75 -6.50 .345 Skelton        
1909 6 3 2 1 .583 69 51 11.50 8.50 3.00 .575   21 22 5 .490
1910 6 5 0 1 .917 43 14 7.17 2.33 4.83 .754 William A. Evans 25 18 5 .573
1911 9 8 0 1 .944 192 18 21.33 2.00 19.33 .914 William A. Evans 29 17 6 .615
1912 9 0 9 0 .000 18 167 2.00 18.56 -16.56 .097 William A. Evans 24 24 4 .500
1913 8 5 3 0 .625 161 52 20.13 6.50 13.63 .756 William A. Evans 27 23 4 .537
1914 6 4 2 0 .667 137 25 22.83 4.17 18.67 .846 B. E. Hess 31 23 4 .569
1915 7 3 4 0 .429 75 79 10.71 11.29 -0.57 .487 Walter Wimsey 32 26 4 .548
1916 0       ######     ###### ###### #DIV/0! ######   32 24 4 .567
1917 4 0 4 0 .000 6 80 1.50 20.00 -18.50 .070 Granville Bradford 31 28 4 .524
1918 3 0 2 1 .167 12 19 4.00 6.33 -2.33 .387 Anderson Owens 28 26 4 .517
1919 2 0 1 1 .250 25 26 12.50 13.00 -0.50 .490 Anderson Owens 25 25 4 .500
1920 7 5 1 1 .786 125 40 17.86 5.71 12.14 .758 Granville Bradford 25 26 4 .491
1921 7 4 3 0 .571 107 87 15.29 12.43 2.86 .552 J. H. Keck 21 29 3 .425
1922 10 5 4 1 .550 67 110 6.70 11.00 -4.30 .379 H. M. Noel 26 24 4 .519
1923 10 4 4 2 .500 78 72 7.80 7.20 0.60 .520 H. M. Noel - J. J. Blair 25 25 6 .500
1924 8 3 5 0 .375 62 122 7.75 15.25 -7.50 .337 Jim Cobb 24 28 6 .466
1925 7 4 2 1 .643 46 24 6.57 3.43 3.14 .657 Jim Cobb 25 26 7 .491
1926 8 5 3 0 .625 89 88 11.13 11.00 0.13 .503 Jim Cobb 30 29 7 .508
1927 6 2 3 1 .417 62 77 10.33 12.83 -2.50 .446 Jim Cobb 32 28 8 .529
1928 7 3 3 1 .500 68 77 9.71 11.00 -1.29 .469 Maurice Gardner 35 29 8 .542
1929 8 4 4 0 .500 90 74 11.25 9.25 2.00 .549 Maurice Gardner 39 32 7 .545
1930 9 4 5 0 .444 48 168 5.33 18.67 -13.33 .222 William Foster 38 36 6 .513
1931 9 8 1 0 .889 286 46 31.78 5.11 26.67 .861 William Foster 42 34 6 .549
1932 9 8 1 0 .889 260 61 28.89 6.78 22.11 .810 William Foster 45 31 5 .586
1933 9 8 1 0 .889 243 20 27.00 2.22 24.78 .924 William Foster 49 28 3 .631
1934 8 4 3 1 .563 83 56 10.38 7.00 3.38 .597 William Foster 50 26 4 .650
1935 9 7 2 0 .778 140 56 15.56 6.22 9.33 .714 William Foster 53 26 3 .665
1936 9 9 0 0 1.000 205 19 22.78 2.11 20.67 .915 William Foster 57 23 3 .705
1937 10 5 5 0 .500 98 51 9.80 5.10 4.70 .658 William Foster 60 25 2 .701
1938 9 4 5 0 .444 85 95 9.44 10.56 -1.11 .472 William Foster 61 27 1 .691
1939 9 4 3 2 .556 105 78 11.67 8.67 3.00 .574 William Foster 61 26 3 .694
1940 10 10 0 0 1.000 241 68 24.10 6.80 17.30 .780 William Foster 67 21 3 .753
1941 8 4 3 1 .563 83 78 10.38 9.75 0.63 .516 William Foster 63 23 4 .722
1942 9 1 7 1 .167 27 190 3.00 21.11 -18.11 .124 Richard Bathiany-Bill Perkins 56 29 5 .650
1943 9 0 8 1 .056 39 223 4.33 24.78 -20.44 .149 Milton Cavana 48 36 6 .567
1944 9 2 6 1 .278 72 187 8.00 20.78 -12.78 .278 Milton Cavana 46 39 6 .538
1945 10 6 4 0 .600 170 138 17.00 13.80 3.20 .552 Fayne Grone 45 41 6 .522
1946 8 4 4 0 .500 195 132 24.38 16.50 7.88 .596 Fayne Grone 40 45 6 .473
1947 9 5 4 0 .556 165 93 18.33 10.33 8.00 .640 Fayne Grone 40 44 6 .478
1948 9 5 4 0 .556 246 140 27.33 15.56 11.78 .637 Fayne Grone 41 43 6 .489
1949 9 5 4 0 .556 160 78 17.78 8.67 9.11 .672 Boone Wilson 42 44 4 .489
1950 9 5 4 0 .556 226 108 25.11 12.00 13.11 .677 Boone Wilson 37 48 4 .438
1951 10 3 6 1 .350 172 185 17.20 18.50 -1.30 .482 Robert Stoneburner 36 51 4 .418
1952 11 1 9 1 .136 79 262 7.18 23.82 -16.64 .232 Robert Stoneburner 36 53 4 .409
1953 10 5 4 1 .550 145 90 14.50 9.00 5.50 .617 Bob Miller 41 49 4 .457
1954 10 5 3 2 .600 198 144 19.80 14.40 5.40 .579 Bob Miller 44 46 5 .489
1955 10 8 2 0 .800 257 95 25.70 9.50 16.20 .730 Bob Miller 46 44 5 .511
1956 11 8 3 0 .727 229 140 20.82 12.73 8.09 .621 Bob Miller 50 43 5 .536
1957 10 3 7 0 .300 110 209 11.00 20.90 -9.90 .345 Bob Miller 48 46 5 .510
1958 10 6 3 1 .650 176 141 17.60 14.10 3.50 .555 Bob Miller 49 45 6 .520
1959 10 4 6 0 .400 129 219 12.90 21.90 -9.00 .371 P. L. Hamlett 48 47 6 .505
1960 10 5 5 0 .500 161 176 16.10 17.60 -1.50 .478 P. L. Hamlett 48 48 6 .500
1961 10 6 2 2 .700 287 109 28.70 10.90 17.80 .725 P. L. Hamlett 51 44 7 .534
1962 9 5 4 0 .556 119 178 13.22 19.78 -6.56 .401 Charlie True 55 39 6 .580
1963 10 1 9 0 .100 49 313 4.90 31.30 -26.40 .135 Charlie True 51 44 5 .535
1964 10 4 6 0 .400 86 183 8.60 18.30 -9.70 .320 Bob White 50 47 3 .515
1965 10 1 9 0 .100 64 179 6.40 17.90 -11.50 .263 Sherrill Morgan 43 54 3 .445
1966 10 1 8 1 .150 123 240 12.30 24.00 -11.70 .339 Sherrill Morgan 36 59 4 .384
1967 10 1 9 0 .100 88 290 8.80 29.00 -20.20 .233 Sherrill Morgan 34 61 4 .364
1968 10 3 7 0 .300 173 357 17.30 35.70 -18.40 .326 Al Neville 31 65 3 .328
1969 10 2 8 0 .200 111 423 11.10 42.30 -31.20 .208 Al Neville 29 67 3 .308
1970 9 2 7 0 .222 73 319 8.11 35.44 -27.33 .186 Ray King 26 69 3 .281
1971 10 3 7 0 .300 109 285 10.90 28.50 -17.60 .277 Ray King 23 74 1 .240
1972 10 4 4 2 .500 81 155 8.10 15.50 -7.40 .343 Steve Kiefer 22 74 3 .237
1973 10 2 7 1 .250 60 132 6.00 13.20 -7.20 .313 Steve Kiefer 23 72 4 .253
1974 10 4 5 1 .450 116 152 11.60 15.20 -3.60 .433 Mike Murphy 23 71 5 .258
1975 10 4 6 0 .400 160 143 16.00 14.30 1.70 .528 Mike Murphy 26 68 5 .288
1976 12 8 4 0 .667 244 181 20.33 15.08 5.25 .574 Mike Murphy 33 64 4 .347
1977 10 5 5 0 .500 126 128 12.60 12.80 -0.20 .496 Mike Murphy 37 60 4 .386
1978 11 7 4 0 .636 144 93 13.09 8.45 4.64 .608 Mike Murphy 41 57 4 .422
1979 11 8 3 0 .727 190 79 17.27 7.18 10.09 .706 Mike Murphy 47 52 4 .476
1980 12 11 1 0 .917 273 88 22.75 7.33 15.42 .756 Mike Murphy 56 46 4 .547
1981 11 5 6 0 .455 161 110 14.64 10.00 4.64 .594 Mike Murphy 58 45 4 .561
1982 11 6 5 0 .545 146 137 13.27 12.45 0.82 .516 Mike Murphy 60 46 2 .565
1983 10 6 4 0 .600 198 140 19.80 14.00 5.80 .586 Mike Murphy 64 43 1 .597
1984 12 10 2 0 .833 284 135 23.67 11.25 12.42 .678 Mike Murphy 70 40 0 .636
1985 14 12 2 0 .857 402 135 28.71 9.64 19.07 .749 Mike Murphy 78 36 0 .684
1986 10 4 6 0 .400 149 191 14.90 19.10 -4.20 .438 Mike Murphy-Steve Cunningham 74 38 0 .661
1987 12 6 6 0 .500 168 163 14.00 13.58 0.42 .508 Steve Cunningham 75 39 0 .658
1988 11 2 9 0 .182 95 259 8.64 23.55 -14.91 .268 Steve Cunningham 70 44 0 .614
1989 11 2 9 0 .182 75 257 6.82 23.36 -16.55 .226 Steve Cunningham 64 50 0 .561
1990 11 4 7 0 .364 180 228 16.36 20.73 -4.36 .441 Steve Cunningham 57 56 0 .504
1991 10 5 5 0 .500 127 126 12.70 12.60 0.10 .502 Marty Lenhof 57 55 0 .509
1992 11 5 6 0 .455 210 297 19.09 27.00 -7.91 .414 Marty Lenhof 56 56 0 .500
1993 10 4 6 0 .400 221 202 22.10 20.20 1.90 .522 Marty Lenhof 54 58 0 .482
1994 10 0 10 0 .000 59 299 5.90 29.90 -24.00 .165 Bob Miller 44 66 0 .400
1995 11 6 5 0 .545 187 157 17.00 14.27 2.73 .544   38 69 0 .355
1996 13 11 2 0 .846 473 126 36.38 9.69 26.69 .790 Roy Lucas 45 65 0 .409
1997 12 6 6 0 .500 223 272 18.58 22.67 -4.08 .451 Roy Lucas 45 65 0 .409
1998 12 10 2 0 .833 346 214 28.83 17.83 11.00 .618 Roy Lucas 53 58 0 .477
1999 11 9 2 0 .818 398 158 36.18 14.36 21.82 .716 Roy Lucas 60 51 0 .541
2000 10 2 8 0 .200 140 380 14.00 38.00 -24.00 .269 Roy Lucas 58 52 0 .527
2001 10 2 8 0 .200 139 261 13.90 26.10 -12.20 .348 Mark Goetz 55 55 0 .500
2002 11 7 4 0 .636 273 198 24.82 18.00 6.82 .580 Mark Goetz 57 53 0 .518
2003 11 4 7 0 .364 194 325 17.64 29.55 -11.91 .374 Mark Goetz 57 54 0 .514
2004 12 8 4 0 .667 422 329 35.17 27.42 7.75 .562 Mark Goetz 65 48 0 .575
2005 13 11 2 0 .846 541 288 41.62 22.15 19.46 .653 John Schlarman 70 45 0 .609
2006 12 8 4 0 .667 248 152 20.67 12.67 8.00 .620 John Schlarman 67 47 0 .588
2007 11 1 10 0 .091 139 284 12.64 25.82 -13.18 .329 Jim Hyder 62 51 0 .549
2008 11 4 7 0 .364 211 215 19.18 19.55 -0.36 .495 Jim Hyder 56 56 0 .500
2009 11 2 9 0 .182 237 340 21.55 30.91 -9.36 .411 Nick Rice 49 63 0 .438
2010 11 5 6 0 .455 349 262 31.73 23.82 7.91 .571 Nick Rice 52 61 0 .460
2011 11 4 7 0 .364 241 346 21.91 31.45 -9.55 .411 Nick Rice 54 60 0 .474
2012 11 3 8 0 .273 219 369 19.91 33.55 -13.64 .372 Nick Rice 50 64 0 .439
2013 11 5 6 0 .455 220 275 20.00 25.00 -5.00 .444 Matthew Schmitz 51 63 0 .447
2014 13 8 5 0 .615 483 278 37.15 21.38 15.77 .635 Matthew Schmitz 51 64 0 .443
2015 11 1 10 0 .091 76 444 6.91 40.36 -33.45 .146 Tim Viox 41 72 0 .363
2016 11 1 10 0 .091 119 547 10.82 49.73 -38.91 .179 Tim Viox 34 78 0 .304
2017 11 2 9 0 .182 175 377 15.91 34.27 -18.36 .317 Tim Viox 35 77 0 .313
2018 11 6 5 0 .545 267 267 24.27 24.27 0.00 .500 Joseph Wynn 37 75 0 .330
2019 12 8 4 0 .667 344 223 28.67 18.58 10.08 .607 Joseph Wynn 43 70 0 .381
2020 8 4 4 0 .500 157 172 19.63 21.50 -1.88 .477 Joseph Wynn 42 68 0 .382
2021 11 3 8 0 .273 136 325 12.36 29.55 -17.18 .295 Brian Weinrich 41 69 0 .373
2022 11 3 8 0 .273 220 317 20.00 28.82 -8.82 .410 Ryan Hahn 41 69 0 .373
2023 12 8 4 0 .667 384 251 32.00 20.92 11.08 .605 Ryan Hahn 44 67 0 .396
2024 12 9 3 0 .750 327 171 27.25 14.25 13.00 .657 Paul Wiggins 45 65 0 .409
2025 13 8 5 0 .615 288 225 22.15 17.31 4.85 .561 Paul Wiggins 52 60 0 .464
2026 9 4 5 0 .444 208 210 23.11 23.33 -0.22 .498 Paul Wiggins 55 55 0 .500
                                 
  1,189 567 586 36 .492 20,258 21,023 17.04 17.68 -0.64 .491          
            159.51 165.54         Points / year