Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach    
1921 1 0 1 0 .000 0 56 .00 56.00 -56.00 .000       Rainelle
1926 2 0 2 0 .000 0 17 .00 8.50 -8.50 .000       Rainelle
1927 6 2 3 1 .417 69 89 11.50 14.83 -3.33 .437 George Priester George Priester Rainelle
1928 7 2 4 1 .357 25 93 3.57 13.29 -9.71 .212 H. A. Yeager H. A. Yeager Rainelle
1929 8 4 3 1 .563 75 79 9.38 9.88 -0.50 .487       Rainelle
1930 11 2 9 0 .182 25 272 2.27 24.73 -22.45 .084 Art Rezzonico Art Rezzonico Rainelle
1931 9 3 6 0 .333 49 89 5.44 9.89 -4.44 .355 H. S. Wetherford H. S. Wetherford Rainelle
1932 9 4 1 4 .667 85 25 9.44 2.78 6.67 .773 Jerry Blake Jerry Blake Rainelle
1933 10 7 1 2 .800 146 2 14.60 .20 14.40 .986 Jerry Blake Jerry Blake Rainelle
1934 10 4 3 3 .550 109 104 10.90 10.40 0.50 .512 Jerry Blake Jerry Blake Rainelle
1935 6 0 5 1 .083 0 93 .00 15.50 -15.50 .000 Jimmy Scott Jimmy Scott Rainelle
1936 7 3 3 1 .500 70 93 10.00 13.29 -3.29 .429 Jimmy Scott Jimmy Scott Rainelle
1937 8 6 2 0 .750 146 57 18.25 7.13 11.13 .719 Jimmy Scott Jimmy Scott Rainelle
1938 9 6 2 1 .722 232 78 25.78 8.67 17.11 .748 Jimmy Scott Jimmy Scott Rainelle
1939 9 6 3 0 .667 265 109 29.44 12.11 17.33 .709 Jimmy Scott Jimmy Scott Rainelle
1940 6 5 1 0 .833 190 14 31.67 2.33 29.33 .931 Jimmy Scott Jimmy Scott Rainelle
1941 9 5 3 1 .611 94 56 10.44 6.22 4.22 .627 Bill Moore Bill Moore Rainelle
1942 4 3 1 0 .750 89 38 22.25 9.50 12.75 .701 Bill Moore Bill Moore Rainelle
1942 6 5 1 0 .833 233 28 38.83 4.67 34.17 .893 Grant Gutshall Grant Gutshall Rainelle
1943 10 6 4 0 .600 229 136 22.90 13.60 9.30 .627 Bob Nickell Bob Nickell Rainelle
1944 8 2 6 0 .250 58 119 7.25 14.88 -7.63 .328 Carl Gabbert Carl Gabbert Rainelle
1945 10 9 1 0 .900 179 45 17.90 4.50 13.40 .799 Carl Gabbert Carl Gabbert Rainelle
1946 11 8 2 1 .773 175 58 15.91 5.27 10.64 .751 Bill Moore Bill Moore Rainelle
1947 11 4 7 0 .364 87 186 7.91 16.91 -9.00 .319 Ed Robinson Ed Robinson Rainelle
1948 10 3 6 1 .350 81 149 8.10 14.90 -6.80 .352 J. Paul Miller J. Paul Miller Rainelle
1949 10 5 4 1 .550 109 79 10.90 7.90 3.00 .580 J. Paul Miller J. Paul Miller Rainelle
1950 9 6 2 1 .722 185 44 20.56 4.89 15.67 .808 J. Paul Miller J. Paul Miller Rainelle
1951 10 10 0 0 1.000 268 19 26.80 1.90 24.90 .934 J. Paul Miller J. Paul Miller Rainelle
1952 9 6 3 0 .667 147 47 16.33 5.22 11.11 .758 James Brown James Brown Rainelle
1953 10 4 6 0 .400 99 105 9.90 10.50 -0.60 .485 James Brown James Brown Rainelle
1954 9 3 5 1 .389 100 115 11.11 12.78 -1.67 .465 Bob Perkins Bob Perkins Rainelle
1955 9 7 2 0 .778 182 73 20.22 8.11 12.11 .714 Bob Perkins Bob Perkins Rainelle
1956 9 3 6 0 .333 75 152 8.33 16.89 -8.56 .330 Bob Perkins Bob Perkins Rainelle
1957 9 3 6 0 .333 124 127 13.78 14.11 -0.33 .494 Bob Perkins Bob Perkins Rainelle
1958 9 4 5 0 .444 118 137 13.11 15.22 -2.11 .463 Jim Hamrick Jim Hamrick Rainelle
1959 10 8 2 0 .800 223 97 22.30 9.70 12.60 .697 Jim Hamrick Jim Hamrick Rainelle
1960 9 4 4 1 .500 72 83 8.00 9.22 -1.22 .465 Jim Hamrick Jim Hamrick Rainelle
1961 10 10 0 0 1.000 271 32 27.10 3.20 23.90 .894 Jim Hamrick Jim Hamrick Rainelle
1962 11 11 0 0 1.000 329 73 29.91 6.64 23.27 .818 Bob Zopp Bob Zopp Rainelle
1963 9 7 2 0 .778 168 79 18.67 8.78 9.89 .680 Bob Zopp Bob Zopp Rainelle
1964 10 7 3 0 .700 242 96 24.20 9.60 14.60 .716 Bob Zopp Bob Zopp Rainelle
1965 9 6 3 0 .667 180 52 20.00 5.78 14.22 .776 Bob Zopp Bob Zopp Rainelle
1966 10 5 4 1 .550 146 158 14.60 15.80 -1.20 .480 Bob Zopp Bob Zopp Rainelle
1967 10 8 2 0 .800 157 94 15.70 9.40 6.30 .625 Howard Hylton Howard Hylton Rainelle
                               
  378 216 139 23 .602 5,906 3,747 15.62 9.91 5.71 .612        
            134.23 85.16         Points / year