Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach   Team 10 Year Record        
1977 10 0 10 0 .000 55 426 5.50 42.60 -37.10 .114 Larry Garlitz Larry Garlitz East Preston                
1978 10 1 9 0 .100 82 271 8.20 27.10 -18.90 .232 Larry Garlitz Larry Garlitz East Preston                
1979 9 3 6 0 .333 54 158 6.00 17.56 -11.56 .255 Larry Garlitz Larry Garlitz East Preston                
1980 9 1 8 0 .111 63 249 7.00 27.67 -20.67 .202 Larry Garlitz Larry Garlitz East Preston                
1981 9 0 9 0 .000 19 302 2.11 33.56 -31.44 .059 Doug Whittaker Doug Whittaker East Preston                
1982 10 5 5 0 .500 153 196 15.30 19.60 -4.30 .438 Doug Whittaker Doug Whittaker East Preston                
1983 10 2 8 0 .200 83 195 8.30 19.50 -11.20 .299 Gene Davis Gene Davis East Preston                
1984 10 3 7 0 .300 184 164 18.40 16.40 2.00 .529 Gene Davis Gene Davis East Preston                
1985 10 7 3 0 .700 238 129 23.80 12.90 10.90 .649 Gene Davis Gene Davis East Preston                
1986 10 6 4 0 .600 173 124 17.30 12.40 4.90 .582 Gene Davis Gene Davis East Preston 28 69 0 .289        
1987 10 4 6 0 .400 130 144 13.00 14.40 -1.40 .474 Gene Davis Gene Davis East Preston 32 65 0 .330        
1988 10 2 8 0 .200 105 231 10.50 23.10 -12.60 .313 Gene Davis Gene Davis East Preston 33 64 0 .340        
1989 10 5 5 0 .500 107 140 10.70 14.00 -3.30 .433 Gene Davis Gene Davis East Preston 35 63 0 .357        
1990 10 6 4 0 .600 238 126 23.80 12.60 11.20 .654 Gene Davis Gene Davis East Preston 40 59 0 .404        
                                               
  137 45 92 0 .328 1,684 2,855 12.29 20.84 -8.55 .371                        
            120.29 203.93         Points / year