| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | |
| 1992 | 8/28 | Ervinton | 6 | 26 | L | 1 | Away | Nora | Rebel Field | Stuart Sutherland | |||||
| 1992 | 9/4 | Honaker | 1 | 0 | W | 1 | Away | Honaker | Fuller Field | Stuart Sutherland | forfeit - original score 0-64 | ||||
| 1992 | 9/11 | Hurley | 6 | 34 | L | 1 | Away | Hurley | Smiley Ratliff Field | Stuart Sutherland | |||||
| 1992 | 9/18 | Iaeger, WV | 22 | 39 | L | 1 | Away | Iaeger | Fanning Field | Stuart Sutherland | |||||
| 1992 | 9/25 | Haysi | 8 | 33 | L | 1 | Away | Haysi | Stuart Sutherland | ||||||
| 1992 | 10/2 | Rye Cove | 20 | 40 | L | 1 | Away | Rye Cove | Eagles Nest | Stuart Sutherland | |||||
| 1992 | 10/9 | Council | 26 | 0 | W | 1 | Neutral | Grundy | Nelson Memorial Field | Stuart Sutherland | |||||
| 1992 | 10/16 | Pocahontas | 26 | 43 | L | 1 | Away | Pocahontas | Pocahontas High School | Stuart Sutherland | |||||
| 1992 | 10/23 | Twin Springs | 14 | 39 | L | 1 | Away | Nickelsville | Titan Stadium | Stuart Sutherland | |||||
| 1992 | 10/30 | Garden | 12 | 44 | L | 1 | Away | Oakwood | Stuart Sutherland | ||||||
| 1993 | 8/28 | Ervinton | 8 | 29 | L | 1 | Home | Oakwood | Stuart Sutherland | ||||||
| 1993 | 9/3 | Honaker | 14 | 40 | L | 1 | Away | Honaker | Fuller Field | Stuart Sutherland | |||||
| 1993 | 9/10 | Hurley | 11 | 35 | L | 1 | Away | Hurley | Smiley Ratliff Field | Stuart Sutherland | |||||
| 1993 | 9/17 | Iaeger, WV | 14 | 35 | L | 1 | Away | Iaeger | Fanning Field | Stuart Sutherland | |||||
| 1993 | 9/24 | Haysi | 8 | 56 | L | 1 | Away | Haysi | Stuart Sutherland | ||||||
| 1993 | 10/1 | Rye Cove | 6 | 35 | L | 1 | Away | Rye Cove | Eagles Nest | Stuart Sutherland | |||||
| 1993 | 10/8 | Council | 40 | 7 | W | 1 | Home | Whitewood | Stuart Sutherland | ||||||
| 1993 | 10/15 | Pocahontas | 0 | 27 | L | 1 | Away | Pocahontas | Pocahontas High School | Stuart Sutherland | |||||
| 1993 | 10/22 | Twin Springs | 8 | 32 | L | 1 | Away | Nickelsville | Titan Stadium | Stuart Sutherland | |||||
| 1993 | 10/29 | Garden | 21 | 56 | L | 1 | Away | Oakwood | Stuart Sutherland | ||||||
| 1994 | 9/2 | Honaker | 0 | 41 | L | 1 | Away | Honaker | Fuller Field | Mark Cooper | |||||
| 1994 | 9/9 | Hurley | 0 | 32 | L | 1 | Away | Hurley | Smiley Ratliff Field | Mark Cooper | |||||
| 1994 | 9/23 | Haysi | 0 | 48 | L | 1 | Away | Haysi | Mark Cooper | ||||||
| 1994 | 9/30 | Rye Cove | 0 | 24 | L | 1 | Away | Rye Cove | Eagles Nest | Mark Cooper | |||||
| 1994 | 10/7 | St. Paul | 6 | 34 | L | 1 | Away | St. Paul | Bowman Field | Mark Cooper | |||||
| 1994 | 10/14 | Pocahontas | 0 | 41 | L | 1 | Away | Pocahontas | Pocahontas High School | Mark Cooper | |||||
| 1994 | 10/21 | Twin Springs | 6 | 34 | L | 1 | Away | Nicholsville | Titan Stadium | Mark Cooper | |||||
| 1994 | 10/28 | Garden | 6 | 40 | L | 1 | Away | Oakwood | Mark Cooper | ||||||
| 1994 | 11/4 | Ervinton | 6 | 34 | L | 1 | Away | Nora | Rebel Field | Mark Cooper | |||||
| 1994 | 11/12 | Council | 14 | 12 | W | 1 | Away | Council | Mark Cooper | ||||||
| 1995 | 9/2 | Honaker | 12 | 37 | L | 1 | Home | Whitewood | Mark Cooper | First ever home game | |||||
| 1995 | 9/8 | Hurley | 14 | 37 | L | 1 | Away | Hurley | Smiley Ratliff Field | Mark Cooper | |||||
| 1995 | 9/22 | Haysi | 6 | 34 | L | 1 | Away | Haysi | Mark Cooper | ||||||
| 1995 | 9/30 | Rye Cove | 8 | 32 | L | 1 | Home | Whitewood | Mark Cooper | ||||||
| 1995 | 10/6 | St. Paul | 20 | 14 | W | 1 | Away | St. Paul | Bowman Field | Mark Cooper | |||||
| 1995 | 10/13 | Pocahontas | 7 | 26 | L | 1 | Away | Pocahontas | Pocahontas High School | Mark Cooper | |||||
| 1995 | 10/20 | Twin Springs | 0 | 36 | L | 1 | Away | Nicholsville | Titan Stadium | Mark Cooper | |||||
| 1995 | 10/28 | Garden | 0 | 16 | L | 1 | Away | Oakwood | Mark Cooper | ||||||
| 1995 | 11/3 | Ervinton | 0 | 40 | L | 1 | Away | Nora | Rebel Field | Mark Cooper | |||||
| 1995 | 11/11 | Council | 20 | 0 | W | 1 | Home | Whitewood | Mark Cooper | ||||||
| 1996 | 8/31 | Fleming-Neon, KY | 0 | 50 | L | 1 | Home | Whitewood | Mark Cooper | ||||||
| 1996 | 9/7 | Ervinton | 0 | 27 | L | 1 | Home | Whitewood | Mark Cooper | ||||||
| 1996 | 9/14 | Hurley | 0 | 62 | L | 1 | Home | Whitewood | Mark Cooper | ||||||
| 1996 | 9/20 | Cumberland, KY | 6 | 58 | L | 1 | Away | Elkhorn City | Mark Cooper | ||||||
| 1996 | 10/4 | Rye Cove | 6 | 37 | L | 1 | Away | Rye Cove | Eagles Nest | Mark Cooper | |||||
| 1996 | 10/12 | Matewan, WV | 8 | 62 | L | 1 | Away | Matewan | Tiger Stadium | Mark Cooper | |||||
| 1996 | 10/18 | Honaker | 0 | 48 | L | 1 | Away | Honaker | Fuller Field | Mark Cooper | |||||
| 1996 | 10/25 | Garden | 0 | 50 | L | 1 | Away | Oakwood | Mark Cooper | ||||||
| 1996 | 11/2 | Pound | 20 | 40 | L | 1 | Home | Whitewood | Mark Cooper | ||||||
| 1996 | 11/8 | Haysi | 0 | 12 | L | 1 | Away | Haysi | Mark Cooper | ||||||
| 1997 | 8/29 | Fleming-Neon, KY | 6 | 48 | L | 1 | Away | Fleming | Mark Cooper | ||||||
| 1997 | 9/5 | Ervinton | 28 | 18 | W | 1 | Away | Nora | Rebel Field | Mark Cooper | |||||
| 1997 | 9/12 | Hurley | 6 | 36 | L | 1 | Away | Hurley | Smiley Ratliff Field | Mark Cooper | |||||
| 1997 | 9/27 | Elkhorn City, KY | 14 | 78 | L | 1 | Away | Elkhorn City | Mark Cooper | ||||||
| 1997 | 10/4 | Rye Cove | 6 | 46 | L | 1 | Home | Whitewood | Mark Cooper | ||||||
| 1997 | 10/10 | Big Creek, WV | 14 | 47 | L | 1 | Away | War | Mario Poletti Field | Mark Cooper | |||||
| 1997 | 10/18 | Honaker | 0 | 41 | L | 1 | Home | Whitewood | Mark Cooper | ||||||
| 1997 | 10/24 | Garden | 0 | 34 | L | 1 | Home | Whitewood | Mark Cooper | ||||||
| 1997 | 10/31 | Pound | 20 | 40 | L | 1 | Away | Pound | Dotson-Mullins Field | Mark Cooper | |||||
| 1997 | 11/7 | Haysi | 8 | 45 | L | 1 | Away | Haysi | Mark Cooper | ||||||
| 1998 | 8/28 | Jenkins, KY | 18 | 0 | W | 1 | Away | Jenkins | Frank Daugherty | ||||||
| 1998 | 9/4 | Ervinton | 16 | 6 | W | 1 | Away | Nora | Rebel Field | Frank Daugherty | |||||
| 1998 | 9/12 | Hurley | 0 | 24 | L | 1 | Home | Whitewood | Frank Daugherty | ||||||
| 1998 | 9/25 | Iaeger, WV | 20 | 39 | L | 1 | Away | Iaeger | Fanning Field | Frank Daugherty | |||||
| 1998 | 10/2 | Rye Cove | 6 | 34 | L | 1 | Away | Rye Cove | Frank Daugherty | ||||||
| 1998 | 10/9 | Big Creek, WV | 8 | 14 | L | 1 | Away | War | Mario Poletti Field | Frank Daugherty | |||||
| 1998 | 10/16 | Honaker | 8 | 36 | L | 1 | Away | Honaker | Fuller Field | Frank Daugherty | |||||
| 1998 | 10/23 | Garden | 26 | 50 | L | 1 | Away | Oakwood | Frank Daugherty | ||||||
| 1998 | 10/30 | Pound | 20 | 34 | L | 1 | Away | Pound | Dotson-Mullins Field | Frank Daugherty | |||||
| 1998 | 11/6 | Haysi | 0 | 62 | L | 1 | Away | Haysi | Frank Daugherty | ||||||
| 1999 | 8/20 | Rye Cove | 8 | 32 | L | 1 | Away | Rye Cove | Eagles Nest | Frank Daugherty | |||||
| 1999 | 8/27 | Pike County, KY | 6 | 34 | L | 1 | Away | Pikeville | Frank Daugherty | ||||||
| 1999 | 9/3 | Ervinton | 12 | 7 | W | 1 | Home | Oakwood | Frank Daugherty | ||||||
| 1999 | 9/17 | Narrows | 14 | 33 | L | 1 | Away | Narrows | Ragsdale Field | Frank Daugherty | |||||
| 1999 | 9/24 | Hurley | 32 | 16 | W | 1 | Away | Hurley | Smiley Ratliff Field | Frank Daugherty | |||||
| 1999 | 10/8 | Big Creek, WV | 6 | 71 | L | 1 | Away | War | Mario Poletti Field | Frank Daugherty | |||||
| 1999 | 10/15 | Honaker | 22 | 69 | L | 1 | Away | Honaker | Fuller Field | Frank Daugherty | |||||
| 1999 | 10/23 | Garden | 14 | 35 | L | 1 | Home | Whitewood | Frank Daugherty | ||||||
| 1999 | 10/30 | Pound | 14 | 56 | L | 1 | Home | Whitewood | Frank Daugherty | ||||||
| 1999 | 11/5 | Haysi | 14 | 61 | L | 1 | Away | Haysi | Frank Daugherty | ||||||
| 2000 | 8/25 | Rye Cove | 6 | 33 | L | 1 | Away | Rye Cove | Eagles Nest | Frank Daugherty | |||||
| 2000 | 8/31 | Ervinton | 6 | 28 | L | 1 | Away | Nora | Rebel Field | Frank Daugherty | |||||
| 2000 | 9/16 | Narrows | 6 | 34 | L | 1 | Home | Whitewood | Frank Daugherty | ||||||
| 2000 | 9/23 | Hurley | 0 | 62 | L | 1 | Home | Whitewood | Frank Daugherty | ||||||
| 2000 | 9/29 | Baileysville, WV | 6 | 42 | L | 1 | Away | Baileysville | Kelly Field | Frank Daugherty | |||||
| 2000 | 10/6 | Oceana, WV | 6 | 38 | L | 1 | Away | Oceana | Frank Daugherty | ||||||
| 2000 | 10/13 | Honaker | 6 | 55 | L | 1 | Away | Honaker | Fuller Field | Frank Daugherty | |||||
| 2000 | 10/20 | Garden | 12 | 52 | L | 1 | Away | Oakwood | Frank Daugherty | ||||||
| 2000 | 10/27 | Pound | 14 | 55 | L | 1 | Away | Pound | Dotson-Mullins Field | Frank Daugherty | |||||
| 2000 | 11/4 | Haysi | 0 | 58 | L | 1 | Home | Whitewood | Frank Daugherty | ||||||
| [1] |
|
864 | 3,311 | 11 | 79 | 0 | .122 | ||||||||
| 9.60 | 36.79 | -27.19 | |||||||||||||