Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach  
1913 1 0 1 0 .000 0 12 .00 12.00 -12.00 .000 T. Carlton Lewellyn 177
1914 3 0 3 0 .000 14 50 4.67 16.67 -12.00 .219 T. Carlton Lewellyn  
1915 6 2 4 0 .333 45 102 7.50 17.00 -9.50 .306 T. Carlton Lewellyn  
1916 6 2 3 1 .417 64 114 10.67 19.00 -8.33 .360 T. Carlton Lewellyn  
1917 2 2 0 0 1.000 27 9 13.50 4.50 9.00 .750 T. Carlton Lewellyn  
1919 4 2 2 0 .500 45 33 11.25 8.25 3.00 .577 T. Carlton Lewellyn  
1920 6 3 1 2 .667 88 21 14.67 3.50 11.17 .807 T. Carlton Lewellyn  
1921 9 5 4 0 .556 154 125 17.11 13.89 3.22 .552 T. Carlton Lewellyn  
1922 7 4 2 1 .643 146 99 20.86 14.14 6.71 .596 T. Carlton Lewellyn  
1923 6 3 3 0 .500 95 89 15.83 14.83 1.00 .516 T. Carlton Lewellyn  
1924 7 6 1 0 .857 142 13 20.29 1.86 18.43 .916 T. Carlton Lewellyn  
1925 7 3 2 2 .571 58 38 8.29 5.43 2.86 .604 T. Carlton Lewellyn  
1926 6 3 2 1 .583 77 67 12.83 11.17 1.67 .535 T. Carlton Lewellyn  
1927 8 1 6 1 .188 36 136 4.50 17.00 -12.50 .209 T. Carlton Lewellyn  
1928 8 4 4 0 .500 87 55 10.88 6.88 4.00 .613 T. Carlton Lewellyn  
1929 5 2 3 0 .400 39 51 7.80 10.20 -2.40 .433 T. Carlton Lewellyn  
1930 8 6 2 0 .750 136 37 17.00 4.63 12.38 .786 T. Carlton Lewellyn  
1931 7 2 3 2 .429 27 110 3.86 15.71 -11.86 .197 T. Carlton Lewellyn  
1932 3 1 2 0 .333 32 56 10.67 18.67 -8.00 .364 T. Carlton Lewellyn  
1934 5 1 2 2 .400 49 71 9.80 14.20 -4.40 .408 T. Carlton Lewellyn  
1936 6 2 3 1 .417 39 59 6.50 9.83 -3.33 .398 T. Carlton Lewellyn  
1937 7 1 6 0 .143 70 131 10.00 18.71 -8.71 .348 T. Carlton Lewellyn  
1938 8 5 2 1 .688 128 46 16.00 5.75 10.25 .736 T. Carlton Lewellyn  
1939 8 8 0 0 1.000 201 33 25.13 4.13 21.00 .859 T. Carlton Lewellyn  
1940 9 6 3 0 .667 179 76 19.89 8.44 11.44 .702 T. Carlton Lewellyn  
1941 8 7 1 0 .875 347 62 43.38 7.75 35.63 .848 T. Carlton Lewellyn  
1942 7 4 3 0 .571 105 88 15.00 12.57 2.43 .544 T. Carlton Lewellyn  
1943 8 3 5 0 .375 99 110 12.38 13.75 -1.38 .474 T. Carlton Lewellyn  
1944 7 3 4 0 .429 85 85 12.14 12.14 0.00 .500 T. Carlton Lewellyn  
1945 7 2 4 1 .357 116 118 16.57 16.86 -0.29 .496 T. Carlton Lewellyn  
1946 8 1 7 0 .125 84 158 10.50 19.75 -9.25 .347 T. Carlton Lewellyn  
1947 9 4 3 2 .556 184 122 20.44 13.56 6.89 .601 T. Carlton Lewellyn  
1948 8 6 1 1 .813 249 57 31.13 7.13 24.00 .814 T. Carlton Lewellyn  
1949 9 6 3 0 .667 199 132 22.11 14.67 7.44 .601 T. Carlton Lewellyn  
1950 9 4 5 0 .444 168 144 18.67 16.00 2.67 .538 T. Carlton Lewellyn  
1951 9 7 2 0 .778 241 63 26.78 7.00 19.78 .793 T. Carlton Lewellyn  
1952 8 5 1 2 .750 94 83 11.75 10.38 1.38 .531 T. Carlton Lewellyn  
1953 9 7 1 1 .833 267 40 29.67 4.44 25.22 .870 T. Carlton Lewellyn  
1954 9 9 0 0 1.000 340 12 37.78 1.33 36.44 .966 T. Carlton Lewellyn  
1955 9 5 2 2 .667 181 71 20.11 7.89 12.22 .718 T. Carlton Lewellyn  
1956 9 3 5 1 .389 162 127 18.00 14.11 3.89 .561 T. Carlton Lewellyn  
1957 10 4 3 3 .550 187 144 18.70 14.40 4.30 .565 T. Carlton Lewellyn  
1958 10 7 3 0 .700 274 198 27.40 19.80 7.60 .581 T. Carlton Lewellyn  
1959 10 5 5 0 .500 248 167 24.80 16.70 8.10 .598 T. Carlton Lewellyn  
1960 10 5 5 0 .500 162 135 16.20 13.50 2.70 .545 T. Carlton Lewellyn  
1961 10 4 5 1 .450 154 131 15.40 13.10 2.30 .540 T. Carlton Lewellyn  
1962 9 2 7 0 .222 84 222 9.33 24.67 -15.33 .275 T. Carlton Lewellyn  
1963 8 0 8 0 .000 31 223 3.88 27.88 -24.00 .122 Claude Crawford  
1964 8 1 7 0 .125 69 208 8.63 26.00 -17.38 .249 Jim Pederson  
1965 10 1 9 0 .100 34 251 3.40 25.10 -21.70 .119 Jim Pederson  
1966 9 0 9 0 .000 79 354 8.78 39.33 -30.56 .182 Ron Pederson  
1967 7 1 6 0 .143 57 150 8.14 21.43 -13.29 .275 Rocco DeVito  
1968 10 8 1 1 .850 311 132 31.10 13.20 17.90 .702 Rocco DeVito  
1969 10 10 0 0 1.000 400 46 40.00 4.60 35.40 .897 Rocco DeVito  
1970 10 4 6 0 .400 204 229 20.40 22.90 -2.50 .471 Rocco DeVito  
1971 9 6 3 0 .667 160 168 17.78 18.67 -0.89 .488 Rocco DeVito  
1972 9 2 7 0 .222 108 221 12.00 24.56 -12.56 .328 Rocco DeVito  
1973 10 2 7 1 .250 112 306 11.20 30.60 -19.40 .268 Rocco DeVito  
1974 8 3 5 0 .375 100 206 12.50 25.75 -13.25 .327 Rocco DeVito  
1975 9 2 7 0 .222 74 244 8.22 27.11 -18.89 .233 Rocco DeVito  
1976 10 5 5 0 .500 190 150 19.00 15.00 4.00 .559 Alfred Deuel  
1977 10 4 5 1 .450 127 114 12.70 11.40 1.30 .527 Alfred Deuel  
1978 10 5 5 0 .500 146 167 14.60 16.70 -2.10 .466 Jim Kiser  
1979 8 3 5 0 .375 87 156 10.88 19.50 -8.63 .358 Jim Kiser  
1980 10 2 8 0 .200 129 279 12.90 27.90 -15.00 .316 Rocco DeVito  
1981 8 2 6 0 .250 138 208 17.25 26.00 -8.75 .399 Rocco DeVito  
1982 9 2 7 0 .222 86 188 9.56 20.89 -11.33 .314 Rocco DeVito  
1983 9 4 4 1 .500 110 115 12.22 12.78 -0.56 .489 Rocco DeVito  
1984 7 1 5 1 .214 76 208 10.86 29.71 -18.86 .268 Rocco DeVito  
1985 7 1 5 1 .214 54 142 7.71 20.29 -12.57 .276 Rocco DeVito  
1986 6 1 5 0 .167 92 124 15.33 20.67 -5.33 .426 Race Drake  
1987 6 0 6 0 .000 22 158 3.67 26.33 -22.67 .122 Race Drake  
                           
  561 247 280 34 .471 9,004 8,849 16.05 15.77 0.28 .504    
            125.06 122.90         Points / year