Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach
1913                        
1914 5 3 2 0 .600 99 101 19.80 20.20 -0.40 .495  
1915 4 2 2 0 .500 45 70 11.25 17.50 -6.25 .391  
1916 3 1 2 0 .333 58 46 19.33 15.33 4.00 .558 William Bertram Jones
1917 7 1 6 0 .143 32 124 4.57 17.71 -13.14 .205 Roe
1918 4 0 3 1 .125 7 77 1.75 19.25 -17.50 .083  
1919 10 4 6 0 .400 177 93 17.70 9.30 8.40 .656 Roe
1920 7 0 7 0 .000 15 245 2.14 35.00 -32.86 .058  
1921 9 0 9 0 .000 25 217 2.78 24.11 -21.33 .103  
1922 8 3 5 0 .375 106 93 13.25 11.63 1.63 .533 M. T. Riggs
1923 7 4 3 0 .571 191 68 27.29 9.71 17.57 .737 M. T. Riggs
1924 7 2 5 0 .286 30 154 4.29 22.00 -17.71 .163 M. T. Riggs
1925 8 4 3 1 .563 173 57 21.63 7.13 14.50 .752 M. T. Riggs
1926 8 3 5 0 .375 66 109 8.25 13.63 -5.38 .377 M. T. Riggs
1927 9 3 5 1 .389 91 130 10.11 14.44 -4.33 .412 M. T. Riggs
1928 7 5 2 0 .714 134 38 19.14 5.43 13.71 .779 Mike Stevens
1929 10 5 3 2 .600 106 79 10.60 7.90 2.70 .573 Mike Stevens
1930 9 3 5 1 .389 57 142 6.33 15.78 -9.44 .286 Mike Stevens
1931 8 2 5 1 .313 27 118 3.38 14.75 -11.38 .186 L. Q. Hines
1932 7 1 5 1 .214 26 127 3.71 18.14 -14.43 .170 L. Q. Hines
1933 8 3 3 2 .500 97 69 12.13 8.63 3.50 .584 L. Q. Hines
1934 10 5 4 1 .550 102 71 10.20 7.10 3.10 .590 L. Q. Hines
1935 11 9 2 0 .818 176 78 16.00 7.09 8.91 .693 Al Hawkins
1936 9 6 3 0 .667 230 73 25.56 8.11 17.44 .759 Al Hawkins
1937 8 3 4 1 .438 64 159 8.00 19.88 -11.88 .287 Al Hawkins
1938 8 0 5 3 .188 0 117 .00 14.63 -14.63 .000 Al Hawkins
1939 10 4 6 0 .400 109 163 10.90 16.30 -5.40 .401 Al Hawkins
1940 11 9 1 1 .864 196 39 17.82 3.55 14.27 .834 Al Hawkins
1941 10 8 2 0 .800 229 50 22.90 5.00 17.90 .821 Al Hawkins
1942 11 4 4 3 .500 121 109 11.00 9.91 1.09 .526 Charles "Bunny" Cockrell
1943 10 5 5 0 .500 102 88 10.20 8.80 1.40 .537 Charles "Bunny" Cockrell
1944 10 7 2 1 .750 213 37 21.30 3.70 17.60 .852 Charles "Bunny" Cockrell
1945 11 9 1 1 .864 223 57 20.27 5.18 15.09 .796 Dick White
1946 11 8 3 0 .727 166 82 15.09 7.45 7.64 .669 Dick White
1947 11 10 1 0 .909 286 51 26.00 4.64 21.36 .849 Dick White
1948 11 7 2 2 .727 258 63 23.45 5.73 17.73 .804 Dick White
1949 11 8 2 1 .773 210 50 19.09 4.55 14.55 .808 Dick White
1950 10 8 2 0 .800 229 59 22.90 5.90 17.00 .795 Dick White
1951 10 8 0 2 .900 191 59 19.10 5.90 13.20 .764 Dick White
1952 10 6 3 1 .650 161 113 16.10 11.30 4.80 .588 Dick White
1953 10 5 5 0 .500 141 158 14.10 15.80 -1.70 .472 Dick White
1954 10 5 4 1 .550 130 115 13.00 11.50 1.50 .531 Dick White
1955 10 4 6 0 .400 85 143 8.50 14.30 -5.80 .373 Dick White
1956 10 2 7 1 .250 82 105 8.20 10.50 -2.30 .439 Dick White
1957 10 2 6 2 .300 38 169 3.80 16.90 -13.10 .184 Dick White
1958 10 6 4 0 .600 109 115 10.90 11.50 -0.60 .487 Dick White
1959 10 3 7 0 .300 110 197 11.00 19.70 -8.70 .358 Dick White
1960 10 2 8 0 .200 87 299 8.70 29.90 -21.20 .225 Dick White
1961 10 4 6 0 .400 130 201 13.00 20.10 -7.10 .393 Bill Cain
1962 10 2 8 0 .200 98 296 9.80 29.60 -19.80 .249 Bill Cain
1963 10 3 7 0 .300 85 188 8.50 18.80 -10.30 .311 Bill Cain
1964 10 0 9 1 .050 7 269 .70 26.90 -26.20 .025 Bill Cain
1965 10 4 5 1 .450 100 150 10.00 15.00 -5.00 .400 Bill Frazier
1966 10 7 3 0 .700 250 119 25.00 11.90 13.10 .678 Bill Frazier
1967 10 4 6 0 .400 156 235 15.60 23.50 -7.90 .399 Bill Frazier
1968 10 8 1 1 .850 170 69 17.00 6.90 10.10 .711 Bill Frazier
1969 10 8 1 1 .850 251 40 25.10 4.00 21.10 .863 Bill Frazier
1970 10 6 3 1 .650 201 49 20.10 4.90 15.20 .804 Bill Frazier
1971 10 2 7 1 .250 45 248 4.50 24.80 -20.30 .154 Mike Debranski
1972 10 6 4 0 .600 159 87 15.90 8.70 7.20 .646 Mike Debranski
1973 10 8 1 1 .850 200 87 20.00 8.70 11.30 .697 Mike Debranski
1974 10 7 3 0 .700 136 115 13.60 11.50 2.10 .542 Mike Debranski
1975 10 3 6 1 .350 113 161 11.30 16.10 -4.80 .412 Mike Debranski
1976 10 3 5 2 .400 123 158 12.30 15.80 -3.50 .438 Mike Debranski
1977 10 5 5 0 .500 143 178 14.30 17.80 -3.50 .445 Mike Debranski
1978 9 4 4 1 .500 110 165 12.22 18.33 -6.11 .400 Mike Debranski
1979 10 0 10 0 .000 34 486 3.40 48.60 -45.20 .065 Bruce McCutcheon
1980 10 0 10 0 .000 42 489 4.20 48.90 -44.70 .079 Bruce McCutcheon
1981 10 1 9 0 .100 93 294 9.30 29.40 -20.10 .240 Andrew Littlejohn
1982 10 5 5 0 .500 153 57 15.30 5.70 9.60 .729 Andrew Littlejohn
1983 10 3 7 0 .300 94 151 9.40 15.10 -5.70 .384 Andrew Littlejohn
1984 10 2 7 1 .250 89 182 8.90 18.20 -9.30 .328 Kevin Alston
1985 10 8 2 0 .800 211 83 21.10 8.30 12.80 .718 Kevin Alston
1986 11 7 4 0 .636 229 174 20.82 15.82 5.00 .568 Kevin Alston
1987 13 9 4 0 .692 201 152 15.46 11.69 3.77 .569 Kevin Alston
1988 10 5 5 0 .500 144 185 14.40 18.50 -4.10 .438 Doug Ward
1989 10 6 4 0 .600 138 113 13.80 11.30 2.50 .550 Doug Ward
                         
  711 332 336 43 .497 9,515 10,157 13.38 14.29 -0.90 .484  
            125.20 133.64         Points / year