Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach  
1920 2 0 2 0 .000 0 89 .00 44.50 -44.50 .000    
1921 6 3 3 0 .500 121 80 20.17 13.33 6.83 .602    
1922 6 1 4 1 .250 0 99 .00 16.50 -16.50 .000    
1923 5 2 3 0 .400 102 74 20.40 14.80 5.60 .580 Garrels  
1924 5 3 2 0 .600 35 80 7.00 16.00 -9.00 .304    
1925 5 0 2 3 .300 10 29 2.00 5.80 -3.80 .256    
1926 9 3 6 0 .333 61 71 6.78 7.89 -1.11 .462    
1927 8 2 5 1 .313 62 79 7.75 9.88 -2.13 .440 Ray Buchanan  
1928 9 6 3 0 .667 144 56 16.00 6.22 9.78 .720 Ray Buchanan  
1929 9 7 0 2 .889 202 13 22.44 1.44 21.00 .940 Ray Buchanan  
1930 8 8 0 0 1.000 253 0 31.63 .00 31.63 1.000 Ray Buchanan  
1931 8 5 2 1 .688 138 49 17.25 6.13 11.13 .738 Leonard Mauck  
1932 7 5 1 1 .786 86 32 12.29 4.57 7.71 .729 Leonard Mauck  
1933 9 2 6 1 .278 59 119 6.56 13.22 -6.67 .331 Leonard Mauck  
1934 9 9 0 0 1.000 196 6 21.78 .67 21.11 .970 Leonard Mauck  
1935 9 9 0 0 1.000 264 18 29.33 2.00 27.33 .936 Leonard Mauck  
1936 10 9 0 1 .950 263 31 26.30 3.10 23.20 .895 Leonard Mauck  
1937 10 8 2 0 .800 219 75 21.90 7.50 14.40 .745 Leonard Mauck  
1938 7 6 1 0 .857 159 50 22.71 7.14 15.57 .761 Leonard Mauck  
1939 9 5 4 0 .556 109 89 12.11 9.89 2.22 .551 Leonard Mauck  
1940 8 3 4 1 .438 104 79 13.00 9.88 3.13 .568 Leonard Mauck  
1941 10 5 4 1 .550 127 64 12.70 6.40 6.30 .665 Bill Bowman  
1942 10 6 3 1 .650 119 138 11.90 13.80 -1.90 .463 Bill Bowman  
1943 1 0 1 0 .000 0 20 .00 20.00 -20.00 .000    
1944 3 0 3 0 .000 6 54 2.00 18.00 -16.00 .100 Leonard Mauck  
1945 2 0 2 0 .000 6 44 3.00 22.00 -19.00 .120 Leonard Mauck  
1946 9 3 4 2 .444 65 119 7.22 13.22 -6.00 .353 Elmo Early  
1947 9 6 1 2 .778 137 99 15.22 11.00 4.22 .581 Elmo Early  
1948 10 4 4 2 .500 135 97 13.50 9.70 3.80 .582 Elmo Early  
1949 9 8 1 0 .889 176 58 19.56 6.44 13.11 .752 Jeter Barker  
1950 10 4 6 0 .400 138 158 13.80 15.80 -2.00 .466 Jeter Barker  
1951 10 7 3 0 .700 185 92 18.50 9.20 9.30 .668 Jeter Barker  
1952 10 8 2 0 .800 260 70 26.00 7.00 19.00 .788 Jeter Barker  
1953 9 9 0 0 1.000 241 45 26.78 5.00 21.78 .843 Jessee James  
1954 9 9 0 0 1.000 252 39 28.00 4.33 23.67 .866 Jessee James  
1955 9 5 4 0 .556 155 59 17.22 6.56 10.67 .724 Jessee James  
1956 10 4 5 1 .450 168 136 16.80 13.60 3.20 .553 Jim Neblett  
1957 9 8 0 1 .944 178 73 19.78 8.11 11.67 .709 Don Williams now R. B. Worthy
1958 10 6 3 1 .650 144 120 14.40 12.00 2.40 .545 Don Williams  
1959 10 7 2 1 .750 149 76 14.90 7.60 7.30 .662 Harry Fry  
1960 10 7 3 0 .700 183 82 18.30 8.20 10.10 .691 Alger Pugh  
1961 10 7 2 1 .750 150 57 15.00 5.70 9.30 .725 Bob McCoy  
1962 10 1 9 0 .100 44 191 4.40 19.10 -14.70 .187 Bob McCoy  
1963 10 3 5 2 .400 65 138 6.50 13.80 -7.30 .320 Bob McCoy  
1964 10 4 6 0 .400 116 143 11.60 14.30 -2.70 .448 Harry Johnson  
1965 10 5 3 2 .600 131 95 13.10 9.50 3.60 .580 Harry Johnson  
1966 10 10 0 0 1.000 342 93 34.20 9.30 24.90 .786 Harry Johnson  
1967 10 4 6 0 .400 110 197 11.00 19.70 -8.70 .358 Craig Barbrow  
1968 10 3 6 1 .350 87 259 8.70 25.90 -17.20 .251 Craig Barbrow  
1969 10 6 4 0 .600 165 158 16.50 15.80 0.70 .511 Craig Barbrow  
1970 10 5 3 2 .600 153 160 15.30 16.00 -0.70 .489 Craig Barbrow  
1971 10 2 8 0 .200 110 253 11.00 25.30 -14.30 .303 Craig Barbrow  
1972 10 0 10 0 .000 49 279 4.90 27.90 -23.00 .149 Craig Barbrow  
1973 10 5 4 1 .550 127 173 12.70 17.30 -4.60 .423 Don Rhea  
1974 12 10 1 1 .875 248 88 20.67 7.33 13.33 .738 Don Rhea  
1975 10 4 6 0 .400 76 137 7.60 13.70 -6.10 .357 Don Rhea  
1976 11 6 5 0 .545 192 182 17.45 16.55 0.91 .513 Don Rhea  
1977 12 9 3 0 .750 360 132 30.00 11.00 19.00 .732 Don Rhea  
1978 10 7 3 0 .700 262 138 26.20 13.80 12.40 .655 Don Rhea  
1979 10 6 4 0 .600 198 160 19.80 16.00 3.80 .553 Don Rhea  
1980 10 6 4 0 .600 214 131 21.40 13.10 8.30 .620 Don Rhea  
1981 10 6 3 1 .650 197 114 19.70 11.40 8.30 .633 Don Rhea  
1982 10 3 7 0 .300 119 259 11.90 25.90 -14.00 .315 Don Rhea  
1983 10 0 8 2 .100 82 226 8.20 22.60 -14.40 .266 Don Rhea  
1984 10 3 6 1 .350 115 197 11.50 19.70 -8.20 .369 Gary Arnold  
1985 10 5 5 0 .500 185 160 18.50 16.00 2.50 .536 Gary Arnold  
1986 11 6 5 0 .545 143 140 13.00 12.73 0.27 .505 Gary Arnold  
                           
  593 328 227 38 .585 9,451 7,121 15.94 12.01 3.93 .570    
            141.06 106.28         Points / year