Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach      
1969 7 1 6 0 .143 54 215 7.71 30.71 -23.00 .201 Ben Gallion            
1970 10 0 10 0 .000 24 401 2.40 40.10 -37.70 .056 Ken Blackley            
1971 10 6 4 0 .600 126 141 12.60 14.10 -1.50 .472 John Dolan            
1972 11 8 3 0 .727 149 126 13.55 11.45 2.09 .542 John Dolan            
1973 9 3 6 0 .333 88 190 9.78 21.11 -11.33 .317 John Dolan            
1974 10 3 6 1 .350 90 157 9.00 15.70 -6.70 .364 Chester Bourne            
1975 10 5 3 2 .600 97 86 9.70 8.60 .866 .529 Chester Bourne            
1976 10 4 6 0 .400 125 161 12.50 16.10 .892 .439 Chester Bourne            
                                     
  77 30 44 3 .409 753 1,477 9.78 19.18 -9.40 .338              
            94.13 184.63         Points / year