Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach                  
1928 2 0 2 0 .000 0 98 .00 49.00 -49.00 .000                    
1929 3 1 2 0 .333 18 62 6.00 20.67 -14.67 .225                    
1930 4 0 4 0 .000 6 137 1.50 34.25 -32.75 .042                    
1932 2 0 2 0 .000 0 98 .00 49.00 -49.00 .000                    
1953 1 0 1 0 .000 0 19 .00 19.00 -19.00 .000 Bill Halstead Tigers                
1954 9 6 3 0 .667 161 109 17.89 12.11 5.78 .596 Bill Halstead Tigers                
1955 9 1 7 1 .167 71 203 7.89 22.56 -14.67 .259 Bill Halstead Tigers                
1956 9 3 6 0 .333 146 136 16.22 15.11 1.11 .518 Bill Halstead Tigers                
1957 8 2 5 1 .313 80 104 10.00 13.00 -3.00 .435 Bill Halstead Bulldogs                
1958 10 5 5 0 .500 130 194 13.00 19.40 -6.40 .401 Bill Halstead Bulldogs                
1959 9 4 4 1 .500 111 117 12.33 13.00 -0.67 .487 Bill Halstead Bulldogs                
1960 10 1 8 1 .150 36 299 3.60 29.90 -26.30 .107 Charlie James Bulldogs                
1961 10 0 10 0 .000 98 327 9.80 32.70 -22.90 .231 Charlie James Bulldogs                
1962 10 3 7 0 .300 141 224 14.10 22.40 -8.30 .386 Dick Davidson Bulldogs                
1963 10 2 8 0 .200 74 217 7.40 21.70 -14.30 .254 Charles England Bulldogs                
1964 10 6 3 1 .650 130 57 13.00 5.70 7.30 .695 Charles England Bulldogs                
1965 9 6 3 0 .667 177 101 19.67 11.22 8.44 .637 Joe Robinson Bulldogs 63 29 5          
1966 9 8 1 0 .889 275 101 30.56 11.22 19.33 .731 Joe Robinson Bulldogs                
1967 10 8 2 0 .800 260 72 26.00 7.20 18.80 .783 Joe Robinson Bulldogs                
1968 10 8 2 0 .800 175 72 17.50 7.20 10.30 .709 Joe Robinson Bulldogs                
1969 10 8 1 1 .850 314 62 31.40 6.20 25.20 .835 Joe Robinson Bulldogs                
1970 9 5 3 1 .611 146 113 16.22 12.56 3.67 .564 Joe Robinson Bulldogs                
1971 10 4 5 1 .450 156 141 15.60 14.10 1.50 .525 Joe Robinson Bulldogs                
1972 10 4 4 2 .500 162 132 16.20 13.20 3.00 .551 Joe Robinson Bulldogs                
1973 10 4 6 0 .400 134 156 13.40 15.60 -2.20 .462 Joe Robinson Bulldogs                
1974 10 8 2 0 .800 266 143 26.60 14.30 12.30 .650 Joe Robinson Bulldogs                
1975 9 2 7 0 .222 66 167 7.33 18.56 -11.22 .283 Lowell Williams Bulldogs                
1976 10 3 7 0 .300 100 180 10.00 18.00 -8.00 .357 Charles Yeary Bulldogs                
1977 10 6 4 0 .600 166 74 16.60 7.40 9.20 .692 Charles Yeary Bulldogs                
1978 12 6 6 0 .500 187 211 15.58 17.58 -2.00 .470 Neil Johnson Bulldogs 48 35 1          
1979 10 3 7 0 .300 109 200 10.90 20.00 -9.10 .353 Neil Johnson Bulldogs                
1980 10 6 3 1 .650 150 147 15.00 14.70 0.30 .505 Neil Johnson Bulldogs                
1981 11 6 5 0 .545 202 180 18.36 16.36 2.00 .529 Neil Johnson Bulldogs                
1982 11 7 4 0 .636 275 121 25.00 11.00 14.00 .694 Neil Johnson Bulldogs                
1983 10 7 3 0 .700 213 167 21.30 16.70 4.60 .561 Neil Johnson Bulldogs                
1984 10 7 3 0 .700 225 136 22.50 13.60 8.90 .623 Neil Johnson Bulldogs                
1985 10 6 4 0 .600 219 95 21.90 9.50 12.40 .697 Neil Johnson Bulldogs                
1986 11 9 2 0 .818 250 91 22.73 8.27 14.45 .733 Johnny Cooke Bulldogs                
1987 13 7 6 0 .538 226 212 17.38 16.31 1.08 .516 Johnny Cooke Bulldogs                
1988 14 9 5 0 .643 205 157 14.64 11.21 3.43 .566 Johnny Cooke Bulldogs                
                                           
  364 181 172 11 .512 5,860 5,632 16.10 15.47 0.63 .510                    
            146.50 140.80         Points / year