Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach                  
1924 5 0 5 0 .000 0 181 .00 36.20 -36.20 .000                    
1925 5 2 3 0 .400 40 78 8.00 15.60 -7.60 .339 Bolling                  
1926 6 2 3 1 .417 46 68 7.67 11.33 -3.67 .404                    
1927 8 0 7 1 .063 21 262 2.63 32.75 -30.13 .074                    
1928 7 0 7 0 .000 6 153 .86 21.86 -21.00 .038                    
1929 8 4 4 0 .500 51 66 6.38 8.25 -1.88 .436 A. L. Williams                  
1930 10 7 1 2 .800 174 33 17.40 3.30 14.10 .841 Herman Baker                  
1931 8 1 6 1 .188 21 228 2.63 28.50 -25.88 .084 Herman Baker                  
1932 9 2 4 3 .389 53 116 5.89 12.89 -7.00 .314 Herman Baker                  
1933 8 4 3 1 .563 113 71 14.13 8.88 5.25 .614 Herman Baker                  
1934 8 2 5 1 .313 34 76 4.25 9.50 -5.25 .309 Eugene Red Willis   20 29 8          
1935 7 4 2 1 .643 83 45 11.86 6.43 5.43 .648 Eugene Red Willis                  
1936 7 1 5 1 .214 24 71 3.43 10.14 -6.71 .253 Eugene Red Willis                  
1937 8 3 4 1 .438 57 73 7.13 9.13 -2.00 .438 Eugene Red Willis                  
1938 9 3 3 3 .500 72 57 8.00 6.33 1.67 .558 Eugene Red Willis                  
1939 9 4 5 0 .444 94 100 10.44 11.11 -0.67 .485 Eugene Red Willis                  
1940 9 3 5 1 .389 85 90 9.44 10.00 -0.56 .486 Eugene Red Willis                  
1941 8 0 7 1 .063 19 161 2.38 20.13 -17.75 .106 Jim Riggs                  
1942 9 2 5 2 .333 51 90 5.67 10.00 -4.33 .362 Jim Riggs                  
1944 6 6 0 0 1.000 80 12 13.33 2.00 11.33 .870 Verlin Gilliam                  
1945 7 5 2 0 .714 131 67 18.71 9.57 9.14 .662 Verlin Gilliam                  
1946 9 4 4 1 .500 96 94 10.67 10.44 0.22 .505 Tom Asbury                  
1947 10 9 1 0 .900 135 72 13.50 7.20 6.30 .652 Tom Asbury                  
1948 9 3 6 0 .333 73 147 8.11 16.33 -8.22 .332 Tom Asbury                  
1949 9 6 3 0 .667 120 89 13.33 9.89 3.44 .574 Tom Asbury                  
1950 10 7 3 0 .700 194 129 19.40 12.90 6.50 .601 Tom Asbury                  
1951 8 6 1 1 .813 123 26 15.38 3.25 12.13 .826 Jim Riggs                  
1952 8 6 2 0 .750 133 69 16.63 8.63 8.00 .658 Jim Riggs                  
1953 9 5 4 0 .556 160 146 17.78 16.22 1.56 .523 Gothard Bays                  
1954 9 9 0 0 1.000 211 40 23.44 4.44 19.00 .841 Gothard Bays                  
1955 9 8 0 1 .944 285 52 31.67 5.78 25.89 .846 Gothard Bays                  
1956 9 9 0 0 1.000 247 75 27.44 8.33 19.11 .767 Gothard Bays                  
1957 8 6 2 0 .750 140 95 17.50 11.88 5.63 .596 Gothard Bays                  
1958 9 4 5 0 .444 100 160 11.11 17.78 -6.67 .385 Gothard Bays                  
1959 10 4 6 0 .400 77 89 7.70 8.90 -1.20 .464 Gothard Bays                  
1960 10 8 0 2 .900 185 26 18.50 2.60 15.90 .877 Harold Lester   57 18 5          
1961 10 9 0 1 .950 177 51 17.70 5.10 12.60 .776 Harold Lester                  
1962 10 8 2 0 .800 154 69 15.40 6.90 8.50 .691 Harold Lester                  
1963 10 8 2 0 .800 168 32 16.80 3.20 13.60 .840 Harold Lester                  
1964 10 9 1 0 .900 225 39 22.50 3.90 18.60 .852 Harold Lester                  
1965 10 4 5 1 .450 60 65 6.00 6.50 -0.50 .480 Harold Lester                  
1966 10 5 4 1 .550 215 106 21.50 10.60 10.90 .670 Harold Lester                  
1967 10 6 4 0 .600 164 126 16.40 12.60 3.80 .566 Harold Lester                  
1968 10 8 2 0 .800 218 106 21.80 10.60 11.20 .673 Dale Rose                  
1969 10 5 5 0 .500 199 174 19.90 17.40 2.50 .534 Dale Rose                  
1970 12 8 4 0 .667 249 129 20.75 10.75 10.00 .659 Dale Rose                  
1971 10 7 3 0 .700 170 114 17.00 11.40 5.60 .599 Dale Rose                  
1972 9 6 3 0 .667 114 87 12.67 9.67 3.00 .567 Bobby Bates                  
1973 10 5 4 1 .550 169 133 16.90 13.30 3.60 .560 Bobby Bates                  
1974 10 3 7 0 .300 122 290 12.20 29.00 -16.80 .296 Bobby Bates                  
1975 10 8 2 0 .800 209 124 20.90 12.40 8.50 .628 James Dotson                  
1976 10 7 3 0 .700 206 139 20.60 13.90 6.70 .597 James Dotson                  
1977 10 9 1 0 .900 214 112 21.40 11.20 10.20 .656 Jim Deaton                  
1978 10 9 1 0 .900 294 125 29.40 12.50 16.90 .702 Jim Deaton                  
1979 10 6 4 0 .600 204 114 20.40 11.40 9.00 .642 Al Stecker                  
1980 10 6 4 0 .600 191 110 19.10 11.00 8.10 .635 Al Stecker                  
1981 13 11 2 0 .846 336 132 25.85 10.15 15.69 .718 Al Stecker A State Champions                
1982 10 5 4 1 .550 151 85 15.10 8.50 6.60 .640 Al Stecker                  
1983 10 1 9 0 .100 59 198 5.90 19.80 -13.90 .230 Thurston Rose                  
1984 10 3 7 0 .300 155 190 15.50 19.00 -3.50 .449 Thurston Rose                  
1985 10 6 4 0 .600 200 120 20.00 12.00 8.00 .625 Thurston Rose                  
1986 10 2 7 1 .250 90 239 9.00 23.90 -14.90 .274 Thurston Rose                  
1987 10 2 8 0 .200 104 228 10.40 22.80 -12.40 .313 Thurston Rose                  
1988 10 2 8 0 .200 106 220 10.60 22.00 -11.40 .325 James Dotson                  
1989 10 4 6 0 .400 112 158 11.20 15.80 -4.60 .415 James Dotson                  
1990 10 5 5 0 .500 215 193 21.50 19.30 2.20 .527 James Dotson                  
1991 10 5 5 0 .500 143 138 14.30 13.80 0.50 .509 James Dotson                  
1992 12 9 3 0 .750 222 186 18.50 15.50 3.00 .544 James Dotson                  
1993 11 7 4 0 .636 263 189 23.91 17.18 6.73 .582 John Graham                  
1994 10 4 6 0 .400 91 191 9.10 19.10 -10.00 .323 John Graham                  
1995 10 1 9 0 .100 62 336 6.20 33.60 -27.40 .156 Bobby Short                  
1996 10 2 8 0 .200 91 319 9.10 31.90 -22.80 .222 Steve Bates                  
1997 10 1 9 0 .100 92 299 9.20 29.90 -20.70 .235 Steve Bates                  
1998 10 1 9 0 .100 80 322 8.00 32.20 -24.20 .199 Steve Bates                  
1999 10 6 4 0 .600 238 147 23.80 14.70 9.10 .618 Kevin Saunders                  
2000 11 8 3 0 .727 289 148 26.27 13.45 12.82 .661 Kevin Saunders                  
2001 11 8 3 0 .727 406 160 36.91 14.55 22.36 .717 Kevin Saunders                  
2002 11 6 5 0 .545 229 293 20.82 26.64 -5.82 .439 Kevin Saunders                  
2003 10 4 6 0 .400 170 294 17.00 29.40 -12.40 .366 Kevin Saunders                  
2004 10 0 10 0 .000 100 419 10.00 41.90 -31.90 .193 B. I. Salyers   32 40 0          
2005 10 1 9 0 .100 94 319 9.40 31.90 -22.50 .228 B. I. Salyers                  
2006 10 4 6 0 .400 155 286 15.50 28.60 -13.10 .351 B. I. Salyers                  
2007 10 5 5 0 .500 298 240 29.80 24.00 5.80 .554 B. I. Salyers                  
2008 11 7 4 0 .636 322 248 29.27 22.55 6.73 .565 B. I. Salyers                  
2009 11 8 3 0 .727 349 108 31.73 9.82 21.91 .764 B. I. Salyers                  
2010 10 7 3 0 .700 253 214 25.30 21.40 3.90 .542 B. I. Salyers                  
                                           
  809 420 358 31 .538 12,731 12,271 15.74 15.17 0.57 .509                    
            148.03 142.69         Points / year