Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach                  
1933 4 2 2 0 .500 38 46 9.50 11.50 -2.00 .452                    
1934 4 1 3 0 .250 13 66 3.25 16.50 -13.25 .165                    
1947 9 2 6 1 .278 64 135 7.11 15.00 -7.89 .322 Paul Wikle                  
1948 9 2 6 1 .278 84 164 9.33 18.22 -8.89 .339 Herb Bolin                  
1949 10 4 5 1 .450 169 209 16.90 20.90 -4.00 .447 Herb Bolin                  
1950 9 1 7 1 .167 37 282 4.11 31.33 -27.22 .116 Moe Curcio                  
1951 9 1 8 0 .111 26 235 2.89 26.11 -23.22 .100 Moe Curcio                  
1952 9 5 4 0 .556 171 124 19.00 13.78 5.22 .580 Jordan Mitchell                  
1953 9 5 4 0 .556 97 65 10.78 7.22 3.56 .599 Squire Givens                  
1954 9 4 3 2 .556 145 78 16.11 8.67 7.44 .650 Squire Givens                  
1955 10 1 9 0 .100 60 200 6.00 20.00 -14.00 .231 Dick Hester                  
1956 10 4 5 1 .450 126 111 12.60 11.10 1.50 .532 Dick Hester                  
1957 9 4 5 0 .444 103 97 11.44 10.78 0.67 .515 Dick Hester                  
1958 9 5 4 0 .556 99 107 11.00 11.89 -0.89 .481                    
1959 10 3 6 1 .350 72 152 7.20 15.20 -8.00 .321                    
1960 9 7 2 0 .778 167 54 18.56 6.00 12.56 .756 Robert Statzer                  
1961 10 6 4 0 .600 186 92 18.60 9.20 9.40 .669 Robert Statzer                  
1962 7 3 3 1 .500 128 143 18.29 20.43 -2.14 .472 Charles Gilley                  
1963 10 6 2 2 .700 178 73 17.80 7.30 10.50 .709 Ray Dunavant                  
1964 8 0 8 0 .000 25 214 3.13 26.75 -23.63 .105 Ray Dunavant                  
1965 10 4 4 2 .500 133 134 13.30 13.40 -0.10 .498 Robert Statzer                  
1966 9 4 5 0 .444 121 232 13.44 25.78 -12.33 .343 Robert Statzer                  
1967 9 8 1 0 .889 225 65 25.00 7.22 17.78 .776 Robert Statzer                  
1968 10 3 6 1 .350 91 196 9.10 19.60 -10.50 .317 Robert Statzer                  
1969 5 1 4 0 .200 12 91 2.40 18.20 -15.80 .117 Robert Statzer                  
1969 5 1 4 0 .200 41 149 8.20 29.80 -21.60 .216 Don Martin                  
1970 10 1 9 0 .100 64 322 6.40 32.20 -25.80 .166 Bill Mabbitt                  
1972 9 5 4 0 .556 94 135 10.44 15.00 -4.56 .410 Bill Mabbitt                  
1973 9 1 8 0 .111 77 356 8.56 39.56 -31.00 .178 Doug Morrison                  
1974 8 0 8 0 .000 34 214 4.25 26.75 -22.50 .137 Doug Morrison                  
1976 9 3 5 1 .389 192 264 21.33 29.33 -8.00 .421 Mike Ward                  
1977 10 7 2 1 .750 242 134 24.20 13.40 10.80 .644 Ricky Wilson                  
1978 11 6 4 1 .591 210 210 19.09 19.09 0.00 .500 Ricky Wilson                  
1979 10 6 4 0 .600 178 93 17.80 9.30 8.50 .657 Ricky Wilson                  
1980 10 6 4 0 .600 130 145 13.00 14.50 -1.50 .473 Ricky Wilson                  
1981 11 6 4 1 .591 188 196 17.09 17.82 -0.73 .490 Ricky Wilson                  
1982 10 0 10 0 .000 70 299 7.00 29.90 -22.90 .190 Ricky Wilson                  
1983 10 5 4 1 .550 125 178 12.50 17.80 -5.30 .413 Ricky Wilson                  
1984 10 5 5 0 .500 243 246 24.30 24.60 -0.30 .497 Rick Phibbs                  
1985 10 7 1 2 .800 213 151 21.30 15.10 6.20 .585 Ricky Wilson                  
1986 10 3 7 0 .300 122 220 12.20 22.00 -9.80 .357 Ricky Wilson                  
1987 10 2 8 0 .200 147 239 14.70 23.90 -9.20 .381 Ricky Wilson                  
1988 10 4 6 0 .400 145 182 14.50 18.20 -3.70 .443 Tiny Funk                  
                                           
  388 154 213 21 .424 5,085 7,098 13.11 18.29 -5.19 .417                    
            118.26 165.07         Points / year