| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | |
| 1992 | 9/4 | Hurley | 0 | 30 | L | 1 | Away | Hurley | Smiley Ratliffe Field | Todd Newberry | |||||
| 1992 | 9/11 | Thomas Walker | 0 | 36 | L | 1 | Away | Ewing | Todd Newberry | ||||||
| 1992 | 9/18 | Garden | 0 | 63 | L | 1 | Away | Oakwood | Todd Newberry | ||||||
| 1992 | 9/25 | Ervinton | 0 | 56 | L | 1 | Away | Nora | Rebel Field | Todd Newberry | |||||
| 1992 | 10/2 | Pocahontas | 14 | 43 | L | 1 | Away | Pocahontas | Pocahontas High School | Todd Newberry | |||||
| 1992 | 10/9 | Whitewood | 0 | 26 | L | 1 | Neutral | Grundy | Nelson Memorial Field | Todd Newberry | |||||
| 1992 | 10/16 | Honaker | 0 | 50 | L | 1 | Away | Honaker | Fuller Field | Todd Newberry | |||||
| 1992 | 10/23 | Haysi | 6 | 57 | L | 1 | Away | Haysi | Todd Newberry | ||||||
| 1992 | 11/6 | J. I. Burton | 12 | 51 | L | 1 | Away | Norton | Lawson-Fitchko Stadium | Todd Newberry | |||||
| 1992 | 11/13 | Rye Cove | 0 | 55 | L | 1 | Away | Rye Cove | Eagles Nest | Todd Newberry | |||||
| 1993 | 9/3 | Hurley | 0 | 27 | L | 1 | Away | Hurley | Smiley Ratliffe Field | Roger Deel | |||||
| 1993 | 9/10 | Thomas Walker | 0 | 35 | L | 1 | Away | Ewing | Roger Deel | ||||||
| 1993 | 9/17 | Garden | 0 | 34 | L | 1 | Away | Oakwood | Roger Deel | ||||||
| 1993 | 9/24 | Ervinton | 0 | 35 | L | 1 | Away | Nora | Rebel Field | Roger Deel | |||||
| 1993 | 10/1 | Pocahontas | 13 | 33 | L | 1 | Away | Pocahontas | Pocahontas High School | Roger Deel | |||||
| 1993 | 10/8 | Whitewood | 7 | 40 | L | 1 | Away | Whitewood | Roger Deel | ||||||
| 1993 | 10/15 | Honaker | 0 | 52 | L | 1 | Away | Honaker | Fuller Field | Roger Deel | |||||
| 1993 | 10/22 | Haysi | 14 | 49 | L | 1 | Away | Haysi | Roger Deel | ||||||
| 1993 | 11/5 | J. I. Burton | 0 | 29 | L | 1 | Away | Norton | Lawson-Fitchko Stadium | Roger Deel | |||||
| 1993 | 11/12 | Rye Cove | 6 | 35 | L | 1 | Away | Rye Cove | Eagles Nest | Roger Deel | |||||
| 1994 | 9/2 | Hurley | 0 | 26 | L | 1 | Away | Hurley | Smiley Ratliffe Field | Roger Deel | |||||
| 1994 | 9/9 | Ervinton | 16 | 33 | L | 1 | Away | Nora | Rebel Field | Roger Deel | |||||
| 1994 | 9/16 | Garden | 0 | 32 | L | 1 | Away | Oakwood | Roger Deel | ||||||
| 1994 | 9/23 | St. Paul | 12 | 33 | L | 1 | Away | St. Paul | Bowman Field | Roger Deel | |||||
| 1994 | 9/30 | Pocahontas | 0 | 54 | L | 1 | Away | Pocahontas | Pocahontas High School | Roger Deel | |||||
| 1994 | 10/7 | Bland County | 12 | 46 | L | 1 | Away | Bastian | Roger Deel | ||||||
| 1994 | 10/14 | Honaker | 0 | 48 | L | 1 | Away | Honaker | Fuller Field | Roger Deel | |||||
| 1994 | 10/21 | Haysi | 8 | 42 | L | 1 | Away | Haysi | Roger Deel | ||||||
| 1994 | 10/28 | Rye Cove | 0 | 35 | L | 1 | Away | Rye Cove | Eagles Nest | Roger Deel | |||||
| 1994 | 11/12 | Whitewood | 12 | 14 | L | 1 | Home | Council | Council High School | Roger Deel | |||||
| 1995 | 9/1 | Hurley | 12 | 45 | L | 1 | Away | Hurley | Smiley Ratliffe Field | Roger Deel | |||||
| 1995 | 9/8 | Ervinton | 18 | 46 | L | 1 | Away | Nora | Rebel Field | Roger Deel | |||||
| 1995 | 9/15 | Garden | 6 | 34 | L | 1 | Away | Oakwood | Roger Deel | ||||||
| 1995 | 9/22 | St. Paul | 13 | 28 | L | 1 | Away | St. Paul | Bowman Field | Roger Deel | |||||
| 1995 | 9/29 | Pocahontas | 8 | 35 | L | 1 | Away | Pocahontas | Pocahontas High School | Roger Deel | |||||
| 1995 | 10/7 | Bland County | 0 | 47 | L | 1 | Home | Council | Council High School | Roger Deel | |||||
| 1995 | 10/13 | Honaker | 8 | 41 | L | 1 | Away | Honaker | Fuller Field | Roger Deel | |||||
| 1995 | 10/20 | Haysi | 6 | 54 | L | 1 | Away | Haysi | Roger Deel | ||||||
| 1995 | 10/28 | Rye Cove | 6 | 34 | L | 1 | Away | Rye Cove | Eagles Nest | Roger Deel | |||||
| 1995 | 11/11 | Whitewood | 0 | 20 | L | 1 | Away | Whitewood | Roger Deel | ||||||
| [1] |
|
209 | 1,583 | 0 | 40 | 0 | .000 | ||||||||
| 5.23 | 39.58 | -34.35 | |||||||||||||