Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach
1921 3 3 0 0 1.000 44 0 14.67 .00 14.67 1.000  
1922 4 3 0 1 .875 115 25 28.75 6.25 22.50 .821  
1923 7 4 3 0 .571 84 56 12.00 8.00 4.00 .600  
1924 8 6 2 0 .750 269 38 33.63 4.75 28.88 .876 Parker
1925 11 6 4 1 .591 251 131 22.82 11.91 10.91 .657 Parker
1926 7 3 4 0 .429 31 59 4.43 8.43 -4.00 .344  
1927 5 2 3 0 .400 14 60 2.80 12.00 -9.20 .189  
1928 7 4 3 0 .571 115 45 16.43 6.43 10.00 .719 Allan Love
1929 8 4 2 2 .625 52 45 6.50 5.63 0.88 .536  
1930 7 3 4 0 .429 72 155 10.29 22.14 -11.86 .317  
1931 7 2 4 1 .357 32 56 4.57 8.00 -3.43 .364 Nutter
1932 5 2 3 0 .400 39 100 7.80 20.00 -12.20 .281  
1933 7 2 3 2 .429 46 33 6.57 4.71 1.86 .582 Nutter
1934 8 3 4 1 .438 104 52 13.00 6.50 6.50 .667 Nutter
1935 3 1 2 0 .333 26 86 8.67 28.67 -20.00 .232  
1936 7 4 3 0 .571 61 70 8.71 10.00 -1.29 .466  
1937 3 0 2 1 .167 6 19 2.00 6.33 -4.33 .240  
1938 2 0 2 0 .000 13 45 6.50 22.50 -16.00 .224  
1939 10 7 3 0 .700 163 86 16.30 8.60 7.70 .655 Ben Wild
1940 8 7 1 0 .875 112 12 14.00 1.50 12.50 .903 Ben Wild
1941 9 6 2 1 .722 132 51 14.67 5.67 9.00 .721 Ben Wild
1942 6 4 2 0 .667 78 51 13.00 8.50 4.50 .605  
1943 8 4 4 0 .500 112 110 14.00 13.75 0.25 .505  
1944 8 1 6 1 .188 48 141 6.00 17.63 -11.63 .254  
1945 5 1 3 1 .300 25 112 5.00 22.40 -17.40 .182  
1946 8 3 4 1 .438 148 138 18.50 17.25 1.25 .517 Charles Beale
1947 10 8 1 1 .850 351 45 35.10 4.50 30.60 .886 Charles Beale
1948 9 8 1 0 .889 261 32 29.00 3.56 25.44 .891 Irby
1949 10 8 1 1 .850 282 46 28.20 4.60 23.60 .860 Robert Gill
1950 10 8 2 0 .800 260 107 26.00 10.70 15.30 .708 Robert Gill
1951 10 6 4 0 .600 174 131 17.40 13.10 4.30 .570 Robert Gill
1952 10 6 4 0 .600 112 113 11.20 11.30 -0.10 .498 Robert Gill
1953 9 5 4 0 .556 175 156 19.44 17.33 2.11 .529 Charley Wildman
1954 9 5 4 0 .556 184 161 20.44 17.89 2.56 .533 Charley Wildman
1955 10 9 1 0 .900 283 73 28.30 7.30 21.00 .795 Charley Wildman
1956 10 4 6 0 .400 139 165 13.90 16.50 -2.60 .457 Bill Farris
1957 9 0 8 1 .056 51 352 5.67 39.11 -33.44 .127 Bill Farris
1958 9 0 9 0 .000 19 294 2.11 32.67 -30.56 .061 Cabell Rives
1959 9 1 8 0 .111 20 277 2.22 30.78 -28.56 .067 Charles Padgett
1960 9 3 6 0 .333 78 171 8.67 19.00 -10.33 .313 Charles Padgett
1961 9 8 0 1 .944 195 46 21.67 5.11 16.56 .809 Charles Padgett
1962 9 4 5 0 .444 121 123 13.44 13.67 -0.22 .496 Charles Padgett
1963 9 2 6 1 .278 68 149 7.56 16.56 -9.00 .313 Charles Padgett
1964 9 1 7 1 .167 43 147 4.78 16.33 -11.56 .226 Charles Padgett
1965 9 2 7 0 .222 95 154 10.56 17.11 -6.56 .382 Charles Padgett
1966 10 4 5 1 .450 157 152 15.70 15.20 0.50 .508 Charles Padgett
1967 9 5 4 0 .556 122 126 13.56 14.00 -0.44 .492 Max Clayton
1968 9 2 7 0 .222 90 219 10.00 24.33 -14.33 .291 Max Clayton
1969 9 2 7 0 .222 66 181 7.33 20.11 -12.78 .267 Max Clayton
                         
  386 186 180 20 .508 5,538 5,196 14.35 13.46 0.89 .516  
            113.02 106.04         Points / year