| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | |||||||||||
| 1980 | 9/5 | Dobyns-Bennett | 13 | 20 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | John Allen Compton | |||||||||||||||
| 1980 | 9/12 | Sullivan East | 13 | 6 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1980 | 9/19 | Tennessee High | 0 | 32 | L | 1 | Away | Bristol | The Stone Castle | John Allen Compton | |||||||||||||||
| 1980 | 9/26 | Elizabethton | 9 | 10 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1980 | 10/3 | Volunteer | 19 | 7 | W | 1 | Away | Church Hill | John Allen Compton | ||||||||||||||||
| 1980 | 10/10 | Sullivan North | 21 | 14 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1980 | 10/17 | Morristown West | 9 | 42 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1980 | 10/24 | Science Hill | 21 | 9 | W | 1 | Away | Johnson City | Memorial Stadium | John Allen Compton | |||||||||||||||
| 1980 | 10/31 | Sullivan Central | 13 | 40 | L | 1 | Away | Blountville | John Allen Compton | ||||||||||||||||
| 1981 | 9/4 | Dobyns-Bennett | 6 | 0 | W | 1 | 1OT | Home | Kingsport | Death Valley | John Allen Compton | ||||||||||||||
| 1981 | 9/11 | Sullivan East | 24 | 0 | W | 1 | Away | Bluff City | John Allen Compton | ||||||||||||||||
| 1981 | 9/18 | Tennessee High | 7 | 3 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1981 | 9/25 | Elizabethton | 28 | 7 | W | 1 | Away | Elizabethton | Brown Childress Stadium | John Allen Compton | |||||||||||||||
| 1981 | 10/2 | Volunteer | 28 | 21 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1981 | 10/9 | Sullivan North | 27 | 0 | W | 1 | Away | Kingsport | John Allen Compton | ||||||||||||||||
| 1981 | 10/16 | Unicoi County | 41 | 12 | W | 1 | Away | Erwin | Gentry Stadium | John Allen Compton | |||||||||||||||
| 1981 | 10/23 | Science Hill | 16 | 0 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1981 | 10/30 | Sullivan Central | 29 | 0 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1981 | 11/6 | Bluefield, WV | 7 | 23 | L | 1 | Away | Bluefield | Mitchell Stadium | John Allen Compton | |||||||||||||||
| 1981 | 11/13 | Greeneville | 24 | 21 | W | 1 | Away | Greeneville | Burley Stadium | John Allen Compton | playoff at Greeneville | ||||||||||||||
| 1981 | 11/20 | Farragut - Knoxville | 0 | 41 | L | 1 | Away | Knoxville | John Allen Compton | playoff at Knoxville | |||||||||||||||
| 1982 | 9/3 | Dobyns-Bennett | 23 | 8 | W | 1 | Away | Kingsport | J. Fred Johnson Stadium | John Allen Compton | |||||||||||||||
| 1982 | 9/10 | Sullivan East | 14 | 12 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1982 | 9/17 | Tennessee High | 21 | 20 | W | 1 | Away | Bristol | The Stone Castle | John Allen Compton | |||||||||||||||
| 1982 | 9/24 | Elizabethton | 0 | 28 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1982 | 10/1 | Volunteer | 16 | 13 | W | 1 | Away | Church Hill | John Allen Compton | ||||||||||||||||
| 1982 | 10/8 | Sullivan North | 0 | 3 | L | 1 | 1OT | Away | Kingsport | John Allen Compton | |||||||||||||||
| 1982 | 10/15 | Unicoi County | 24 | 12 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1982 | 10/22 | Science Hill | 0 | 17 | L | 1 | Away | Johnson City | Memorial Stadium | John Allen Compton | |||||||||||||||
| 1982 | 10/29 | Sullivan Central | 7 | 13 | L | 1 | Away | Blountville | John Allen Compton | ||||||||||||||||
| 1982 | 11/5 | Bluefield, WV | 6 | 7 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | forfeit | ||||||||||||||
| 1983 | 9/2 | Dobyns-Bennett | 19 | 20 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1983 | 9/9 | Sullivan East | 22 | 0 | W | 1 | Away | Bluff City | John Allen Compton | ||||||||||||||||
| 1983 | 9/16 | Tennessee High | 0 | 12 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1983 | 9/23 | Elizabethton | 35 | 3 | W | 1 | Away | Elizabethton | Brown Childress Stadium | John Allen Compton | |||||||||||||||
| 1983 | 9/30 | Volunteer | 30 | 0 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1983 | 10/7 | Sullivan North | 21 | 7 | W | 1 | Away | Kingsport | John Allen Compton | ||||||||||||||||
| 1983 | 10/14 | Daniel Boone | 20 | 0 | W | 1 | Away | Gray | John Allen Compton | ||||||||||||||||
| 1983 | 10/21 | Science Hill | 21 | 0 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1983 | 10/28 | Sullivan Central | 44 | 0 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1983 | 11/4 | Greeneville | 25 | 19 | W | 1 | Away | Greeneville | Burley Stadium | John Allen Compton | |||||||||||||||
| 1984 | 9/7 | Dobyns-Bennett | 10 | 3 | W | 1 | 1OT | Away | Kingsport | J. Fred Johnson Stadium | John Allen Compton | ||||||||||||||
| 1984 | 9/14 | Sullivan East | 34 | 7 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1984 | 9/21 | Tennessee High | 7 | 34 | L | 1 | Away | Bristol | The Stone Castle | John Allen Compton | |||||||||||||||
| 1984 | 9/28 | Elizabethton | 17 | 15 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1984 | 10/5 | Volunteer | 19 | 0 | W | 1 | Away | Church Hill | John Allen Compton | ||||||||||||||||
| 1984 | 10/12 | Sullivan North | 32 | 6 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1984 | 10/19 | Daniel Boone | 32 | 8 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1984 | 10/26 | Science Hill | 23 | 5 | W | 1 | Away | Johnson City | Memorial Stadium | John Allen Compton | |||||||||||||||
| 1984 | 11/2 | Sullivan Central | 29 | 15 | W | 1 | Away | Blountville | John Allen Compton | ||||||||||||||||
| 1984 | 11/9 | Greeneville | 21 | 13 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1984 | 11/15 | Greeneville | 24 | 21 | W | 1 | Neutral | Johnson City | The Memorial Stadium | John Allen Compton | Runner up Bowl | ||||||||||||||
| 1985 | 8/30 | Daniel Boone | 0 | 7 | L | 1 | Away | Gray | John Allen Compton | ||||||||||||||||
| 1985 | 9/6 | Dobyns-Bennett | 19 | 24 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1985 | 9/13 | Sullivan East | 53 | 12 | W | 1 | Away | Bluff City | John Allen Compton | ||||||||||||||||
| 1985 | 9/20 | Tennessee High | 7 | 10 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1985 | 9/27 | Elizabethton | 20 | 19 | W | 1 | Away | Elizabethton | Brown Childress Stadium | John Allen Compton | |||||||||||||||
| 1985 | 10/4 | Volunteer | 33 | 15 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1985 | 10/11 | Sullivan North | 28 | 7 | W | 1 | Away | Kingsport | John Allen Compton | ||||||||||||||||
| 1985 | 10/18 | Cherokee | 21 | 0 | W | 1 | Away | Rogersville | John Allen Compton | ||||||||||||||||
| 1985 | 10/25 | Science Hill | 20 | 23 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1985 | 11/1 | Sullivan Central | 17 | 15 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1986 | 8/29 | Daniel Boone | 21 | 13 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1986 | 9/5 | Dobyns-Bennett | 7 | 14 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | John Allen Compton | |||||||||||||||
| 1986 | 9/12 | Sullivan East | 38 | 13 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1986 | 9/19 | Tennessee High | 7 | 0 | W | 1 | Away | Bristol | The Stone Castle | John Allen Compton | |||||||||||||||
| 1986 | 9/26 | Elizabethton | 24 | 17 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1986 | 10/3 | Volunteer | 41 | 20 | W | 1 | Away | Church Hill | John Allen Compton | ||||||||||||||||
| 1986 | 10/10 | Sullivan North | 51 | 7 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1986 | 10/17 | Cherokee | 28 | 7 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1986 | 10/24 | Science Hill | 12 | 7 | W | 1 | Away | Johnson City | Memorial Stadium | John Allen Compton | |||||||||||||||
| 1986 | 10/30 | Sullivan Central | 21 | 7 | W | 1 | Away | Blountville | John Allen Compton | ||||||||||||||||
| 1986 | 11/8 | Jefferson County | 0 | 27 | L | 1 | Away | Dandridge | Patriot Field | John Allen Compton | playoff at Dandridge - postponed | ||||||||||||||
| 1987 | 8/28 | Tennessee High | 20 | 14 | W | 1 | Away | Bristol | The Stone Castle | John Allen Compton | |||||||||||||||
| 1987 | 9/4 | Dobyns-Bennett | 14 | 17 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1987 | 9/11 | Volunteer | 25 | 12 | W | 1 | Away | Church Hill | John Allen Compton | ||||||||||||||||
| 1987 | 9/18 | Science Hill | 18 | 14 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1987 | 9/25 | Daniel Boone | 33 | 13 | W | 1 | Away | Gray | John Allen Compton | ||||||||||||||||
| 1987 | 10/2 | Abingdon, VA | 33 | 22 | W | 1 | Away | Abingdon | Falcon Stadium | John Allen Compton | |||||||||||||||
| 1987 | 10/9 | Sullivan North | 38 | 7 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1987 | 10/16 | Sullivan Central | 43 | 0 | W | 1 | Away | Blountville | John Allen Compton | ||||||||||||||||
| 1987 | 10/23 | Sullivan East | 48 | 7 | W | 1 | Away | Bluff City | John Allen Compton | ||||||||||||||||
| 1987 | 10/30 | Elizabethton | 7 | 23 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1987 | 11/6 | Jefferson County | 7 | 47 | L | 1 | Away | Dandridge | Patriot Field | John Allen Compton | playoff at Dandridge | ||||||||||||||
| 1988 | 8/26 | Tennessee High | 13 | 14 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1988 | 9/2 | Dobyns-Bennett | 7 | 21 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | John Allen Compton | |||||||||||||||
| 1988 | 9/9 | Volunteer | 29 | 22 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1988 | 9/16 | Science Hill | 7 | 42 | L | 1 | Away | Johnson City | Memorial Stadium | John Allen Compton | |||||||||||||||
| 1988 | 9/23 | Daniel Boone | 24 | 20 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1988 | 9/30 | Abingdon, VA | 13 | 20 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1988 | 10/7 | Sullivan North | 21 | 0 | W | 1 | Away | Kingsport | Benny Compton Field | John Allen Compton | |||||||||||||||
| 1988 | 10/14 | Sullivan Central | 21 | 14 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1988 | 10/21 | Sullivan East | 42 | 14 | W | 1 | Away | Bluff City | John Allen Compton | ||||||||||||||||
| 1988 | 10/28 | Elizabethton | 13 | 35 | L | 1 | Away | Elizabethton | Brown Childress Stadium | John Allen Compton | |||||||||||||||
| 1989 | 9/1 | Elizabethton | 13 | 20 | L | 1 | Away | Elizabethton | Brown Childress Stadium | John Allen Compton | |||||||||||||||
| 1989 | 9/8 | Dobyns-Bennett | 11 | 20 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1989 | 9/15 | Sullivan Central | 24 | 23 | W | 1 | 3OT | Away | Blountville | John Allen Compton | |||||||||||||||
| 1989 | 9/23 | Science Hill | 15 | 18 | L | 1 | Home | Kingsport | Death Valley | John Allen Compton | postponed | ||||||||||||||
| 1989 | 9/29 | Jefferson County | 0 | 14 | L | 1 | Away | Dandridge | Patriot Field | John Allen Compton | |||||||||||||||
| 1989 | 10/6 | Tennessee High | 22 | 21 | W | 1 | Away | Bristol | The Stone Castle | John Allen Compton | |||||||||||||||
| 1989 | 10/13 | Sullivan East | 34 | 6 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1989 | 10/20 | Sullivan North | 10 | 7 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1989 | 10/26 | Daniel Boone | 31 | 13 | W | 1 | Home | Kingsport | Death Valley | John Allen Compton | |||||||||||||||
| 1989 | 11/3 | Volunteer | 30 | 13 | W | 1 | Away | Church Hill | John Allen Compton | ||||||||||||||||
| 1990 | 8/31 | Elizabethton | 14 | 21 | L | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1990 | 9/7 | Dobyns-Bennett | 0 | 44 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Mark Smith | |||||||||||||||
| 1990 | 9/14 | Sullivan Central | 7 | 33 | L | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1990 | 9/21 | Science Hill | 12 | 31 | L | 1 | Away | Johnson City | Memorial Stadium | Mark Smith | |||||||||||||||
| 1990 | 9/28 | Jefferson County | 0 | 28 | L | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1990 | 10/5 | Tennessee High | 16 | 35 | L | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1990 | 10/12 | Sullivan East | 30 | 0 | W | 1 | Away | Bluff City | Mark Smith | ||||||||||||||||
| 1990 | 10/19 | Sullivan North | 17 | 24 | L | 1 | 3OT | Away | Kingsport | Mark Smith | |||||||||||||||
| 1990 | 10/25 | Daniel Boone | 28 | 0 | W | 1 | Away | Gray | Mark Smith | ||||||||||||||||
| 1990 | 11/2 | Volunteer | 28 | 14 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1991 | 8/30 | Morristown East | 14 | 0 | W | 1 | Away | Morristown | Burke-Toney Stadium | Mark Smith | |||||||||||||||
| 1991 | 9/7 | Elizabethton | 15 | 0 | W | 1 | Away | Elizabethton | Brown Childress Stadium | Mark Smith | postponed | ||||||||||||||
| 1991 | 9/13 | Dobyns-Bennett | 30 | 0 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1991 | 9/20 | Sullivan Central | 17 | 0 | W | 1 | Away | Blountville | Mark Smith | ||||||||||||||||
| 1991 | 9/27 | Science Hill | 24 | 14 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1991 | 10/11 | Tennessee High | 23 | 7 | W | 1 | Away | Bristol | The Stone Castle | Mark Smith | |||||||||||||||
| 1991 | 10/18 | Sullivan East | 36 | 13 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1991 | 10/24 | Sullivan North | 35 | 14 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1991 | 11/1 | Daniel Boone | 34 | 13 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1991 | 11/8 | Volunteer | 21 | 6 | W | 1 | Away | Church Hill | Mark Smith | ||||||||||||||||
| 1991 | 11/15 | Greeneville | 13 | 14 | L | 1 | 1OT | Home | Kingsport | Death Valley | Mark Smith | playoff at Kingsport | |||||||||||||
| 1992 | 8/28 | Morristown East | 27 | 6 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1992 | 9/4 | Elizabethton | 21 | 7 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1992 | 9/11 | Dobyns-Bennett | 6 | 21 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Mark Smith | |||||||||||||||
| 1992 | 9/18 | Sullivan Central | 41 | 14 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1992 | 9/25 | Science Hill | 24 | 21 | W | 1 | Away | Johnson City | Memorial Stadium | Mark Smith | |||||||||||||||
| 1992 | 10/9 | Tennessee High | 17 | 13 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1992 | 10/16 | Sullivan East | 44 | 20 | W | 1 | Away | Bluff City | Mark Smith | ||||||||||||||||
| 1992 | 10/23 | Sullivan North | 21 | 6 | W | 1 | Away | Kingsport | Benny Compton Field | Mark Smith | |||||||||||||||
| 1992 | 10/30 | Daniel Boone | 17 | 8 | W | 1 | Away | Gray | Mark Smith | ||||||||||||||||
| 1992 | 11/6 | Volunteer | 65 | 8 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1992 | 11/13 | Cocke County | 6 | 20 | L | 1 | Home | Kingsport | Death Valley | Mark Smith | playoff at Kingsport | ||||||||||||||
| 1993 | 9/3 | Morristown West | 21 | 6 | W | 1 | Away | Morristown | Burke-Toney Stadium | Mark Smith | |||||||||||||||
| 1993 | 9/10 | Sullivan East | 35 | 20 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1993 | 9/17 | Dobyns-Bennett | 33 | 7 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1993 | 9/24 | Tennessee High | 28 | 0 | W | 1 | Away | Bristol | The Stone Castle | Mark Smith | |||||||||||||||
| 1993 | 10/1 | Greeneville | 9 | 7 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1993 | 10/8 | Elizabethton | 24 | 17 | W | 1 | Away | Elizabethton | Brown Childress Stadium | Mark Smith | |||||||||||||||
| 1993 | 10/15 | Sullivan Central | 20 | 3 | W | 1 | Away | Blountville | Mark Smith | ||||||||||||||||
| 1993 | 10/22 | Sullivan North | 34 | 0 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1993 | 10/28 | Daniel Boone | 31 | 6 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1993 | 11/5 | Bluefield, WV | 48 | 7 | W | 1 | Away | Bluefield | Mitchell Stadium | Mark Smith | |||||||||||||||
| 1993 | 11/19 | Powell | 10 | 7 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | playoff at Kingsport | ||||||||||||||
| 1993 | 11/26 | Cocke County | 6 | 0 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | playoff at Kingsport | ||||||||||||||
| 1993 | 12/3 | Cleveland | 0 | 21 | L | 1 | Home | Kingsport | Death Valley | Mark Smith | playoff at Kingsport | ||||||||||||||
| 1994 | 9/2 | Morristown West | 20 | 19 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1994 | 9/9 | Sullivan East | 41 | 0 | W | 1 | Away | Bluff City | Mark Smith | ||||||||||||||||
| 1994 | 9/16 | Dobyns-Bennett | 7 | 17 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Mark Smith | |||||||||||||||
| 1994 | 9/23 | Tennessee High | 17 | 3 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1994 | 9/30 | Greeneville | 13 | 16 | L | 1 | Away | Greeneville | Burley Stadium | Mark Smith | |||||||||||||||
| 1994 | 10/7 | Elizabethton | 15 | 18 | L | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1994 | 10/14 | Sullivan Central | 10 | 14 | L | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1994 | 10/21 | Sullivan North | 7 | 0 | W | 1 | Away | Kingsport | Benny Compton Field | Mark Smith | |||||||||||||||
| 1994 | 10/28 | Daniel Boone | 28 | 6 | W | 1 | Away | Gray | Mark Smith | ||||||||||||||||
| 1994 | 11/11 | Greeneville | 14 | 35 | L | 1 | Away | Greeneville | Burley Stadium | Mark Smith | playoff at Greeneville | ||||||||||||||
| 1995 | 8/25 | Dobyns-Bennett | 6 | 17 | L | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1995 | 9/1 | Elizabethton | 14 | 35 | L | 1 | Away | Elizabethton | Brown Childress Stadium | Mark Smith | |||||||||||||||
| 1995 | 9/8 | Sullivan East | 20 | 0 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1995 | 9/15 | Sullivan North | 9 | 13 | L | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1995 | 9/23 | David Crockett | 29 | 0 | W | 1 | Away | Jonesborough | Mark Smith | ||||||||||||||||
| 1995 | 9/29 | Greeneville | 23 | 24 | L | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1995 | 10/6 | Daniel Boone | 17 | 6 | W | 1 | Away | Gray | Mark Smith | ||||||||||||||||
| 1995 | 10/13 | Tennessee High | 28 | 35 | L | 1 | Away | Bristol | The Stone Castle | Mark Smith | |||||||||||||||
| 1995 | 10/20 | Cherokee | 28 | 27 | W | 1 | 1OT | Away | Rogersville | Cherokee Stadium | Mark Smith | ||||||||||||||
| 1995 | 10/26 | Sullivan Central | 21 | 19 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1996 | 8/30 | Dobyns-Bennett | 0 | 14 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Mark Smith | |||||||||||||||
| 1996 | 9/6 | Elizabethton | 6 | 21 | L | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1996 | 9/13 | Sullivan East | 14 | 0 | W | 1 | Away | Bluff City | Mark Smith | ||||||||||||||||
| 1996 | 9/20 | Sullivan North | 17 | 20 | L | 1 | 1OT | Away | Kingsport | Benny Compton Field | Mark Smith | ||||||||||||||
| 1996 | 9/27 | David Crockett | 9 | 7 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1996 | 10/4 | Greeneville | 10 | 14 | L | 1 | Away | Greeneville | Burley Stadium | Mark Smith | |||||||||||||||
| 1996 | 10/11 | Daniel Boone | 21 | 7 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1996 | 10/18 | Tennessee High | 14 | 13 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1996 | 10/25 | Cherokee | 10 | 0 | W | 1 | Home | Kingsport | Death Valley | Mark Smith | |||||||||||||||
| 1996 | 11/1 | Sullivan Central | 20 | 0 | W | 1 | Away | Blountville | Mark Smith | ||||||||||||||||
| 1996 | 11/8 | Anderson County | 2 | 21 | L | 1 | Away | Clinton | Mark Smith | playoff at Clinton | |||||||||||||||
| 1997 | 8/29 | Dobyns-Bennett | 13 | 43 | L | 1 | Home | Kingsport | Death Valley | Greg Jordan | |||||||||||||||
| 1997 | 9/5 | Tennessee High | 10 | 23 | L | 1 | Away | Bristol | The Stone Castle | Greg Jordan | |||||||||||||||
| 1997 | 9/12 | Sullivan North | 0 | 7 | L | 1 | Home | Kingsport | Death Valley | Greg Jordan | |||||||||||||||
| 1997 | 9/19 | Sullivan East | 7 | 13 | L | 1 | Away | Bluff City | Greg Jordan | ||||||||||||||||
| 1997 | 9/26 | Morristown West | 0 | 27 | L | 1 | Away | Morristown | Burke-Toney Stadium | Greg Jordan | |||||||||||||||
| 1997 | 10/3 | Sullivan Central | 28 | 7 | W | 1 | Home | Kingsport | Death Valley | Greg Jordan | |||||||||||||||
| 1997 | 10/10 | Greeneville | 13 | 30 | L | 1 | Away | Greeneville | Burley Stadium | Greg Jordan | |||||||||||||||
| 1997 | 10/17 | Daniel Boone | 21 | 13 | W | 1 | Home | Kingsport | Death Valley | Greg Jordan | |||||||||||||||
| 1997 | 10/24 | Cherokee | 7 | 20 | L | 1 | Home | Kingsport | Death Valley | Greg Jordan | |||||||||||||||
| 1997 | 10/30 | Elizabethton | 20 | 48 | L | 1 | Away | Elizabethton | Brown Childress Stadium | Greg Jordan | |||||||||||||||
| 1997 | 11/7 | Morristown East | 7 | 20 | L | 1 | Away | Morristown | Burke-Toney Stadium | Greg Jordan | playoff at Morristown | ||||||||||||||
| 1998 | 8/28 | Dobyns-Bennett | 0 | 35 | L | 1 | Home | Kingsport | Death Valley | Greg Jordan | |||||||||||||||
| 1998 | 9/4 | Tennessee High | 13 | 21 | L | 1 | Home | Kingsport | Death Valley | Greg Jordan | |||||||||||||||
| 1998 | 9/11 | Sullivan North | 21 | 20 | W | 1 | Away | Kingsport | Benny Compton Field | Greg Jordan | |||||||||||||||
| 1998 | 9/18 | Sullivan East | 42 | 13 | W | 1 | Home | Kingsport | Death Valley | Greg Jordan | |||||||||||||||
| 1998 | 9/25 | Morristown West | 21 | 32 | L | 1 | Home | Kingsport | Death Valley | Greg Jordan | |||||||||||||||
| 1998 | 10/2 | Sullivan Central | 7 | 10 | L | 1 | Away | Blountville | Greg Jordan | ||||||||||||||||
| 1998 | 10/9 | Greeneville | 0 | 21 | L | 1 | Home | Kingsport | Death Valley | Greg Jordan | |||||||||||||||
| 1998 | 10/16 | Daniel Boone | 8 | 20 | L | 1 | Away | Gray | Greg Jordan | ||||||||||||||||
| 1998 | 10/23 | Cherokee | 31 | 27 | W | 1 | Away | Rogersville | Cherokee Stadium | Greg Jordan | |||||||||||||||
| 1998 | 10/29 | Elizabethton | 28 | 58 | L | 1 | Home | Kingsport | Death Valley | Greg Jordan | |||||||||||||||
| 1999 | 8/26 | Dobyns-Bennett | 8 | 52 | L | 1 | Home | Kingsport | Death Valley | Pat Fraley | |||||||||||||||
| 1999 | 9/3 | Tennessee High | 7 | 49 | L | 1 | Away | Bristol | The Stone Castle | Pat Fraley | |||||||||||||||
| 1999 | 9/10 | Sullivan North | 6 | 35 | L | 1 | Home | Kingsport | Death Valley | Pat Fraley | |||||||||||||||
| 1999 | 9/17 | Sullivan East | 24 | 27 | L | 1 | Away | Bluff City | Pat Fraley | ||||||||||||||||
| 1999 | 9/24 | Cocke County | 26 | 40 | L | 1 | Away | Newport | Pat Fraley | ||||||||||||||||
| 1999 | 10/1 | Sullivan Central | 7 | 35 | L | 1 | Home | Kingsport | Death Valley | Pat Fraley | |||||||||||||||
| 1999 | 10/8 | Volunteer | 15 | 21 | L | 1 | Away | Church Hill | Pat Fraley | ||||||||||||||||
| 1999 | 10/15 | Daniel Boone | 14 | 56 | L | 1 | Home | Kingsport | Death Valley | Pat Fraley | |||||||||||||||
| 1999 | 10/22 | Cherokee | 0 | 30 | L | 1 | Home | Kingsport | Death Valley | Pat Fraley | |||||||||||||||
