Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach
1968 10 7 3 0 .700 197 117 19.70 11.70 8.00 .627 Jerry Ford
1969 9 4 5 0 .444 161 134 17.89 14.89 3.00 .546 Jerry Ford
1970 10 4 5 1 .450 113 179 11.30 17.90 -6.60 .387 Wallace Ketron
1971 11 6 5 0 .545 217 205 19.73 18.64 1.09 .514 Wallace Ketron
1972 10 3 7 0 .300 139 238 13.90 23.80 -9.90 .369 T. S. McFerrin
1973 10 4 6 0 .400 185 210 18.50 21.00 -2.50 .468 T. S. McFerrin
1974 10 7 3 0 .700 225 104 22.50 10.40 12.10 .684 T. S. McFerrin
1975 11 10 1 0 .909 180 69 16.36 6.27 10.09 .723 T. S. McFerrin
1976 10 2 8 0 .200 118 189 11.80 18.90 -7.10 .384 Tom Pugh
1977 10 6 4 0 .600 203 108 20.30 10.80 9.50 .653 Tom Pugh
1978 10 9 1 0 .900 213 65 21.30 6.50 14.80 .766 Tom Pugh
1979 10 6 4 0 .600 138 133 13.80 13.30 0.50 .509 Tom Pugh
1980 10 5 5 0 .500 157 118 15.70 11.80 3.90 .571 Tom Pugh
1981 10 6 4 0 .600 138 129 13.80 12.90 0.90 .517 Tom Pugh
1982 10 1 9 0 .100 68 219 6.80 21.90 -15.10 .237 Tom Pugh
1983 10 4 6 0 .400 119 161 11.90 16.10 -4.20 .425 Randy Flinchum
1984 10 3 7 0 .300 150 247 15.00 24.70 -9.70 .378 Dickie Jones
1985 10 7 3 0 .700 173 98 17.30 9.80 7.50 .638 Dickie Jones
1986 10 7 3 0 .700 274 109 27.40 10.90 16.50 .715 Dickie Jones
1987 10 2 8 0 .200 89 251 8.90 25.10 -16.20 .262 John Thomas
1988 10 1 9 0 .100 89 254 8.90 25.40 -16.50 .259 John Thomas
1989 10 3 7 0 .300 125 196 12.50 19.60 -7.10 .389 John Thomas
1990 10 4 6 0 .400 249 205 24.90 20.50 4.40 .548 John Thomas
1991 10 2 8 0 .200 85 177 8.50 17.70 -9.20 .324 John Thomas
1992 10 3 7 0 .300 208 297 20.80 29.70 -8.90 .412 John Thomas
1993 11 6 5 0 .545 187 208 17.00 18.91 -1.91 .473 John Thomas
1994 12 8 4 0 .667 325 160 27.08 13.33 13.75 .670 John Thomas
1995 10 6 4 0 .600 199 155 19.90 15.50 4.40 .562 John Thomas
1996 10 3 7 0 .300 116 241 11.60 24.10 -12.50 .325 John Thomas
1997 10 1 9 0 .100 148 309 14.80 30.90 -16.10 .324 John Thomas
1998 11 5 6 0 .455 252 256 22.91 23.27 -0.36 .496 John Thomas
1999 12 7 5 0 .583 234 201 19.50 16.75 2.75 .538 John Thomas
2000 11 3 8 0 .273 164 336 14.91 30.55 -15.64 .328 John Thomas
2001 10 2 8 0 .200 124 225 12.40 22.50 -10.10 .355 John Thomas
2002 10 4 6 0 .400 183 216 18.30 21.60 -3.30 .459 John Thomas
2003 11 6 5 0 .545 235 175 21.36 15.91 5.45 .573 Mike Hooks
2004 10 2 8 0 .200 131 298 13.10 29.80 -16.70 .305 Mike Hooks
2005 10 2 8 0 .200 153 231 15.30 23.10 -7.80 .398 Mike Hooks
2006 10 0 10 0 .000 98 250 9.80 25.00 -15.20 .282 Mike Hooks / Gary Surcey
2007 10 1 9 0 .100 104 283 10.40 28.30 -17.90 .269 Scott Nelson
2008 10 2 8 0 .200 141 283 14.10 28.30 -14.20 .333 Scott Nelson
2009 10 1 9 0 .100 117 324 11.70 32.40 -20.70 .265 Scott Nelson
2010 10 1 9 0 .100 141 378 14.10 37.80 -23.70 .272 Jeff Fox
2011 10 0 10 0 .000 89 378 8.90 37.80 -28.90 .191 Jeff Fox
2012 10 4 6 0 .400 152 367 15.20 36.70 -21.50 .293 Jeff Fox
2013 10 3 7 0 .300 187 324 18.70 32.40 -13.70 .366 Jeff Fox
2014 10 3 7 0 .300 120 356 12.00 35.60 -23.60 .252 Jeff Fox
2015 10 0 10 0 .000 85 293 8.50 29.30 -20.80 .225 Jeff Fox
2016 10 0 10 0 .000 51 498 5.10 49.80 -44.70 .093 Chris Steger
2017 10 0 10 0 .000 100 474 10.00 47.40 -37.40 .174 Chris Steger
2018 10 1 9 0 .100 179 419 17.90 41.90 -24.00 .299 Chris Steger
2019 10 2 8 0 .200 183 352 18.30 35.20 -16.90 .342 Chris Steger
2020 9 3 6 0 .333 204 325 22.67 36.11 -13.44 .386 Chris Steger
                         
  538 192 345 1 .358 8,415 12,527 15.64 23.28 -7.64 .402  
            158.77 236.36         Points / year