| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | ||||||||||||
| 1975 | 9/5 | Claiborne | 0 | 19 | L | 1 | Home | Afton | Doug Ward | |||||||||||||||||
| 1975 | 9/12 | Maynardville | 0 | 34 | L | 1 | Away | Maynardville | Doug Ward | |||||||||||||||||
| 1975 | 9/19 | Johnson County | 6 | 40 | L | 1 | Home | Afton | Doug Ward | |||||||||||||||||
| 1975 | 9/26 | West Greene | 0 | 20 | L | 1 | Away | Mosheim | Doug Ward | |||||||||||||||||
| 1975 | 10/3 | Cloudland | 14 | 8 | W | 1 | Home | Afton | Doug Ward | |||||||||||||||||
| 1975 | 10/10 | Harrison-Chilhowie | 20 | 0 | W | 1 | Home | Mosheim | Doug Ward | |||||||||||||||||
| 1975 | 10/18 | Surgoinsville | 0 | 14 | L | 1 | Away | Surgoinsville | Doug Ward | postponed | ||||||||||||||||
| 1975 | 10/24 | South Greene | 8 | 40 | L | 1 | Home | Afton | Doug Ward | |||||||||||||||||
| 1975 | 10/29 | North Greene | 44 | 6 | W | 1 | Home | Afton | Doug Ward | |||||||||||||||||
| 1975 | 11/7 | Gatlinburg-Pittman | 0 | 41 | L | 1 | Away | Gatlinburg | Doug Ward | |||||||||||||||||
| 1976 | 8/27 | Claiborne | 0 | 26 | L | 1 | Away | Tazewell | Gary Riley | |||||||||||||||||
| 1976 | 9/3 | Gatlinburg-Pittman | 0 | 36 | L | 1 | Home | Afton | Gary Riley | |||||||||||||||||
| 1976 | 9/10 | Maynardville | 18 | 0 | W | 1 | Home | Afton | Gary Riley | |||||||||||||||||
| 1976 | 9/17 | Johnson County | 6 | 0 | W | 1 | Home | Afton | Gary Riley | |||||||||||||||||
| 1976 | 9/24 | West Greene | 14 | 21 | L | 1 | Home | Afton | Gary Riley | |||||||||||||||||
| 1976 | 10/1 | Cloudland | 7 | 0 | W | 1 | Away | Roan Mountain | Gary Riley | |||||||||||||||||
| 1976 | 10/8 | Harrison-Chilhowie | 35 | 6 | W | 1 | Away | Chilhowie | Gary Riley | |||||||||||||||||
| 1976 | 10/15 | Surgoinsville | 0 | 28 | L | 1 | Home | Afton | Gary Riley | |||||||||||||||||
| 1976 | 10/22 | South Greene | 6 | 19 | L | 1 | Away | Whitesand | Gary Riley | |||||||||||||||||
| 1976 | 10/29 | North Greene | 28 | 12 | W | 1 | Away | Baileyton | Gary Riley | |||||||||||||||||
| 1977 | 8/26 | Unaka | 0 | 3 | L | 1 | Away | Elizabethton | Goddard Field | Randy McIntyre | ||||||||||||||||
| 1977 | 9/2 | Rutledge | 14 | 26 | L | 1 | Away | Rutledge | Randy McIntyre | |||||||||||||||||
| 1977 | 9/19 | North Greene | 14 | 0 | W | 1 | Home | Afton | Randy McIntyre | postponed from 9-16 | ||||||||||||||||
| 1977 | 9/23 | West Greene | 0 | 24 | L | 1 | Away | Mosheim | Randy McIntyre | |||||||||||||||||
| 1977 | 9/30 | Cloudland | 2 | 19 | L | 1 | Home | Afton | Randy McIntyre | |||||||||||||||||
| 1977 | 10/7 | Johnson County | 0 | 34 | L | 1 | Away | Mountain City | Randy McIntyre | |||||||||||||||||
| 1977 | 10/14 | Surgoinsville | 0 | 32 | L | 1 | Away | Surgoinsville | Randy McIntyre | |||||||||||||||||
| 1977 | 10/21 | South Greene | 20 | 33 | L | 1 | Home | Afton | Randy McIntyre | |||||||||||||||||
| 1977 | 10/28 | Hampton | 0 | 36 | L | 1 | Home | Afton | Randy McIntyre | |||||||||||||||||
| 1977 | 11/4 | Sullivan West | 0 | 42 | L | 1 | Away | Kingsport | Randy McIntyre | oy | ||||||||||||||||
| 1978 | 8/25 | Unaka | 15 | 8 | W | 1 | Home | Afton | Randy McIntyre | |||||||||||||||||
| 1978 | 9/1 | Rutledge | 14 | 28 | L | 1 | Home | Afton | Randy McIntyre | |||||||||||||||||
| 1978 | 9/15 | North Greene | 31 | 20 | W | 1 | Away | Baileyton | Randy McIntyre | |||||||||||||||||
| 1978 | 9/22 | West Greene | 6 | 21 | L | 1 | Home | Afton | Randy McIntyre | |||||||||||||||||
| 1978 | 9/29 | Cloudland | 6 | 22 | L | 1 | Away | Roan Mountain | Randy McIntyre | |||||||||||||||||
| 1978 | 10/6 | Johnson County | 6 | 34 | L | 1 | Home | Afton | Randy McIntyre | |||||||||||||||||
| 1978 | 10/13 | Surgoinsville | 6 | 14 | L | 1 | Home | Afton | Randy McIntyre | |||||||||||||||||
| 1978 | 10/20 | South Greene | 0 | 19 | L | 1 | Away | Whitesand | Randy McIntyre | |||||||||||||||||
| 1978 | 10/26 | Hampton | 6 | 33 | L | 1 | Away | Hampton | Randy McIntyre | |||||||||||||||||
| 1978 | 11/3 | Sullivan West | 0 | 53 | L | 1 | Away | Kingsport | Randy McIntyre | |||||||||||||||||
| 1979 | 9/7 | Seymour | 0 | 21 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1979 | 9/14 | Powell Valley | 6 | 19 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1979 | 9/21 | Unaka | 28 | 0 | W | 1 | Away | Elizabethton | Goddard Field | Ray Maupin | ||||||||||||||||
| 1979 | 9/29 | Oakdale | 6 | 0 | W | 1 | Home | Afton | Ray Maupin | postponed | ||||||||||||||||
| 1979 | 10/5 | West Greene | 20 | 7 | W | 1 | Away | Mosheim | Ray Maupin | |||||||||||||||||
| 1979 | 10/12 | Surgoinsville | 14 | 6 | W | 1 | Away | Surgoinsville | Ray Maupin | |||||||||||||||||
| 1979 | 10/19 | Cloudland | 0 | 6 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1979 | 11/2 | South Greene | 13 | 38 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1979 | 11/9 | North Greene | 27 | 8 | W | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1980 | 9/5 | Seymour | 6 | 38 | L | 1 | Away | Seymour | Ray Maupin | |||||||||||||||||
| 1980 | 9/12 | Powell Valley | 7 | 0 | W | 1 | Away | Sneedville | Ray Maupin | |||||||||||||||||
| 1980 | 9/19 | Unaka | 17 | 0 | W | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1980 | 9/26 | Oakdale | 10 | 7 | W | 1 | Away | Oakdale | Ray Maupin | |||||||||||||||||
| 1980 | 10/3 | Johnson County | 7 | 41 | L | 1 | Away | Mountain City | Ray Maupin | |||||||||||||||||
| 1980 | 10/17 | Cloudland | 0 | 16 | L | 1 | Away | Roan Mountain | Ray Maupin | |||||||||||||||||
| 1980 | 10/24 | West Greene | 6 | 0 | W | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1980 | 10/30 | South Greene | 6 | 19 | L | 1 | Away | Whitesand | Ray Maupin | |||||||||||||||||
| 1980 | 11/7 | North Greene | 32 | 14 | W | 1 | Away | Baileyton | Ray Maupin | |||||||||||||||||
| 1981 | 9/5 | Happy Valley | 6 | 0 | W | 1 | Away | Elizabethton | Ray Maupin | postponed | ||||||||||||||||
| 1981 | 9/11 | Rutledge | 13 | 15 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1981 | 9/18 | Unaka | 20 | 0 | W | 1 | Away | Elizabethton | Goddard Field | Ray Maupin | ||||||||||||||||
| 1981 | 9/25 | South Greene | 20 | 18 | W | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1981 | 10/2 | Johnson County | 0 | 19 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1981 | 10/9 | Hampton | 16 | 12 | W | 1 | Away | Hampton | Ray Maupin | |||||||||||||||||
| 1981 | 10/16 | Cloudland | 19 | 0 | W | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1981 | 10/24 | West Greene | 0 | 28 | L | 1 | Away | Mosheim | Ray Maupin | postponed | ||||||||||||||||
| 1981 | 11/6 | North Greene | 14 | 0 | W | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1982 | 9/3 | Happy Valley | 7 | 12 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1982 | 9/10 | Rutledge | 0 | 50 | L | 1 | Away | Rutledge | Ray Maupin | |||||||||||||||||
| 1982 | 9/17 | Unaka | 24 | 6 | W | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1982 | 9/24 | South Greene | 7 | 14 | L | 1 | Away | Whitesand | Ray Maupin | |||||||||||||||||
| 1982 | 10/1 | Johnson County | 18 | 33 | L | 1 | Away | Mountain City | Ray Maupin | |||||||||||||||||
| 1982 | 10/8 | Hampton | 12 | 31 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1982 | 10/15 | Cloudland | 7 | 27 | L | 1 | Away | Roan Mountain | Ray Maupin | |||||||||||||||||
| 1982 | 10/22 | West Greene | 0 | 26 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1982 | 11/5 | North Greene | 26 | 14 | W | 1 | Away | Baileyton | Ray Maupin | |||||||||||||||||
| 1983 | 9/2 | Happy Valley | 0 | 27 | L | 1 | Away | Elizabethton | Ray Maupin | |||||||||||||||||
| 1983 | 9/9 | Unicoi County | 0 | 46 | L | 1 | Away | Erwin | Gentry Stadium | Ray Maupin | ||||||||||||||||
| 1983 | 9/16 | Unaka | 18 | 20 | L | 1 | Away | Elizabethton | Goddard Field | Ray Maupin | ||||||||||||||||
| 1983 | 9/23 | South Greene | 24 | 41 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1983 | 9/30 | Johnson County | 0 | 34 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1983 | 10/7 | Hampton | 6 | 28 | L | 1 | Away | Hampton | Ray Maupin | |||||||||||||||||
| 1983 | 10/14 | Cloudland | 16 | 20 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1983 | 10/21 | Seymour | 6 | 34 | L | 1 | Away | Seymour | Ray Maupin | |||||||||||||||||
| 1983 | 10/27 | West Greene | 14 | 35 | L | 1 | Away | Mosheim | Ray Maupin | |||||||||||||||||
| 1983 | 11/4 | North Greene | 14 | 7 | W | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1984 | 9/7 | Happy Valley | 6 | 27 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1984 | 9/14 | Unicoi County | 0 | 42 | L | 1 | Away | Erwin | Gentry Stadium | Ray Maupin | ||||||||||||||||
| 1984 | 9/21 | Unaka | 16 | 18 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1984 | 9/28 | South Greene | 6 | 41 | L | 1 | Away | Whitesand | Ray Maupin | |||||||||||||||||
| 1984 | 10/5 | Johnson County | 16 | 15 | W | 1 | Away | Mountain City | Ray Maupin | |||||||||||||||||
| 1984 | 10/12 | Hampton | 26 | 13 | W | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1984 | 10/19 | Cloudland | 12 | 34 | L | 1 | Away | Roan Mountain | Ray Maupin | |||||||||||||||||
| 1984 | 10/26 | Seymour | 0 | 20 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1984 | 11/2 | West Greene | 6 | 13 | L | 1 | Home | Afton | Ray Maupin | |||||||||||||||||
| 1984 | 11/9 | North Greene | 12 | 0 | W | 1 | Away | Baileyton | Ray Maupin | |||||||||||||||||
| 1985 | 8/30 | Happy Valley | 6 | 21 | L | 1 | Away | Elizabethton | Chris Burleson | |||||||||||||||||
| 1985 | 9/6 | Unicoi County | 8 | 39 | L | 1 | Away | Erwin | Gentry Stadium | Chris Burleson | ||||||||||||||||
| 1985 | 9/13 | North Greene | 35 | 7 | W | 1 | Home | Afton | Chris Burleson | |||||||||||||||||
| 1985 | 9/20 | South Greene | 18 | 12 | W | 1 | Home | Afton | Chris Burleson | |||||||||||||||||
| 1985 | 9/27 | Johnson County | 20 | 6 | W | 1 | Home | Afton | Chris Burleson | |||||||||||||||||
| 1985 | 10/4 | Hampton | 26 | 6 | W | 1 | Away | Hampton | Chris Burleson | |||||||||||||||||
| 1985 | 10/11 | Cloudland | 18 | 0 | W | 1 | Home | Afton | Chris Burleson | |||||||||||||||||
| 1985 | 10/18 | Seymour | 16 | 27 | L | 1 | Away | Seymour | Chris Burleson | |||||||||||||||||
| 1985 | 10/25 | West Greene | 34 | 12 | W | 1 | Away | Mosheim | Chris Burleson | |||||||||||||||||
| 1985 | 11/1 | Maynardville | 12 | 21 | L | 1 | Away | Maynardville | Chris Burleson | |||||||||||||||||
| 1986 | 8/29 | Happy Valley | 12 | 34 | L | 1 | Home | Afton | Chris Burleson | |||||||||||||||||
| 1986 | 9/5 | Unicoi County | 6 | 61 | L | 1 | Away | Erwin | Gentry Stadium | Chris Burleson | ||||||||||||||||
| 1986 | 9/12 | North Greene | 0 | 7 | L | 1 | Away | Baileyton | Chris Burleson | |||||||||||||||||
| 1986 | 9/19 | South Greene | 0 | 13 | L | 1 | Away | Whitesand | Chris Burleson | |||||||||||||||||
| 1986 | 9/26 | Johnson County | 6 | 34 | L | 1 | Away | Mountain City | Chris Burleson | |||||||||||||||||
| 1986 | 10/3 | Hampton | 0 | 35 | L | 1 | Home | Afton | Chris Burleson | |||||||||||||||||
| 1986 | 10/10 | Cloudland | 13 | 28 | L | 1 | Away | Roan Mountain | Chris Burleson | |||||||||||||||||
| 1986 | 10/17 | Seymour | 7 | 47 | L | 1 | Away | Seymour | Chris Burleson | |||||||||||||||||
| 1986 | 10/24 | West Greene | 14 | 8 | W | 1 | Home | Afton | Chris Burleson | |||||||||||||||||
| 1986 | 10/31 | Maynardville | 0 | 14 | L | 1 | Away | Maynardville | Chris Burleson | |||||||||||||||||
| 1987 | 9/4 | Unicoi County | 0 | 38 | L | 1 | Away | Erwin | Gentry Stadium | George Frye | ||||||||||||||||
| 1987 | 9/12 | North Greene | 28 | 14 | W | 1 | Home | Afton | George Frye | postponed | ||||||||||||||||
| 1987 | 9/18 | South Greene | 6 | 39 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1987 | 9/25 | Johnson County | 6 | 47 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1987 | 10/2 | Hampton | 21 | 41 | L | 1 | Away | Hampton | George Frye | |||||||||||||||||
| 1987 | 10/9 | Cloudland | 21 | 22 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1987 | 10/23 | West Greene | 28 | 0 | W | 1 | Away | Mosheim | George Frye | |||||||||||||||||
| 1987 | 10/30 | Greeneville | 12 | 28 | L | 1 | Away | Greeneville | Burley Stadium | George Frye | ||||||||||||||||
| 1988 | 8/26 | Happy Valley | 0 | 7 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1988 | 9/2 | Unicoi County | 0 | 13 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1988 | 9/9 | North Greene | 28 | 2 | W | 1 | Away | Baileyton | George Frye | |||||||||||||||||
| 1988 | 9/16 | South Greene | 12 | 14 | L | 1 | Away | Whitesand | George Frye | |||||||||||||||||
| 1988 | 9/23 | Johnson County | 0 | 35 | L | 1 | Away | Mountain City | McEwen Stadium | George Frye | ||||||||||||||||
| 1988 | 9/30 | Hampton | 6 | 25 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1988 | 10/7 | Cloudland | 20 | 14 | W | 1 | Away | Roan Mountain | George Frye | |||||||||||||||||
| 1988 | 10/14 | Knox Catholic | 0 | 7 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1988 | 10/21 | West Greene | 48 | 6 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1988 | 10/28 | Greeneville | 8 | 10 | L | 1 | Away | Greeneville | Burley Stadium | George Frye | ||||||||||||||||
| 1989 | 8/31 | West Greene | 21 | 7 | W | 1 | Away | Mosheim | George Frye | |||||||||||||||||
| 1989 | 9/8 | Unicoi County | 14 | 34 | L | 1 | Away | Erwin | Gentry Stadium | George Frye | ||||||||||||||||
| 1989 | 9/15 | North Greene | 21 | 7 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1989 | 9/25 | South Greene | 0 | 6 | L | 1 | Home | Afton | George Frye | postponed from 9-25 | ||||||||||||||||
| 1989 | 9/29 | Johnson County | 14 | 0 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1989 | 10/6 | Hampton | 6 | 14 | L | 1 | Away | Hampton | George Frye | |||||||||||||||||
| 1989 | 10/13 | Cloudland | 20 | 14 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1989 | 10/20 | Powell Valley | 9 | 0 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1989 | 10/27 | Happy Valley | 6 | 14 | L | 1 | Away | Elizabethton | George Frye | |||||||||||||||||
| 1989 | 11/3 | Greeneville | 0 | 28 | L | 1 | Away | Greeneville | Burley Stadium | George Frye | ||||||||||||||||
| 1990 | 8/30 | West Greene | 16 | 6 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1990 | 9/7 | Unicoi County | 7 | 0 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1990 | 9/14 | North Greene | 34 | 0 | W | 1 | Away | Baileyton | George Frye | |||||||||||||||||
| 1990 | 9/21 | South Greene | 3 | 2 | W | 1 | Away | Whitesand | George Frye | |||||||||||||||||
| 1990 | 9/28 | Johnson County | 3 | 7 | L | 1 | Away | Mountain City | McEwen Stadium | George Frye | ||||||||||||||||
| 1990 | 10/5 | Hampton | 21 | 19 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1990 | 10/13 | Cloudland | 6 | 28 | L | 1 | Away | Roan Mountain | George Frye | |||||||||||||||||
| 1990 | 10/19 | Powell Valley | 27 | 6 | W | 1 | Away | Sneedville | George Frye | |||||||||||||||||
| 1990 | 10/26 | Happy Valley | 7 | 25 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1990 | 11/2 | Greeneville | 0 | 20 | L | 1 | Away | Greeneville | Burley Stadium | George Frye | ||||||||||||||||
| 1991 | 9/5 | West Greene | 26 | 6 | W | 1 | Away | Mosheim | George Frye | |||||||||||||||||
| 1991 | 9/13 | Unicoi County | 19 | 15 | W | 1 | Away | Erwin | Gentry Stadium | George Frye | ||||||||||||||||
| 1991 | 9/20 | North Greene | 38 | 21 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1991 | 9/27 | South Greene | 33 | 0 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1991 | 10/4 | Johnson County | 19 | 3 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1991 | 10/11 | Hampton | 12 | 15 | L | 1 | Away | Hampton | J. C. Campbell Stadium | George Frye | ||||||||||||||||
| 1991 | 10/18 | Horace-Maynard | 6 | 38 | L | 1 | Away | Maynardville | George Frye | |||||||||||||||||
| 1991 | 10/25 | Cosby | 22 | 2 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1991 | 11/1 | Happy Valley | 14 | 34 | L | 1 | Away | Elizabethton | George Frye | |||||||||||||||||
| 1991 | 11/8 | Greeneville | 20 | 35 | L | 1 | Away | Greeneville | Burley Stadium | George Frye | ||||||||||||||||
| 1992 | 9/3 | West Greene | 54 | 14 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1992 | 9/11 | Unicoi County | 14 | 7 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1992 | 9/18 | North Greene | 26 | 8 | W | 1 | Away | Baileyton | George Frye | |||||||||||||||||
| 1992 | 9/25 | South Greene | 28 | 13 | W | 1 | Away | Whitesand | George Frye | |||||||||||||||||
| 1992 | 10/2 | Johnson County | 32 | 7 | W | 1 | Away | Mountain City | McEwen Stadium | George Frye | ||||||||||||||||
| 1992 | 10/9 | Hampton | 7 | 14 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1992 | 10/16 | Horace-Maynard | 3 | 0 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1992 | 10/23 | Cosby | 41 | 8 | W | 1 | Away | Cosby | George Frye | |||||||||||||||||
| 1992 | 10/29 | Happy Valley | 25 | 12 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1992 | 11/6 | Greeneville | 13 | 23 | L | 1 | Away | Greeneville | Burley Stadium | George Frye | ||||||||||||||||
| 1992 | 11/13 | Anderson County | 14 | 6 | W | 1 | Home | Afton | George Frye | playoff at Afton | ||||||||||||||||
| 1992 | 11/20 | Knox Powell | 7 | 14 | L | 1 | Away | Knoxville | George Frye | playoff at Knoxville | ||||||||||||||||
| 1993 | 9/2 | North Greene | 6 | 12 | L | 1 | Away | Baileyton | George Frye | |||||||||||||||||
| 1993 | 9/10 | West Greene | 0 | 14 | L | 1 | Away | Mosheim | George Frye | |||||||||||||||||
| 1993 | 9/17 | Greeneville | 6 | 27 | L | 1 | Away | Greeneville | Burley Stadium | George Frye | ||||||||||||||||
| 1993 | 9/24 | South Greene | 10 | 32 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1993 | 10/1 | Unaka | 21 | 12 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1993 | 10/8 | Powell Valley | 16 | 39 | L | 1 | Away | Sneedville | George Frye | |||||||||||||||||
| 1993 | 10/15 | Horace-Maynard | 6 | 13 | L | 1 | Away | Maynardville | George Frye | |||||||||||||||||
| 1993 | 10/22 | Hampton | 0 | 20 | L | 1 | Away | Hampton | J. C. Campbell Stadium | George Frye | ||||||||||||||||
| 1993 | 10/28 | Johnson County | 6 | 21 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1993 | 11/5 | Cosby | 8 | 26 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1994 | 9/1 | North Greene | 27 | 8 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1994 | 9/9 | West Greene | 6 | 12 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1994 | 9/16 | Greeneville | 0 | 48 | L | 1 | Away | Greeneville | Burley Stadium | George Frye | ||||||||||||||||
| 1994 | 9/23 | South Greene | 0 | 46 | L | 1 | Away | Whitesand | George Frye | |||||||||||||||||
| 1994 | 9/30 | Unaka | 20 | 59 | L | 1 | Away | Elizabethton | Goddard Field | George Frye | ||||||||||||||||
| 1994 | 10/7 | Powell Valley | 18 | 28 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1994 | 10/14 | Horace-Maynard | 7 | 41 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1994 | 10/21 | Hampton | 6 | 26 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1994 | 10/27 | Johnson County | 6 | 41 | L | 1 | Away | Mountain City | McEwen Stadium | George Frye | ||||||||||||||||
| 1994 | 11/4 | Cosby | 18 | 50 | L | 1 | Away | Cosby | George Frye | |||||||||||||||||
| 1995 | 8/25 | North Greene | 6 | 0 | W | 1 | Away | Baileyton | George Frye | |||||||||||||||||
| 1995 | 9/1 | West Greene | 0 | 6 | L | 1 | Away | Mosheim | George Frye | |||||||||||||||||
| 1995 | 9/8 | Unicoi County | 0 | 34 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1995 | 9/15 | Unaka | 13 | 28 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1995 | 9/22 | Claiborne | 26 | 14 | W | 1 | Away | Tazewell | George Frye | |||||||||||||||||
| 1995 | 9/29 | South Greene | 7 | 44 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1995 | 10/6 | Powell Valley | 6 | 34 | L | 1 | Away | Sneedville | George Frye | |||||||||||||||||
| 1995 | 10/13 | Jellico | 20 | 13 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1995 | 10/20 | Hampton | 6 | 32 | L | 1 | Away | Hampton | J. C. Campbell Stadium | George Frye | ||||||||||||||||
| 1995 | 10/26 | Cosby | 14 | 28 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1996 | 8/29 | North Greene | 20 | 6 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1996 | 9/6 | West Greene | 20 | 21 | L | 1 | 1OT | Home | Afton | George Frye | ||||||||||||||||
| 1996 | 9/13 | Unicoi County | 14 | 58 | L | 1 | Away | Erwin | Gentry Stadium | George Frye | ||||||||||||||||
| 1996 | 9/20 | Unaka | 27 | 14 | W | 1 | Away | Elizabethton | Goddard Field | George Frye | ||||||||||||||||
| 1996 | 9/27 | Claiborne | 12 | 2 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1996 | 10/4 | South Greene | 7 | 34 | L | 1 | Away | Whitesand | George Frye | |||||||||||||||||
| 1996 | 10/11 | Powell Valley | 23 | 0 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1996 | 10/18 | Jellico | 6 | 28 | L | 1 | Away | Jellico | George Frye | |||||||||||||||||
| 1996 | 10/24 | Hampton | 0 | 47 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1996 | 11/1 | Cosby | 7 | 12 | L | 1 | Away | Cosby | George Frye | |||||||||||||||||
| 1997 | 8/29 | Greeneville | 0 | 47 | L | 1 | Away | Greeneville | Burley Stadium | George Frye | ||||||||||||||||
| 1997 | 9/5 | Hampton | 19 | 46 | L | 1 | Away | Hampton | J. C. Campbell Stadium | George Frye | ||||||||||||||||
| 1997 | 9/12 | Union County | 21 | 12 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1997 | 9/19 | North Greene | 6 | 8 | L | 1 | Away | Baileyton | George Frye | |||||||||||||||||
| 1997 | 9/26 | South Greene | 7 | 31 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1997 | 10/3 | West Greene | 32 | 6 | W | 1 | Away | Mosheim | George Frye | |||||||||||||||||
| 1997 | 10/10 | Happy Valley | 0 | 56 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1997 | 10/17 | Powell Valley | 41 | 0 | W | 1 | Away | Sneedville | George Frye | |||||||||||||||||
| 1997 | 10/24 | Unaka | 31 | 16 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1997 | 10/30 | Cosby | 14 | 0 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1998 | 8/28 | Greeneville | 12 | 35 | L | 1 | Away | Greeneville | Burley Stadium | George Frye | ||||||||||||||||
| 1998 | 9/3 | Hampton | 14 | 34 | L | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1998 | 9/11 | Union County | 7 | 14 | L | 1 | Away | Maynardville | George Frye | |||||||||||||||||
| 1998 | 9/18 | North Greene | 27 | 12 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1998 | 9/25 | South Greene | 3 | 53 | L | 1 | Away | Whitesand | George Frye | |||||||||||||||||
| 1998 | 10/2 | West Greene | 26 | 22 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1998 | 10/9 | Happy Valley | 7 | 29 | L | 1 | Away | Elizabethton | George Frye | |||||||||||||||||
| 1998 | 10/16 | Powell Valley | 33 | 14 | W | 1 | Home | Afton | George Frye | |||||||||||||||||
| 1998 | 10/23 | Unaka | 14 | 13 | W | 1 | Away | Elizabethton | Goddard Field | George Frye | ||||||||||||||||
| 1998 | 10/29 | Cosby | 42 | 12 | W | 1 | Away | Cosby | George Frye | |||||||||||||||||
| 1998 | 11/6 | Alcoa | 13 | 42 | L | 1 | Away | Alcoa | George Frye | playoff at Alcoa | ||||||||||||||||
