| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | |
| 1951 | 9/15 | Kirtland | 6 | 27 | L | 1 | Away | Kirtland | Bill Gutbrod | ||||||
| 1951 | 9/26 | Thomas Edison | 8 | 6 | W | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1951 | 10/4 | St. Edward JV | 12 | 6 | W | 1 | Home | Cleveland | Bill Gutbrod | ||||||
| 1951 | 10/21 | St. Edward | 21 | 32 | L | 1 | Away | Lakewood | Lakewood Stadium | Bill Gutbrod | |||||
| 1951 | 10/29 | Willoughby JV | 25 | 7 | W | 1 | Home | Cleveland | Bill Gutbrod | ||||||
| 1951 | 11/10 | Gilmour Academy | 6 | 25 | L | 1 | Away | Gates Mills | Bill Gutbrod | ||||||
| 1952 | 9/12 | North Olmsted | 12 | 33 | L | 1 | Away | North Olmsted | Bill Gutbrod | ||||||
| 1952 | 9/20 | St. John Cantius | 29 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1952 | 9/27 | St. Stanislaus | 20 | 6 | W | 1 | Away | Cuyahoga Heights | Bill Gutbrod | ||||||
| 1952 | 10/3 | Wickliffe | 19 | 0 | W | 1 | Away | Wickliffe | Bill Gutbrod | ||||||
| 1952 | 10/11 | Elyria Catholic | 20 | 14 | W | 1 | Home | Wickliffe | Bill Gutbrod | ||||||
| 1952 | 10/17 | John Hay | 53 | 6 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1952 | 10/24 | Fairview | 14 | 33 | L | 1 | Away | Fairview Park | Bill Gutbrod | ||||||
| 1952 | 11/1 | St. Edward | 14 | 6 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1952 | 11/7 | Painesville Riverside | 7 | 6 | W | 1 | Away | Painesville | Bill Gutbrod | ||||||
| 1953 | 9/18 | Fairport Harding | 0 | 0 | T | 1 | Away | Fairport Harbor | Greig Field | Bill Gutbrod | |||||
| 1953 | 9/26 | St. Stanislaus | 14 | 13 | W | 1 | Home | Wickliffe | Bill Gutbrod | ||||||
| 1953 | 10/2 | Wickliffe | 25 | 0 | W | 1 | Away | Wickliffe | Bill Gutbrod | ||||||
| 1953 | 10/11 | Elyria Catholic | 32 | 6 | W | 1 | Away | Elyria | Bill Gutbrod | ||||||
| 1953 | 10/24 | Warren St. Mary | 13 | 19 | L | 1 | Away | Warren | Bill Gutbrod | ||||||
| 1953 | 10/31 | St. Edward | 34 | 7 | W | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1953 | 11/15 | Cathedral Latin | 0 | 41 | L | 1 | Away | Cleveland | John Adams High School | Bill Gutbrod | |||||
| 1954 | 9/17 | Cleveland East | 12 | 14 | L | 1 | Away | Cleveland | John Adams High School | Bill Gutbrod | |||||
| 1954 | 9/25 | St. Stanislaus | 25 | 6 | W | 1 | Away | Garfield Heights | Bill Gutbrod | ||||||
| 1954 | 10/3 | Akron St. Mary | 18 | 16 | W | 1 | Away | Akron | Bill Gutbrod | ||||||
| 1954 | 10/9 | University School | 26 | 0 | W | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1954 | 10/15 | Alliance | 0 | 19 | L | 1 | Away | Alliance | Hartshorn Stadium | Bill Gutbrod | |||||
| 1954 | 10/23 | Collinwood | 21 | 28 | L | 1 | Home | East Cleveland | Shaw Stadium | Bill Gutbrod | |||||
| 1954 | 10/31 | St. Edward | 6 | 14 | L | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1954 | 11/7 | Cathedral Latin | 0 | 46 | L | 1 | Away | Cleveland | John Adams High School | Bill Gutbrod | |||||
| 1954 | 11/12 | Fairport Harding | 20 | 7 | W | 1 | Home | Wickliffe | Bill Gutbrod | ||||||
| 1954 | 11/19 | Canton Central Catholic | 0 | 6 | L | 1 | Away | Canton | Bill Gutbrod | ||||||
| 1955 | 9/15 | Cleveland Heights | 0 | 12 | L | 1 | Away | Cleveland Heights | Hosford Stadium | Bill Gutbrod | |||||
| 1955 | 9/24 | Cleveland East | 33 | 13 | W | 1 | Away | Cleveland | Patrick Henry Field | Bill Gutbrod | |||||
| 1955 | 10/1 | Akron St. Mary | 0 | 14 | L | 1 | Home | Wickliffe | Bill Gutbrod | ||||||
| 1955 | 10/8 | Collinwood | 6 | 19 | L | 1 | Home | East Cleveland | Shaw Stadium | Bill Gutbrod | |||||
| 1955 | 10/16 | St. Edward | 7 | 14 | L | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1955 | 10/22 | University School | 19 | 6 | W | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1955 | 10/28 | Canton Central Catholic | 7 | 46 | L | 1 | Away | Canton | Bill Gutbrod | ||||||
| 1955 | 11/4 | Conneaut | 7 | 7 | T | 1 | Away | Conneaut | Municipal Stadium | Bill Gutbrod | |||||
| 1955 | 11/11 | Fairport Harding | 7 | 13 | L | 1 | Away | Fairport Harbor | Greig Field | Bill Gutbrod | |||||
| 1956 | 9/13 | Cleveland Heights | 20 | 6 | W | 1 | Away | Cleveland Heights | Hosford Stadium | Bill Gutbrod | |||||
| 1956 | 9/22 | Cleveland East | 49 | 0 | W | 1 | Away | Cleveland | John Adams High School | Bill Gutbrod | |||||
| 1956 | 9/30 | Rochester Aquinas, NY | 41 | 6 | W | 1 | Away | Rochester | Bill Gutbrod | ||||||
| 1956 | 10/12 | St. Edward | 41 | 6 | W | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1956 | 10/20 | Collinwood | 6 | 0 | W | 1 | Home | East Cleveland | Shaw Stadium | Bill Gutbrod | |||||
| 1956 | 10/28 | Akron St. Mary | 0 | 13 | L | 1 | Away | Akron | Bill Gutbrod | ||||||
| 1956 | 11/2 | Conneaut | 0 | 18 | L | 1 | Home | East Cleveland | Shaw Stadium | Bill Gutbrod | |||||
| 1956 | 11/10 | Fairport Harding | 55 | 0 | W | 1 | Home | East Cleveland | Shaw Stadium | Bill Gutbrod | |||||
| 1957 | 9/13 | Cleveland Heights | 13 | 18 | L | 1 | Away | Cleveland Heights | Hosford Stadium | Bill Gutbrod | |||||
| 1957 | 9/21 | Cleveland East | 12 | 0 | W | 1 | Away | Cleveland | John Adams High School | Bill Gutbrod | |||||
| 1957 | 9/28 | Erie Tech, PA | 28 | 0 | W | 1 | Home | Cleveland | Patrick Henry Field | Bill Gutbrod | |||||
| 1957 | 10/5 | Cleveland East Tech | 6 | 18 | L | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1957 | 10/11 | St. Edward | 20 | 13 | W | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1957 | 10/19 | Collinwood | 19 | 7 | W | 1 | Away | Cleveland | Patrick Henry Field | Bill Gutbrod | |||||
| 1957 | 10/26 | Akron St. Mary | 27 | 0 | W | 1 | Away | Akron | Bill Gutbrod | ||||||
| 1957 | 11/2 | Holy Name | 7 | 28 | L | 1 | Away | Cleveland | John Adams High School | Bill Gutbrod | |||||
| 1957 | 11/10 | Rochester Aquinas, NY | 33 | 7 | W | 1 | Away | Rochester | Bill Gutbrod | ||||||
| 1957 | 11/15 | Libbey | 14 | 25 | L | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1958 | 9/13 | Holy Name | 30 | 0 | W | 1 | Away | Cleveland | John Adams High School | Bill Gutbrod | |||||
| 1958 | 9/20 | Cleveland East | 18 | 8 | W | 1 | Away | Cleveland | John Adams High School | Bill Gutbrod | |||||
| 1958 | 9/26 | Libbey | 26 | 34 | L | 1 | Away | Toledo | Bill Gutbrod | ||||||
| 1958 | 10/10 | St. Edward | 22 | 12 | W | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1958 | 10/19 | Warren St. Mary | 59 | 14 | W | 1 | Home | Cleveland | Patrick Henry Field | Bill Gutbrod | |||||
| 1958 | 10/25 | Collinwood | 6 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1958 | 11/1 | Erie Cathedral Prep, PA | 6 | 14 | L | 1 | Away | Erie | Bill Gutbrod | ||||||
| 1958 | 11/7 | Euclid | 28 | 16 | W | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1959 | 9/19 | Erie Cathedral Prep, PA | 25 | 6 | W | 1 | Home | Eastlake | North High School | Bill Gutbrod | |||||
| 1959 | 9/26 | Cleveland East | 6 | 20 | L | 1 | Away | Cleveland | John Adams High School | Bill Gutbrod | |||||
| 1959 | 10/4 | Rochester Aquinas, NY | 12 | 2 | W | 1 | Away | Rochester | Bill Gutbrod | ||||||
| 1959 | 10/10 | Chanel | 46 | 0 | W | 1 | Away | Bedford | Bill Gutbrod | ||||||
| 1959 | 10/17 | St. Edward | 32 | 6 | W | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1959 | 10/23 | Archbishop Hoban | 6 | 15 | L | 1 | Away | Akron | St. Mary High School | Bill Gutbrod | |||||
| 1959 | 11/1 | Lima Central Catholic | 6 | 0 | W | 1 | Home | Cleveland | Patrick Henry Field | Bill Gutbrod | |||||
| 1959 | 11/6 | Collinwood | 6 | 20 | L | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1959 | 11/13 | Euclid | 12 | 6 | W | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1959 | 11/20 | Mansfield | 22 | 0 | W | 1 | Away | Mansfield | Arlin Field | Bill Gutbrod | |||||
| 1960 | 9/16 | Findlay | 7 | 0 | W | 1 | Away | Findlay | Donnell Stadium | Bill Gutbrod | |||||
| 1960 | 9/25 | Holy Name | 21 | 0 | W | 1 | Away | Cleveland | John Adams High School | Bill Gutbrod | |||||
| 1960 | 10/1 | Cleveland East | 27 | 8 | W | 1 | Away | Cleveland | West Tech High School | Bill Gutbrod | |||||
| 1960 | 10/8 | Chanel | 39 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1960 | 10/14 | St. Edward | 26 | 8 | W | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1960 | 10/23 | Archbishop Hoban | 27 | 0 | W | 1 | Home | Cleveland | Patrick Henry Field | Bill Gutbrod | |||||
| 1960 | 10/29 | Cleveland East Tech | 34 | 0 | W | 1 | Away | Cleveland | Patrick Henry Field | Bill Gutbrod | |||||
| 1960 | 11/4 | Lorain | 12 | 0 | W | 1 | Away | Lorain | George Daniel Field | Bill Gutbrod | |||||
| 1960 | 11/11 | Euclid | 12 | 16 | L | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1960 | 11/18 | Parma | 0 | 30 | L | 1 | Away | Parma | Byers Field | Bill Gutbrod | |||||
| 1961 | 9/8 | Cleveland Heights | 30 | 8 | W | 1 | Away | Cleveland Heights | Hosford Stadium | Bill Gutbrod | |||||
| 1961 | 9/15 | Wooster | 28 | 13 | W | 1 | Away | Wooster | Mauer Field | Bill Gutbrod | |||||
| 1961 | 9/22 | Euclid | 6 | 6 | T | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1961 | 9/29 | Collinwood | 6 | 6 | T | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1961 | 10/6 | Admiral King | 8 | 24 | L | 1 | Away | Lorain | George Daniel Field | Bill Gutbrod | |||||
| 1961 | 10/13 | St. Edward | 6 | 6 | T | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1961 | 10/22 | Cathedral Latin | 8 | 8 | T | 1 | Away | Cleveland | John Adams High School | Bill Gutbrod | |||||
| 1961 | 10/28 | Chanel | 28 | 0 | W | 1 | Away | Maple Heights | Stafford Stadium | Bill Gutbrod | |||||
| 1961 | 11/5 | Rochester Aquinas, NY | 25 | 0 | W | 1 | Away | Rochester | Bill Gutbrod | ||||||
| 1962 | 9/7 | Cleveland Heights | 28 | 6 | W | 1 | Away | Cleveland Heights | Hosford Stadium | Bill Gutbrod | |||||
| 1962 | 9/14 | Wooster | 26 | 16 | W | 1 | Away | Wooster | Mauer Field | Bill Gutbrod | |||||
| 1962 | 9/22 | Erie Cathedral Prep, PA | 6 | 18 | L | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1962 | 10/6 | Collinwood | 36 | 6 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1962 | 10/12 | Chanel | 36 | 8 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1962 | 10/21 | Rochester Aquinas, NY | 20 | 6 | W | 1 | Away | Rochester | Bill Gutbrod | ||||||
| 1962 | 10/27 | Cathedral Latin | 28 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1962 | 11/2 | St. Edward | 36 | 0 | W | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1962 | 11/9 | Wickliffe | 6 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1962 | 11/16 | Euclid | 16 | 14 | W | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1963 | 9/6 | Cleveland Heights | 14 | 6 | W | 1 | Away | Cleveland Heights | Hosford Stadium | Bill Gutbrod | |||||
| 1963 | 9/14 | Wooster | 38 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1963 | 9/20 | Admiral King | 24 | 0 | W | 1 | Away | Lorain | George Daniel Field | Bill Gutbrod | |||||
| 1963 | 10/5 | Chanel | 24 | 6 | W | 1 | Away | Maple Heights | Stafford Stadium | Bill Gutbrod | |||||
| 1963 | 10/12 | Collinwood | 18 | 6 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1963 | 10/20 | Rochester Aquinas, NY | 26 | 14 | W | 1 | Away | Rochester | Bill Gutbrod | ||||||
| 1963 | 10/26 | St. Edward | 46 | 6 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1963 | 11/2 | Cathedral Latin | 0 | 0 | T | 1 | Away | Cleveland | John Adams High School | Bill Gutbrod | |||||
| 1963 | 11/8 | Wickliffe | 36 | 0 | W | 1 | Away | Wickliffe | Bill Gutbrod | ||||||
| 1963 | 11/15 | Euclid | 20 | 0 | W | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1964 | 9/11 | Euclid | 12 | 8 | W | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1964 | 9/19 | Cathedral Latin | 20 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1964 | 9/26 | Admiral King | 6 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1964 | 10/3 | Benedictine | 20 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1964 | 10/10 | Chanel | 28 | 14 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1964 | 10/16 | Padua | 38 | 0 | W | 1 | Away | North Royalton | Bill Gutbrod | ||||||
| 1964 | 10/24 | Collinwood | 22 | 14 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1964 | 11/1 | Rochester Aquinas, NY | 34 | 6 | W | 1 | Away | Rochester | Bill Gutbrod | ||||||
| 1964 | 11/8 | St. Edward | 12 | 38 | L | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1964 | 11/13 | Akron St. Vincent | 22 | 14 | W | 1 | Away | Akron | Green Street Stadium | Bill Gutbrod | |||||
| 1965 | 9/10 | Euclid | 14 | 6 | W | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1965 | 9/18 | Padua | 27 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1965 | 9/25 | Canton McKinley | 28 | 20 | W | 1 | Away | Canton | Fawcett Stadium | Bill Gutbrod | |||||
| 1965 | 10/2 | Toledo Central Catholic | 6 | 8 | L | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1965 | 10/9 | Roger Bacon | 6 | 16 | L | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1965 | 10/16 | Chanel | 14 | 0 | W | 1 | Away | Maple Heights | Stafford Stadium | Bill Gutbrod | |||||
| 1965 | 10/30 | Ursuline | 21 | 14 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1965 | 11/6 | St. Edward | 30 | 16 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1965 | 11/14 | Rochester Aquinas, NY | 6 | 12 | L | 1 | Away | Rochester | Bill Gutbrod | ||||||
| 1965 | 11/19 | Collinwood | 14 | 0 | W | 1 | Away | Cleveland | West Tech High School | Bill Gutbrod | |||||
| 1966 | 9/9 | Euclid | 19 | 0 | W | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1966 | 9/17 | Padua | 56 | 8 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1966 | 9/24 | Canton McKinley | 27 | 12 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1966 | 10/1 | Toledo Central Catholic | 12 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1966 | 10/7 | Akron St. Vincent | 6 | 6 | T | 1 | Away | Akron | Green Street Stadium | Bill Gutbrod | |||||
| 1966 | 10/15 | Chanel | 43 | 8 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1966 | 10/22 | Chaminade | 27 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1966 | 10/29 | St. Edward | 18 | 6 | W | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1966 | 11/5 | Collinwood | 40 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1966 | 11/13 | Rochester Aquinas, NY | 27 | 7 | W | 1 | Away | Rochester | Bill Gutbrod | ||||||
| 1967 | 9/8 | Euclid | 40 | 7 | W | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1967 | 9/16 | Cathedral Latin | 14 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1967 | 9/23 | Archbishop Hoban | 14 | 14 | T | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1967 | 9/30 | Columbus St. Francis DeSales | 12 | 0 | W | 1 | Away | Columbus | Brookhaven High School | Bill Gutbrod | |||||
| 1967 | 10/7 | Akron St. Vincent | 27 | 6 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1967 | 10/14 | Chanel | 7 | 18 | L | 1 | Away | Maple Heights | Stafford Stadium | Bill Gutbrod | |||||
| 1967 | 10/21 | Padua | 60 | 0 | W | 1 | Away | Parma | Byers Field | Bill Gutbrod | |||||
| 1967 | 10/28 | Toledo St. Francis DeSales | 23 | 21 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1967 | 11/3 | East Liverpool | 12 | 34 | L | 1 | Away | East Liverpool | Patterson Field | Bill Gutbrod | |||||
| 1967 | 11/11 | St. Edward | 10 | 6 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1968 | 9/6 | Euclid | 22 | 6 | W | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1968 | 9/14 | Erie Cathedral Prep, PA | 38 | 12 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1968 | 9/20 | Archbishop Hoban | 40 | 7 | W | 1 | Away | Akron | Dowed Field | Bill Gutbrod | |||||
| 1968 | 9/28 | Columbus St. Francis DeSales | 50 | 12 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1968 | 10/5 | Collinwood | 20 | 13 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1968 | 10/13 | Chanel | 14 | 8 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1968 | 10/19 | Padua | 56 | 7 | W | 1 | Away | Parma | Byers Field | Bill Gutbrod | |||||
| 1968 | 10/26 | Cathedral Latin | 28 | 26 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1968 | 11/2 | Ursuline | 8 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1968 | 11/8 | St. Edward | 14 | 6 | W | 1 | Away | Cleveland | Bill Gutbrod | ||||||
| 1969 | 9/5 | Euclid | 14 | 12 | W | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1969 | 9/12 | Toledo St. Francis DeSales | 14 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1969 | 9/20 | Collinwood | 22 | 7 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1969 | 9/27 | Toledo Central Catholic | 24 | 14 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1969 | 10/11 | Chanel | 60 | 18 | W | 1 | Away | Maple Heights | Stafford Stadium | Bill Gutbrod | |||||
| 1969 | 10/19 | Padua | 14 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1969 | 10/25 | Cathedral Latin | 24 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1969 | 10/31 | Ursuline | 14 | 12 | W | 1 | Away | Youngstown | Rayen Stadium | Bill Gutbrod | |||||
| 1969 | 11/15 | St. Edward | 22 | 0 | W | 1 | Neutral | Cleveland | Cleveland Stadium | Bill Gutbrod | |||||
| 1970 | 9/11 | Euclid | 14 | 16 | L | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1970 | 9/19 | Collinwood | 36 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1970 | 9/26 | Mentor | 12 | 6 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1970 | 10/3 | Toledo Central Catholic | 24 | 8 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1970 | 10/11 | St. Xavier | 14 | 12 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1970 | 10/17 | Chanel | 24 | 18 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1970 | 10/25 | Padua | 26 | 0 | W | 1 | Away | Parma | Byers Field | Bill Gutbrod | |||||
| 1970 | 10/31 | Cathedral Latin | 14 | 12 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1970 | 11/14 | Ashtabula | 35 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1970 | 11/28 | St. Edward | 14 | 21 | L | 1 | Neutral | Cleveland | Cleveland Stadium | Bill Gutbrod | |||||
| 1971 | 9/10 | Euclid | 7 | 0 | W | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1971 | 9/18 | Collinwood | 30 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1971 | 9/24 | Mentor | 0 | 27 | L | 1 | Away | Mentor | Memorial Field | Bill Gutbrod | |||||
| 1971 | 10/2 | Moeller | 0 | 26 | L | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1971 | 10/9 | St. Xavier | 0 | 30 | L | 1 | Away | Cincinnati | Bill Gutbrod | ||||||
| 1971 | 10/16 | Chanel | 31 | 15 | W | 1 | Away | Maple Heights | Stafford Stadium | Bill Gutbrod | |||||
| 1971 | 10/23 | Padua | 34 | 6 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1971 | 10/30 | St. Edward | 21 | 22 | L | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1971 | 11/6 | Cathedral Latin | 20 | 6 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1971 | 11/13 | Ashtabula | 27 | 0 | W | 1 | Home | Euclid | Bill Gutbrod | ||||||
| 1972 | 9/8 | Euclid | 8 | 6 | W | 1 | Away | Euclid | Bill Gutbrod | ||||||
| 1972 | 9/16 | Mentor | 34 | 0 | W | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1972 | 9/22 | Mayfield | 19 | 0 | W | 1 | Away | Mayfield | Bill Gutbrod | ||||||
| 1972 | 9/30 | Chanel | 28 | 13 | W | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1972 | 10/13 | St. Edward | 10 | 0 | W | 1 | Away | Lakewood | Bill Gutbrod | ||||||
| 1972 | 10/22 | Padua | 28 | 6 | W | 1 | Away | Parma | Byers Field | Bill Gutbrod | |||||
| 1972 | 10/28 | Cathedral Latin | 0 | 0 | T | 1 | Away | Cleveland Heights | Hosford Stadium | Bill Gutbrod | |||||
| 1972 | 11/4 | Toledo Central Catholic | 0 | 6 | L | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1972 | 11/11 | Scott | 15 | 21 | L | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1972 | 11/18 | Benedictine | 0 | 0 | T | 1 | Away | Cleveland | John Marshall High School | Bill Gutbrod | |||||
| 1973 | 9/8 | Benedictine | 0 | 14 | L | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1973 | 9/14 | Mentor | 8 | 16 | L | 1 | Away | Mentor | Memorial Field | Bill Gutbrod | |||||
| 1973 | 9/22 | Mayfield | 0 | 18 | L | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1973 | 9/29 | St. Edward | 0 | 12 | L | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1973 | 10/6 | Collinwood | 21 | 0 | W | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1973 | 10/13 | Chanel | 12 | 0 | W | 1 | Away | Maple Heights | Stafford Stadium | Bill Gutbrod | |||||
| 1973 | 10/20 | Cathedral Latin | 38 | 0 | W | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1973 | 10/27 | Padua | 10 | 8 | W | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1973 | 11/3 | Toledo Central Catholic | 0 | 13 | L | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1973 | 11/10 | Ursuline | 23 | 33 | L | 1 | Away | Youngstown | Rayen Stadium | Bill Gutbrod | |||||
| 1974 | 9/7 | Lake Catholic | 6 | 14 | L | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1974 | 9/13 | Euclid | 14 | 8 | W | 1 | Away | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1974 | 9/20 | Mayfield | 13 | 6 | W | 1 | Away | Mayfield | Bill Gutbrod | ||||||
| 1974 | 9/27 | St. Edward | 0 | 19 | L | 1 | Away | Lakewood | Bill Gutbrod | ||||||
| 1974 | 10/5 | Padua | 14 | 7 | W | 1 | Away | Parma | Byers Field | Bill Gutbrod | |||||
| 1974 | 10/12 | Collinwood | 13 | 0 | W | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1974 | 10/19 | Cathedral Latin | 18 | 16 | W | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1974 | 10/26 | Gilmour Academy | 29 | 14 | W | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1974 | 11/9 | Ursuline | 18 | 16 | W | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1975 | 9/6 | Brush | 7 | 2 | W | 1 | Away | Lyndurst | Korb Field | Bill Gutbrod | |||||
| 1975 | 9/12 | Euclid | 14 | 12 | W | 1 | Away | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1975 | 9/20 | Mayfield | 14 | 18 | L | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1975 | 9/26 | St. Ignatius | 12 | 13 | L | 1 | Away | Cleveland | John Marshall High School | Bill Gutbrod | |||||
| 1975 | 10/4 | Padua | 19 | 23 | L | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
| 1975 | 10/10 | Moeller | 7 | 12 | L | 1 | Home | Euclid | Sparky DiBiasio Stadium | Bill Gutbrod | |||||
