Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1916 7 5 2 0 .714 96 84 13.71 12.00 1.71 .533 Lawrence Stewart                
1917 8 3 3 2 .500 0 19 .00 2.38 -2.38 .000 W. A. Pond                
1918 3 1 2 0 .333 7 20 2.33 6.67 -4.33 .259 Carl Seeger                
1919 8 5 3 0 .625 97 75 12.13 9.38 2.75 .564 Dan McQuiston                
1920 6 4 2 0 .667 84 52 14.00 8.67 5.33 .618 Dan McQuiston                
1921 8 6 1 1 .813 310 20 38.75 2.50 36.25 .939 Dan McQuiston                
1922 8 4 3 1 .563 64 71 8.00 8.88 -0.88 .474 McGilvey                
1923 10 5 4 1 .550 100 79 10.00 7.90 2.10 .559 Sam Earich                
1924 10 7 2 1 .750 128 42 12.80 4.20 8.60 .753 Sam Earich                
1925 9 3 5 1 .389 57 82 6.33 9.11 -2.78 .410 Sam Earich 43 27 7 .604        
1926 10 6 3 1 .650 114 31 11.40 3.10 8.30 .786 Sam Earich 44 28 8 .600        
1927 10 5 4 1 .550 140 75 14.00 7.50 6.50 .651 Ollie Gabriel 46 29 7 .604        
1928 9 5 4 0 .556 151 95 16.78 10.56 6.22 .614 Paul Lisse 50 31 7 .608        
1929 9 6 1 2 .778 133 34 14.78 3.78 11.00 .796 Denny Schill 51 29 9 .624        
1930 9 9 0 0 1.000 260 38 28.89 4.22 24.67 .872 Denny Schill 56 27 9 .658        
1931 10 4 5 1 .450 85 114 8.50 11.40 -2.90 .427 Denny Schill 54 31 9 .622        
1932 9 4 4 1 .500 134 77 14.89 8.56 6.33 .635 Denny Schill 54 32 9 .616        
1933 9 7 1 1 .833 96 31 10.67 3.44 7.22 .756 Denny Schill 56 29 9 .644        
1934 11 5 4 2 .545 111 86 10.09 7.82 2.27 .563 Denny Schill 54 31 10 .621        
1935 10 1 8 1 .150 45 176 4.50 17.60 -13.10 .204 Mike Koma 52 34 10 .594        
1936 9 3 5 1 .389 78 87 8.67 9.67 -1.00 .473 Mike Koma 49 36 10 .568        
1937 9 4 4 1 .500 75 91 8.33 10.11 -1.78 .452 Mike Koma 48 36 10 .564        
1938 10 6 3 1 .650 118 52 11.80 5.20 6.60 .694 Ben Barrett 49 35 11 .574        
1939 10 2 5 3 .350 85 130 8.50 13.00 -4.50 .395 Ben Barrett 45 39 12 .531        
1940 10 0 10 0 .000 20 252 2.00 25.20 -23.20 .074 Ben Barrett 36 49 12 .433        
1941 9 2 7 0 .222 45 114 5.00 12.67 -7.67 .283 Ben Barrett 34 51 11 .411        
1942 9 3 6 0 .333 44 118 4.89 13.11 -8.22 .272 Ben Barrett 33 53 10 .396        
1943 8 1 7 0 .125 32 131 4.00 16.38 -12.38 .196 Roy Hodge 27 59 9 .332        
1944 9 6 3 0 .667 162 89 18.00 9.89 8.11 .645 Roy Hodge 28 58 7 .339        
1945 8 2 5 1 .313 69 129 8.63 16.13 -7.50 .348 George Repasky 29 55 7 .357        
1946 9 3 6 0 .333 116 165 12.89 18.33 -5.44 .413 Rocky Snyder 29 56 6 .352        
1947 9 5 4 0 .556 145 130 16.11 14.44 1.67 .527 Howard Heldman 30 56 5 .357        
1948 9 7 1 1 .833 205 49 22.78 5.44 17.33 .807 Howard Heldman 31 54 5 .372        
1949 9 7 2 0 .778 256 79 28.44 8.78 19.67 .764 Howard Heldman 36 51 2 .416        
1950 9 4 5 0 .444 165 132 18.33 14.67 3.67 .556 Howard Heldman 40 46 2 .466        
1951 10 7 3 0 .700 174 127 17.40 12.70 4.70 .578 Howard Heldman 45 42 2 .517        
1952 10 2 8 0 .200 63 193 6.30 19.30 -13.00 .246 Howard Heldman 44 44 2 .500        
1953 10 7 2 1 .750 189 87 18.90 8.70 10.20 .685 Howard Heldman 50 39 3 .560        
1954 9 3 6 0 .333 53 219 5.89 24.33 -18.44 .195 George Istvan 47 42 3 .527        
1955 9 6 3 0 .667 196 121 21.78 13.44 8.33 .618 George Istvan 51 40 2 .559        
1956 9 2 7 0 .222 107 181 11.89 20.11 -8.22 .372 Red Philipps 50 41 2 .548        
1957 10 9 1 0 .900 402 105 40.20 10.50 29.70 .793 Red Philipps 54 38 2 .585        
1958 10 6 3 1 .650 178 68 17.80 6.80 11.00 .724 Red Philipps 53 40 2 .568        
1959 9 1 7 1 .167 72 218 8.00 24.22 -16.22 .248 Ed Strauss 47 45 3 .511        
1960 10 2 8 0 .200 76 260 7.60 26.00 -18.40 .226 Ed Strauss 45 48 3 .484        
1961 10 6 4 0 .600 162 148 16.20 14.80 1.40 .523 Ed Strauss 44 49 3 .474        
1962 10 2 7 1 .250 108 184 10.80 18.40 -7.60 .370 Bob Commings 44 48 4 .479        
1963 10 7 2 1 .750 154 146 15.40 14.60 0.80 .513 Bob Commings 44 48 4 .479        
1964 10 6 4 0 .600 105 120 10.50 12.00 -1.50 .467 Bob Commings 47 46 4 .505        
1965 10 8 1 1 .850 192 62 19.20 6.20 13.00 .756 Bob Commings 49 44 5 .526        
1966 10 7 3 0 .700 169 160 16.90 16.00 0.90 .514 Bob Commings 54 40 5 .571        
1967 10 10 0 0 1.000 281 129 28.10 12.90 15.20 .685 Bob Commings 55 39 5 .581        
1968 10 9 0 1 .950 328 74 32.80 7.40 25.40 .816 Bob Commings 58 36 5 .611        
1969 10 6 3 1 .650 158 133 15.80 13.30 2.50 .543 John Santillo 63 32 5 .655        
1970 10 7 3 0 .700 144 68 14.40 6.80 7.60 .679 Dick Hartzell 68 27 5 .705        
1971 10 3 6 1 .350 101 134 10.10 13.40 -3.30 .430 Dick Hartzell 65 29 6 .680        
1972 10 8 2 0 .800 216 90 21.60 9.00 12.60 .706 Mike Gottfried 71 24 5 .735        
1973 10 3 7 0 .300 125 164 12.50 16.40 -3.90 .433 Mike Gottfried 67 29 4 .690        
1974 10 4 5 1 .450 136 158 13.60 15.80 -2.20 .463 Joe Mogulich 65 30 5 .675        
1975 10 7 3 0 .700 177 70 17.70 7.00 10.70 .717 Joe Mogulich 64 32 4 .660        
1976 10 2 8 0 .200 93 207 9.30 20.70 -11.40 .310 Joe Mogulich 59 37 4 .610        
1977 10 5 5 0 .500 84 165 8.40 16.50 -8.10 .337 Jack Geddes 54 42 4 .560        
1978 10 4 6 0 .400 100 153 10.00 15.30 -5.30 .395 Jack Geddes 49 48 3 .505        
1979 10 3 7 0 .300 114 192 11.40 19.20 -7.80 .373 Jack Geddes 46 52 2 .470        
1980 10 8 2 0 .800 204 68 20.40 6.80 13.60 .750 Mark McCann 47 51 2 .480        
1981 10 9 0 1 .950 200 68 20.00 6.80 13.20 .746 Pete Pirone 53 45 2 .540        
1982 11 8 1 2 .818 206 73 18.73 6.64 12.09 .738 Pete Pirone 53 44 4 .545        
1983 10 6 4 0 .600 191 139 19.10 13.90 5.20 .579 Pete Pirone 56 41 4 .574        
1984 10 7 3 0 .700 161 71 16.10 7.10 9.00 .694 Pete Pirone 59 39 3 .599        
1985 11 9 2 0 .818 219 93 19.91 8.45 11.45 .702 Pete Pirone 61 38 3 .613        
1986 10 6 4 0 .600 132 109 13.20 10.90 2.30 .548 Gary Zetts 65 34 3 .652        
1987 12 10 2 0 .833 248 124 20.67 10.33 10.33 .667 Gary Zetts 70 31 3 .688        
1988 10 1 9 0 .100 92 251 9.20 25.10 -15.90 .268 Gary Zetts 67 34 3 .659        
1989 10 6 4 0 .600 144 154 14.40 15.40 -1.00 .483 Gary Zetts 70 31 3 .688        
1990 10 5 5 0 .500 152 114 15.20 11.40 3.80 .571 Pete Pirone 67 34 3 .659        
1991 10 7 3 0 .700 212 155 21.20 15.50 5.70 .578 Pete Pirone 65 37 2 .635        
1992 10 4 6 0 .400 188 163 18.80 16.30 2.50 .536 Pete Pirone 61 42 0 .592        
1993 10 4 6 0 .400 148 176 14.80 17.60 -2.80 .457 Rob Conklin 59 44 0 .573        
1994 9 6 3 0 .667 214 145 23.78 16.11 7.67 .596 Rob Conklin 58 44 0 .569        
1996 10 0 10 0 .000 54 263 5.40 26.30 -20.90 .170 Gary Zetts 49 52 0 .485        
1997 10 8 2 0 .800 338 157 33.80 15.70 18.10 .683 Gary Zetts 51 50 0 .505        
1998 10 8 2 0 .800 288 197 28.80 19.70 9.10 .594 Gary Zetts 49 50 0 .495        
1999 12 7 5 0 .583 284 214 23.67 17.83 5.83 .570 Gary Zetts 55 46 0 .545        
2000 10 6 4 0 .600 189 171 18.90 17.10 1.80 .525 Gary Zetts 55 46 0 .545        
2001 10 5 5 0 .500 168 151 16.80 15.10 1.70 .527 Gary Zetts 55 46 0 .545        
2002 10 4 6 0 .400 177 210 17.70 21.00 -3.30 .457 Gary Zetts 52 49 0 .515        
2003 10 5 5 0 .500 221 263 22.10 26.30 -4.20 .457 Gary Zetts 53 48 0 .525        
2004 10 1 9 0 .100 110 333 11.00 33.30 -22.30 .248 Pete Pirone, Jr. 50 51 0 .495        
2005 10 1 9 0 .100 167 339 16.70 33.90 -17.20 .330 Pete Pirone, Jr. 45 57 0 .441        
2006 10 2 8 0 .200 105 263 10.50 26.30 -15.80 .285 Dallas Saunders 47 55 0 .461        
2007 10 4 6 0 .400 123 293 12.30 29.30 -17.00 .296 Dallas Saunders 43 59 0 .422        
2008 10 2 8 0 .200 130 265 13.00 26.50 -13.50 .329 Dallas Saunders 37 65 0 .363        
2009 10 2 8 0 .200 92 266 9.20 26.60 -17.40 .257 Dallas Saunders 32 68 0 .320        
2010 10 4 6 0 .400 259 218 25.90 21.80 4.10 .543 Dallas Saunders 30 70 0 .300        
2011 10 5 5 0 .500 184 213 18.40 21.30 -2.90 .463 Mark Asher 30 70 0 .300        
2012 10 6 4 0 .600 257 225 25.70 22.50 3.20 .533 Curt Kuntz 32 68 0 .320        
2013 12 9 3 0 .750 343 187 28.58 15.58 13.00 .647 Curt Kuntz 36 66 0 .353        
2014 10 4 6 0 .400 175 180 17.50 18.00 -0.50 .493 Curt Kuntz 39 63 0 .382        
2015 10 5 5 0 .500 255 245 25.50 24.50 1.00 .510 Curt Kuntz 43 59 0 .422        
2016 11 9 2 0 .818 329 148 29.91 13.45 16.45 .690 Curt Kuntz 50 53 0 .485        
2017 11 7 4 0 .636 258 199 23.45 18.09 5.36 .565 Curt Kuntz 53 51 0 .510        
2018 10 7 3 0 .700 317 179 31.70 17.90 13.80 .639 Curt Kuntz 58 46 0 .558        
2019 11 6 5 0 .545 339 238 30.82 21.64 9.18 .588 Curt Kuntz 62 43 0 .590        
2020 7 3 4 0 .429 149 177 21.29 25.29 -4.00 .457 John Bayuk 61 41 0 .598        
2021 10 4 6 0 .400 233 293 23.30 29.30 -6.00 .443 John Bayuk 60 42 0 .588        
2022 12 7 5 0 .583 408 267 34.00 22.25 11.75 .604 John Bayuk 61 43 0 .587        
2023 14 10 4 0 .714 414 264 29.57 18.86 10.71 .611 John Bayuk 62 44 0 .585        
2024 11 8 3 0 .727 297 131 27.00 11.91 15.09 .694 John Bayuk 66 41 0 .617        
2025 10 2 8 0 .200 144 341 14.40 34.10 -19.70 .297 John Pascarella 63 44 0 .589        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### John Pascarella 54 42 0 .563        
                                         
  1,059 549 472 38 .536 17,802 15,978 16.81 15.09 1.72 .527                  
            161.84 145.25         Points / year