Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record
1954 9 4 5 0 .444 90 158 10.00 17.56 -7.56 .363 Walt Headley        
1955 9 6 2 1 .722 212 110 23.56 12.22 11.33 .658 Walt Headley        
1956 8 6 2 0 .750 190 66 23.75 8.25 15.50 .742 Walt Headley        
1957 9 5 3 1 .611 122 113 13.56 12.56 1.00 .519 Carl Wilson        
1958 9 5 4 0 .556 190 118 21.11 13.11 8.00 .617 Carl Wilson        
1959 9 2 7 0 .222 46 228 5.11 25.33 -20.22 .168 Carl Wilson        
1960 9 3 6 0 .333 124 223 13.78 24.78 -11.00 .357 Carl Wilson        
1961 10 2 8 0 .200 46 281 4.60 28.10 -23.50 .141 Tom Winkhart        
1962 10 3 7 0 .300 126 178 12.60 17.80 -5.20 .414 Tom Winkhart        
1963 10 6 3 1 .650 198 147 19.80 14.70 5.10 .574 Tom Winkhart 42 47 3 .473
1964 10 3 6 1 .350 168 242 16.80 24.20 -7.40 .410 Tom Winkhart 41 48 4 .462
1965 10 0 10 0 .000 94 353 9.40 35.30 -25.90 .210 Ernest Simpson 35 56 3 .388
1966 10 4 6 0 .400 186 208 18.60 20.80 -2.20 .472 Ernest Simpson 33 60 3 .359
1967 10 4 5 1 .450 168 181 16.80 18.10 -1.30 .481 Ernest Simpson 32 62 3 .345
1968 10 7 3 0 .700 272 135 27.20 13.50 13.70 .668 Ernest Simpson 34 61 3 .362
1969 10 4 6 0 .400 108 155 10.80 15.50 -4.70 .411 Ed Bodnar 36 60 3 .379
1970 10 3 7 0 .300 84 233 8.40 23.30 -14.90 .265 Ed Bodnar 36 61 3 .375
1971 10 4 6 0 .400 114 136 11.40 13.60 -2.20 .456 Ed Bodnar 38 59 3 .395
1972 10 3 7 0 .300 90 155 9.00 15.50 -6.50 .367 Ed Bodnar 38 59 3 .395
1973 10 1 9 0 .100 77 353 7.70 35.30 -27.60 .179 Ted Valentine 33 65 2 .340
1974 10 5 5 0 .500 123 128 12.30 12.80 -0.50 .490 Ted Valentine 35 64 1 .355
1975 10 7 3 0 .700 125 145 12.50 14.50 -2.00 .463 Ted Valentine 42 57 1 .425
1976 10 5 4 1 .550 169 114 16.90 11.40 5.50 .597 Ted Valentine 43 55 2 .440
1977 10 0 9 1 .050 12 301 1.20 30.10 -28.90 .038 Bruce Widder 39 59 2 .400
1978 10 8 2 0 .800 229 69 22.90 6.90 16.00 .768 Bruce Widder 40 58 2 .410
1979 10 2 8 0 .200 121 210 12.10 21.00 -8.90 .366 Bruce Widder 38 60 2 .390
1980 10 4 6 0 .400 123 105 12.30 10.50 1.80 .539 Bruce Widder 39 59 2 .400
1981 10 4 6 0 .400 94 113 9.40 11.30 -1.90 .454 Bruce Widder 39 59 2 .400
1982 10 1 9 0 .100 87 216 8.70 21.60 -12.90 .287 Mickey Keck 37 61 2 .380
1983 10 4 5 1 .450 135 173 13.50 17.30 -3.80 .438 Mickey Keck 40 57 3 .415
1984 10 4 6 0 .400 124 196 12.40 19.60 -7.20 .388 Mickey Keck 39 58 3 .405
1985 10 7 3 0 .700 152 151 15.20 15.10 0.10 .502 Mickey Keck 39 58 3 .405
1986 10 1 9 0 .100 38 236 3.80 23.60 -19.80 .139 Mickey Keck 35 63 2 .360
1987 10 2 8 0 .200 121 329 12.10 32.90 -20.80 .269 Mickey Keck 37 62 1 .375
1988 10 3 7 0 .300 113 178 11.30 17.80 -6.50 .388 Mickey Keck 32 67 1 .325
1989 10 4 6 0 .400 159 181 15.90 18.10 -2.20 .468 Mickey Keck 34 65 1 .345
1990 10 0 10 0 .000 67 281 6.70 28.10 -21.40 .193 Doug Lantz 30 69 1 .305
1991 10 4 6 0 .400 169 189 16.90 18.90 -2.00 .472 Bob Jackson 30 69 1 .305
1992 10 8 2 0 .800 213 143 21.30 14.30 7.00 .598 Bob Jackson 37 62 1 .375
1993 10 4 6 0 .400 126 201 12.60 20.10 -7.50 .385 Bob Jackson 37 63 0 .370
1994 10 0 10 0 .000 108 295 10.80 29.50 -18.70 .268 Bob Jackson 33 67 0 .330
1995 10 3 7 0 .300 92 236 9.20 23.60 -14.40 .280 Bob Jackson 29 71 0 .290
1996 10 6 4 0 .600 175 214 17.50 21.40 -3.90 .450 Bob Jackson 34 66 0 .340
1997 10 2 8 0 .200 95 382 9.50 38.20 -28.70 .199 Randy Churilla 34 66 0 .340
1998 10 0 10 0 .000 76 359 7.60 35.90 -28.30 .175 Randy Churilla 31 69 0 .310
1999 10 3 7 0 .300 122 249 12.20 24.90 -12.70 .329 Randy Churilla 30 70 0 .300
2000 10 2 8 0 .200 84 214 8.40 21.40 -13.00 .282 Randy Churilla 32 68 0 .320
2001 10 2 8 0 .200 105 357 10.50 35.70 -25.20 .227 Randy Churilla 30 70 0 .300
2002 10 6 4 0 .600 153 147 15.30 14.70 0.60 .510 Jimm Morris 28 72 0 .280
2003 10 3 7 0 .300 96 209 9.60 20.90 -11.30 .315 Jimm Morris 27 73 0 .270
2004 10 3 7 0 .300 147 291 14.70 29.10 -14.40 .336 Jimm Morris 30 70 0 .300
2005 10 5 5 0 .500 150 131 15.00 13.10 1.90 .534 Jimm Morris 32 68 0 .320
2006 10 5 5 0 .500 199 213 19.90 21.30 -1.40 .483 Jimm Morris 31 69 0 .310
2007 10 1 9 0 .100 129 301 12.90 30.10 -17.20 .300 Jimm Morris 30 70 0 .300
2008 10 3 7 0 .300 218 330 21.80 33.00 -11.20 .398 John Groff 33 67 0 .330
2009 10 5 5 0 .500 235 272 23.50 27.20 -3.70 .464 John Groff 35 65 0 .350
2010 10 3 7 0 .300 241 322 24.10 32.20 -8.10 .428 John Groff 36 64 0 .360
2011 10 3 7 0 .300 171 310 17.10 31.00 -13.90 .356 John Groff 37 63 0 .370
2012 10 4 6 0 .400 266 277 26.60 27.70 -1.10 .490 John Groff 35 65 0 .350
2013 10 5 5 0 .500 206 158 20.60 15.80 4.80 .566 Zach Gardner 37 63 0 .370
2014 10 5 5 0 .500 210 157 21.00 15.70 5.30 .572 Zach Gardner 39 61 0 .390
2015 12 10 2 0 .833 379 176 31.58 14.67 16.92 .683 Zach Gardner 44 58 0 .431
2016 10 7 3 0 .700 283 176 28.30 17.60 10.70 .617 Zach Gardner 46 56 0 .451
2017 10 4 6 0 .400 252 327 25.20 32.70 -7.50 .435 Brian Gamble 49 53 0 .480
2018 11 9 2 0 .818 407 187 37.00 17.00 20.00 .685 Brian Gamble 55 48 0 .534
2019 11 9 2 0 .818 418 153 38.00 13.91 24.09 .732 Brian Gamble 59 45 0 .567
2020 10 7 3 0 .700 417 259 41.70 25.90 15.80 .617 Brian Gamble 63 41 0 .606
2021 11 6 5 0 .545 309 230 28.09 20.91 7.18 .573 Brian Gamble 66 39 0 .629
2022 10 4 6 0 .400 265 329 26.50 32.90 -6.40 .446 Brian Gamble 66 39 0 .629
2023 12 7 5 0 .583 353 266 29.42 22.17 7.25 .570 Brian Gamble 68 39 0 .636
2024 10 5 5 0 .500 240 210 24.00 21.00 3.00 .533 Brian Gamble 68 39 0 .636
2025 10 0 10 0 .000 109 458 10.90 45.80 -34.90 .192 Brian Gamble 58 47 0 .552
2026 3 0 3 0 .000 40 120 13.33 40.00 -26.67 .250 Brian Gamble 51 47 0 .520
                                 
  722 289 425 8 .406 11,955 15,747 16.56 21.81 -5.25 .432          
            163.77 215.71         Points / year