| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes | |
| 1965 | 9/10 | Marysville | 0 | 26 | L | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1965 | 9/17 | Elgin | 16 | 12 | W | 1 | Away | Elgin | Fritz Drodofsky | ||||||
| 1965 | 9/24 | Highland Morrow | 42 | 0 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1965 | 10/1 | Buckeye Valley | 16 | 14 | W | 1 | Away | Delaware | Fritz Drodofsky | ||||||
| 1965 | 10/8 | Cardington-Lincoln | 28 | 30 | L | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1965 | 10/15 | Olentangy | 14 | 12 | W | 1 | Away | Lewis Center | Fritz Drodofsky | ||||||
| 1965 | 10/22 | Mount Gilead | 44 | 8 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1965 | 10/29 | Big Walnut | 12 | 26 | L | 1 | Away | Sunbury | Fritz Drodofsky | ||||||
| 1965 | 11/5 | Marion Catholic | 6 | 46 | L | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1966 | 9/9 | Marysville | 16 | 6 | W | 1 | Away | Marysville | Memorial Field | Fritz Drodofsky | |||||
| 1966 | 9/16 | Elgin | 6 | 20 | L | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1966 | 9/23 | Highland Morrow | 22 | 8 | W | 1 | Away | Morrow | Fritz Drodofsky | ||||||
| 1966 | 9/30 | Buckeye Valley | 8 | 20 | L | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1966 | 10/7 | Cardington-Lincoln | 22 | 12 | W | 1 | Away | Cardington | Fritz Drodofsky | ||||||
| 1966 | 10/14 | Olentangy | 34 | 22 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1966 | 10/21 | Mount Gilead | 14 | 12 | W | 1 | Away | Mount Gilead | Fritz Drodofsky | ||||||
| 1966 | 10/28 | Big Walnut | 36 | 14 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1966 | 11/5 | Marion Catholic | 0 | 12 | L | 1 | Away | Marion | Harding Stadium | Fritz Drodofsky | |||||
| 1967 | 9/8 | Marysville | 12 | 20 | L | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1967 | 9/15 | Ridgemont | 16 | 0 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1967 | 9/22 | Highland Morrow | 32 | 8 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1967 | 9/30 | Buckeye Valley | 6 | 6 | T | 1 | Away | Delaware | Fritz Drodofsky | ||||||
| 1967 | 10/6 | Cardington-Lincoln | 38 | 0 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1967 | 10/13 | Olentangy | 18 | 6 | W | 1 | Away | Lewis Center | Fritz Drodofsky | ||||||
| 1967 | 10/20 | Mount Gilead | 42 | 14 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1967 | 10/27 | Big Walnut | 38 | 6 | W | 1 | Away | Sunbury | Fritz Drodofsky | ||||||
| 1967 | 11/3 | Marion Catholic | 8 | 8 | T | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1968 | 9/6 | Marysville | 26 | 0 | W | 1 | Away | Marysville | Memorial Field | Fritz Drodofsky | |||||
| 1968 | 9/13 | Ridgemont | 60 | 0 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1968 | 9/20 | Highland Morrow | 30 | 0 | W | 1 | Away | Morrow | Fritz Drodofsky | ||||||
| 1968 | 9/27 | Buckeye Valley | 38 | 30 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1968 | 10/4 | Cardington-Lincoln | 51 | 18 | W | 1 | Away | Cardington | Fritz Drodofsky | ||||||
| 1968 | 10/11 | Olentangy | 54 | 8 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1968 | 10/18 | Mount Gilead | 26 | 8 | W | 1 | Away | Mount Gilead | Fritz Drodofsky | ||||||
| 1968 | 10/25 | Big Walnut | 8 | 14 | L | 1 | Home | Richwood | Memorial Field | Fritz Drodofsky | |||||
| 1968 | 11/2 | Marion Catholic | 32 | 20 | W | 1 | Away | Marion | Harding Stadium | Fritz Drodofsky | |||||
| 1969 | 9/5 | Marysville | 20 | 0 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1969 | 9/12 | Ridgemont | 54 | 6 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1969 | 9/19 | Highland Morrow | 39 | 0 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1969 | 9/26 | Buckeye Valley | 20 | 8 | W | 1 | Away | Delaware | Fritz Drodofsky | ||||||
| 1969 | 10/3 | Cardington-Lincoln | 18 | 6 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1969 | 10/11 | Indian Valley North | 20 | 12 | W | 1 | Away | Gnadenhutten | Fritz Drodofsky | ||||||
| 1969 | 10/17 | Mount Gilead | 0 | 6 | L | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1969 | 10/24 | Big Walnut | 20 | 0 | W | 1 | Away | Sunbury | Fritz Drodofsky | ||||||
| 1969 | 11/1 | Marion Catholic | 12 | 14 | L | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1970 | 9/11 | Marysville | 18 | 20 | L | 1 | Away | Marysville | Memorial Field | Fritz Drodofsky | |||||
| 1970 | 9/18 | Ridgemont | 24 | 0 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1970 | 9/25 | Highland Morrow | 12 | 13 | L | 1 | Away | Morrow | Fritz Drodofsky | ||||||
| 1970 | 10/2 | Buckeye Valley | 22 | 8 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1970 | 10/9 | Cardington-Lincoln | 12 | 32 | L | 1 | Away | Cardington | Fritz Drodofsky | ||||||
| 1970 | 10/16 | Northmor | 26 | 8 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1970 | 10/23 | Mount Gilead | 34 | 24 | W | 1 | Away | Mount Gilead | Fritz Drodofsky | ||||||
| 1970 | 10/30 | Big Walnut | 18 | 44 | L | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1970 | 11/7 | Marion Catholic | 8 | 46 | L | 1 | Away | Marion | Harding Stadium | Fritz Drodofsky | |||||
| 1971 | 9/10 | Marysville | 15 | 6 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1971 | 9/17 | Ridgemont | 22 | 0 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1971 | 9/24 | Highland Morrow | 20 | 0 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1971 | 10/2 | Buckeye Valley | 15 | 0 | W | 1 | Away | Delaware | Fritz Drodofsky | ||||||
| 1971 | 10/8 | Cardington-Lincoln | 50 | 6 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1971 | 10/15 | Northmor | 18 | 0 | W | 1 | Away | Galion | Fritz Drodofsky | ||||||
| 1971 | 10/22 | Mount Gilead | 14 | 22 | L | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1971 | 10/29 | Big Walnut | 20 | 0 | W | 1 | Away | Sunbury | Fritz Drodofsky | ||||||
| 1971 | 11/6 | Marion Catholic | 8 | 19 | L | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1972 | 9/8 | Marysville | 8 | 15 | L | 1 | Away | Marysville | Memorial Field | Fritz Drodofsky | |||||
| 1972 | 9/15 | Ridgemont | 48 | 22 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1972 | 9/22 | Highland Morrow | 36 | 0 | W | 1 | Away | Morrow | Fritz Drodofsky | ||||||
| 1972 | 9/29 | Buckeye Valley | 15 | 0 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1972 | 10/6 | Cardington-Lincoln | 40 | 0 | W | 1 | Away | Cardington | Fritz Drodofsky | ||||||
| 1972 | 10/13 | Northmor | 32 | 0 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1972 | 10/20 | Mount Gilead | 17 | 40 | L | 1 | Away | Mount Gilead | Fritz Drodofsky | ||||||
| 1972 | 10/27 | Big Walnut | 34 | 0 | W | 1 | Home | Richwood | Fritz Drodofsky | ||||||
| 1972 | 11/4 | Marion Catholic | 16 | 10 | W | 1 | Away | Marion | Harding Stadium | Fritz Drodofsky | |||||
| 1972 | 11/10 | Fairbanks | 30 | 6 | W | 1 | Away | Milford Center | Fritz Drodofsky | ||||||
| 1973 | 9/7 | Marysville | 25 | 0 | W | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1973 | 9/14 | Jonathan Alder | 7 | 23 | L | 1 | Away | Plain City | Chuck Warthen | ||||||
| 1973 | 9/21 | Highland Morrow | 27 | 14 | W | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1973 | 9/28 | Buckeye Valley | 26 | 14 | W | 1 | Away | Delaware | Chuck Warthen | ||||||
| 1973 | 10/5 | Cardington-Lincoln | 7 | 0 | W | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1973 | 10/12 | Northmor | 34 | 0 | W | 1 | Away | Galion | Chuck Warthen | ||||||
| 1973 | 10/19 | Mount Gilead | 35 | 14 | W | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1973 | 10/26 | Big Walnut | 26 | 0 | W | 1 | Away | Sunbury | Chuck Warthen | ||||||
| 1973 | 11/2 | Marion Catholic | 7 | 14 | L | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1973 | 11/9 | Fairbanks | 12 | 20 | L | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1974 | 9/6 | Marysville | 0 | 0 | T | 1 | Away | Marysville | Chuck Warthen | ||||||
| 1974 | 9/13 | Jonathan Alder | 19 | 28 | L | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1974 | 9/20 | Highland Morrow | 26 | 0 | W | 1 | Away | Morrow | Chuck Warthen | ||||||
| 1974 | 9/27 | Buckeye Valley | 14 | 0 | W | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1974 | 10/4 | Cardington-Lincoln | 28 | 6 | W | 1 | Away | Cardington | Chuck Warthen | ||||||
| 1974 | 10/11 | Northmor | 7 | 7 | T | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1974 | 10/18 | Mount Gilead | 6 | 40 | L | 1 | Away | Mount Gilead | Chuck Warthen | ||||||
| 1974 | 10/25 | Big Walnut | 48 | 7 | W | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1974 | 11/2 | Marion Catholic | 0 | 7 | L | 1 | Away | Marion | Harding Stadium | Chuck Warthen | |||||
| 1974 | 11/8 | Fairbanks | 20 | 20 | T | 1 | Away | Milford Center | Chuck Warthen | ||||||
| 1975 | 9/5 | Marysville | 0 | 0 | T | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1975 | 9/12 | Triad | 25 | 8 | W | 1 | Away | Woodstock | Chuck Warthen | ||||||
| 1975 | 9/19 | Marion Catholic | 26 | 6 | W | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1975 | 9/26 | Buckeye Valley | 6 | 0 | W | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1975 | 10/3 | Cardington-Lincoln | 20 | 0 | W | 1 | Away | Cardington | Chuck Warthen | ||||||
| 1975 | 10/10 | Highland Morrow | 20 | 0 | W | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1975 | 10/17 | Mount Gilead | 8 | 18 | L | 1 | Away | Mount Gilead | Chuck Warthen | ||||||
| 1975 | 10/24 | Big Walnut | 14 | 24 | L | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1975 | 10/31 | Northmor | 6 | 7 | L | 1 | Away | Galion | Chuck Warthen | ||||||
| 1975 | 11/7 | Fairbanks | 8 | 21 | L | 1 | Home | Richwood | Chuck Warthen | ||||||
| 1976 | 9/10 | Marysville | 7 | 27 | L | 1 | Away | Marysville | Mike Wallace | ||||||
| 1976 | 9/18 | Triad | 31 | 0 | W | 1 | Home | Richwood | Mike Wallace | ||||||
| 1976 | 9/25 | Marion Catholic | 7 | 12 | L | 1 | Away | Marion | Harding Stadium | Mike Wallace | |||||
| 1976 | 10/1 | Buckeye Valley | 0 | 20 | L | 1 | Away | Delaware | Mike Wallace | ||||||
| 1976 | 10/9 | Cardington-Lincoln | 0 | 6 | L | 1 | Home | Richwood | Mike Wallace | ||||||
| 1976 | 10/16 | Highland Morrow | 0 | 6 | L | 1 | Away | Morrow | Mike Wallace | ||||||
| 1976 | 10/23 | Mount Gilead | 13 | 32 | L | 1 | Home | Richwood | Mike Wallace | ||||||
| 1976 | 10/29 | Big Walnut | 16 | 35 | L | 1 | Away | Sunbury | Mike Wallace | ||||||
| 1976 | 11/6 | Northmor | 7 | 24 | L | 1 | Home | Richwood | Mike Wallace | ||||||
| 1977 | 9/9 | Marion Catholic | 27 | 7 | W | 1 | Home | Richwood | Mike Wallace | ||||||
| 1977 | 9/16 | Mount Gilead | 12 | 46 | L | 1 | Away | Mount Gilead | Mike Wallace | ||||||
| 1977 | 9/23 | Grandview Heights | 0 | 20 | L | 1 | Away | Grandview Heights | Mike Wallace | ||||||
| 1977 | 9/30 | Dublin | 7 | 14 | L | 1 | Home | Richwood | Mike Wallace | ||||||
| 1977 | 10/7 | Bexley | 0 | 41 | L | 1 | Away | Bexley | Mike Wallace | ||||||
| 1977 | 10/14 | Buckeye Valley | 27 | 0 | W | 1 | Home | Richwood | Mike Wallace | ||||||
| 1977 | 10/21 | Marysville | 6 | 39 | L | 1 | Away | Marysville | Mike Wallace | ||||||
| 1977 | 10/28 | Big Walnut | 7 | 39 | L | 1 | Home | Richwood | Mike Wallace | ||||||
| 1977 | 11/4 | Jonathan Alder | 0 | 14 | L | 1 | Away | Plain City | Mike Wallace | ||||||
| 1977 | 11/12 | Fairbanks | 35 | 8 | W | 1 | Away | Milford Center | Mike Wallace | ||||||
| 1978 | 9/1 | Fairbanks | 6 | 14 | L | 1 | Away | Milford Center | Mike Wallace | ||||||
| 1978 | 9/9 | Marion Catholic | 20 | 23 | L | 1 | Away | Marion | Harding Stadium | Mike Wallace | |||||
| 1978 | 9/15 | Mount Gilead | 26 | 14 | W | 1 | Home | Richwood | Mike Wallace | ||||||
| 1978 | 9/22 | Grandview Heights | 0 | 7 | L | 1 | Home | Richwood | Mike Wallace | ||||||
| 1978 | 9/29 | Dublin | 0 | 18 | L | 1 | Away | Dublin | Mike Wallace | ||||||
| 1978 | 10/6 | Bexley | 0 | 3 | L | 1 | Home | Richwood | Mike Wallace | ||||||
| 1978 | 10/13 | Buckeye Valley | 26 | 0 | W | 1 | Away | Delaware | Mike Wallace | ||||||
| 1978 | 10/20 | Marysville | 0 | 12 | L | 1 | Home | Richwood | Mike Wallace | ||||||
| 1978 | 10/27 | Big Walnut | 12 | 7 | W | 1 | Away | Sunbury | Mike Wallace | ||||||
| 1978 | 11/3 | Jonathan Alder | 22 | 34 | L | 1 | Home | Richwood | Mike Wallace | ||||||
| 1979 | 8/31 | Elgin | 0 | 29 | L | 1 | Away | Elgin | Lacy Blankenship | ||||||
| 1979 | 9/7 | Marion Catholic | 2 | 7 | L | 1 | Home | Richwood | Lacy Blankenship | ||||||
| 1979 | 9/14 | Mount Gilead | 0 | 47 | L | 1 | Away | Mount Gilead | Lacy Blankenship | ||||||
| 1979 | 9/21 | Columbus Academy | 0 | 51 | L | 1 | Home | Richwood | Lacy Blankenship | ||||||
| 1979 | 9/28 | Dublin | 7 | 13 | L | 1 | Home | Richwood | Lacy Blankenship | ||||||
| 1979 | 10/5 | Bexley | 0 | 21 | L | 1 | Away | Bexley | Lacy Blankenship | ||||||
| 1979 | 10/12 | Buckeye Valley | 6 | 6 | T | 1 | Home | Richwood | Lacy Blankenship | ||||||
| 1979 | 10/19 | Marysville | 6 | 40 | L | 1 | Away | Marysville | Lacy Blankenship | ||||||
| 1979 | 10/26 | Big Walnut | 12 | 21 | L | 1 | Home | Richwood | Lacy Blankenship | ||||||
| 1979 | 11/2 | Olentangy | 6 | 22 | L | 1 | Away | Lewis Center | Lacy Blankenship | ||||||
| 1980 | 8/29 | Elgin | 0 | 7 | L | 1 | Home | Richwood | Lacy Blankenship | ||||||
| 1980 | 9/6 | Marion Catholic | 8 | 35 | L | 1 | Away | Marion | Harding Stadium | Lacy Blankenship | |||||
| 1980 | 9/12 | Mount Gilead | 7 | 43 | L | 1 | Home | Richwood | Lacy Blankenship | ||||||
| 1980 | 9/19 | Columbus Academy | 0 | 56 | L | 1 | Away | Gahanna | Lacy Blankenship | ||||||
| 1980 | 9/26 | Dublin | 0 | 36 | L | 1 | Away | Dublin | Lacy Blankenship | ||||||
| 1980 | 10/3 | Bexley | 0 | 6 | L | 1 | Home | Richwood | Lacy Blankenship | ||||||
| 1980 | 10/10 | Buckeye Valley | 13 | 27 | L | 1 | Away | Delaware | Lacy Blankenship | ||||||
| 1980 | 10/17 | Marysville | 0 | 14 | L | 1 | Home | Richwood | Lacy Blankenship | ||||||
| 1980 | 10/24 | Big Walnut | 0 | 14 | L | 1 | Away | Sunbury | Lacy Blankenship | ||||||
| 1980 | 10/31 | Olentangy | 7 | 27 | L | 1 | Home | Richwood | Lacy Blankenship | ||||||
| 1981 | 9/4 | Elgin | 0 | 21 | L | 1 | Away | Elgin | Mike Lowary | ||||||
| 1981 | 9/11 | Benjamin Logan | 6 | 21 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1981 | 9/18 | Ridgemont | 6 | 16 | L | 1 | Away | Mount Victory | Mike Lowary | ||||||
| 1981 | 9/25 | Buckeye Valley | 0 | 41 | L | 1 | Away | Delaware | Mike Lowary | ||||||
| 1981 | 10/2 | Grandview Heights | 0 | 32 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1981 | 10/9 | New Albany | 12 | 34 | L | 1 | Away | New Albany | Mike Lowary | ||||||
| 1981 | 10/16 | Jonathan Alder | 0 | 39 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1981 | 10/23 | Columbus Academy | 0 | 32 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1981 | 10/30 | West Jefferson | 0 | 45 | L | 1 | Away | West Jefferson | Kile Field | Mike Lowary | |||||
| 1981 | 11/6 | Bexley | 0 | 34 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1982 | 9/3 | Elgin | 0 | 21 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1982 | 9/10 | Clear Fork | 0 | 37 | L | 1 | Away | Bellville | Colt Corral | Mike Lowary | |||||
| 1982 | 9/17 | Ridgemont | 21 | 12 | W | 1 | Home | Richwood | Mike Lowary | ||||||
| 1982 | 9/24 | Buckeye Valley | 0 | 13 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1982 | 10/1 | Grandview Heights | 13 | 34 | L | 1 | Away | Grandview Heights | Mike Lowary | ||||||
| 1982 | 10/8 | New Albany | 20 | 6 | W | 1 | Home | Richwood | Mike Lowary | ||||||
| 1982 | 10/15 | Jonathan Alder | 14 | 32 | L | 1 | Away | Plain City | Mike Lowary | ||||||
| 1982 | 10/22 | Columbus Academy | 0 | 48 | L | 1 | Away | Gahanna | Mike Lowary | ||||||
| 1982 | 10/29 | West Jefferson | 6 | 44 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1982 | 11/5 | Bexley | 0 | 57 | L | 1 | Away | Bexley | Mike Lowary | ||||||
| 1983 | 9/2 | Elgin | 7 | 14 | L | 1 | Away | Elgin | Mike Lowary | ||||||
| 1983 | 9/9 | Buckeye Valley | 14 | 2 | W | 1 | Home | Richwood | Mike Lowary | ||||||
| 1983 | 9/16 | Ridgemont | 25 | 0 | W | 1 | Home | Richwood | Mike Lowary | ||||||
| 1983 | 9/23 | Dublin | 6 | 33 | L | 1 | Away | Dublin | Mike Lowary | ||||||
| 1983 | 9/30 | Marysville | 22 | 21 | W | 1 | Away | Marysville | Mike Lowary | ||||||
| 1983 | 10/7 | Grandview Heights | 7 | 8 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1983 | 10/14 | Columbus Academy | 10 | 21 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1983 | 10/21 | West Jefferson | 0 | 43 | L | 1 | Away | West Jefferson | Kile Field | Mike Lowary | |||||
| 1983 | 10/28 | New Albany | 6 | 20 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1983 | 11/4 | Jonathan Alder | 52 | 0 | W | 1 | Home | Richwood | Mike Lowary | ||||||
| 1984 | 8/31 | Elgin | 6 | 34 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1984 | 9/8 | Cardinal Stritch | 6 | 34 | L | 1 | Away | Toledo | Waite Mollenkopf Stadium | Mike Lowary | |||||
| 1984 | 9/14 | Buckeye Valley | 6 | 23 | L | 1 | Away | Delaware | Mike Lowary | ||||||
| 1984 | 9/21 | Dublin | 0 | 42 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1984 | 9/28 | Marysville | 6 | 21 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1984 | 10/5 | Grandview Heights | 35 | 48 | L | 1 | Away | Grandview Heights | Mike Lowary | ||||||
| 1984 | 10/12 | Columbus Academy | 0 | 36 | L | 1 | Away | Gahanna | Mike Lowary | ||||||
| 1984 | 10/19 | West Jefferson | 0 | 49 | L | 1 | Home | Richwood | Mike Lowary | ||||||
| 1984 | 10/26 | Olentangy | 0 | 19 | L | 1 | Away | Lewis Center | Mike Lowary | ||||||
| 1984 | 11/2 | Jonathan Alder | 21 | 6 | W | 1 | Away | Plain City | Mike Lowary | ||||||
| 1985 | 8/30 | Elgin | 7 | 14 | L | 1 | Away | Elgin | Jim Christopher | ||||||
| 1985 | 9/7 | Frontier | 19 | 22 | L | 1 | Away | New Matamoras | Cougar Field | Jim Christopher | |||||
| 1985 | 9/13 | Fairbanks | 12 | 34 | L | 1 | Home | Richwood | Jim Christopher | ||||||
| 1985 | 9/20 | London | 20 | 42 | L | 1 | Home | Richwood | Jim Christopher | ||||||
| 1985 | 9/27 | Big Walnut | 19 | 26 | L | 1 | Away | Sunbury | Jim Christopher | ||||||
| 1985 | 10/4 | Grandview Heights | 14 | 47 | L | 1 | Away | Grandview Heights | Jim Christopher | ||||||
| 1985 | 10/11 | Olentangy | 6 | 44 | L | 1 | Home | Richwood | Jim Christopher | ||||||
| 1985 | 10/18 | Columbus Academy | 0 | 40 | L | 1 | Home | Richwood | Jim Christopher | ||||||
| 1985 | 10/25 | West Jefferson | 7 | 34 | L | 1 | Away | West Jefferson | Kile Field | Jim Christopher | |||||
| 1985 | 11/1 | Jonathan Alder | 0 | 52 | L | 1 | Home | Richwood | Jim Christopher | ||||||
| 1986 | 8/29 | Elgin | 42 | 0 | W | 1 | Home | Richwood | Jim Christopher | ||||||
| 1986 | 9/5 | Licking Valley | 14 | 35 | L | 1 | Home | Richwood | Jim Christopher | ||||||
| 1986 | 9/12 | Fairbanks | 13 | 12 | W | 1 | Away | Milford Center | Jim Christopher | ||||||
| 1986 | 9/19 | London | 23 | 14 | W | 1 | Away | London | Van Kanel Field | Jim Christopher | |||||
| 1986 | 9/26 | Big Walnut | 14 | 6 | W | 1 | Home | Richwood | Jim Christopher | ||||||
| 1986 | 10/3 | Grandview Heights | 0 | 14 | L | 1 | Home | Richwood | Jim Christopher | ||||||
| 1986 | 10/10 | Olentangy | 27 | 20 | W | 1 | Away | Lewis Center | Jim Christopher | ||||||
| 1986 | 10/17 | Columbus Academy | 7 | 28 | L | 1 | Away | Gahanna | Jim Christopher | ||||||
| 1986 | 10/24 | West Jefferson | 7 | 14 | L | 1 | Home | Richwood | Jim Christopher | ||||||
| 1986 | 10/31 | Jonathan Alder | 6 | 24 | L | 1 | Away | Plain City | Jim Christopher | ||||||
| 1987 | 9/4 | Elgin | 13 | 0 | W | 1 | Away | Elgin | Jim Christopher | ||||||
| 1987 | 9/12 | Marion Catholic | 6 | 3 | W | 1 | Away | Marion | Jim Christopher | ||||||
| 1987 | 9/18 | Fairbanks | 13 | 42 | L | 1 | Home | Richwood | Jim Christopher | ||||||
| 1987 | 9/25 | Buckeye Valley | 20 | 23 | L | 1 | Away | Delaware | Jim Christopher | ||||||
| 1987 | 10/1 | Bexley | 12 | 34 | L | 1 | Home | Richwood | Jim Christopher | ||||||
| 1987 | 10/9 | Grandview Heights | 0 | 42 | L | 1 | Away | Grandview Heights | Jim Christopher | ||||||
| 1987 | 10/16 | Olentangy | 12 | 9 | W | 1 | Home | Richwood | Jim Christopher | ||||||
| 1987 | 10/23 | Jonathan Alder | 8 | 11 | L | 1 | Home | Richwood | Jim Christopher | ||||||
| 1987 | 10/30 | Columbus Academy | 7 | 53 | L | 1 | Home | Richwood | Jim Christopher | ||||||
| 1987 | 11/6 | West Jefferson | 7 | 28 | L | 1 | Away | West Jefferson | Kile Field | Jim Christopher | |||||
| 1988 | 9/2 | Elgin | 12 | 14 | L | 1 | Home | Richwood | John Snively | ||||||
| 1988 | 9/10 | Marion Catholic | 27 | 0 | W | 1 | Home | Richwood | John Snively | ||||||
| 1988 | 9/16 | Fairbanks | 6 | 0 | W | 1 | Away | Milford Center | John Snively | ||||||
| 1988 | 9/23 | Buckeye Valley | 22 | 0 | W | 1 | Home | Richwood | John Snively | ||||||
| 1988 | 9/30 | Bexley | 13 | 26 | L | 1 | Away | Bexley | John Snively | ||||||
| 1988 | 10/7 | Grandview Heights | 6 | 35 | L | 1 | Home | Richwood | John Snively | ||||||
| 1988 | 10/14 | Olentangy | 28 | 3 | W | 1 | Away | Lewis Center | John Snively | ||||||
| 1988 | 10/21 | Jonathan Alder | 21 | 17 | W | 1 | Away | Plain City | John Snively | ||||||
| 1988 | 10/28 | Columbus Academy | 6 | 42 | L | 1 | Away | Gahanna | John Snively | ||||||
| 1988 | 11/4 | West Jefferson | 19 | 14 | W | 1 | Home | Richwood | John Snively | ||||||
| 1989 | 8/25 | Elgin | 6 | 33 | L | 1 | Away | Elgin | John Snively | ||||||
| 1989 | 9/1 | Madison Plains | 13 | 16 | L | 1 | Away | London | John Snively | ||||||
| 1989 | 9/8 | Fairbanks | 13 | 14 | L | 1 | Home | Richwood | John Snively | ||||||
| 1989 | 9/15 | Marysville | 15 | 41 | L | 1 | Away | Marysville | John Snively | ||||||
| 1989 | 9/22 | Dublin | 0 | 56 | L | 1 | Away | Dublin | John Snively | ||||||
| 1989 | 9/29 | Grandview Heights | 0 | 29 | L | 1 | Home | Richwood | John Snively | ||||||
| 1989 | 10/6 | Jonathan Alder | 0 | 49 | L | 1 | Home | Richwood | John Snively | ||||||
| 1989 | 10/13 | Columbus Academy | 0 | 48 | L | 1 | Home | Richwood | John Snively | ||||||
| 1989 | 10/20 | West Jefferson | 7 | 48 | L | 1 | Away | West Jefferson | Kile Field | John Snively | |||||
| 1989 | 10/27 | Olentangy | 15 | 18 | L | 1 | Home | Richwood | John Snively | ||||||
| 1990 | 8/24 | Pleasant | 13 | 16 | L | 1 | Away | Marion | John Snively | ||||||
| 1990 | 8/31 | Madison Plains | 27 | 10 | W | 1 | Home | Richwood | John Snively | ||||||
