| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1960 | 9/17 | Strasburg | 62 | 6 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1960 | 9/24 | Lake | 0 | 20 | L | 1 | Away | Uniontown | Jim Morrison | |||||
| 1960 | 9/30 | Marlington | 8 | 0 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1960 | 10/7 | Canal Fulton Northwest | 8 | 12 | L | 1 | Away | Canal Fulton | Jim Morrison | |||||
| 1960 | 10/14 | Killbuck | 46 | 6 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1960 | 10/21 | Tuslaw | 46 | 0 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1960 | 10/28 | Dover St. Joseph | 16 | 6 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1960 | 11/5 | East Canton | 28 | 7 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1961 | 9/9 | Massillon Jackson | 0 | 38 | L | 1 | Home | Navarre | Jim Morrison | |||||
| 1961 | 9/16 | Lehman | 6 | 22 | L | 1 | Away | Canton | Fawcett Stadium | Jim Morrison | ||||
| 1961 | 9/22 | Lake | 22 | 8 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1961 | 9/30 | Marlington | 6 | 22 | L | 1 | Away | Alliance | Jim Morrison | |||||
| 1961 | 10/6 | Perry Township | 8 | 14 | L | 1 | Home | Navarre | Jim Morrison | |||||
| 1961 | 10/14 | Field Local | 6 | 12 | L | 1 | Away | Suffield | Jim Morrison | |||||
| 1961 | 10/20 | Tuslaw | 14 | 12 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1961 | 10/27 | Canton South | 12 | 26 | L | 1 | Away | Canton | Jim Morrison | |||||
| 1961 | 11/3 | East Canton | 40 | 18 | W | 1 | Away | East Canton | Jim Morrison | |||||
| 1961 | 11/11 | Canal Fulton Northwest | 20 | 8 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1962 | 9/7 | Massillon Jackson | 6 | 20 | L | 1 | Away | Jackson Township | Jim Morrison | |||||
| 1962 | 9/14 | Lehman | 6 | 14 | L | 1 | Home | Navarre | Jim Morrison | |||||
| 1962 | 9/21 | Marlington | 6 | 8 | L | 1 | Home | Navarre | Jim Morrison | |||||
| 1962 | 9/28 | Ashland | 6 | 16 | L | 1 | Away | Ashland | Redwood Stadium | Jim Morrison | ||||
| 1962 | 10/5 | Perry Township | 14 | 14 | T | 1 | Away | Perry Township | Jim Morrison | |||||
| 1962 | 10/12 | Field Local | 22 | 6 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1962 | 10/19 | Canton South | 0 | 46 | L | 1 | Home | Navarre | Jim Morrison | |||||
| 1962 | 10/26 | Sandy Valley | 20 | 6 | W | 1 | Away | Magnolia | Jim Morrison | |||||
| 1962 | 11/2 | East Canton | 24 | 6 | W | 1 | Away | East Canton | Jim Morrison | |||||
| 1962 | 11/9 | Canal Fulton Northwest | 22 | 6 | W | 1 | Away | Canal Fulton | Jim Morrison | |||||
| 1963 | 9/7 | Tuslaw | 8 | 6 | W | 1 | Away | East Greenville | Jim Morrison | |||||
| 1963 | 9/13 | Massillon Jackson | 28 | 0 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1963 | 9/21 | Marlington | 0 | 20 | L | 1 | Away | Alliance | Jim Morrison | |||||
| 1963 | 9/28 | Lehman | 8 | 12 | L | 1 | Away | Canton | Jim Morrison | |||||
| 1963 | 10/4 | Perry Township | 6 | 0 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1963 | 10/11 | Uhrichsville | 8 | 8 | T | 1 | Away | Uhrichsville | Jim Morrison | |||||
| 1963 | 10/18 | Canton South | 6 | 46 | L | 1 | Away | Canton | Jim Morrison | |||||
| 1963 | 10/25 | Sandy Valley | 22 | 18 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1963 | 11/1 | East Canton | 22 | 0 | W | 1 | Home | Navarre | Jim Morrison | |||||
| 1963 | 11/8 | Canton Glenwood | 2 | 6 | L | 1 | Home | Navarre | Jim Morrison | |||||
| 1964 | 9/11 | Tuslaw | 12 | 14 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1964 | 9/18 | Massillon Jackson | 22 | 14 | W | 1 | Away | Jackson Township | Ron Rankin | |||||
| 1964 | 9/26 | Marlington | 8 | 7 | W | 1 | Home | Navarre | Ron Rankin | |||||
| 1964 | 10/2 | Lehman | 12 | 20 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1964 | 10/9 | Perry Township | 22 | 14 | W | 1 | Away | Perry Township | Ron Rankin | |||||
| 1964 | 10/16 | Uhrichsville | 33 | 8 | W | 1 | Home | Navarre | Ron Rankin | |||||
| 1964 | 10/23 | Canton South | 0 | 12 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1964 | 10/30 | Sandy Valley | 41 | 30 | W | 1 | Away | Magnolia | Ron Rankin | |||||
| 1964 | 11/6 | East Canton | 38 | 24 | W | 1 | Home | Navarre | Ron Rankin | |||||
| 1964 | 11/13 | Canton Glenwood | 16 | 20 | L | 1 | Away | Canton | Ron Rankin | |||||
| 1965 | 9/10 | North Canton Hoover | 0 | 8 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1965 | 9/17 | Massillon Jackson | 8 | 20 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1965 | 9/25 | Marlington | 8 | 15 | L | 1 | Away | Alliance | Ron Rankin | |||||
| 1965 | 10/2 | Lehman | 26 | 16 | W | 1 | Away | Canton | Ron Rankin | |||||
| 1965 | 10/8 | Perry Township | 6 | 14 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1965 | 10/15 | Orrville | 6 | 26 | L | 1 | Away | Orrville | Red Rider Stadium | Ron Rankin | ||||
| 1965 | 10/22 | Canton South | 18 | 14 | W | 1 | Away | Canton | Ron Rankin | |||||
| 1965 | 10/29 | Sandy Valley | 38 | 16 | W | 1 | Home | Navarre | Ron Rankin | |||||
| 1965 | 11/6 | Tuslaw | 45 | 8 | W | 1 | Away | East Greenville | Ron Rankin | |||||
| 1965 | 11/12 | Canton Glenwood | 0 | 26 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1966 | 9/9 | North Canton Hoover | 0 | 22 | L | 1 | Away | North Canton | Memorial Stadium | Ron Rankin | ||||
| 1966 | 9/16 | Massillon Jackson | 0 | 8 | L | 1 | Away | Jackson Township | Ron Rankin | |||||
| 1966 | 9/23 | Marlington | 40 | 12 | W | 1 | Home | Navarre | Ron Rankin | |||||
| 1966 | 9/30 | Lehman | 8 | 14 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1966 | 10/7 | Perry Township | 14 | 8 | W | 1 | Away | Perry Township | Ron Rankin | |||||
| 1966 | 10/14 | Orrville | 34 | 22 | W | 1 | Home | Navarre | Ron Rankin | |||||
| 1966 | 10/21 | Canton South | 14 | 0 | W | 1 | Home | Navarre | Ron Rankin | |||||
| 1966 | 10/28 | Sandy Valley | 16 | 0 | W | 1 | Away | Magnolia | Ron Rankin | |||||
| 1966 | 11/4 | Tuslaw | 12 | 8 | W | 1 | Home | Navarre | Ron Rankin | |||||
| 1966 | 11/11 | Canton Glenwood | 6 | 20 | L | 1 | Away | Canton | Ron Rankin | |||||
| 1967 | 9/8 | North Canton Hoover | 7 | 12 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1967 | 9/15 | Massillon Jackson | 19 | 30 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1967 | 9/22 | Marlington | 48 | 0 | W | 1 | Away | Alliance | Ron Rankin | |||||
| 1967 | 9/30 | Lehman | 16 | 8 | W | 1 | Away | Canton | Fawcett Stadium | Ron Rankin | ||||
| 1967 | 10/6 | Perry Township | 6 | 12 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1967 | 10/13 | Louisville | 27 | 8 | W | 1 | Away | Louisville | Ron Rankin | |||||
| 1967 | 10/20 | Canton South | 14 | 6 | W | 1 | Away | Canton | Ron Rankin | |||||
| 1967 | 10/27 | Sandy Valley | 39 | 18 | W | 1 | Home | Navarre | Ron Rankin | |||||
| 1967 | 11/3 | Tuslaw | 19 | 6 | W | 1 | Away | East Greenville | Ron Rankin | |||||
| 1967 | 11/10 | Canton Glenwood | 7 | 8 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1968 | 9/6 | Tuslaw | 35 | 6 | W | 1 | Home | Navarre | Ron Rankin | |||||
| 1968 | 9/13 | Lehman | 0 | 14 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1968 | 9/20 | Marlington | 10 | 12 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1968 | 9/27 | Massillon Jackson | 19 | 16 | W | 1 | Away | Jackson Township | Robert Fife Memorial Stadium | Ron Rankin | ||||
| 1968 | 10/4 | Perry Township | 0 | 14 | L | 1 | Away | Perry Township | Ron Rankin | |||||
| 1968 | 10/11 | Louisville | 0 | 7 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1968 | 10/18 | Canton South | 9 | 6 | W | 1 | Home | Navarre | Ron Rankin | |||||
| 1968 | 10/25 | Canton Oakwood | 27 | 6 | W | 1 | Away | Canton | Ron Rankin | |||||
| 1968 | 11/1 | North Canton Hoover | 0 | 21 | L | 1 | Away | North Canton | Memorial Stadium | Ron Rankin | ||||
| 1968 | 11/8 | Canton Glenwood | 25 | 20 | W | 1 | Away | Canton | Ron Rankin | |||||
| 1969 | 9/5 | Tuslaw | 7 | 0 | W | 1 | Away | East Greenville | Ron Rankin | |||||
| 1969 | 9/12 | Lehman | 0 | 24 | L | 1 | Away | Canton | Ron Rankin | |||||
| 1969 | 9/19 | Marlington | 16 | 0 | W | 1 | Away | Alliance | Ron Rankin | |||||
| 1969 | 9/26 | Massillon Jackson | 2 | 40 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1969 | 10/3 | Perry Township | 8 | 29 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1969 | 10/10 | Louisville | 6 | 19 | L | 1 | Away | Louisville | Ron Rankin | |||||
| 1969 | 10/17 | Canton South | 6 | 35 | L | 1 | Away | Canton | Ron Rankin | |||||
| 1969 | 10/24 | Canton Oakwood | 20 | 7 | W | 1 | Home | Navarre | Ron Rankin | |||||
| 1969 | 10/31 | North Canton Hoover | 0 | 36 | L | 1 | Home | Navarre | Ron Rankin | |||||
| 1969 | 11/7 | Canton Glenwood | 15 | 0 | W | 1 | Home | Navarre | Ron Rankin | |||||
| 1970 | 9/11 | Tuslaw | 26 | 6 | W | 1 | Home | Navarre | John Tasseff | |||||
| 1970 | 9/18 | Lehman | 13 | 24 | L | 1 | Home | Navarre | John Tasseff | |||||
| 1970 | 9/25 | Marlington | 18 | 28 | L | 1 | Home | Navarre | John Tasseff | |||||
| 1970 | 10/2 | Massillon Jackson | 7 | 42 | L | 1 | Away | Jackson Township | Robert Fife Memorial Stadium | John Tasseff | ||||
| 1970 | 10/9 | Perry Township | 12 | 38 | L | 1 | Away | Perry Township | John Tasseff | |||||
| 1970 | 10/16 | Louisville | 0 | 54 | L | 1 | Home | Navarre | John Tasseff | |||||
| 1970 | 10/23 | Canton South | 0 | 50 | L | 1 | Home | Navarre | John Tasseff | |||||
| 1970 | 10/30 | Canton Oakwood | 21 | 0 | W | 1 | Away | Canton | John Tasseff | |||||
| 1970 | 11/6 | North Canton Hoover | 0 | 34 | L | 1 | Away | North Canton | Memorial Stadium | John Tasseff | ||||
| 1970 | 11/13 | Canton Glenwood | 12 | 37 | L | 1 | Away | Canton | John Tasseff | |||||
| 1971 | 9/10 | Tuslaw | 14 | 6 | W | 1 | Away | East Greenville | John Tasseff | |||||
| 1971 | 9/18 | Lehman | 0 | 21 | L | 1 | Away | Canton | Fawcett Stadium | John Tasseff | ||||
| 1971 | 9/24 | Marlington | 21 | 13 | W | 1 | Away | Alliance | John Tasseff | |||||
| 1971 | 10/1 | Massillon Jackson | 7 | 6 | W | 1 | Home | Navarre | John Tasseff | |||||
| 1971 | 10/8 | Perry Township | 0 | 28 | L | 1 | Home | Navarre | John Tasseff | |||||
| 1971 | 10/15 | Louisville | 13 | 45 | L | 1 | Away | Louisville | John Tasseff | |||||
| 1971 | 10/22 | Canton South | 26 | 18 | W | 1 | Away | Canton | John Tasseff | |||||
| 1971 | 10/29 | Canton Oakwood | 33 | 16 | W | 1 | Home | Navarre | John Tasseff | |||||
| 1971 | 11/5 | North Canton Hoover | 14 | 40 | L | 1 | Home | Navarre | John Tasseff | |||||
| 1971 | 11/12 | Canton Glenwood | 7 | 27 | L | 1 | Home | Navarre | John Tasseff | |||||
| 1972 | 9/8 | Tuslaw | 15 | 0 | W | 1 | Away | East Greenville | John Tasseff | |||||
| 1972 | 9/15 | Lehman | 0 | 19 | L | 1 | Home | Navarre | John Tasseff | |||||
| 1972 | 9/22 | Marlington | 8 | 27 | L | 1 | Away | Alliance | John Tasseff | |||||
| 1972 | 9/29 | Canton South | 0 | 36 | L | 1 | Home | Navarre | John Tasseff | |||||
| 1972 | 10/6 | Canton Oakwood | 0 | 44 | L | 1 | Away | Canton | John Tasseff | |||||
| 1972 | 10/13 | Louisville | 0 | 80 | L | 1 | Home | Navarre | John Tasseff | |||||
| 1972 | 10/20 | North Canton Hoover | 2 | 54 | L | 1 | Home | Navarre | John Tasseff | |||||
| 1972 | 10/27 | Canton Glenwood | 13 | 34 | L | 1 | Away | Canton | John Tasseff | |||||
| 1972 | 11/3 | Massillon Jackson | 12 | 30 | L | 1 | Home | Navarre | John Tasseff | |||||
| 1972 | 11/10 | Perry Township | 6 | 41 | L | 1 | Away | Perry Township | John Tasseff | |||||
| 1973 | 9/7 | Tuslaw | 8 | 30 | L | 1 | Home | Navarre | Kurt Utterback | |||||
| 1973 | 9/15 | Lehman | 13 | 14 | L | 1 | Away | Canton | Kurt Utterback | |||||
| 1973 | 9/21 | Marlington | 6 | 37 | L | 1 | Home | Navarre | Kurt Utterback | |||||
| 1973 | 9/28 | Canton South | 0 | 49 | L | 1 | Away | Canton | Kurt Utterback | |||||
| 1973 | 10/5 | Canton Oakwood | 8 | 29 | L | 1 | Home | Navarre | Kurt Utterback | |||||
| 1973 | 10/12 | Louisville | 0 | 39 | L | 1 | Away | Louisville | Kurt Utterback | |||||
| 1973 | 10/19 | North Canton Hoover | 0 | 69 | L | 1 | Away | North Canton | Memorial Stadium | Kurt Utterback | ||||
| 1973 | 10/26 | Canton Glenwood | 8 | 42 | L | 1 | Home | Navarre | Kurt Utterback | |||||
| 1973 | 11/2 | Massillon Jackson | 7 | 37 | L | 1 | Away | Jackson Township | Robert Fife Memorial Stadium | Kurt Utterback | ||||
| 1973 | 11/9 | Perry Township | 0 | 33 | L | 1 | Home | Navarre | Kurt Utterback | |||||
| 1974 | 9/6 | Tuslaw | 14 | 12 | W | 1 | Away | East Greenville | Kurt Utterback | |||||
| 1974 | 9/13 | Lehman | 14 | 6 | W | 1 | Home | Navarre | Kurt Utterback | |||||
| 1974 | 9/20 | Marlington | 0 | 23 | L | 1 | Away | Alliance | Kurt Utterback | |||||
| 1974 | 9/27 | Canton South | 0 | 34 | L | 1 | Home | Navarre | Kurt Utterback | |||||
| 1974 | 10/4 | Canton Oakwood | 8 | 2 | W | 1 | Away | Canton | Kurt Utterback | |||||
| 1974 | 10/11 | Louisville | 0 | 55 | L | 1 | Home | Navarre | Kurt Utterback | |||||
| 1974 | 10/18 | North Canton Hoover | 0 | 54 | L | 1 | Home | Navarre | Kurt Utterback | |||||
| 1974 | 10/25 | Canton Glenwood | 14 | 0 | W | 1 | Away | Canton | Kurt Utterback | |||||
| 1974 | 11/1 | Massillon Jackson | 0 | 24 | L | 1 | Home | Navarre | Kurt Utterback | |||||
| 1974 | 11/8 | Perry Township | 0 | 27 | L | 1 | Away | Perry Township | Kurt Utterback | |||||
| 1975 | 9/5 | Tuslaw | 2 | 0 | W | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1975 | 9/12 | Norwayne | 21 | 0 | W | 1 | Away | Creston | David Dourm | |||||
| 1975 | 9/19 | Marlington | 6 | 13 | L | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1975 | 9/27 | Warren | 21 | 6 | W | 1 | Away | Vincent | David Dourm | |||||
| 1975 | 10/3 | GlenOak | 8 | 34 | L | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1975 | 10/10 | Massillon Jackson | 6 | 29 | L | 1 | Away | Jackson Township | Robert Fife Memorial Stadium | David Dourm | ||||
| 1975 | 10/17 | Orrville | 14 | 0 | W | 1 | Away | Orrville | Red Rider Stadium | David Dourm | ||||
| 1975 | 10/24 | Archbishop Hoban | 13 | 2 | W | 1 | Away | Akron | Dowed Field | David Dourm | ||||
| 1975 | 10/31 | Walsh Jesuit | 0 | 29 | L | 1 | Away | Cuyahoga Falls | Conway Memorial Stadium | David Dourm | ||||
| 1975 | 11/7 | Ontario | 13 | 28 | L | 1 | Away | Ontario | David Dourm | |||||
| 1976 | 9/10 | Tuslaw | 8 | 8 | T | 1 | Away | East Greenville | William E. Kurtz Stadium | David Dourm | ||||
| 1976 | 9/18 | Norwayne | 18 | 6 | W | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1976 | 9/25 | Tuscarawas Valley | 0 | 16 | L | 1 | Away | Zoarville | David Dourm | |||||
| 1976 | 10/2 | Manchester | 0 | 27 | L | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1976 | 10/8 | Minerva | 6 | 44 | L | 1 | Away | Minerva | David Dourm | |||||
| 1976 | 10/15 | Triway | 6 | 12 | L | 1 | Away | Shreve | David Dourm | |||||
| 1976 | 10/23 | Orrville | 0 | 48 | L | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1976 | 10/29 | Canal Fulton Northwest | 6 | 36 | L | 1 | Away | Canal Fulton | David Dourm | |||||
| 1976 | 11/5 | West Holmes | 0 | 12 | L | 1 | Away | Millersburg | David Dourm | |||||
| 1976 | 11/12 | Rittman | 0 | 0 | T | 1 | Away | Rittman | David Dourm | |||||
| 1977 | 9/10 | Tuslaw | 0 | 6 | L | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1977 | 9/17 | Norwayne | 18 | 0 | W | 1 | Away | Creston | David Dourm | |||||
| 1977 | 9/24 | Tuscarawas Valley | 6 | 28 | L | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1977 | 9/30 | Manchester | 6 | 38 | L | 1 | Away | Akron | David Dourm | |||||
| 1977 | 10/8 | Minerva | 14 | 40 | L | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1977 | 10/15 | Triway | 28 | 0 | W | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1977 | 10/21 | Orrville | 0 | 41 | L | 1 | Away | Orrville | Red Rider Stadium | David Dourm | ||||
| 1977 | 10/29 | Canal Fulton Northwest | 0 | 7 | L | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1977 | 11/5 | West Holmes | 20 | 21 | L | 1 | Away | Millersburg | David Dourm | |||||
| 1977 | 11/11 | Rittman | 0 | 26 | L | 1 | Away | Rittman | David Dourm | |||||
| 1978 | 9/2 | Rittman | 20 | 0 | W | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1978 | 9/8 | Tuslaw | 32 | 0 | W | 1 | Away | East Greenville | William E. Kurtz Stadium | David Dourm | ||||
| 1978 | 9/16 | Norwayne | 29 | 8 | W | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1978 | 9/23 | Tuscarawas Valley | 26 | 0 | W | 1 | Away | Zoarville | David Dourm | |||||
| 1978 | 9/30 | Manchester | 7 | 6 | W | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1978 | 10/6 | Minerva | 7 | 21 | L | 1 | Away | Minerva | David Dourm | |||||
| 1978 | 10/13 | Triway | 22 | 12 | W | 1 | Away | Shreve | David Dourm | |||||
| 1978 | 10/21 | Orrville | 11 | 10 | W | 1 | Home | Navarre | Fred Brideweser Stadium | David Dourm | ||||
| 1978 | 10/27 | Canal Fulton Northwest | 9 | 10 | L | 1 | Away | Canal Fulton | Dr. Martin Smilek Stadium | David Dourm | ||||
| 1978 | 11/3 | West Holmes | 12 | 14 | L | 1 | Away | Millersburg | David Dourm | |||||
| 1979 | 8/31 | Waynedale | 22 | 12 | W | 1 | Away | Apple Creek | Robert Maltarich | |||||
| 1979 | 9/8 | Tuslaw | 11 | 0 | W | 1 | Home | Navarre | Fred Brideweser Stadium | Robert Maltarich | ||||
| 1979 | 9/15 | Norwayne | 12 | 14 | L | 1 | Away | Creston | Robert Maltarich | |||||
| 1979 | 9/22 | Tuscarawas Valley | 16 | 6 | W | 1 | Home | Navarre | Fred Brideweser Stadium | Robert Maltarich | ||||
| 1979 | 9/28 | Manchester | 32 | 0 | W | 1 | Away | Akron | Robert Maltarich | |||||
| 1979 | 10/6 | Minerva | 38 | 16 | W | 1 | Home | Navarre | Fred Brideweser Stadium | Robert Maltarich | ||||
| 1979 | 10/13 | Triway | 32 | 0 | W | 1 | Home | Navarre | Fred Brideweser Stadium | Robert Maltarich | ||||
| 1979 | 10/19 | Orrville | 20 | 35 | L | 1 | Away | Orrville | Red Rider Stadium | Robert Maltarich | ||||
| 1979 | 10/27 | Canal Fulton Northwest | 16 | 8 | W | 1 | Home | Navarre | Fred Brideweser Stadium | Robert Maltarich | ||||
| 1979 | 11/3 | West Holmes | 24 | 7 | W | 1 | Home | Navarre | Fred Brideweser Stadium | Robert Maltarich | ||||
| 1980 | 8/30 | Waynedale | 17 | 8 | W | 1 | Home | Navarre | Fred Brideweser Stadium | Bill Offenbecher | ||||
| 1980 | 9/6 | Tuslaw | 23 | 0 | W | 1 | Away | East Greenville | William E. Kurtz Stadium | Bill Offenbecher | ||||
| 1980 | 9/13 | Norwayne | 26 | 0 | W | 1 | Home | Navarre | Fred Brideweser Stadium | Bill Offenbecher | ||||
| 1980 | 9/20 | Tuscarawas Valley | 39 | 0 | W | 1 | Away | Zoarville | Bill Offenbecher | |||||
| 1980 | 9/27 | Manchester | 0 | 29 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Bill Offenbecher | ||||
| 1980 | 10/4 | Sandy Valley | 12 | 7 | W | 1 | Home | Navarre | Fred Brideweser Stadium | Bill Offenbecher | ||||
| 1980 | 10/10 | Triway | 22 | 8 | W | 1 | Away | Shreve | Bill Offenbecher | |||||
| 1980 | 10/18 | Orrville | 8 | 14 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Bill Offenbecher | ||||
| 1980 | 10/24 | Canal Fulton Northwest | 0 | 7 | L | 1 | Away | Canal Fulton | Dr. Martin Smilek Stadium | Bill Offenbecher | ||||
| 1980 | 10/31 | West Holmes | 6 | 2 | W | 1 | Away | Millersburg | Bill Offenbecher | |||||
| 1981 | 9/4 | Waynedale | 12 | 34 | L | 1 | Away | Apple Creek | Bill Offenbecher | |||||
| 1981 | 9/12 | Tuslaw | 0 | 35 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Bill Offenbecher | ||||
| 1981 | 9/18 | Chippewa | 14 | 13 | W | 1 | Away | Doylestown | Memorial Stadium | Bill Offenbecher | ||||
| 1981 | 9/26 | Tuscarawas Valley | 17 | 19 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Bill Offenbecher | ||||
| 1981 | 10/2 | Manchester | 8 | 24 | L | 1 | Away | Akron | Bill Offenbecher | |||||
| 1981 | 10/9 | Sandy Valley | 12 | 7 | W | 1 | Away | Magnolia | Bill Offenbecher | |||||
| 1981 | 10/17 | Triway | 19 | 35 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Bill Offenbecher | ||||
| 1981 | 10/23 | Orrville | 22 | 28 | L | 1 | Away | Orrville | Red Rider Stadium | Bill Offenbecher | ||||
| 1981 | 10/31 | Canal Fulton Northwest | 7 | 14 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Bill Offenbecher | ||||
| 1981 | 11/7 | West Holmes | 12 | 26 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Bill Offenbecher | ||||
| 1982 | 9/4 | Waynedale | 22 | 25 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Mel Coen | ||||
| 1982 | 9/11 | Tuslaw | 19 | 30 | L | 1 | Away | East Greenville | William E. Kurtz Stadium | Mel Coen | ||||
| 1982 | 9/18 | Chippewa | 14 | 0 | W | 1 | Home | Navarre | Fred Brideweser Stadium | Mel Coen | ||||
| 1982 | 9/25 | Tuscarawas Valley | 20 | 27 | L | 1 | Away | Zoarville | Mel Coen | |||||
| 1982 | 10/2 | Manchester | 8 | 30 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Mel Coen | ||||
| 1982 | 10/9 | Sandy Valley | 20 | 0 | W | 1 | Home | Navarre | Fred Brideweser Stadium | Mel Coen | ||||
| 1982 | 10/15 | Triway | 25 | 3 | W | 1 | Away | Shreve | Mel Coen | |||||
| 1982 | 10/23 | Orrville | 12 | 35 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Mel Coen | ||||
| 1982 | 10/29 | Canal Fulton Northwest | 6 | 38 | L | 1 | Away | Canal Fulton | Dr. Martin Smilek Stadium | Mel Coen | ||||
| 1982 | 11/5 | West Holmes | 0 | 41 | L | 1 | Away | Millersburg | Mel Coen | |||||
| 1983 | 9/2 | Waynedale | 21 | 14 | W | 1 | Away | Apple Creek | Mel Coen | |||||
| 1983 | 9/10 | Tuslaw | 21 | 7 | W | 1 | Home | Navarre | Fred Brideweser Stadium | Mel Coen | ||||
| 1983 | 9/16 | Canal Fulton Northwest | 6 | 33 | L | 1 | Away | Canal Fulton | Dr. Martin Smilek Stadium | Mel Coen | ||||
| 1983 | 9/23 | Manchester | 12 | 28 | L | 1 | Away | Akron | Mel Coen | |||||
| 1983 | 10/1 | Triway | 7 | 7 | T | 1 | Home | Navarre | Fred Brideweser Stadium | Mel Coen | ||||
| 1983 | 10/7 | Sandy Valley | 0 | 6 | L | 1 | Away | Magnolia | Mel Coen | |||||
| 1983 | 10/15 | Coventry | 7 | 15 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Mel Coen | ||||
| 1983 | 10/21 | Orrville | 0 | 21 | L | 1 | Away | Orrville | Red Rider Stadium | Mel Coen | ||||
| 1983 | 10/29 | Tuscarawas Valley | 0 | 14 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Mel Coen | ||||
| 1983 | 11/5 | West Holmes | 6 | 33 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Mel Coen | ||||
| 1984 | 9/1 | Waynedale | 12 | 6 | W | 1 | Home | Navarre | Fred Brideweser Stadium | Al Checca | ||||
| 1984 | 9/7 | Tuslaw | 20 | 26 | L | 1 | Away | East Greenville | William E. Kurtz Stadium | Al Checca | ||||
| 1984 | 9/15 | Canal Fulton Northwest | 9 | 14 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Al Checca | ||||
| 1984 | 9/22 | Manchester | 6 | 22 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Al Checca | ||||
| 1984 | 9/28 | Triway | 22 | 36 | L | 1 | Away | Shreve | Al Checca | |||||
| 1984 | 10/6 | Sandy Valley | 21 | 22 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Al Checca | ||||
| 1984 | 10/12 | Coventry | 13 | 19 | L | 1 | Away | Coventry | Al Checca | |||||
| 1984 | 10/20 | Orrville | 6 | 48 | L | 1 | Home | Navarre | Fred Brideweser Stadium | Al Checca | ||||
