Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach                      
1931 9 6 3 0 .667 113 107 12.56 11.89 0.67 .514 Dud Roberts                        
1932 8 2 5 1 .313 32 89 4.00 11.13 -7.13 .264 Clarence Allen                        
1933 9 4 3 2 .556 121 72 13.44 8.00 5.44 .627 Charles Wilson                        
1934 9 2 6 1 .278 72 108 8.00 12.00 -4.00 .400 Charles Juergensmeyer                        
1935 9 2 7 0 .222 39 265 4.33 29.44 -25.11 .128 Charles Juergensmeyer                        
1936 9 6 3 0 .667 175 39 19.44 4.33 15.11 .818 Charles Juergensmeyer                        
1937 10 2 7 1 .250 77 158 7.70 15.80 -8.10 .328 Cliff Loudenback                        
1938 9 5 3 1 .611 101 94 11.22 10.44 0.78 .518 Bill Secrest                        
1939 10 5 4 1 .550 146 127 14.60 12.70 1.90 .535 Cliff Loudenback                        
1940 10 8 2 0 .800 177 112 17.70 11.20 6.50 .612 Cliff Loudenback                        
1941 8 3 4 1 .438 108 147 13.50 18.38 -4.88 .424 Cliff Loudenback                        
1942 8 6 2 0 .750 124 75 15.50 9.38 6.13 .623 Chandos Calhoun                        
1943 8 4 4 0 .500 100 77 12.50 9.63 2.88 .565                          
1944 9 1 7 1 .167 20 178 2.22 19.78 -17.56 .101                          
1945 9 0 9 0 .000 39 240 4.33 26.67 -22.33 .140                          
1946 9 7 1 1 .833 173 53 19.22 5.89 13.33 .765 Chandos Calhoun                        
1947 10 4 6 0 .400 57 123 5.70 12.30 -6.60 .317 Fred Justice                        
1948 9 4 5 0 .444 150 157 16.67 17.44 -0.78 .489 Melvin Adams                        
1949 9 5 4 0 .556 193 119 21.44 13.22 8.22 .619 Melvin Adams                        
1950 9 4 5 0 .444 142 116 15.78 12.89 2.89 .550 Cleo Ashworth                        
1951 9 2 7 0 .222 97 247 10.78 27.44 -16.67 .282 Harry Bowen                        
1952 9 1 8 0 .111 21 232 2.33 25.78 -23.44 .083 Jack Clay Burgess                        
1953 8 3 5 0 .375 101 149 12.63 18.63 -6.00 .404 Jack Clay Burgess                        
1954 9 2 6 1 .278 52 176 5.78 19.56 -13.78 .228 Jack Clay Burgess                        
1955 8 1 7 0 .125 19 177 2.38 22.13 -19.75 .097 Lloyd French                        
1956 9 4 5 0 .444 90 93 10.00 10.33 -0.33 .492 Lloyd French                        
1957 8 4 3 1 .563 76 91 9.50 11.38 -1.88 .455 Ben Webb                        
1958 9 4 5 0 .444 144 138 16.00 15.33 0.67 .511 Ben Webb                        
1959 10 6 4 0 .600 241 144 24.10 14.40 9.70 .626 Chester Bruce                        
1960 8 7 1 0 .875 253 90 31.63 11.25 20.38 .738 Chester Bruce                        
1961 11 8 3 0 .727 230 102 20.91 9.27 11.64 .693 Chester Bruce                        
1962 10 10 0 0 1.000 296 97 29.60 9.70 19.90 .753 Chester Bruce                        
1963 10 8 2 0 .800 225 73 22.50 7.30 15.20 .755 Tom Sims                        
1964 10 8 2 0 .800 188 87 18.80 8.70 10.10 .684 Tom Sims                        
1965 9 7 2 0 .778 216 76 24.00 8.44 15.56 .740 Tom Sims                        
1966 9 8 1 0 .889 297 57 33.00 6.33 26.67 .839 Tom Sims                        
1967 13 10 3 0 .769 394 96 30.31 7.38 22.92 .804 Tom Sims                        
1968 11 7 4 0 .636 335 150 30.45 13.64 16.82 .691 Jim Hastings                        
1969 10 7 3 0 .700 216 154 21.60 15.40 6.20 .584 C. A. Noble                        
1970 10 6 4 0 .600 257 203 25.70 20.30 5.40 .559 C. A. Noble                        
1971 10 8 2 0 .800 238 110 23.80 11.00 12.80 .684 C. A. Noble                        
1972 11 4 6 1 .409 119 160 10.82 14.55 -3.73 .427 C. A. Noble                        
                                                 
  391 205 173 13 .541 6,264 5,358 16.02 13.70 2.32 .539                          
            149.14 127.57         Points / year