Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach                    
1963 9 3 6 0 .333 48 114 5.33 12.67 -7.33 .296 Bob Starkey Bob Starkey Oak Glen                
1964 10 4 6 0 .400 126 199 12.60 19.90 -7.30 .388 Bob Starkey Bob Starkey Oak Glen                
1965 10 8 2 0 .800 141 88 14.10 8.80 5.30 .616 Bob Starkey Bob Starkey Oak Glen                
1966 10 2 8 0 .200 100 252 10.00 25.20 -15.20 .284 Bob Starkey Bob Starkey Oak Glen                
1967 10 3 6 1 .350 105 161 10.50 16.10 -5.60 .395 Bob Starkey Bob Starkey Oak Glen                
1968 10 0 10 0 .000 77 204 7.70 20.40 -12.70 .274 Alan Hoover Alan Hoover Oak Glen                
1969 10 5 5 0 .500 147 161 14.70 16.10 -1.40 .477 Don Poluszek Don Poluszek Oak Glen                
1970 10 9 1 0 .900 246 38 24.60 3.80 20.80 .866 Don Poluszek Don Poluszek Oak Glen                
1971 10 5 5 0 .500 156 134 15.60 13.40 2.20 .538 Larry Canterbury Larry Canterbury Oak Glen                
1972 10 7 3 0 .700 159 108 15.90 10.80 5.10 .596 Larry Canterbury Larry Canterbury Oak Glen                
1973 10 3 7 0 .300 146 191 14.60 19.10 -4.50 .433 Larry Canterbury Larry Canterbury Oak Glen                
1974 10 3 7 0 .300 130 160 13.00 16.00 -3.00 .448 Chuck Rine Chuck Rine Oak Glen                
1975 10 4 6 0 .400 148 136 14.80 13.60 1.20 .521 Lou Nocida Lou Nocida Oak Glen                
1976 10 4 6 0 .400 100 162 10.00 16.20 -6.20 .382 Lou Nocida Lou Nocida Oak Glen                
1977 10 2 8 0 .200 65 238 6.50 23.80 -17.30 .215 Tony Filberto Tony Filberto Oak Glen                
1978 10 2 8 0 .200 60 204 6.00 20.40 -14.40 .227 Tony Filberto Tony Filberto Oak Glen                
1979 10 1 9 0 .100 78 203 7.80 20.30 -12.50 .278 Tony Filberto Tony Filberto Oak Glen                
1980 10 6 4 0 .600 88 108 8.80 10.80 -2.00 .449 Tony Filberto Tony Filberto Oak Glen                
1981 10 5 5 0 .500 161 162 16.10 16.20 -0.10 .498 Tony Filberto Tony Filberto Oak Glen                
1982 10 3 7 0 .300 96 152 9.60 15.20 -5.60 .387 Tony Filberto Tony Filberto Oak Glen                
1983 10 2 8 0 .200 67 195 6.70 19.50 -12.80 .256 Tony Filberto Tony Filberto Oak Glen                
1984 10 2 8 0 .200 115 240 11.50 24.00 -12.50 .324 Frank Magruda Frank Magruda Oak Glen                
1985 10 5 5 0 .500 148 163 14.80 16.30 -1.50 .476 Frank Magruda Frank Magruda Oak Glen                
1986 10 3 7 0 .300 89 175 8.90 17.50 -8.60 .337 Frank Magruda Frank Magruda Oak Glen                
1987 10 1 9 0 .100 93 209 9.30 20.90 -11.60 .308 Frank Magruda Frank Magruda Oak Glen                
1988 10 5 5 0 .500 143 189 14.30 18.90 -4.60 .431 Frank Magruda Frank Magruda Oak Glen                
1989 10 3 7 0 .300 165 185 16.50 18.50 -2.00 .471 Frank Magruda Frank Magruda Oak Glen                
1990 10 6 4 0 .600 266 121 26.60 12.10 14.50 .687 Frank Magruda Frank Magruda Oak Glen                
1991 10 3 7 0 .300 102 229 10.20 22.90 -12.70 .308 P. K. Poling P. K. Poling Oak Glen                
1992 10 1 9 0 .100 108 276 10.80 27.60 -16.80 .281 P. K. Poling P. K. Poling Oak Glen                
1993 12 9 3 0 .750 283 200 23.58 16.67 6.92 .586 P. K. Poling P. K. Poling Oak Glen                
1994 10 6 4 0 .600 188 187 18.80 18.70 0.10 .501 P. K. Poling P. K. Poling Oak Glen                
1995 10 4 6 0 .400 194 137 19.40 13.70 5.70 .586 P. K. Poling P. K. Poling Oak Glen                
1996 10 5 5 0 .500 153 168 15.30 16.80 -1.50 .477 P. K. Poling P. K. Poling Oak Glen                
1997 10 3 7 0 .300 160 205 16.00 20.50 -4.50 .438 P. K. Poling P. K. Poling Oak Glen                
1998 10 1 9 0 .100 106 312 10.60 31.20 -20.60 .254 P. K. Poling P. K. Poling Oak Glen                
1999 10 5 5 0 .500 203 216 20.30 21.60 -1.30 .484 P. K. Poling P. K. Poling Oak Glen                
2000 10 1 9 0 .100 129 290 12.90 29.00 -16.10 .308 Tom Taylor Tom Taylor Oak Glen                
2001 10 6 4 0 .600 208 131 20.80 13.10 7.70 .614 Tom Taylor Tom Taylor Oak Glen                
2002 10 6 4 0 .600 165 201 16.50 20.10 -3.60 .451 Tom Taylor Tom Taylor Oak Glen                
2003 10 3 7 0 .300 137 249 13.70 24.90 -11.20 .355 Tom Taylor Tom Taylor Oak Glen                
2004 9 0 9 0 .000 72 249 8.00 27.67 -19.67 .224 Tom Taylor Tom Taylor Oak Glen                
2005 10 1 9 0 .100 126 350 12.60 35.00 -22.40 .265 Tom Taylor Tom Taylor Oak Glen                
2006 10 1 9 0 .100 46 305 4.60 30.50 -25.90 .131 Jeff Woofter Jeff Woofter Oak Glen                
2007 10 1 9 0 .100 102 333 10.20 33.30 -23.10 .234 Jeff Woofter Jeff Woofter Oak Glen                
2008 10 5 5 0 .500 293 314 29.30 31.40 -2.10 .483 Tony Filberto Tony Filberto Oak Glen                
2009 11 6 5 0 .545 313 277 28.45 25.18 3.27 .531 Tony Filberto Tony Filberto Oak Glen                
2010 10 6 4 0 .600 278 161 27.80 16.10 11.70 .633 Tony Filberto Tony Filberto Oak Glen                
2011 12 10 2 0 .833 407 233 33.92 19.42 14.50 .636 Tony Filberto Tony Filberto Oak Glen                
2012 10 4 6 0 .400 200 308 20.00 30.80 -10.80 .394 Ian Whittington Ian Whittington Oak Glen                
2013 6 0 6 0 .000 65 209 10.83 34.83 -24.00 .237 Ian Whittington Ian Whittington Oak Glen                
2013 4 0 4 0 .000 38 186 9.50 46.50 -37.00 .170 Jason Kekseo Jason Kekseo Oak Glen                
2014 10 2 8 0 .200 133 312 13.30 31.20 -17.90 .299 Ian Whittington Ian Whittington Oak Glen                
2015 10 4 6 0 .400 293 317 29.30 31.70 -2.40 .480 Ian Whittington Ian Whittington Oak Glen                
2016 10 2 8 0 .200 89 329 8.90 32.90 -24.00 .213 Ted Arneault, Jr Ted Arneault, Jr. Oak Glen                
2017 10 2 8 0 .200 188 446 18.80 44.60 -25.80 .297 Ted Arneault, Jr Ted Arneault, Jr. Oak Glen                
2018 10 5 5 0 .500 281 295 28.10 29.50 -1.40 .488 Ted Arneault, Jr Ted Arneault, Jr. Oak Glen                
2019 13 12 1 0 .923 523 181 40.23 13.92 26.31 .743 Ted Arneault, Jr Ted Arneault, Jr. Oak Glen                
2020 9 8 1 0 .889 403 167 44.78 18.56 26.22 .707 Ted Arneault, Jr Ted Arneault, Jr. Oak Glen                
2021 8 2 6 0 .250 145 305 18.13 38.13 -20.00 .322 Ted Arneault, Jr Ted Arneault, Jr. Oak Glen                
2022 10 2 8 0 .200 129 380 12.90 38.00 -25.10 .253 Doug Taylor Doug Taylor Oak Glen                
2023 10 1 9 0 .100 138 351 13.80 35.10 -21.30 .282 Doug Taylor Doug Taylor Oak Glen                
2024 10 1 9 0 .100 124 370 12.40 37.00 -24.60 .251 Doug Taylor Doug Taylor Oak Glen                
2025 11 7 4 0 .636 299 182 27.18 16.55 10.64 .622 T. J. Miller T. J. Miller Oak Glen                
2026 4 1 3 0 .250 70 131 17.50 32.75 -15.25 .348 Derrick Stickles Derrick Stickles Oak Glen                
                                               
  638 242 395 1 .380 10,354 14,144 16.23 22.17 -5.94 .423                        
            159.29 217.60         Points / year