Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record          
1911 3 1 0 2 .667 5 0 1.67 .00 1.67 1.000                    
1912 3 3 0 0 1.000 57 3 19.00 1.00 18.00 .950                    
1915 2 0 1 1 .250 6 15 3.00 7.50 -4.50 .286                    
1916 4 2 2 0 .500 81 123 20.25 30.75 -10.50 .397                    
1917 4 1 1 2 .500 9 14 2.25 3.50 -1.25 .391 Arthur Kingsolver                  
1919 4 1 3 0 .250 14 60 3.50 15.00 -11.50 .189 Herbert Caldwell                  
1920 6 3 1 2 .667 112 21 18.67 3.50 15.17 .842 Sol Parrish                  
1921 7 5 2 0 .714 209 88 29.86 12.57 17.29 .704 L. E. Davidson                  
1922 8 7 0 1 .938 165 12 20.63 1.50 19.13 .932 W. S. Pedie Jackson                  
1923 11 5 1 5 .682 128 31 11.64 2.82 8.82 .805 C. C. Thompson 28 11 13 .663          
1924 9 6 1 2 .778 142 25 15.78 2.78 13.00 .850 Fred Reuning 33 12 13 .681          
1925 9 7 2 0 .778 127 51 14.11 5.67 8.44 .713 Fred Reuning 37 14 13 .680          
1926 9 8 1 0 .889 246 34 27.33 3.78 23.56 .879 Fred Reuning 45 14 12 .718          
1927 9 5 3 1 .611 111 96 12.33 10.67 1.67 .536 Frosty Holt 48 15 13 .717          
1928 9 6 3 0 .667 189 60 21.00 6.67 14.33 .759 Frosty Holt 53 17 11 .722          
1929 9 6 3 0 .667 128 72 14.22 8.00 6.22 .640 Pidney Porterfield 58 17 11 .738          
1930 10 3 5 2 .400 52 132 5.20 13.20 -8.00 .283 Pidney Porterfield 58 21 11 .706          
1931 11 6 4 1 .591 112 68 10.18 6.18 4.00 .622 Pidney Porterfield 59 23 12 .691          
1932 10 8 1 1 .850 152 69 15.20 6.90 8.30 .688 Pidney Porterfield 60 24 12 .688          
1933 11 11 0 0 1.000 231 21 21.00 1.91 19.09 .917 Pidney Porterfield 66 23 7 .724          
1934 10 5 4 1 .550 77 38 7.70 3.80 3.90 .670 Herman Baker 65 26 6 .701          
1935 10 2 8 0 .200 64 126 6.40 12.60 -6.20 .337 Herman Baker 60 32 6 .643          
1936 11 3 8 0 .273 87 161 7.91 14.64 -6.73 .351 Herman Baker 55 39 6 .580          
1937 9 3 5 1 .389 69 110 7.67 12.22 -4.56 .385 Herman Baker 53 41 6 .560          
1938 10 2 7 1 .250 115 200 11.50 20.00 -8.50 .365 Herman Baker 49 45 7 .520          
1939 8 4 3 1 .563 59 90 7.38 11.25 -3.88 .396 Herman Baker 47 45 8 .510          
1940 9 2 7 0 .222 52 277 5.78 30.78 -25.00 .158 Chauncey DeVault 46 47 6 .495          
1941 10 6 4 0 .600 181 91 18.10 9.10 9.00 .665 Chauncey DeVault 46 47 5 .495          
1942 10 4 6 0 .400 177 116 17.70 11.60 6.10 .604 Homer "Tige" Harris 42 52 4 .449          
1943 7 2 3 2 .429 82 76 11.71 10.86 0.86 .519 Fred Reuning 33 55 6 .383          
1944 8 2 6 0 .250 38 166 4.75 20.75 -16.00 .186 Fred Reuning 30 57 5 .353          
1945 10 5 4 1 .550 98 90 9.80 9.00 0.80 .521 Ray Russell 33 53 6 .391          
1946 11 4 4 3 .500 133 108 12.09 9.82 2.27 .552 Homer "Tige" Harris 34 49 9 .418          
1947 11 3 8 0 .273 137 197 12.45 17.91 -5.45 .410 Homer "Tige" Harris 34 52 8 .404          
1948 11 10 1 0 .909 303 64 27.55 5.82 21.73 .826 Homer "Tige" Harris 42 46 7 .479          
1949 10 7 3 0 .700 234 57 23.40 5.70 17.70 .804 Homer "Tige" Harris 45 46 6 .495          
1950 10 7 3 0 .700 196 117 19.60 11.70 7.90 .626 Homer "Tige" Harris 50 42 6 .541          
1951 9 6 2 1 .722 143 92 15.89 10.22 5.67 .609 Homer "Tige" Harris 50 40 7 .552          
1952 10 2 8 0 .200 59 177 5.90 17.70 -11.80 .250 Casto Ramsey 48 42 7 .531          
1953 9 0 9 0 .000 51 218 5.67 24.22 -18.56 .190 Jack Miller 46 48 5 .490          
1954 9 5 4 0 .556 108 100 12.00 11.11 0.89 .519 Jack Miller 49 46 5 .515          
1955 10 4 5 1 .450 122 183 12.20 18.30 -6.10 .400 Moe Curcio 48 47 5 .505          
1956 10 1 6 3 .250 57 162 5.70 16.20 -10.50 .260 Moe Curcio 45 49 5 .480          
1957 10 1 9 0 .100 38 209 3.80 20.90 -17.10 .154 Tammy Farnsworth 43 50 5 .464          
1958 10 2 6 2 .300 33 150 3.30 15.00 -11.70 .180 Tammy Farnsworth 35 55 7 .397          
1959 10 4 5 1 .450 92 136 9.20 13.60 -4.40 .404 Tammy Farnsworth 32 57 8 .371          
1960 10 5 5 0 .500 99 135 9.90 13.50 -3.60 .423 Tammy Farnsworth 30 59 8 .351          
1961 10 2 7 1 .250 73 181 7.30 18.10 -10.80 .287 Jerry Watford 26 64 8 .306          
1962 10 2 8 0 .200 134 258 13.40 25.80 -12.40 .342 Jerry Watford 26 64 8 .306          
1963 10 6 3 1 .650 140 91 14.00 9.10 4.90 .606 Jerry Watford 32 58 9 .369          
1964 10 9 1 0 .900 216 67 21.60 6.70 14.90 .763 Jerry Watford 36 55 9 .405          
1965 10 2 6 2 .300 156 246 15.60 24.60 -9.00 .388 Jerry Watford 34 56 10 .390          
1966 10 3 6 1 .350 116 220 11.60 22.00 -10.40 .345 Jerry Watford 36 56 8 .400          
1967 10 7 3 0 .700 145 100 14.50 10.00 4.50 .592 Jerry Watford 42 50 8 .460          
1968 10 6 4 0 .600 244 162 24.40 16.20 8.20 .601 Jerry Watford 46 48 6 .490          
1969 10 3 7 0 .300 138 181 13.80 18.10 -4.30 .433 Jerry Watford 45 50 5 .475          
1970 10 2 8 0 .200 146 257 14.60 25.70 -11.10 .362 Jerry Watford 42 53 5 .445          
1971 10 6 4 0 .600 173 181 17.30 18.10 -0.80 .489 Burrhead Bradley 46 50 4 .480          
1972 10 6 4 0 .600 210 205 21.00 20.50 0.50 .506 Burrhead Bradley 50 46 4 .520          
1973 12 9 3 0 .750 264 125 22.00 10.42 11.58 .679 Burrhead Bradley 53 46 3 .534          
1974 10 6 3 1 .650 201 202 20.10 20.20 -0.10 .499 Burrhead Bradley 50 48 4 .510          
1975 10 5 4 1 .550 141 103 14.10 10.30 3.80 .578 Fred Fisher 53 46 3 .534          
1976 10 7 3 0 .700 174 84 17.40 8.40 9.00 .674 Fred Fisher 57 43 2 .569          
1977 10 9 1 0 .900 343 81 34.30 8.10 26.20 .809 Fred Fisher 59 41 2 .588          
1978 10 8 2 0 .800 222 108 22.20 10.80 11.40 .673 Fred Fisher 61 39 2 .608          
1979 10 5 4 1 .550 136 93 13.60 9.30 4.30 .594 Fred Fisher 63 36 3 .632          
1980 10 8 2 0 .800 244 131 24.40 13.10 11.30 .651 Fred Fisher 69 30 3 .691          
1981 10 3 7 0 .300 118 151 11.80 15.10 -3.30 .439 Larry Lusk 66 33 3 .662          
1982 10 6 4 0 .600 178 104 17.80 10.40 7.40 .631 Larry Lusk 66 33 3 .662          
1983 10 5 5 0 .500 173 150 17.30 15.00 2.30 .536 Larry Lusk 62 35 3 .635          
1984 10 4 6 0 .400 110 188 11.00 18.80 -7.80 .369 Paul Wheeler 60 38 2 .610          
1985 10 5 5 0 .500 136 111 13.60 11.10 2.50 .551 Paul Wheeler 60 39 1 .605          
1986 11 8 3 0 .727 259 184 23.55 16.73 6.82 .585 Paul Wheeler 61 39 1 .609          
1987 13 10 3 0 .769 386 219 29.69 16.85 12.85 .638 Paul Wheeler 62 41 1 .601          
1988 11 7 4 0 .636 199 152 18.09 13.82 4.27 .567 Paul Wheeler 61 43 1 .586          
1989 10 7 3 0 .700 175 160 17.50 16.00 1.50 .522 Paul Wheeler 63 42 0 .600          
1990 10 3 7 0 .300 138 249 13.80 24.90 -11.10 .357 Alex Todt 58 47 0 .552          
1991 11 5 6 0 .455 170 259 15.45 23.55 -8.09 .396 Alex Todt 60 46 0 .566          
1992 10 2 8 0 .200 113 254 11.30 25.40 -14.10 .308 Alex Todt 56 50 0 .528          
1993 10 1 9 0 .100 140 354 14.00 35.40 -21.40 .283 Alex Todt 52 54 0 .491          
1994 11 6 5 0 .545 244 151 22.18 13.73 8.45 .618 Mike Locke 54 53 0 .505          
1995 10 4 6 0 .400 237 215 23.70 21.50 2.20 .524 Mike Locke 53 54 0 .495          
1996 10 4 6 0 .400 292 255 29.20 25.50 3.70 .534 Mike Locke 49 57 0 .462          
1997 11 9 2 0 .818 274 161 24.91 14.64 10.27 .630 Mike Locke 48 56 0 .462          
1998 10 1 9 0 .100 141 268 14.10 26.80 -12.70 .345 Mike Locke 42 61 0 .408          
1999 10 5 5 0 .500 278 213 27.80 21.30 6.50 .566 Mike Locke 40 63 0 .388          
2000 10 2 8 0 .200 114 304 11.40 30.40 -19.00 .273 John Adams 39 64 0 .379          
2001 10 1 9 0 .100 161 350 16.10 35.00 -18.90 .315 John Adams 35 67 0 .343          
2002 11 6 5 0 .545 162 185 14.73 16.82 -2.09 .467 John Adams 39 64 0 .379          
2003 10 3 7 0 .300 265 248 26.50 24.80 1.70 .517 John Adams 41 62 0 .398          
2004 12 5 7 0 .417 251 264 20.92 22.00 -1.08 .487 Terry Smith 40 64 0 .385          
2005 11 4 7 0 .364 244 257 22.18 23.36 -1.18 .487 Terry Smith 40 65 0 .381          
2006 11 5 6 0 .455 228 317 20.73 28.82 -8.09 .418 Terry Smith 41 65 0 .387          
2007 10 4 6 0 .400 117 249 11.70 24.90 -13.20 .320 Terry Smith 36 69 0 .343          
2008 10 3 7 0 .300 173 234 17.30 23.40 -6.10 .425 Terry Smith 38 67 0 .362          
2009 10 6 4 0 .600 331 262 33.10 26.20 6.90 .558 Chris Thurman 39 66 0 .371          
2010 10 4 6 0 .400 274 356 27.40 35.60 -8.20 .435 Chris Thurman 41 64 0 .390          
2011 11 5 6 0 .455 174 209 15.82 19.00 -3.18 .454 Paul Wheeler 45 61 0 .425          
2012 11 7 4 0 .636 249 172 22.64 15.64 7.00 .591 Paul Wheeler 46 60 0 .434          
2013 12 6 6 0 .500 374 357 31.17 29.75 1.42 .512 Michael Crist 49 59 0 .454          
2014 10 2 8 0 .200 188 366 18.80 36.60 -17.80 .339 Michael Crist 46 60 0 .434          
2015 11 6 5 0 .545 325 251 29.55 22.82 6.73 .564 Michael Crist 48 58 0 .453          
2016 11 3 8 0 .273 283 406 25.73 36.91 -11.18 .411 Michael Crist 46 60 0 .434          
2017 11 7 4 0 .636 270 192 24.55 17.45 7.09 .584 Michael Crist 49 58 0 .458          
2018 11 5 6 0 .455 239 278 21.73 25.27 -3.55 .462 Michael Crist 51 57 0 .472          
2019 10 1 9 0 .100 185 362 18.50 36.20 -17.70 .338 Michael Crist 46 62 0 .426          
2021 6 3 3 0 .500 94 165 15.67 27.50 -11.83 .363 Michael Crist 45 59 0 .433          
2021 11 8 3 0 .727 484 300 44.00 27.27 16.73 .617 Derrick Patterson 48 56 0 .462          
2022 12 9 3 0 .750 423 283 35.25 23.58 11.67 .599 Derrick Patterson 50 55 0 .476          
2023 11 4 7 0 .364 204 271 18.55 24.64 -6.09 .429 Derrick Patterson 48 56 0 .462          
2024 12 8 4 0 .667 395 239 32.92 19.92 13.00 .623 Derrick Patterson 54 52 0 .509          
2025 11 8 3 0 .727 326 206 29.64 18.73 10.91 .613 Derrick Patterson 56 50 0 .528          
                                           
  1,086 526 514 46 .506 19,090 18,598 17.58 17.13 0.45 .507                    
            170.45 166.05         Points / year