Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record            
1940 7 0 7 0 .000 18 91 2.57 13.00 -10.43 .165 Jack Powell                    
1941 7 0 7 0 .000 12 179 1.71 25.57 -23.86 .063 Al Waleski                    
1942 8 1 7 0 .125 7 147 .88 18.38 -17.50 .045 Al Waleski                    
1944 7 0 7 0 .000 18 198 2.57 28.29 -25.71 .083 Thurman Towill                    
1945 7 0 7 0 .000 6 215 .86 30.71 -29.86 .027 Thurman Towill                    
1946 8 2 6 0 .250 39 213 4.88 26.63 -21.75 .155 Winston Siegfried                    
1947 9 8 1 0 .889 239 64 26.56 7.11 19.44 .789 Winston Siegfried                    
1948 10 1 9 0 .100 31 379 3.10 37.90 -34.80 .076 Stanley Nestorak                    
1949 10 5 5 0 .500 91 151 9.10 15.10 -6.00 .376 Bill Scheerer                    
1950 10 4 5 1 .450 212 220 21.20 22.00 -0.80 .491 Bill Scheerer 21 61 1 .259            
1951 10 2 8 0 .200 66 271 6.60 27.10 -20.50 .196 Ellett McGeorge 23 62 1 .273            
1952 9 3 6 0 .333 122 152 13.56 16.89 -3.33 .445 Ellett McGeorge 26 61 1 .301            
1953 10 4 4 2 .500 108 116 10.80 11.60 -0.80 .482 Ellett McGeorge 29 58 3 .339            
1954 10 7 1 2 .800 178 51 17.80 5.10 12.70 .777 Ellett McGeorge 36 52 5 .414            
1955 10 4 6 0 .400 97 195 9.70 19.50 -9.80 .332 Ellett McGeorge 40 51 5 .443            
1956 10 4 6 0 .400 165 140 16.50 14.00 2.50 .541 Ellett McGeorge 42 51 5 .454            
1957 10 9 1 0 .900 266 39 26.60 3.90 22.70 .872 Ellett McGeorge 43 51 5 .460            
1958 10 7 2 1 .750 274 84 27.40 8.40 19.00 .765 Ellett McGeorge 49 44 6 .525            
1959 10 6 4 0 .600 186 105 18.60 10.50 8.10 .639 Ellett McGeorge 50 43 6 .535            
1960 10 6 3 1 .650 239 148 23.90 14.80 9.10 .618 Ellett McGeorge 52 41 6 .556            
1961 10 9 1 0 .900 278 48 27.80 4.80 23.00 .853 Ellett McGeorge 59 34 6 .626            
1962 10 7 3 0 .700 257 89 25.70 8.90 16.80 .743 Ellett McGeorge 63 31 6 .660            
1963 10 6 4 0 .600 192 66 19.20 6.60 12.60 .744 Ellett McGeorge 65 31 4 .670            
1964 10 4 5 1 .450 113 154 11.30 15.40 -4.10 .423 Ellett McGeorge 62 35 3 .635            
1965 10 0 10 0 .000 33 268 3.30 26.80 -23.50 .110 Ellett McGeorge 58 39 3 .595            
1966 10 2 7 1 .250 85 161 8.50 16.10 -7.60 .346 Ellett McGeorge 56 40 4 .580            
1967 10 2 8 0 .200 86 227 8.60 22.70 -14.10 .275 Thomas Doub 49 47 4 .510            
1968 10 0 10 0 .000 45 256 4.50 25.60 -21.10 .150 Thomas Doub 42 55 3 .435            
1969 10 0 10 0 .000 44 304 4.40 30.40 -26.00 .126 Thomas Doub 36 61 3 .375            
1970 10 2 8 0 .200 66 248 6.60 24.80 -18.20 .210 Thomas Doub 32 66 2 .330            
1971 10 0 9 1 .050 70 296 7.00 29.60 -22.60 .191 Thomas Doub 23 74 3 .245            
1972 10 6 4 0 .600 114 103 11.40 10.30 1.10 .525 Thomas Doub 22 75 3 .235            
1973 10 2 8 0 .200 41 170 4.10 17.00 -12.90 .194 Jack Mullins 18 79 3 .195            
1974 10 0 10 0 .000 69 273 6.90 27.30 -20.40 .202 Bobby Haurand 14 84 2 .150            
1975 10 2 6 2 .300 66 166 6.60 16.60 -10.00 .284 Carl Richards 16 80 4 .180            
1976 10 3 7 0 .300 60 163 6.00 16.30 -10.30 .269 Carl Richards 17 80 3 .185            
1977 10 5 4 1 .550 187 191 18.70 19.10 -0.40 .495 Carl Richards 20 76 4 .220            
1978 10 4 6 0 .400 120 189 12.00 18.90 -6.90 .388 Carl Richards 24 72 4 .260            
1979 10 4 6 0 .400 135 190 13.50 19.00 -5.50 .415 Carl Richards 28 68 4 .300            
1980 10 8 2 0 .800 205 110 20.50 11.00 9.50 .651 Carl Richards 34 62 4 .360            
1981 11 7 3 1 .682 195 111 17.73 10.09 7.64 .637 Carl Richards 41 56 4 .426            
1982 10 6 3 1 .650 118 98 11.80 9.80 2.00 .546 Jerry Carter 41 55 5 .431            
1983 10 8 2 0 .800 177 73 17.70 7.30 10.40 .708 Jerry Carter 47 49 5 .490            
1984 10 4 6 0 .400 128 122 12.80 12.20 0.60 .512 Jerry Carter 51 45 5 .530            
1985 10 4 5 1 .450 94 98 9.40 9.80 -0.40 .490 Jerry Carter 53 44 4 .545            
1986 10 3 7 0 .300 111 144 11.10 14.40 -3.30 .435 Jerry Carter 53 44 4 .545            
1987 10 5 5 0 .500 177 163 17.70 16.30 1.40 .521 Jerry Carter 53 45 3 .540            
1988 11 10 1 0 .909 266 85 24.18 7.73 16.45 .758 Jerry Carter 59 40 3 .593            
1989 11 8 3 0 .727 223 150 20.27 13.64 6.64 .598 Jerry Carter 63 37 3 .626            
1990 13 10 3 0 .769 304 151 23.38 11.62 11.77 .668 Ed Bulheller 65 38 3 .627            
1991 10 6 4 0 .600 185 196 18.50 19.60 -1.10 .486 Ed Bulheller 64 39 2 .619            
1992 10 5 5 0 .500 148 136 14.80 13.60 1.20 .521 Ed Bulheller 63 41 1 .605            
1993 10 5 5 0 .500 185 226 18.50 22.60 -4.10 .450 Ed Bulheller 60 44 1 .576            
1994 10 7 3 0 .700 216 180 21.60 18.00 3.60 .545 Ed Bulheller 63 41 1 .605            
1995 13 9 4 0 .692 259 204 19.92 15.69 4.23 .559 Ed Bulheller 68 40 0 .630            
1996 11 9 2 0 .818 383 128 34.82 11.64 23.18 .750 Ed Bulheller 74 35 0 .679            
1997 13 11 2 0 .846 471 149 36.23 11.46 24.77 .760 Ed Bulheller 80 32 0 .714            
1998 14 12 2 0 .857 488 177 34.86 12.64 22.21 .734 Ed Bulheller 82 33 0 .713            
1999 14 13 1 0 .929 521 127 37.21 9.07 28.14 .804 Gary Chilcoat 87 31 0 .737            
2000 13 11 2 0 .846 420 128 32.31 9.85 22.46 .766 Gary Chilcoat 88 30 0 .746            
2001 11 10 1 0 .909 418 113 38.00 10.27 27.73 .787 Gary Chilcoat 92 27 0 .773            
2002 11 10 1 0 .909 363 145 33.00 13.18 19.82 .715 Gary Chilcoat 97 23 0 .808            
2003 12 10 2 0 .833 476 159 39.67 13.25 26.42 .750 Gary Chilcoat 102 20 0 .836            
2004 11 10 1 0 .909 538 120 48.91 10.91 38.00 .818 Gary Chilcoat 105 18 0 .854            
2005 10 9 1 0 .900 350 80 35.00 8.00 27.00 .814 Gary Chilcoat 105 15 0 .875            
2006 13 11 2 0 .846 364 107 28.00 8.23 19.77 .773 Gary Chilcoat 107 15 0 .877            
2007 10 7 3 0 .700 275 132 27.50 13.20 14.30 .676 Gary Chilcoat 103 16 0 .866            
2008 13 12 1 0 .923 379 176 29.15 13.54 15.62 .683 Stu Brown 103 15 0 .873            
2009 10 8 2 0 .800 335 165 33.50 16.50 17.00 .670 Stu Brown 98 16 0 .860            
2010 11 6 5 0 .545 287 186 26.09 16.91 9.18 .607 Stu Brown 93 19 0 .830            
2011 11 8 3 0 .727 405 148 36.82 13.45 23.36 .732 Stu Brown 91 21 0 .813            
2012 12 10 2 0 .833 417 171 34.75 14.25 20.50 .709 Stu Brown 91 22 0 .805            
2013 12 9 3 0 .750 420 221 35.00 18.42 16.58 .655 Stu Brown 90 23 0 .796            
2014 10 4 6 0 .400 256 256 25.60 25.60 0.00 .500 Stu Brown 84 28 0 .750            
2015 10 4 6 0 .400 185 274 18.50 27.40 -8.90 .403 Stu Brown 79 33 0 .705            
2016 11 5 6 0 .455 277 238 25.18 21.64 3.55 .538 Stu Brown 73 37 0 .664            
2017 12 8 4 0 .667 402 173 33.50 14.42 19.08 .699 Stu Brown 74 38 0 .661            
2018 11 8 3 0 .727 471 157 42.82 14.27 28.55 .750 Stu Brown 70 40 0 .636            
2019 14 11 3 0 .786 640 192 45.71 13.71 32.00 .769 Stu Brown 73 41 0 .640            
2021 6 4 2 0 .667 160 47 26.67 7.83 18.83 .773 Marcus Lewis 71 38 0 .651            
2021 14 13 1 0 .929 452 194 32.29 13.86 18.43 .700 Marcus Lewis 76 36 0 .679            
2022 12 10 2 0 .833 364 129 30.33 10.75 19.58 .738 Marcus Lewis 76 36 0 .679            
2023 13 10 3 0 .769 365 137 28.08 10.54 17.54 .727 Marcus Lewis 77 36 0 .681            
2024 14 12 2 0 .857 447 177 31.93 12.64 19.29 .716 Marcus Lewis 85 32 0 .726            
2025 15 13 2 0 .867 601 110 40.07 7.33 32.73 .845 Marcus Lewis 94 28 0 .770            
                                             
  895 514 365 16 .583 19,356 13,683 21.63 15.29 6.34 .586                      
            227.72 160.98         Points / year