Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record                
1925 8 4 4 0 .500 78 166 9.75 20.75 -11.00 .320                          
1926 3 1 2 0 .333 18 32 6.00 10.67 -4.67 .360                          
1927 3 0 3 0 .000 18 62 6.00 20.67 -14.67 .225                          
1928 6 2 2 2 .500 52 70 8.67 11.67 -3.00 .426                          
1929 6 3 3 0 .500 27 97 4.50 16.17 -11.67 .218                          
1930 8 3 2 3 .563 66 74 8.25 9.25 -1.00 .471                          
1931 8 4 4 0 .500 85 52 10.63 6.50 4.13 .620                          
1932 8 3 4 1 .438 74 122 9.25 15.25 -6.00 .378                          
1933 8 3 5 0 .375 37 140 4.63 17.50 -12.88 .209                          
1934 11 10 0 1 .955 233 50 21.18 4.55 16.64 .823   33 29 7 .529                
1935 9 7 2 0 .778 165 104 18.33 11.56 6.78 .613 W. M. Messer 36 27 7 .564                
1936 8 5 2 1 .688 89 65 11.13 8.13 3.00 .578 Greenwell 40 27 8 .587                
1937 9 5 4 0 .556 124 103 13.78 11.44 2.33 .546 W. M. Messer 45 28 8 .605                
1938 8 2 4 2 .375 33 113 4.13 14.13 -10.00 .226   45 30 8 .590                
1939 10 4 6 0 .400 97 134 9.70 13.40 -3.70 .420 Bob Harlowe 46 33 8 .575                
1940 12 4 7 1 .375 75 144 6.25 12.00 -5.75 .342 Joe Taylor Hyden 47 38 6 .549                
1941 8 3 5 0 .375 78 173 9.75 21.63 -11.88 .311 Joe Taylor Hyden 46 39 6 .538                
1942 8 2 4 2 .375 55 61 6.88 7.63 -0.75 .474 Eck Branham 45 39 7 .533                
1945 7 2 5 0 .286 45 150 6.43 21.43 -15.00 .231 Chalmer Frazier 44 39 7 .528                
1946 11 6 4 1 .591 155 116 14.09 10.55 3.55 .572 Joe Taylor Hyden 40 43 7 .483                
1947 10 9 1 0 .900 266 80 26.60 8.00 18.60 .769 John Eibner 42 42 7 .500                
1948 10 6 4 0 .600 113 198 11.30 19.80 -8.50 .363 Ted Benedett 43 44 6 .495                
1949 11 3 8 0 .273 149 177 13.55 16.09 -2.55 .457 Doc Ferrell 41 48 6 .463                
1950 13 10 3 0 .769 308 137 23.69 10.54 13.15 .692 Doc Ferrell 49 47 4 .510                
1951 11 9 2 0 .818 385 127 35.00 11.55 23.45 .752 Doc Ferrell 54 43 4 .554                
1952 11 9 2 0 .818 291 73 26.45 6.64 19.82 .799 Doc Ferrell 59 38 3 .605                
1953 10 7 3 0 .700 248 71 24.80 7.10 17.70 .777 Doc Ferrell 63 36 3 .632                
1954 11 10 1 0 .909 397 92 36.09 8.36 27.73 .812 Doc Ferrell 71 33 1 .681                
1955 9 5 3 1 .611 172 78 19.11 8.67 10.44 .688 Robert Wallace 74 31 2 .701                
1956 9 3 5 1 .389 69 132 7.67 14.67 -7.00 .343 Robert Wallace 71 32 2 .686                
1957 10 8 2 0 .800 249 60 24.90 6.00 18.90 .806 John Griggs 70 33 2 .676                
1958 11 6 5 0 .545 161 157 14.64 14.27 0.36 .506 John Griggs 70 34 2 .670                
1959 10 3 6 1 .350 138 195 13.80 19.50 -5.70 .414 John Goble 70 32 3 .681                
1960 10 6 4 0 .600 159 118 15.90 11.80 4.10 .574 John Goble 66 33 3 .662                
1961 11 3 7 1 .318 125 203 11.36 18.45 -7.09 .381 Hade Durbin 60 38 4 .608                
1962 10 2 8 0 .200 71 251 7.10 25.10 -18.00 .220 Hade Durbin 53 44 4 .545                
1963 10 3 7 0 .300 65 207 6.50 20.70 -14.20 .239 Bert Dixon 49 48 4 .505                
1964 10 3 7 0 .300 97 255 9.70 25.50 -15.80 .276 Bert Dixon 42 54 4 .440                
1965 11 5 5 1 .500 199 116 18.09 10.55 7.55 .632 Bert Dixon 42 56 4 .431                
1966 11 7 3 1 .682 221 122 20.09 11.09 9.00 .644 Tom Sims 46 54 4 .462                
1967 11 10 1 0 .909 307 65 27.91 5.91 22.00 .825 Bobby Crager 48 53 4 .476                
1968 11 9 2 0 .818 306 84 27.82 7.64 20.18 .785 George McClellan 51 50 4 .505                
1969 10 5 5 0 .500 219 202 21.90 20.20 1.70 .520 George McClellan 53 49 3 .519                
1970 10 6 4 0 .600 196 142 19.60 14.20 5.40 .580 George McClellan 53 49 3 .519                
1971 11 6 3 2 .636 205 132 18.64 12.00 6.64 .608 Ed Radjunas 56 45 4 .552                
1972 11 7 4 0 .636 229 122 20.82 11.09 9.73 .652 Ed Radjunas 61 41 4 .594                
1973 11 5 6 0 .455 236 214 21.45 19.45 2.00 .524 Ed Radjunas 63 40 4 .607                
1974 12 7 5 0 .583 272 139 22.67 11.58 11.08 .662 Ed Radjunas 67 38 4 .633                
1975 11 7 4 0 .636 228 134 20.73 12.18 8.55 .630 Philip Haywood 69 37 3 .647                
1976 12 8 4 0 .667 279 147 23.25 12.25 11.00 .655 Philip Haywood 70 38 2 .645                
1977 11 6 5 0 .545 218 189 19.82 17.18 2.64 .536 Philip Haywood 66 42 2 .609                
1978 10 6 4 0 .600 127 112 12.70 11.20 1.50 .531 Philip Haywood 63 44 2 .587                
1979 11 7 4 0 .636 217 154 19.73 14.00 5.73 .585 Philip Haywood 65 43 2 .600                
1980 11 8 3 0 .727 271 150 24.64 13.64 11.00 .644 Philip Haywood 67 42 2 .613                
1981 13 10 3 0 .769 304 169 23.38 13.00 10.38 .643 Philip Haywood 71 42 0 .628                
1982 13 10 3 0 .769 351 131 27.00 10.08 16.92 .728 Philip Haywood 74 41 0 .643                
1983 12 10 2 0 .833 227 90 18.92 7.50 11.42 .716 Philip Haywood 79 37 0 .681 72              
1984 11 9 2 0 .818 342 100 31.09 9.09 22.00 .774 Chuke Williams 81 34 0 .704                
1985 14 12 2 0 .857 437 148 31.21 10.57 20.64 .747 Chuke Williams 86 32 0 .729                
1986 9 1 8 0 .111 85 233 9.44 25.89 -16.44 .267 Chuke Williams 79 36 0 .687                
1987 10 6 4 0 .600 231 184 23.10 18.40 4.70 .557 Chuke Williams 79 35 0 .693                
1988 10 2 8 0 .200 86 239 8.60 23.90 -15.30 .265 Bill Letton 75 39 0 .658                
1989 12 5 7 0 .417 182 309 15.17 25.75 -10.58 .371 Bill Letton 73 42 0 .635                
1990 12 6 6 0 .500 207 269 17.25 22.42 -5.17 .435 Bill Letton 71 45 0 .612                
1991 11 6 5 0 .545 322 262 29.27 23.82 5.45 .551 Bill Letton 67 47 0 .588                
1992 14 12 2 0 .857 426 257 30.43 18.36 12.07 .624 Bill Letton 69 46 0 .600                
1993 15 14 1 0 .933 535 75 35.67 5.00 30.67 .877 Bill Letton 73 45 0 .619                
1994 12 8 4 0 .667 276 193 23.00 16.08 6.92 .588 Bill Letton 72 47 0 .605                
1995 11 4 7 0 .364 141 306 12.82 27.82 -15.00 .315 Bill Letton 64 52 0 .552                
1996 11 8 3 0 .727 296 148 26.91 13.45 13.45 .667 John Derossett 71 47 0 .602                
1997 11 8 3 0 .727 383 199 34.82 18.09 16.73 .658 John Derossett 73 46 0 .613                
1998 12 9 3 0 .750 422 248 35.17 20.67 14.50 .630 John Derossett 80 41 0 .661                
1999 11 3 8 0 .273 144 307 13.09 27.91 -14.82 .319 John Derossett 78 42 0 .650                
2000 14 8 6 0 .571 284 291 20.29 20.79 -0.50 .494 John Derossett 80 42 0 .656                
2001 15 13 2 0 .867 616 196 41.07 13.07 28.00 .759 John Derossett 87 39 0 .690                
2002 12 8 4 0 .667 433 192 36.08 16.00 20.08 .693 John Derossett 83 41 0 .669                
2003 12 0 12 0 .000 79 170 6.58 14.17 -7.58 .317 John Derossett 69 52 0 .570                
2004 13 10 3 0 .769 460 186 35.38 14.31 21.08 .712 John Derossett 71 51 0 .582                
2005 11 4 7 0 .364 321 314 29.18 28.55 0.64 .506 John Derossett 71 51 0 .582                
2006 12 7 5 0 .583 267 210 22.25 17.50 4.75 .560 John Derossett 70 53 0 .569                
2007 13 9 4 0 .692 444 162 34.15 12.46 21.69 .733 John Derossett 71 54 0 .568                
2008 13 11 2 0 .846 414 204 31.85 15.69 16.15 .670 John Derossett 73 53 0 .579                
2009 14 13 1 0 .929 574 201 41.00 14.36 26.64 .741 John Derossett 83 46 0 .643                
2010 13 11 2 0 .846 468 216 36.00 16.62 19.38 .684 John Derossett 86 42 0 .672                
2011 11 5 6 0 .455 339 332 30.82 30.18 0.64 .505 John Derossett 78 46 0 .629                
2012 12 8 4 0 .667 435 351 36.25 29.25 7.00 .553 John Derossett 78 46 0 .629                
2013 13 7 6 0 .538 399 273 30.69 21.00 9.69 .594 John Derossett 85 40 0 .680                
2014 13 10 3 0 .769 462 231 35.54 17.77 17.77 .667 John Derossett 85 40 0 .680                
2015 11 5 6 0 .455 285 201 25.91 18.27 7.64 .586 John Derossett 86 39 0 .688                
2016 11 6 5 0 .545 361 285 32.82 25.91 6.91 .559 John Derossett 85 39 0 .685                
2017 12 7 5 0 .583 384 260 32.00 21.67 10.33 .596 John Derossett 83 40 0 .675                
2018 11 2 9 0 .182 150 395 13.64 35.91 -22.27 .275 Brandon Brewer 74 47 0 .612                
2019 10 2 8 0 .200 153 341 15.30 34.10 -18.80 .310 Brandon Brewer 63 54 0 .538                
2020 8 3 5 0 .375 171 267 21.38 33.38 -12.00 .390 Brandon Brewer 55 57 0 .491                
2021 9 4 5 0 .444 222 262 24.67 29.11 -4.44 .459 Brandon Brewer 54 56 0 .491                
2022 11 8 3 0 .727 381 306 34.64 27.82 6.82 .555 Brandon Brewer 54 55 0 .495                
2023 11 5 6 0 .455 257 279 23.36 25.36 -2.00 .479 Brandon Brewer 52 55 0 .486                
2024 13 11 2 0 .846 423 196 32.54 15.08 17.46 .683 Wesley Hager 53 54 0 .495                
2025 13 12 1 0 .923 553 226 42.54 17.38 25.15 .710 Wesley Hager 60 49 0 .550                
                                                 
  1,056 619 415 22 .597 23,529 17,277 22.28 16.36 5.92 .577                          
            237.67 174.52         Points / year