Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record
1944 9 0 9 0 .000 24 336 2.67 37.33 -34.67 .067 Charles Mayer        
1945 9 2 7 0 .222 46 206 5.11 22.89 -17.78 .183 Charles Mayer        
1946 9 2 6 1 .278 32 225 3.56 25.00 -21.44 .125 Don Cline        
1947 10 3 7 0 .300 58 187 5.80 18.70 -12.90 .237 Don Cline        
1948 10 1 8 1 .150 37 222 3.70 22.20 -18.50 .143 Don Cline        
1949 11 3 8 0 .273 54 229 4.91 20.82 -15.91 .191 Don Cline        
1950 11 1 10 0 .091 47 360 4.27 32.73 -28.45 .115 Don Cline        
1951 9 2 6 1 .278 68 256 7.56 28.44 -20.89 .210 Don Cline        
1952 9 2 7 0 .222 68 194 7.56 21.56 -14.00 .260 Don Cline        
1953 9 1 7 1 .167 82 265 9.11 29.44 -20.33 .236 Don Cline 17 75 4 .198
1954 10 3 6 1 .350 63 192 6.30 19.20 -12.90 .247 Jack Gearding 20 72 5 .232
1955 8 4 4 0 .500 112 133 14.00 16.63 -2.63 .457 Jack Gearding 22 69 5 .255
1956 8 3 5 0 .375 96 198 12.00 24.75 -12.75 .327 Jack Gearding 23 68 4 .263
1957 10 4 6 0 .400 142 184 14.20 18.40 -4.20 .436 Jerry Reese 24 67 4 .274
1958 10 6 4 0 .600 202 212 20.20 21.20 -1.00 .488 Jerry Reese 29 63 3 .321
1959 10 3 7 0 .300 179 233 17.90 23.30 -5.40 .434 Jerry Reese 29 62 3 .324
1960 10 0 10 0 .000 46 329 4.60 32.90 -28.30 .123 Boone Wilson 28 62 3 .317
1961 9 4 5 0 .444 120 179 13.33 19.89 -6.56 .401 Boone Wilson 30 61 2 .333
1962 9 5 3 1 .611 154 107 17.11 11.89 5.22 .590 Boone Wilson 33 57 3 .371
1963 9 5 2 2 .667 105 78 11.67 8.67 3.00 .574 Bob Miller 37 52 4 .419
1964 9 2 6 1 .278 101 160 11.22 17.78 -6.56 .387 Bob Miller 36 52 4 .413
1965 9 4 5 0 .444 117 122 13.00 13.56 -0.56 .490 Bob Miller 36 53 4 .409
1966 10 5 4 1 .550 151 164 15.10 16.40 -1.30 .479 Bob Miller 38 52 5 .426
1967 10 4 4 2 .500 121 116 12.10 11.60 0.50 .511 Bob Miller 38 50 7 .437
1968 10 8 1 1 .850 294 129 29.40 12.90 16.50 .695 Bob Miller 40 47 8 .463
1969 12 8 4 0 .667 282 206 23.50 17.17 6.33 .578 Bob Miller 45 44 8 .505
1970 11 6 5 0 .545 218 171 19.82 15.55 4.27 .560 Bob Miller 51 39 8 .561
1971 11 6 5 0 .545 250 198 22.73 18.00 4.73 .558 Bob Miller 53 39 8 .570
1972 11 9 2 0 .818 342 116 31.09 10.55 20.55 .747 Bob Miller 57 38 7 .593
1973 11 9 2 0 .818 416 116 37.82 10.55 27.27 .782 Bob Miller 61 38 5 .611
1974 11 7 4 0 .636 212 120 19.27 10.91 8.36 .639 Bob Miller 66 36 4 .642
1975 11 6 5 0 .545 212 153 19.27 13.91 5.36 .581 Bob Miller 68 36 4 .648
1976 11 5 6 0 .455 182 171 16.55 15.55 1.00 .516 Bob Miller 68 38 3 .638
1977 11 1 10 0 .091 122 247 11.09 22.45 -11.36 .331 Bob Miller 65 44 1 .595
1978 11 3 8 0 .273 55 124 5.00 11.27 -6.27 .307 Don Shelton 60 51 0 .541
1979 11 3 8 0 .273 123 235 11.18 21.36 -10.18 .344 Don Shelton 55 55 0 .500
1980 12 5 7 0 .417 178 265 14.83 22.08 -7.25 .402 Don Shelton 54 57 0 .486
1981 11 9 2 0 .818 323 95 29.36 8.64 20.73 .773 Don Shelton 57 54 0 .514
1982 11 7 4 0 .636 196 140 17.82 12.73 5.09 .583 Tom Hummel 55 56 0 .495
1983 11 3 8 0 .273 178 221 16.18 20.09 -3.91 .446 Tom Hummel 49 62 0 .441
1984 11 5 6 0 .455 117 140 10.64 12.73 -2.09 .455 Tom Hummel 47 64 0 .423
1985 10 3 7 0 .300 70 139 7.00 13.90 -6.90 .335 Tom Hummel 44 66 0 .400
1986 10 2 8 0 .200 88 226 8.80 22.60 -13.80 .280 Tom Hummel 41 68 0 .376
1987 11 7 4 0 .636 213 167 19.36 15.18 4.18 .561 Alan Ahrman 47 62 0 .431
1988 12 6 6 0 .500 147 188 12.25 15.67 -3.42 .439 Alan Ahrman 50 60 0 .455
1989 11 6 5 0 .545 144 175 13.09 15.91 -2.82 .451 Alan Ahrman 53 57 0 .482
1990 10 3 7 0 .300 157 235 15.70 23.50 -7.80 .401 Mark Goetz 51 57 0 .472
1991 11 5 6 0 .455 177 256 16.09 23.27 -7.18 .409 Mark Goetz 47 61 0 .435
1992 11 5 6 0 .455 242 261 22.00 23.73 -1.73 .481 Mark Goetz 45 63 0 .417
1993 11 6 5 0 .545 213 252 19.36 22.91 -3.55 .458 Mark Goetz 48 60 0 .444
1994 13 10 3 0 .769 402 229 30.92 17.62 13.31 .637 Mark Goetz 53 57 0 .482
1995 10 0 10 0 .000 112 350 11.20 35.00 -23.80 .242 Mark Goetz 50 60 0 .455
1996 10 2 8 0 .200 135 312 13.50 31.20 -17.70 .302 Mark Goetz 50 60 0 .455
1997 12 5 7 0 .417 143 251 11.92 20.92 -9.00 .363 Mark Goetz 48 63 0 .432
1998 11 5 6 0 .455 123 248 11.18 22.55 -11.36 .332 Mark Goetz 47 63 0 .427
1999 10 2 8 0 .200 182 348 18.20 34.80 -16.60 .343 Mike Corson 43 66 0 .394
2000 10 2 8 0 .200 170 293 17.00 29.30 -12.30 .367 Mike Corson 42 67 0 .385
2001 11 5 6 0 .455 214 216 19.45 19.64 -0.18 .498 Mike Corson 42 67 0 .385
2002 10 0 10 0 .000 86 360 8.60 36.00 -27.40 .193 Mike Corson 37 71 0 .343
2003 10 3 7 0 .300 130 231 13.00 23.10 -10.10 .360 John Schlarman 34 73 0 .318
2004 10 5 5 0 .500 145 191 14.50 19.10 -4.60 .432 John Schlarman 29 75 0 .279
2005 10 6 4 0 .600 248 121 24.80 12.10 12.70 .672 Troy Styer 35 69 0 .337
2006 12 8 4 0 .667 394 210 32.83 17.50 15.33 .652 Troy Styer 41 65 0 .387
2007 11 6 5 0 .545 241 234 21.91 21.27 0.64 .507 Troy Styer 42 63 0 .400
2008 10 5 5 0 .500 263 206 26.30 20.60 5.70 .561 Troy Styer 42 62 0 .404
2009 10 3 7 0 .300 185 365 18.50 36.50 -18.00 .336 Troy Styer 43 61 0 .413
2010 12 6 6 0 .500 308 362 25.67 30.17 -4.50 .460 Troy Styer 47 59 0 .443
2011 12 4 8 0 .333 191 290 15.92 24.17 -8.25 .397 Stephen Lickert 46 61 0 .430
2012 12 7 5 0 .583 396 301 33.00 25.08 7.92 .568 Stephen Lickert 53 56 0 .486
2013 12 8 4 0 .667 289 219 24.08 18.25 5.83 .569 Stephen Lickert 58 53 0 .523
2014 11 6 5 0 .545 263 254 23.91 23.09 0.82 .509 Stephen Lickert 59 53 0 .527
2015 11 1 10 0 .091 187 390 17.00 35.45 -18.45 .324 Stephen Lickert 54 59 0 .478
2016 12 4 8 0 .333 221 386 18.42 32.17 -13.75 .364 Stephen Lickert 50 63 0 .442
2017 12 7 5 0 .583 384 332 32.00 27.67 4.33 .536 Stephen Lickert 51 63 0 .447
2018 11 6 5 0 .545 189 193 17.18 17.55 -0.36 .495 Mike Woolf 52 63 0 .452
2019 11 1 10 0 .091 81 353 7.36 32.09 -24.73 .187 Mike Woolf 50 66 0 .431
2020 8 2 6 0 .250 131 193 16.38 24.13 -7.75 .404 Mike Woolf 46 66 0 .411
2021 11 1 10 0 .091 142 384 12.91 34.91 -22.00 .270 Mike Woolf 43 68 0 .387
2022 11 4 7 0 .364 218 353 19.82 32.09 -12.27 .382 Brian Weinrich 40 70 0 .364
2023 11 3 8 0 .273 271 357 24.64 32.45 -7.82 .432 Brian Weinrich 35 74 0 .321
2024 11 2 9 0 .182 222 459 20.18 41.73 -21.55 .326 Brian Weinrich 31 78 0 .284
2025 11 3 8 0 .273 232 432 21.09 39.27 -18.18 .349 Brian Weinrich 33 76 0 .303
                                 
  861 344 504 13 .407 14,274 19,056 16.58 22.13 -5.55 .428          
            174.07 232.39         Points / year