Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach                    
1979 10 4 6 0 .400 42 117 4.20 11.70 -7.50 .264 Mike Hicks Mike Hicks Elk Garden                
1980 8 2 6 0 .250 105 247 13.13 30.88 -17.75 .298 Mike Hicks Mike Hicks Elk Garden                
1981 10 6 4 0 .600 133 124 13.30 12.40 0.90 .518 Mike Hicks Mike Hicks Elk Garden                
1982 10 2 8 0 .200 86 275 8.60 27.50 -18.90 .238 Mike Hicks Mike Hicks Elk Garden                
1983 9 1 8 0 .111 27 213 3.00 23.67 -20.67 .113 Jim Nicol Jim Nicol Elk Garden                
1984 9 1 8 0 .111 115 304 12.78 33.78 -21.00 .274 Jim Nicol Jim Nicol Elk Garden                
1985 9 1 8 0 .111 60 269 6.67 29.89 -23.22 .182 Steve Delaney Steve Delaney Elk Garden                
1986 10 0 10 0 .000 68 325 6.80 32.50 -25.70 .173 Steve Delaney Steve Delaney Elk Garden                
                                               
  75 17 58 0 .227 636 1,874 8.48 24.99 -16.51 .253                        
            79.50 234.25         Points / year