| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Place | Location | Field | Coach | Notes | |||||||||||
| 1980 | 9/5 | Powell Valley, VA | 0 | 22 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1980 | 9/12 | Sullivan North | 0 | 19 | L | 1 | Away | Kingsport | Darrell Watson | ||||||||||||||||
| 1980 | 9/19 | Cherokee | 14 | 0 | W | 1 | Away | Rogersville | Darrell Watson | ||||||||||||||||
| 1980 | 9/26 | Knox Rule | 6 | 20 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1980 | 10/3 | Sullivan South | 7 | 19 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1980 | 10/10 | Sullivan East | 23 | 7 | W | 1 | Away | Bluff City | Darrell Watson | ||||||||||||||||
| 1980 | 10/24 | Knox Fulton | 7 | 14 | L | 1 | Away | Knoxville | Falcon Field | Darrell Watson | |||||||||||||||
| 1980 | 10/31 | Cleveland | 0 | 21 | L | 1 | Away | Cleveland | Darrell Watson | ||||||||||||||||
| 1980 | 11/7 | Johnson County | 20 | 12 | W | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1981 | 9/4 | Science Hill | 0 | 12 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1981 | 9/11 | Tennessee High | 14 | 17 | L | 1 | Away | Bristol | The Stone Castle | Darrell Watson | |||||||||||||||
| 1981 | 9/18 | Cherokee | 6 | 0 | W | 1 | 1OT | Away | Rogersville | Darrell Watson | |||||||||||||||
| 1981 | 9/25 | Dobyns-Bennett | 14 | 0 | W | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1981 | 10/2 | Sullivan South | 21 | 28 | L | 1 | Away | Kingsport | Death Valley | Darrell Watson | |||||||||||||||
| 1981 | 10/9 | Sullivan East | 14 | 12 | W | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1981 | 10/16 | Sullivan Central | 14 | 28 | L | 1 | Away | Blountville | Darrell Watson | ||||||||||||||||
| 1981 | 10/23 | Elizabethton | 7 | 24 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1981 | 10/30 | Unicoi County | 13 | 7 | W | 1 | Away | Erwin | Gentry Stadium | Darrell Watson | |||||||||||||||
| 1981 | 11/6 | Sullivan North | 0 | 14 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1982 | 9/3 | Science Hill | 0 | 14 | L | 1 | Away | Johnson City | Memorial Stadium | Darrell Watson | |||||||||||||||
| 1982 | 9/10 | Tennessee High | 7 | 21 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1982 | 9/17 | Cherokee | 33 | 20 | W | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1982 | 9/24 | Dobyns-Bennett | 13 | 9 | W | 1 | Away | Kingsport | J. Fred Johnson Stadium | Darrell Watson | |||||||||||||||
| 1982 | 10/1 | Sullivan South | 13 | 16 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1982 | 10/8 | Sullivan East | 7 | 28 | L | 1 | Away | Bluff City | Darrell Watson | ||||||||||||||||
| 1982 | 10/15 | Sullivan Central | 15 | 0 | W | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1982 | 10/22 | Elizabethton | 6 | 14 | L | 1 | Away | Elizabethton | Brown Childress Stadium | Darrell Watson | |||||||||||||||
| 1982 | 10/28 | Unicoi County | 32 | 14 | W | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1982 | 11/5 | Sullivan North | 18 | 20 | L | 1 | Away | Kingsport | Darrell Watson | ||||||||||||||||
| 1983 | 9/2 | Science Hill | 7 | 28 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1983 | 9/9 | Tennessee High | 10 | 15 | L | 1 | Away | Bristol | The Stone Castle | Darrell Watson | |||||||||||||||
| 1983 | 9/16 | Cherokee | 0 | 25 | L | 1 | Away | Rogersville | Darrell Watson | ||||||||||||||||
| 1983 | 9/23 | Dobyns-Bennett | 14 | 26 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1983 | 9/30 | Sullivan South | 0 | 30 | L | 1 | Away | Kingsport | Death Valley | Darrell Watson | |||||||||||||||
| 1983 | 10/7 | Sullivan East | 20 | 0 | W | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1983 | 10/14 | Sullivan Central | 7 | 20 | L | 1 | Away | Blountville | Darrell Watson | ||||||||||||||||
| 1983 | 10/21 | Elizabethton | 34 | 6 | W | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1983 | 10/28 | Daniel Boone | 7 | 34 | L | 1 | Away | Gray | Darrell Watson | ||||||||||||||||
| 1983 | 11/4 | Sullivan North | 20 | 7 | W | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1984 | 9/7 | Science Hill | 7 | 38 | L | 1 | Away | Johnson City | Memorial Stadium | Darrell Watson | |||||||||||||||
| 1984 | 9/14 | Tennessee High | 0 | 6 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1984 | 9/21 | Cherokee | 0 | 34 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1984 | 9/28 | Dobyns-Bennett | 0 | 21 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Darrell Watson | |||||||||||||||
| 1984 | 10/5 | Sullivan South | 0 | 19 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1984 | 10/12 | Sullivan East | 6 | 10 | L | 1 | Away | Bluff City | Darrell Watson | ||||||||||||||||
| 1984 | 10/19 | Sullivan Central | 6 | 24 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1984 | 10/26 | Elizabethton | 14 | 17 | L | 1 | Away | Elizabethton | Brown Childress Stadium | Darrell Watson | |||||||||||||||
| 1984 | 11/2 | Daniel Boone | 26 | 42 | L | 1 | Home | Church Hill | Darrell Watson | ||||||||||||||||
| 1984 | 11/9 | Sullivan North | 0 | 17 | L | 1 | Away | Kingsport | Darrell Watson | ||||||||||||||||
| 1985 | 8/30 | Sullivan North | 6 | 19 | L | 1 | Home | Church Hill | John Cooke | ||||||||||||||||
| 1985 | 9/6 | Science Hill | 0 | 22 | L | 1 | Home | Church Hill | John Cooke | ||||||||||||||||
| 1985 | 9/13 | Tennessee High | 8 | 30 | L | 1 | Away | Bristol | The Stone Castle | John Cooke | |||||||||||||||
| 1985 | 9/20 | Cherokee | 14 | 6 | W | 1 | Away | Rogersville | John Cooke | ||||||||||||||||
| 1985 | 9/27 | Dobyns-Bennett | 23 | 10 | W | 1 | Home | Church Hill | John Cooke | ||||||||||||||||
| 1985 | 10/4 | Sullivan South | 15 | 33 | L | 1 | Away | Kingsport | Death Valley | John Cooke | |||||||||||||||
| 1985 | 10/11 | Sullivan East | 27 | 8 | W | 1 | Home | Church Hill | John Cooke | ||||||||||||||||
| 1985 | 10/18 | Sullivan Central | 0 | 27 | L | 1 | Away | Blountville | John Cooke | ||||||||||||||||
| 1985 | 10/25 | Elizabethton | 14 | 30 | L | 1 | Home | Church Hill | John Cooke | ||||||||||||||||
| 1985 | 11/1 | Daniel Boone | 0 | 22 | L | 1 | Away | Gray | John Cooke | ||||||||||||||||
| 1986 | 8/29 | Sullivan North | 33 | 6 | W | 1 | Away | Kingsport | William Christian | ||||||||||||||||
| 1986 | 9/5 | Science Hill | 21 | 42 | L | 1 | Away | Johnson City | Memorial Stadium | William Christian | |||||||||||||||
| 1986 | 9/12 | Tennessee High | 7 | 35 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1986 | 9/19 | Cherokee | 7 | 21 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1986 | 9/26 | Dobyns-Bennett | 16 | 43 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | William Christian | |||||||||||||||
| 1986 | 10/3 | Sullivan South | 20 | 41 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1986 | 10/10 | Sullivan East | 27 | 21 | W | 1 | Away | Bluff City | William Christian | ||||||||||||||||
| 1986 | 10/17 | Sullivan Central | 7 | 44 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1986 | 10/24 | Elizabethton | 7 | 48 | L | 1 | Away | Elizabethton | Brown Childress Stadium | William Christian | |||||||||||||||
| 1986 | 10/30 | Daniel Boone | 6 | 41 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1987 | 8/28 | Elizabethton | 7 | 34 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1987 | 9/4 | Cherokee | 6 | 14 | L | 1 | Away | Rogersville | Cherokee Stadium | William Christian | |||||||||||||||
| 1987 | 9/11 | Sullivan South | 12 | 25 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1987 | 9/18 | Tennessee High | 20 | 26 | L | 1 | Away | Bristol | The Stone Castle | William Christian | |||||||||||||||
| 1987 | 9/25 | Dobyns-Bennett | 18 | 41 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | William Christian | |||||||||||||||
| 1987 | 10/2 | Science Hill | 12 | 13 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1987 | 10/9 | Sullivan East | 41 | 0 | W | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1987 | 10/16 | Daniel Boone | 8 | 29 | L | 1 | Away | Gray | William Christian | ||||||||||||||||
| 1987 | 10/23 | Sullivan North | 40 | 16 | W | 1 | Away | Kingsport | William Christian | ||||||||||||||||
| 1987 | 10/29 | Sullivan Central | 20 | 3 | W | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1988 | 8/26 | Elizabethton | 12 | 21 | L | 1 | Away | Elizabethton | Brown Childress Stadium | William Christian | |||||||||||||||
| 1988 | 9/2 | Cherokee | 6 | 10 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1988 | 9/9 | Sullivan South | 22 | 29 | L | 1 | Away | Kingsport | Death Valley | William Christian | |||||||||||||||
| 1988 | 9/16 | Tennessee High | 6 | 17 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1988 | 9/23 | Dobyns-Bennett | 0 | 28 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1988 | 9/30 | Science Hill | 7 | 41 | L | 1 | Away | Johnson City | Memorial Stadium | William Christian | |||||||||||||||
| 1988 | 10/7 | Sullivan East | 16 | 20 | L | 1 | Away | Bluff City | William Christian | ||||||||||||||||
| 1988 | 10/14 | Daniel Boone | 17 | 7 | W | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1988 | 10/21 | Sullivan North | 12 | 7 | W | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1988 | 10/27 | Sullivan Central | 25 | 0 | W | 1 | Away | Blountville | William Christian | ||||||||||||||||
| 1989 | 9/1 | Cherokee | 6 | 25 | L | 1 | Away | Rogersville | Cherokee Stadium | William Christian | |||||||||||||||
| 1989 | 9/8 | Elizabethton | 6 | 21 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1989 | 9/15 | Dobyns-Bennett | 0 | 48 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | William Christian | |||||||||||||||
| 1989 | 9/23 | Sullivan East | 13 | 6 | W | 1 | 1OT | Home | Church Hill | William Christian | postponed | ||||||||||||||
| 1989 | 9/29 | Sullivan North | 0 | 35 | L | 1 | Away | Kingsport | William Christian | ||||||||||||||||
| 1989 | 10/6 | Science Hill | 10 | 27 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1989 | 10/13 | Daniel Boone | 13 | 27 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1989 | 10/20 | Sullivan Central | 0 | 23 | L | 1 | Away | Blountville | William Christian | ||||||||||||||||
| 1989 | 10/27 | Tennessee High | 0 | 55 | L | 1 | Away | Bristol | The Stone Castle | William Christian | |||||||||||||||
| 1989 | 11/3 | Sullivan South | 13 | 30 | L | 1 | Home | Church Hill | William Christian | ||||||||||||||||
| 1990 | 8/31 | Cherokee | 20 | 42 | L | 1 | Home | Church Hill | John Fulkerson | ||||||||||||||||
| 1990 | 9/7 | Elizabethton | 6 | 28 | L | 1 | Away | Elizabethton | Brown Childress Stadium | John Fulkerson | |||||||||||||||
| 1990 | 9/14 | Dobyns-Bennett | 12 | 45 | L | 1 | Home | Church Hill | John Fulkerson | ||||||||||||||||
| 1990 | 9/21 | Sullivan East | 13 | 6 | W | 1 | Away | Bluff City | John Fulkerson | ||||||||||||||||
| 1990 | 9/28 | Sullivan North | 7 | 28 | L | 1 | Home | Church Hill | John Fulkerson | ||||||||||||||||
| 1990 | 10/5 | Science Hill | 7 | 35 | L | 1 | Away | Johnson City | Memorial Stadium | John Fulkerson | |||||||||||||||
| 1990 | 10/15 | Daniel Boone | 21 | 42 | L | 1 | Away | Gray | John Fulkerson | postponed from 10-12 | |||||||||||||||
| 1990 | 10/19 | Sullivan Central | 0 | 62 | L | 1 | Home | Church Hill | John Fulkerson | ||||||||||||||||
| 1990 | 10/26 | Tennessee High | 14 | 53 | L | 1 | Home | Church Hill | John Fulkerson | ||||||||||||||||
| 1990 | 11/2 | Sullivan South | 14 | 28 | L | 1 | Away | Kingsport | Death Valley | John Fulkerson | |||||||||||||||
| 1991 | 9/6 | Cherokee | 18 | 13 | W | 1 | Away | Rogersville | Cherokee Stadium | Gerald Winstead | |||||||||||||||
| 1991 | 9/13 | Elizabethton | 9 | 6 | W | 1 | Home | Church Hill | Gerald Winstead | ||||||||||||||||
| 1991 | 9/20 | Dobyns-Bennett | 8 | 31 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Gerald Winstead | |||||||||||||||
| 1991 | 9/27 | Sullivan East | 27 | 8 | W | 1 | Home | Church Hill | Gerald Winstead | ||||||||||||||||
| 1991 | 10/4 | Sullivan North | 0 | 21 | L | 1 | Away | Kingsport | Gerald Winstead | ||||||||||||||||
| 1991 | 10/11 | Science Hill | 6 | 20 | L | 1 | Home | Church Hill | Gerald Winstead | ||||||||||||||||
| 1991 | 10/18 | Daniel Boone | 0 | 21 | L | 1 | Home | Church Hill | Gerald Winstead | ||||||||||||||||
| 1991 | 10/25 | Sullivan Central | 13 | 7 | W | 1 | Away | Blountville | Gerald Winstead | ||||||||||||||||
| 1991 | 11/1 | Tennessee High | 6 | 28 | L | 1 | Away | Bristol | The Stone Castle | Gerald Winstead | |||||||||||||||
| 1991 | 11/8 | Sullivan South | 6 | 21 | L | 1 | Home | Church Hill | Gerald Winstead | ||||||||||||||||
| 1992 | 9/4 | Cherokee | 13 | 35 | L | 1 | Home | Church Hill | Gerald Winstead | ||||||||||||||||
| 1992 | 9/11 | Elizabethton | 13 | 36 | L | 1 | Away | Elizabethton | Brown Childress Stadium | Gerald Winstead | |||||||||||||||
| 1992 | 9/18 | Dobyns-Bennett | 18 | 28 | L | 1 | Home | Church Hill | Gerald Winstead | ||||||||||||||||
| 1992 | 9/25 | Sullivan East | 29 | 22 | W | 1 | Away | Bluff City | Gerald Winstead | ||||||||||||||||
| 1992 | 10/2 | Sullivan North | 36 | 22 | W | 1 | Home | Church Hill | Gerald Winstead | ||||||||||||||||
| 1992 | 10/9 | Science Hill | 12 | 46 | L | 1 | Away | Johnson City | Memorial Stadium | Gerald Winstead | |||||||||||||||
| 1992 | 10/16 | Daniel Boone | 16 | 43 | L | 1 | Away | Gray | Gerald Winstead | ||||||||||||||||
| 1992 | 10/23 | Sullivan Central | 35 | 14 | W | 1 | Home | Church Hill | Gerald Winstead | ||||||||||||||||
| 1992 | 10/30 | Tennessee High | 20 | 43 | L | 1 | Home | Church Hill | Gerald Winstead | ||||||||||||||||
| 1992 | 11/6 | Sullivan South | 8 | 65 | L | 1 | Away | Kingsport | Death Valley | Gerald Winstead | |||||||||||||||
| 1993 | 9/3 | Dobyns-Bennett | 7 | 49 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Steve Starnes | |||||||||||||||
| 1993 | 9/10 | Cherokee | 13 | 26 | L | 1 | Away | Rogersville | Cherokee Stadium | Steve Starnes | |||||||||||||||
| 1993 | 9/17 | Sullivan East | 33 | 30 | W | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1993 | 9/24 | Sullivan North | 8 | 28 | L | 1 | Away | Kingsport | Steve Starnes | ||||||||||||||||
| 1993 | 10/1 | Sullivan Central | 6 | 42 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1993 | 10/8 | Morristown West | 8 | 50 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1993 | 10/15 | David Crockett | 20 | 7 | W | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1993 | 10/22 | Knox Carter | 6 | 28 | L | 1 | Away | Knoxville | Steve Starnes | ||||||||||||||||
| 1993 | 10/29 | Cocke County | 14 | 48 | L | 1 | Away | Newport | Steve Starnes | ||||||||||||||||
| 1993 | 11/5 | Greeneville | 6 | 34 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1994 | 9/2 | Dobyns-Bennett | 8 | 55 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1994 | 9/9 | Cherokee | 6 | 47 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1994 | 9/16 | Sullivan East | 14 | 28 | L | 1 | Away | Bluff City | Steve Starnes | ||||||||||||||||
| 1994 | 9/23 | Sullivan North | 0 | 40 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1994 | 9/30 | Sullivan Central | 0 | 44 | L | 1 | Away | Blountville | Steve Starnes | ||||||||||||||||
| 1994 | 10/7 | Morristown West | 6 | 50 | L | 1 | Away | Morristown | Burke-Toney Stadium | Steve Starnes | |||||||||||||||
| 1994 | 10/14 | David Crockett | 12 | 6 | W | 1 | 3OT | Away | Jonesborough | Steve Starnes | |||||||||||||||
| 1994 | 10/21 | Knox Carter | 20 | 48 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1994 | 10/27 | Cocke County | 14 | 51 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1994 | 11/4 | Greeneville | 12 | 36 | L | 1 | Away | Greeneville | Burley Stadium | Steve Starnes | |||||||||||||||
| 1995 | 8/18 | Cherokee | 13 | 48 | L | 1 | Away | Rogersville | Cherokee Stadium | Steve Starnes | |||||||||||||||
| 1995 | 8/25 | West Greene | 19 | 6 | W | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1995 | 9/1 | Gatlinburg-Pittman | 12 | 34 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1995 | 9/8 | Williamsburg, KY | 12 | 41 | L | 1 | Away | Williamsburg | Finley Legion Field | Steve Starnes | |||||||||||||||
| 1995 | 9/15 | Happy Valley | 14 | 6 | W | 1 | Away | Elizabethton | Steve Starnes | ||||||||||||||||
| 1995 | 9/22 | Sullivan East | 21 | 6 | W | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1995 | 9/29 | Seymour | 13 | 35 | L | 1 | Away | Seymour | Steve Starnes | ||||||||||||||||
| 1995 | 10/6 | Sullivan North | 0 | 32 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1995 | 10/13 | Johnson County | 20 | 14 | W | 1 | 1OT | Away | Mountain City | McEwen Stadium | Steve Starnes | ||||||||||||||
| 1995 | 10/20 | Unicoi County | 28 | 12 | W | 1 | Away | Erwin | Gentry Stadium | Steve Starnes | |||||||||||||||
| 1995 | 11/3 | Austin-East | 14 | 33 | L | 1 | Away | Knoxville | Steve Starnes | playoff at Knoxville | |||||||||||||||
| 1996 | 8/23 | Cherokee | 7 | 41 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1996 | 8/30 | West Greene | 15 | 0 | W | 1 | Away | Mosheim | Steve Starnes | ||||||||||||||||
| 1996 | 9/6 | Gatlinburg-Pittman | 19 | 42 | L | 1 | Away | Gatlinburg | Steve Starnes | ||||||||||||||||
| 1996 | 9/13 | Williamsburg, KY | 34 | 0 | W | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1996 | 9/20 | Happy Valley | 19 | 27 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1996 | 9/27 | Sullivan East | 14 | 6 | W | 1 | Away | Bluff City | Steve Starnes | ||||||||||||||||
| 1996 | 10/4 | Seymour | 15 | 49 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1996 | 10/11 | Sullivan North | 7 | 45 | L | 1 | Away | Kingsport | Steve Starnes | ||||||||||||||||
| 1996 | 10/18 | Johnson County | 37 | 12 | W | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1996 | 10/25 | Unicoi County | 6 | 27 | L | 1 | Home | Church Hill | Steve Starnes | ||||||||||||||||
| 1997 | 8/29 | West Greene | 42 | 0 | W | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1997 | 9/5 | Unicoi County | 49 | 35 | W | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1997 | 9/12 | Cherokee | 20 | 21 | L | 1 | Away | Rogersville | Cherokee Stadium | Gene Venable | |||||||||||||||
| 1997 | 9/19 | Seymour | 22 | 14 | W | 1 | 1OT | Away | Seymour | Gene Venable | |||||||||||||||
| 1997 | 9/26 | Sullivan East | 22 | 28 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1997 | 10/3 | Claiborne | 47 | 7 | W | 1 | Away | New Tazewell | Gene Venable | ||||||||||||||||
| 1997 | 10/10 | Gatlinburg-Pittman | 7 | 21 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1997 | 10/17 | Rutledge | 12 | 21 | L | 1 | Away | Rutledge | Gene Venable | ||||||||||||||||
| 1997 | 10/24 | Johnson County | 28 | 6 | W | 1 | Away | Mountain City | McEwen Stadium | Gene Venable | |||||||||||||||
| 1997 | 10/30 | Sullivan North | 16 | 24 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1997 | 11/7 | Loudon | 13 | 42 | L | 1 | Away | Loudon | Gene Venable | playoff at Loudon | |||||||||||||||
| 1998 | 8/28 | West Greene | 26 | 0 | W | 1 | Away | Mosheim | Gene Venable | ||||||||||||||||
| 1998 | 9/4 | Unicoi County | 33 | 7 | W | 1 | Away | Erwin | Gentry Stadium | Gene Venable | |||||||||||||||
| 1998 | 9/11 | Cherokee | 9 | 12 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1998 | 9/18 | Seymour | 7 | 24 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1998 | 9/25 | Sullivan East | 42 | 20 | W | 1 | Away | Bluff City | Gene Venable | ||||||||||||||||
| 1998 | 10/2 | Claiborne | 45 | 20 | W | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1998 | 10/9 | Gatlinburg-Pittman | 7 | 25 | L | 1 | Away | Gatlinburg | Gene Venable | ||||||||||||||||
| 1998 | 10/16 | Rutledge | 25 | 34 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1998 | 10/23 | Johnson County | 36 | 18 | W | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1998 | 10/29 | Sullivan North | 16 | 21 | L | 1 | Away | Kingsport | Benny Compton Field | Gene Venable | |||||||||||||||
| 1999 | 8/27 | Sullivan Central | 0 | 28 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1999 | 9/3 | Cherokee | 7 | 35 | L | 1 | Away | Rogersville | Cherokee Stadium | Gene Venable | |||||||||||||||
| 1999 | 9/10 | Daniel Boone | 14 | 48 | L | 1 | Away | Gray | Gene Venable | ||||||||||||||||
| 1999 | 9/17 | Morristown West | 7 | 35 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1999 | 9/24 | Gatlinburg-Pittman | 13 | 31 | L | 1 | Away | Gatlinburg | Gene Venable | ||||||||||||||||
| 1999 | 10/1 | David Crockett | 34 | 24 | W | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1999 | 10/8 | Sullivan South | 21 | 15 | W | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1999 | 10/15 | Cocke County | 21 | 42 | L | 1 | Away | Newport | Gene Venable | ||||||||||||||||
| 1999 | 10/22 | Sullivan East | 35 | 22 | W | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 1999 | 10/28 | Greeneville | 14 | 42 | L | 1 | Away | Greeneville | Burley Stadium | Gene Venable | |||||||||||||||
| 2000 | 8/24 | Sullivan Central | 16 | 6 | W | 1 | Away | Blountville | Gene Venable | ||||||||||||||||
| 2000 | 9/1 | Cherokee | 27 | 12 | W | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 2000 | 9/8 | Daniel Boone | 0 | 21 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 2000 | 9/15 | Morristown West | 7 | 41 | L | 1 | Away | Morristown | Burke-Toney Stadium | Gene Venable | |||||||||||||||
| 2000 | 9/22 | Gatlinburg-Pittman | 10 | 0 | W | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 2000 | 9/29 | David Crockett | 11 | 35 | L | 1 | Away | Jonesborough | Gene Venable | ||||||||||||||||
| 2000 | 10/6 | Sullivan South | 24 | 14 | W | 1 | Away | Kingsport | Death Valley | Gene Venable | |||||||||||||||
| 2000 | 10/13 | Cocke County | 14 | 27 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 2000 | 10/20 | Sullivan East | 41 | 13 | W | 1 | Away | Bluff City | Gene Venable | ||||||||||||||||
| 2000 | 10/26 | Greeneville | 7 | 34 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 2001 | 8/17 | Sullivan North | 14 | 20 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 2001 | 8/24 | Daniel Boone | 7 | 12 | L | 1 | Away | Gray | Gene Venable | ||||||||||||||||
| 2001 | 8/31 | Cherokee | 13 | 33 | L | 1 | Away | Rogersville | Cherokee Stadium | Gene Venable | |||||||||||||||
| 2001 | 9/7 | Sullivan East | 32 | 12 | W | 1 | Away | Bluff City | Gene Venable | ||||||||||||||||
| 2001 | 9/14 | David Crockett | 7 | 24 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 2001 | 9/21 | Sullivan South | 10 | 20 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 2001 | 9/28 | Greeneville | 7 | 35 | L | 1 | Away | Greeneville | Burley Stadium | Gene Venable | |||||||||||||||
| 2001 | 10/12 | Morristown East | 28 | 34 | L | 1 | Away | Morristown | Burke-Toney Stadium | Gene Venable | |||||||||||||||
| 2001 | 10/19 | Morristown West | 27 | 47 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 2001 | 10/25 | Cocke County | 10 | 14 | L | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 2002 | 8/22 | Sullivan North | 14 | 45 | L | 1 | Away | Kingsport | Benny Compton Field | Gene Venable | |||||||||||||||
| 2002 | 8/30 | Daniel Boone | 18 | 0 | W | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 2002 | 9/6 | Cherokee | 28 | 13 | W | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
| 2002 | 9/13 | Sullivan East | 35 | 22 | W | 1 | Home | Church Hill | Gene Venable | ||||||||||||||||
