Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record                
1969 7 3 4 0 .429 130 168 18.57 24.00 -5.43 .436 Ron Jennings                        
1970 6 0 6 0 .000 110 257 18.33 42.83 -24.50 .300 Ron Jennings                        
1971 7 0 7 0 .000 56 293 8.00 41.86 -33.86 .160 Ron Jennings                        
1972 9 2 7 0 .222 123 163 13.67 18.11 -4.44 .430 Homer Weekley                        
1973 9 4 5 0 .444 106 152 11.78 16.89 -5.11 .411 Homer Weekley                        
1974 9 1 8 0 .111 42 188 4.67 20.89 -16.22 .183 Homer Weekley                        
1975 10 8 2 0 .800 201 99 20.10 9.90 10.20 .670 Homer Weekley                        
1976 10 7 3 0 .700 184 113 18.40 11.30 7.10 .620 Homer Weekley                        
1977 9 2 7 0 .222 76 243 8.44 27.00 -18.56 .238 Homer Weekley                        
1978 9 4 4 1 .500 101 109 11.22 12.11 -0.89 .481 Dave Bonnette 31 53 1 .371                
1979 10 2 8 0 .200 140 309 14.00 30.90 -16.90 .312 Dave Bonnette 30 57 1 .347                
1980 10 1 9 0 .100 77 384 7.70 38.40 -30.70 .167 Bob Daquilante 31 60 1 .342                
1981 10 1 9 0 .100 65 278 6.50 27.80 -21.30 .190 Bob Daquilante 32 62 1 .342                
1982 10 4 6 0 .400 187 164 18.70 16.40 2.30 .533 Jim Stalnaker 34 61 1 .359                
1983 10 2 8 0 .200 56 258 5.60 25.80 -20.20 .178 Jim Forgrave 32 64 1 .335                
1984 10 0 10 0 .000 37 289 3.70 28.90 -25.20 .113 Bic Tice 31 66 1 .321                
1985 10 3 7 0 .300 80 181 8.00 18.10 -10.10 .307 Bic Tice 26 71 1 .270                
1986 10 1 9 0 .100 90 356 9.00 35.60 -26.60 .202 Kevin Welsh 20 77 1 .209                
1987 10 1 9 0 .100 62 311 6.20 31.10 -24.90 .166 Kevin Welsh 19 79 1 .197                
1988 10 1 9 0 .100 96 279 9.60 27.90 -18.30 .256 Kevin Welsh 16 84 0 .160                
1989 10 5 5 0 .500 119 133 11.90 13.30 -1.40 .472 Vince Elder 19 81 0 .190                
1990 10 7 3 0 .700 189 152 18.90 15.20 3.70 .554 Vince Elder 25 75 0 .250                
1991 10 2 8 0 .200 89 266 8.90 26.60 -17.70 .251 Vince Elder 26 74 0 .260                
1992 10 7 3 0 .700 142 166 14.20 16.60 -2.40 .461 Vince Elder 29 71 0 .290                
1993 10 5 5 0 .500 161 174 16.10 17.40 -1.30 .481 Vince Elder 32 68 0 .320                
1994 10 5 5 0 .500 222 192 22.20 19.20 3.00 .536 Russ Morris 37 63 0 .370                
1995 10 7 3 0 .700 228 134 22.80 13.40 9.40 .630 Russ Morris 41 59 0 .410                
1996 10 7 3 0 .700 243 168 24.30 16.80 7.50 .591 Russ Morris 47 53 0 .470                
1997 10 6 4 0 .600 176 118 17.60 11.80 5.80 .599 Russ Morris 52 48 0 .520                
1998 10 1 9 0 .100 97 306 9.70 30.60 -20.90 .241 Russ Morris 52 48 0 .520                
1999 10 5 5 0 .500 195 181 19.50 18.10 1.40 .519 Russ Morris 52 48 0 .520                
2000 10 2 8 0 .200 60 247 6.00 24.70 -18.70 .195 Russ Morris 47 53 0 .470                
2001 10 5 5 0 .500 122 188 12.20 18.80 -6.60 .394 Russ Morris 50 50 0 .500                
2002 11 5 6 0 .455 144 266 13.09 24.18 -11.09 .351 Russ Morris 48 53 0 .475                
2003 11 7 4 0 .636 293 203 26.64 18.45 8.18 .591 Russ Morris 50 52 0 .490                
2004 10 9 1 0 .900 320 179 32.00 17.90 14.10 .641 Russ Morris 54 48 0 .529                
2005 9 1 8 0 .111 136 321 15.11 35.67 -20.56 .298 Russ Morris 48 53 0 .475                
2006 9 0 9 0 .000 111 334 12.33 37.11 -24.78 .249 Todd Bradford 41 59 0 .410                
2007 10 1 9 0 .100 115 419 11.50 41.90 -30.40 .215 Todd Bradford 36 64 0 .360                
2008 10 2 8 0 .200 213 401 21.30 40.10 -18.80 .347 Todd Bradford 37 63 0 .370                
2009 10 7 3 0 .700 236 155 23.60 15.50 8.10 .604 Todd Bradford 39 61 0 .390                
2010 10 5 5 0 .500 275 291 27.50 29.10 -1.60 .486 Todd Bradford 42 58 0 .420                
2011 10 0 10 0 .000 98 493 9.80 49.30 -39.50 .166 Todd Bradford 37 63 0 .370                
2012 10 4 6 0 .400 196 273 19.60 27.30 -7.70 .418 Todd Bradford 36 63 0 .364                
2013 10 4 6 0 .400 212 271 21.20 27.10 -5.90 .439 Todd Bradford 33 65 0 .337                
2014 10 6 4 0 .600 212 129 21.20 12.90 8.30 .622 Todd Bradford 30 68 0 .306                
2015 10 3 7 0 .300 207 345 20.70 34.50 -13.80 .375 Johnny Schmidt 32 67 0 .323                
2016 10 1 9 0 .100 86 416 8.60 41.60 -33.00 .171 Johnny Schmidt 33 67 0 .330                
2017 10 1 9 0 .100 116 413 11.60 41.30 -29.70 .219 Johnny Schmidt 33 67 0 .330                
2018 10 2 8 0 .200 183 298 18.30 29.80 -11.50 .380 Russ Morris 33 67 0 .330                
2019 10 7 3 0 .700 366 171 36.60 17.10 19.50 .682 Russ Morris 33 67 0 .330                
2020 9 5 4 0 .556 316 220 35.11 24.44 10.67 .590 Russ Morris 33 66 0 .333                
2021 9 5 4 0 .556 237 249 26.33 27.67 -1.33 .488 Russ Morris 38 60 0 .388                
2022 11 3 8 0 .273 190 390 17.27 35.45 -18.18 .328 Russ Morris 37 62 0 .374                
2023 10 1 9 0 .100 132 359 13.20 35.90 -22.70 .269 Damon Metheney 34 65 0 .343                
2024 11 4 7 0 .364 269 343 24.45 31.18 -6.73 .440 Damon Metheney 32 68 0 .320                
2025 10 4 6 0 .400 264 262 26.40 26.20 0.20 .502 Damon Metheney 33 67 0 .330                
2026 1 1 0 0 1.000 50 14 50.00 14.00 36.00 .781 Damon Metheney 33 58 0 .363                
                                                 
  556 199 356 1 .359 9,039 14,234 16.26 25.60 -9.34 .388                          
            155.84 245.41         Points / year