Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach
1968 6 1 5 0 .167 61 146 10.17 24.33 -14.17 .295 James Clay
1969 10 6 3 1 .650 168 108 16.80 10.80 6.00 .609 James Clay
1970 10 0 10 0 .000 154 322 15.40 32.20 -16.80 .324 James Clay
1971 10 1 8 1 .150 105 343 10.50 34.30 -23.80 .234 James Clay
1972 11 3 8 0 .273 194 254 17.64 23.09 -5.45 .433 James Clay
1973 10 2 6 2 .300 136 250 13.60 25.00 -11.40 .352 James Clay
1974 11 2 8 1 .227 132 317 12.00 28.82 -16.82 .294 Ron Curry
1975 11 3 8 0 .273 124 232 11.27 21.09 -9.82 .348 Ron Curry
1976 11 0 11 0 .000 134 365 12.18 33.18 -21.00 .269 Ron Curry
1977 11 4 7 0 .364 175 232 15.91 21.09 -5.18 .430 Ron Curry
1978 10 6 4 0 .600 236 138 23.60 13.80 9.80 .631 Ron Curry
1979 9 6 3 0 .667 216 57 24.00 6.33 17.67 .791 Ron Curry
1980 10 1 9 0 .100 132 309 13.20 30.90 -17.70 .299 Ron Curry
1981 12 8 4 0 .667 277 191 23.08 15.92 7.17 .592 Ron Curry
1982 10 4 6 0 .400 115 230 11.50 23.00 -11.50 .333 John Vinson
1983 11 7 4 0 .636 196 172 17.82 15.64 2.18 .533 John Vinson
1984 10 3 7 0 .300 174 235 17.40 23.50 -6.10 .425 John Vinson
1985 8 1 7 0 .125 108 173 13.50 21.63 -8.13 .384 John Vinson
1986 9 2 7 0 .222 104 229 11.56 25.44 -13.89 .312 John Vinson
1987 10 3 7 0 .300 134 241 13.40 24.10 -10.70 .357 Greg Newsome
1988 10 6 4 0 .600 199 169 19.90 16.90 3.00 .541 Greg Newsome
1989 12 9 3 0 .750 381 237 31.75 19.75 12.00 .617 Greg Newsome
                         
  222 78 139 5 .363 3,655 4,950 16.46 22.30 -5.83 .425  
            166.14 225.00         Points / year