Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach  
1935 9 2 7 0 .222 118 219 13.11 24.33 -11.22 .350 Ted Poe  
1936 6 4 2 0 .667 143 44 23.83 7.33 16.50 .765 Ted Poe  
1937 9 4 5 0 .444 132 85 14.67 9.44 5.22 .608 Ted Poe  
1938 9 1 6 2 .222 50 142 5.56 15.78 -10.22 .260 Elmore "Red" Simpson  
1939 10 4 6 0 .400 112 130 11.20 13.00 -1.80 .463 Barney Wilson  
1940 10 0 9 1 .050 14 181 1.40 18.10 -16.70 .072 Willie Shoupe  
1941 8 1 7 0 .125 19 154 2.38 19.25 -16.88 .110 Willie Shoupe  
1942 7 3 4 0 .429 89 88 12.71 12.57 0.14 .503 Willie Shoupe  
1943 9 8 1 0 .889 178 38 19.78 4.22 15.56 .824 Roy King  
1944 9 6 2 1 .722 125 63 13.89 7.00 6.89 .665 Ken Spurlock  
1945 8 2 6 0 .250 65 103 8.13 12.88 -4.75 .387 Millard Saylor  
1946 9 4 4 1 .500 90 90 10.00 10.00 0.00 .500 Roy King  
1947 9 5 4 0 .556 136 122 15.11 13.56 1.56 .527 Roy King  
1948 8 2 6 0 .250 62 134 7.75 16.75 -9.00 .316 Roy King  
1949 9 0 9 0 .000 8 279 .89 31.00 -30.11 .028 Charles Ward  
1950 9 1 8 0 .111 37 320 4.11 35.56 -31.44 .104 John Brown  
1951 9 2 6 1 .278 77 203 8.56 22.56 -14.00 .275 Chester Mielcarek  
1952 10 1 9 0 .100 58 155 5.80 15.50 -9.70 .272 Chester Mielcarek  
1953 9 0 9 0 .000 6 300 .67 33.33 -32.67 .020 Chester Mielcarek  
1954 9 1 8 0 .111 32 194 3.56 21.56 -18.00 .142 Roman Todoran  
1955 8 5 1 2 .750 122 58 15.25 7.25 8.00 .678 Joe Campbell  
1956 9 2 6 1 .278 93 128 10.33 14.22 -3.89 .421 Jerry Johns  
1957 11 3 8 0 .273 76 287 6.91 26.09 -19.18 .209 Jerry Johns  
1958 10 3 7 0 .300 65 213 6.50 21.30 -14.80 .234 Joe Campbell  
1959 11 1 8 2 .182 53 343 4.82 31.18 -26.36 .134 Joe Campbell  
1960 9 2 7 0 .222 74 224 8.22 24.89 -16.67 .248 Joe Campbell  
1961 10 2 8 0 .200 66 220 6.60 22.00 -15.40 .231 Bob Goforth  
1962 9 4 5 0 .444 163 174 18.11 19.33 -1.22 .484 Bob Goforth  
1963 9 3 5 1 .389 83 149 9.22 16.56 -7.33 .358 Bob Goforth  
1964 7 0 6 1 .071 30 121 4.29 17.29 -13.00 .199 Jim Burkhart  
1965 7 0 7 0 .000 19 364 2.71 52.00 -49.29 .050 Roy Shumate  
                           
  275 76 186 13 .300 2,395 5,325 8.71 19.36 -10.65 .310    
            77.26 171.77         Points / year